SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
We're exactly one week into the 2021 Spring Championship Of Online Poker (SCOOP) and massive prices have already been awarded left and right throughout the week. On the second Super Sunday, twelve new winners were crowned with six- and five-figure prizes distributed across the board. In addition, cards went into the air in several of the big Sunday events on the schedule.
Under the watchful eye of Christian Zetzsche of the PokerNews live reporting team, "MrTermo1021" reigned supreme in SCOOP-28-H: $1,050 NLHE PKO to win $150,328, the biggest SCOOP prize awarded during the night. Others such as "DGR.POKEHER", "Powergolf" and "Prof. Hitman" also won titles.
Scroll down for all that transpired on the second Sunday of the 2021 SCOOP.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
"MrTermo1021" Wins SCOOP-28-H: $1,050 NLHE PKO ($150,328)
After two days of play, Poland's "MrTermo1021" reigned supreme in SCOOP-28-H: $1,050 NLHE PKO. Out of a field of 1,261 entries, they ultimately prevailed after a heads-up battle with Germany's "nic81411" to claim the biggest slice of the $1,261,000 prize pool.
"MrTermo1021" already came close to winning an elusive SCOOP title one year ago when they made it all the way to the final table in event SCOOP-44-M: $530 NLHE [Sunday Million SE]. Back then, third place was the final position and came with a payday of $124,813. The victory has now erased that close call from memory and was sweetened with a combined payday of $150,328.
The final table also featured Aleksejs "APonakov" Ponakovs, Matt "OLD TIME GIN" Stone, ]Rodrigo "seijistar" Seiji, and COOP regular "Wildace_hun". Ponakovs mounted a comeback from being the far-shortest stack with seven players remaining to third-place finisher but may be left somewhat disappointed about not turning the lead thereafter into a victory.
Final Table Results
Place | Winner | Country | Bounty Prize | Cash Prize | Total Prize |
---|---|---|---|---|---|
1 | MrTermo1021 | Poland | $65,362 | $84,966 | $150,328 |
2 | nic81411 | Germany | $25,253 | $84,965 | $110,218 |
3 | Aleksejs "APonakov" Ponakovs | Latvia | $15,555 | $51,889 | $67,443 |
4 | lildani9 | Hungary | $12,359 | $37,669 | $50,029 |
5 | Matt "OLD TIME GIN" Stone | Canada | $20,121 | $27,347 | $47,468 |
6 | Pyha Karu | Estonia | $4,242 | $19,853 | $24,095 |
7 | SuperNana7895 | Canada | $6,984 | $14,413 | $21,397 |
8 | Rodrigo "seijistar" Seiji | Brazil | $1,813 | $10,463 | $12,276 |
9 | Wildace_hun | Hungary | $7,578 | $7,596 | $15,174 |
Read a blow-to-blow account on "MrTermo1021"'s victory
SCOOP 2021 Day 7 Results
SCOOP 26-L: $5.50 NLHE [8-Max, Deep Stacks]
Entries | 25,953 |
Prize Pool | $127,170 |
Winner | Kein Geloel (Czech Republic) |
First-place Prize | $12,927 |
SCOOP 26-M: $55 NLHE [8-Max, Deep Stacks]
Entries | 9,403 |
Prize Pool | $470,150 |
Winner | JonzStars (Brazil) |
First-place Prize | $50,012 |
SCOOP 26-H: $530 NLHE [8-Max, Deep Stacks]
Entries | 1,029 |
Prize Pool | $514,500 |
Winner | FeelsAbitMeh (Canada) |
First-place Prize | $84,019 |
SCOOP 28-L: $11 NLHE [Progressive KO]
Entries | 36,217 |
Prize Pool | $354,927 |
Winner | p0wer_player (Netherlands) |
First-place Prize | $20,525 |
SCOOP 28-M: $109 NLHE [Progressive KO]
Entries | 10,812 |
Prize Pool | $1,081,200 |
Winner | DGR.POKEHER (New Zealand) |
First-place Prize | $90,381 |
SCOOP 30-L: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO]
Entries | 10,914 |
Prize Pool | $112,087 |
Winner | zibrdie (Czech Republic) |
First-place Prize | $7,496 |
SCOOP 30-M: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO]
Entries | 2,530 |
Prize Pool | $262,639 |
Winner | dolimo4789 (Sweden) |
First-place Prize | $28,189 |
SCOOP 30-H: $1,050 NLHE [7-Max, Hyper-Turbo, Progressive KO]
Entries | 305 |
Prize Pool | $309,837 |
Winner | Powergolf (Denmark) |
First-place Prize | $59,895 |
SCOOP 36-L: $5.50 NLHE [8-Max, Turbo, Progressive KO]
Entries | 12,922 |
Prize Pool | $63,318 |
Winner | SthlmHero93 (Sweden) |
First-place Prize | $5,228 |
SCOOP 36-M: $55 NLHE [8-Max, Turbo, Progressive KO]
Entries | 7,650 |
Prize Pool | $382,500 |
Winner | masaldanha94 (Brazil) |
First-place Prize | $36,172 |
SCOOP 36-H: $530 NLHE [8-Max, Turbo, Progressive KO]
Entries | 1,188 |
Prize Pool | $594,000 |
Winner | Prof. Hitman (Netherlands) |
First-place Prize | $72,006 |
Read More: Quick Guide to PokerStars Home Games; It Takes Just Five Easy Steps!
In-Play Events
Next to all the champions crowned, Sunday also saw the start of no fewer than fifteen (!) events that all have been suspended for the night. Each of these tournaments is currently in hiatus, with winners being crowned on Monday night with the exception of SCOOP-33-M, which will play down to a champion on Tuesday.
PokerStars-ambassador Lex "L. Veldhuis" Veldhuis is making another deep run, this time in SCOOP-31-H: $1,050 NLHE [8-Max]. Veldhuis sits in 11/22 after the first day with $85,430 on top. Ramon Collilas is 9/61 after the first day in the Medium-edition of the same event with $61,647 for first.
Event | Entries | Players remaining | Prize pool | Chip leader | First place prize |
---|---|---|---|---|---|
SCOOP-31-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE] | 15,377 | 62 | $150,695 | smillight (Ukraine) | $17,008 |
SCOOP-31-M: $109 NLHE [8-Max, Sunday Kickoff SE] | 4,322 | 61 | $432,200 | parednis (Lithuania) | $61,647 |
SCOOP-31-H: $1,050 NLHE [8-Max] | 481 | 22 | $481,000 | ludako123 | $85,430 |
SCOOP-32-L: $22 NLHE [Progressive KO, Freezeout] | 17,788 | 130 | $355,760 | zuizui2009 (Belgium) | $16,162 |
SCOOP-32-M: $215 NLHE [Progressive KO, Freezeout, Sunday Warm Up SE] | 4,492 | 122 | $898,400 | zyax (Andorra) | $54,680 |
SCOOP-32-H: $2,100 NLHE [Progressive KO, Freezeout] | 455 | 25 | $910,000 | Jussi "calvin7v" Nevanlinna | $71,044 |
SCOOP-33-L: $55 NLHE [8-Max, Mini Sunday Million SE] | 21,531 | 258 | $1,076,550 | Al.Mat101 (Romania) | $110,781 |
SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] | 4,218 | 210 | $2,109,000 | brunilsks (Brazil) | $301,179 |
SCOOP-33-H: $5,200 NLHE [8-Max, High Roller Club SE] | 257 | 8 | $1,285,000 | Joni "bustoville" Jouhkimainen | $247,089 |
SCOOP-34-L: $11 PLO8 [6-Max] | 5,462 | 85 | $53,528 | DeBerc (Ukraine) | $7,613 |
SCOOP-34-M: $109 PLO8 [6-Max] | 1,186 | 54 | $118,600 | pikassoAA23 (Russia) | $18,743 |
SCOOP-34-H: $1,050 PLO8 [6-Max] | 775 | 36 | $222,000 | atzori89 (United Kingdom) | $42,867 |
SCOOP-35-L: $11 NLHE [6-Max] | 16,363 | 89 | $160,357 | kavlleas08 (Greece) | $17,540 |
SCOOP-35-M: $109 NLHE [6-Max] | 5,450 | 99 | $545,000 | pluis679 (Netherlands) | $77,491 |
SCOOP-35-H: $1,050 NLHE [6-Max] | 775 | 36 | $131,550 | Roland "RokiRo3" Rokita | $131,550 |
Don't miss the SCOOP-33-H: $5,200 NLHE [8-Max, High Roller Club SE] final table action right here!
Events Scheduled on April 12
While 15 events are still in play, Monday will deliver 12 fresh events and an opportunity to turn a few bucks into a lot. Check out all the upcoming SCOOP events in the PokerStars lobby.
Date | Time (ET) | Event |
---|---|---|
12-Apr | 13:05 | SCOOP 37-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd |
12-Apr | 13:05 | SCOOP 37-L: $22 NLHE [6-Max, Progressive KO], $300K Gtd |
12-Apr | 13:05 | SCOOP 37-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd |
12-Apr | 14:15 | SCOOP 38-H: $530 NLO8 [8-Max], $100K Gtd |
12-Apr | 14:15 | SCOOP 38-L: $5.50 NLO8 [8-Max], $15K Gtd |
12-Apr | 14:15 | SCOOP 38-M: $55 NLO8 [8-Max], $50K Gtd |
12-Apr | 15:30 | SCOOP 39-H: $1,050 NLHE, $300K Gtd |
12-Apr | 15:30 | SCOOP 39-L: $11 NLHE, $50K Gtd |
12-Apr | 15:30 | SCOOP 39-M: $109 NLHE, $200K Gtd |
12-Apr | 17:05 | SCOOP 40-H: $1,050 6+ Hold'em [8-Max, Progressive KO], $75K Gtd |
12-Apr | 17:05 | SCOOP 40-L: $11 6+ Hold'em [8-Max, Progressive KO], $20K Gtd |
12-Apr | 17:05 | SCOOP 40-M: $109 6+ Hold'em [8-Max, Progressive KO], $35K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title