SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
Day 2 of the 2021 Spring Championship of Online Poker (SCOOP) on PokerStars saw 14 players crowned, including the winner of the biggest prize pool of the festival so far.
"Nethos" claimed their first SCOOP title and $200,078 in prize money after winning SCOOP-04-M: $215 NLHE [Progressive KO, Sunday Million SE] while there was another SCOOP title for Laszlo "omaha4rollz" Bujtas the $10,000 High Roller.
This was Bujtas' third SCOOP title, but his first in a No-Limit Hold'em event after previous wins in No-Limit Draw (2016) and Pot Limit Omaha (2019). The Hungarian defeated Fedor "CrownUpGuy" Holz heads-up, with the German bagging his second runner-up finish in as many days.
Keep on reading to find out more about who got their hands on a SCOOP title on Day 2!
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Laszlo "omaha4rollz" Bujtas Wins Third SCOOP Title in the $10K High Roller
Hungary's Laszlo "omaha4rollz" Bujtas shipped the two-day SCOOP-06-H: $10,300 NLHE High Roller at PokerStars after navigating through a star-studded final table including beating Fedor "CrownUpGuy" Holz in heads-up play to bank the $254,256 top prize.
Bujtas entered the final table as the table captain. However, his chip lead bounced around to several players before he took control for good with three players remaining.
The High Roller was a huge success with many big names in action including at the final table. The event attracted 116 entrants on Day 1 for a $1,160,000 prize pool to smash the $1 million guarantee.
2021 SCOOP-06-H: $10,300 NLHE High Roller Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Laszlo "omaha4rollz" Bujtas | Hungary | $254,256 |
2 | Fedor "CrownUpGuy" Holz | Austria | $196,995 |
3 | Michael "imluckbox" Addamo | United Kingdom | $152,630 |
4 | Simon "C. Darwin2" Mattsson | Sweden | $118,256 |
5 | Laurynas "LaurisL91" Levinskas | Lithuania | $91,624 |
6 | Jon "apestyles" Van Fleet | Canada | $70,989 |
7 | Artur "mararthur1" Martirosian | Russia | $55,002 |
8 | Dominik "Bounatirou" Nitsche | United Kingdom | $42,615 |
9 | Samuel "€urop€an" Vousden | Finland | $33,766 |
Read the Full Reporting on Bujtas' Victory
"Nethos" Makes Incredible Comeback to Win the SCOOP-04-M: $215 NLHE [Progressive KO, Sunday Million SE] for $200,070
What a day this must have been for "Nethos" from the Czech Republic. After a real up-and-down night, they have claimed their first-ever SCOOP title in SCOOP-04-M: $215 NLHE [Progressive KO, Sunday Million SE] for $200,070 which includes $65,962 in bounties.
The tournament attracted 12,243 entries out of 8,633 unique players to create a mammoth prize pool of $2,448,600, almost double the originally slated guarantee.
"Nethos" defeated "PokerDave476" heads-up in a battle that lasted almost an hour. The final table saw players from seven different countries taking their seats with Germany and Brazil having two players each battling for their flag. Familiar names to join the two heads-up players on the final table included Finland's "römpsä" and Brazil's Pedro "LgwZ" Grochocki.
SCOOP-04-M: $215 NLHE [Progressive KO, Sunday Million SE] Final Table Results
Place | Player | Country | Bounties | Prize | Total |
---|---|---|---|---|---|
1 | "Nethos" | Czech Republic | $65,962 | $134,108 | $200,070 |
2 | "PokerDave476" | United Kingdom | $10,332 | $134,100 | $144,432 |
3 | "beerwurst" | Germany | $10,043 | $78,554 | $88,597 |
4 | "römpsä" | Finland | $14,568 | $55,546 | $70,114 |
5 | "Tarjei82" | Norway | $6,324 | $39,277 | $45,601 |
6 | "Fob92" | Brazil | $5,983 | $27,773 | $33,756 |
7 | "waveless" | Ukraine | $10,616 | $19,639 | $30,255 |
8 | "HSVP" | Germany | $4,359 | $13,887 | $18,246 |
9 | Pedro "LgwZ" Grochocki | Brazil | $8,909 | $9,819 | $18,728 |
Check out the Full PokerNews Live Reporting
SCOOP Day 2 Results
A total of 12 other players grabbed SCOOP titles on Day 2, including Dejan "dejanlc357" Kaladjurdjevic and Daniel "Dan.Almeida" Almeida.
SCOOP 02-L: $5.50 NLHE PKO, Mini Sunday Kickoff SE, $65K Gtd
Entries | 28,964 |
Prize Pool | $141,924 |
Winner | emsbigbob25 (United Kingdom) |
First-place Prize | $8,633 |
SCOOP 02-M: $55 NLHE PKO, Sunday Kickoff SE, $300K Gtd
Entries | 11,671 |
Prize Pool | $583,550 |
Winner | kilrogg94 (Russia) |
First-place Prize | $43,972 |
SCOOP 02-H: $530 NLHE PKO, SCOOP Kickoff, $400K Gtd
Entries | 1,321 |
Prize Pool | $660,500 |
Winner | Dejan "dejanlc357" Kaladjurdjevic (Montenegro) |
First-place Prize | $78,406 |
Related: How to Play Online Poker with Friends
SCOOP 03-L: $11 NLHE 8-Max, $100K Gtd
Entries | 16,379 |
Prize Pool | $160,514 |
Winner | Westik1 (Czech Republic) |
First-place Prize | $17,720 |
SCOOP 03-M: $109 NLHE 8-Max, Sunday Warm-Up SE, $350K Gtd
Entries | 5,480 |
Prize Pool | $548,000 |
Winner | Karl-King77 (Denmark) |
First-place Prize | $65,543 (heads-up deal) |
SCOOP 03-H: $1,050 NLHE 8-Max, Sunday Warm-Up SE, $500K Gtd
Entries | 669 |
Prize Pool | $669,000 |
Winner | kreiNt (Romania) |
First-place Prize | $113,891 |
SCOOP 04-L: $22 NLHE PKO, Mini Sunday Million SE, $275K Gtd
Entries | 23,437 |
Prize Pool | $468,740 |
Winner | PIPOQUEER (Brazil) |
First-place Prize | $29,570 |
Read More: Do You Know ALL the 17 Best Poker Training Sites in 2020?
SCOOP 05-L: $22 PLO 6-Max, $80K Gtd
Entries | 6,294 |
Prize Pool | $125,880 |
Winner | neto gol (Brazil) |
First-place Prize | $17,894 |
SCOOP 05-M: $215 PLO 6-Max, $200K Gtd
Entries | 1,218 |
Prize Pool | $243,600 |
Winner | Marcelinhobf (Brazil) |
First-place Prize | $34,375 (heads-up deal) |
SCOOP 05-H: $2,100 PLO 6-Max, $400K Gtd
Entries | 192 |
Prize Pool | $400,000 |
Winner | Zero 1100101 (United Kingdom) |
First-place Prize | $76,488 (heads-up deal) |
SCOOP 06-L: $109 NLHE 8-Max, $350K Gtd
Entries | 6,085 |
Prize Pool | $608,500 |
Winner | Daniel "Dan.Almeida" Almeida (Brazil) |
First-place Prize | $86,478 |
SCOOP 06-M: $1,050 NLHE 8-Max, $600K Gtd
Entries | 714 |
Prize Pool | $714,000 |
Winner | ludako123 (Bulgaria) |
First-place Prize | $121,552 |
Read More: Quick Guide to PokerStars Home Games; It Takes Just Five Easy Steps!
In-Play Events
Big names such as Aliaksei Boika and Mikita Badziakouski are in strong positions to grab SCOOP titles for themselves when their events resume later today. There is also a chance of a fifth SCOOP title for former Main Event champion Talal "raidalot" Shakerchi, who sits in second place behind "labirint93" with only eight remaining in SCOOP-09-H: $2,100 HORSE, $125K GTD.
Related: SCOOP 2020 Day 6: Former Main Event Champ Shakerchi Wins Fourth Title
EVENT | ENTRIES | PLAYERS LEFT | PRIZE POOL | CHIP LEADER | FIRST-PLACE PRIZE |
---|---|---|---|---|---|
SCOOP 04-H: $2,100 NLHE PKO, Sunday HR SE, $800K Gtd | 445 | 9 | $890,000 | Aliaksei "ale6ka" Boika | $69,483 |
SCOOP 08-L: $55 NLHE, $400K Gtd | 12,774 | 221 | $638,700 | WOODY0073 | $81,549 |
SCOOP 08-M: $530 NLHE, $750K Gtd | 1,739 | 69 | $869,500 | Jargo "bungakat" Alavali | $131,477 |
SCOOP 08-H: $5,200 NLHE, $850K Gtd | 176 | 8 | $880,000 | Mikita "fish2013" Badziakouski | $177,177 |
SCOOP 09-L: $22 HORSE, $35K Gtd | 2,632 | 124 | $52,640 | mozart97 | $8,951 |
SCOOP 09-M: $215 HORSE, $65K Gtd | 448 | 55 | $89,600 | Kyriakos "9cream4" Papdopoulos | $17,024 |
SCOOP 09-H: $2,100 HORSE, $125K Gtd | 65 | 8 | $130,000 | labirint93 | $35,424 |
SCOOP 10-L: $11 NLHE 8-Max, PKO, $80K Gtd | 16,275 | 753 | $159,495 | willywilke90 | $7,392 |
SCOOP 10-M: $109 NLHE 8-Max, PKO, $200K Gtd | 5,012 | 484 | $501,200 | FrankTaylor3 | $30,343 |
SCOOP 10-H: $1,050 NLHE 8-Max, PKO, $275K Gtd | 493 | 63 | $493,000 | flerrehuve | $38,092 |
Events Scheduled on April 6
There are plenty of events scheduled for Tuesday including the $850,000 GTD Super Tuesday, 5-Card Draw and PLO events. Check them out in the PokerStars client.
Date | Time (ET) | Event |
---|---|---|
06-Apr | 10:30 | SCOOP 11-H: $530 NLHE [8-Max, Progressive KO], $250K Gtd |
06-Apr | 10:30 | SCOOP 11-L: $5.50 NLHE [8-Max, Progressive KO], $35K Gtd |
06-Apr | 10:30 | SCOOP 11-M: $55 NLHE [8-Max, Progressive KO], $150K Gtd |
06-Apr | 12:05 | SCOOP 12-H: $1,050 NL 5-Card Draw [Progressive KO], $50K Gtd |
06-Apr | 12:05 | SCOOP 12-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd |
06-Apr | 12:05 | SCOOP 12-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd |
06-Apr | 13:05 | SCOOP 13-H: $10,300 NLHE [8-Max], $1M Gtd |
06-Apr | 13:05 | SCOOP 13-L: $109 NLHE [8-Max], $400K Gtd |
06-Apr | 13:05 | SCOOP 13-M: $1,050 NLHE [8-Max, Super Tuesday SE], $850K Gtd |
06-Apr | 14:15 | SCOOP 14-H: $1,050 PLO [6-Max], $300K Gtd |
06-Apr | 14:15 | SCOOP 14-L: $11 PLO [6-Max], $30K Gtd |
06-Apr | 14:15 | SCOOP 14-M: $109 PLO [6-Max], $100K Gtd |
06-Apr | 15:30 | SCOOP 15-H: $2,100 NLHE, $350K Gtd |
06-Apr | 15:30 | SCOOP 15-L: $22 NLHE, $100K Gtd |
06-Apr | 15:30 | SCOOP 15-M: $215 NLHE, $250K Gtd |
06-Apr | 17:05 | SCOOP 16-H: $1,050 NLHE [6-Max, Turbo, Win The Button], $175K Gtd |
06-Apr | 17:05 | SCOOP 16-L: $11 NLHE [6-Max, Turbo, Win The Button], $40K Gtd |
06-Apr | 17:05 | SCOOP 16-M: $109 NLHE [6-Max, Turbo, Win The Button], $125K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title