SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
In the words of DJ Khaled, "Another One". That's exactly what Patrick "pads1161" Leonard got last night on Day 15 of the 2021 PokerStars Spring Championship of Online Poker (SCOOP).
Less than 24 hours after his victory in SCOOP 57-H: $1,050 NLHE Afternoon Deep Stack, Leonard won SCOOP-64-H: $5,200 NLHE for his second title in two days, and his fifth SCOOP title overall.
But Leonard wasn't the only big name getting in on the action, as Claas "SsicK_OnE" Segebrecht bagged his fourth SCOOP title in SCOOP-63-H: $2,100 NLHE Sunday Warm-Up SE, and Mason "Pyeface_12" Pye won a maiden SCOOP title of his own in the Stud.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Patrick "pads1161" Leonard Wins SCOOP-64-H: $5,200 NLHE [8-Max, Progressive KO, High Roller SE]
The 2021 PokerStars SCOOP-64-H: $5,200 NLHE [8-Max, Progressive KO, High Roller SE] has been won by Patrick "pads1161" Leonard for $258,007 which includes $150,234 in bounties by defeating Day 1 chip leader "hello_totti" heads-up. The tournament attracted 183 unique players who reentered 72 times to create a prize purse of $1,275,000 with half of it allocated towards the progressive bounties.
The British poker pro won his first SCOOP title back in 2017 and added two in 2020. Having added two more this year, he has made it five titles, with this results being biggest SCOOP cash to date.
Shipped the SCOOP High Roller For the Title and $260,000 #nevermissasunday https://t.co/KWv1nWG0yz
— Patrick Leonard (@padspoker)
SCOOP-64-H: $5,200 NLHE [8-Max, Progressive KO, High Roller SE] Final Table Results
Place | Player | Country | Bounty | Prize | Total |
---|---|---|---|---|---|
1 | Patrick "pads1161" Leonard | United Kingdom | $150,234 | $107,773 | $258,007 |
2 | "hello_totti" | Russia | $40,703 | $107,773 | $148,476 |
3 | Bert "girafganger7" Stevens | Belgium | $29,063 | $70,499 | $99,562 |
4 | Dario "Secret_M0d3" Sammartino | Italy | $18,594 | $53,464 | $72,058 |
5 | Artur "mararthur1" Martirosian | Russia | $28,047 | $40,545 | $68,592 |
6 | "Camel013" | Netherlands | $8,750 | $30,748 | $39,498 |
7 | Jareth "jareth3542" East | United Kingdom | $13,438 | $23,317 | $36,755 |
8 | Teun "tinnoemulder" Mulder | Netherlands | $29,141 | $17,683 | $46,824 |
9 | Darrell "FourSixFour" Goh | Austria | $15,313 | $13,410 | $28,723 |
Check the blow-by-blow coverage of this event
Claas "SsicK_OnE" Segebrecht Wins SCOOP-63-H: $2,100 NLHE Sunday Warm-Up SE
The SCOOP-63-H: $2,100 NLHE Sunday Warm-Up SE has wrapped up after 4 1/2 hours of play on Day 2 at PokerStars with Claas "SsicK_OnE" Segebrecht shipping the title for $176,351 after agreeing to a heads-up deal with "xMFPx" and defeating his opponent a short while later.
Segebrecht is no stranger to SCOOP success as this was his fourth SCOOP title to go along with the many other accolades the German has accumulated both online and live including a runner-up finish in the 2019 WSOP Europe Main Event.
SCOOP-63-H: $2,100 NLHE Sunday Warm-Up SE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Claas "SsicK_OnE" Segebrecht | Germany | $175,351* |
2 | xMFPx | United Kingdom | $156,201* |
3 | Kohlrabi7 | Austria | $104,687 |
4 | Enrico "WhaTisL0v3" Camosci | Italy | $77,482 |
5 | Eleres88 | Brazil | $57,347 |
6 | Damian "pampa27" Salas | Argentina | $42,444 |
7 | Jon "apestyles" Van Fleet | United States | $31,414 |
8 | Ivan "ILS007" Stokes | Gibraltar | $23,251 |
9 | Sergei "Futti18" Koliakov | Russia | $18,555 |
*Reflects heads-up deal at the final table.
This is how Segebrecht won the Warm-Up
"kleinebakker007" Wins SCOOP-64-M: $530 NLHE [Progressive KO] for $210,519
"kleinebakker007" just became the latest PokerStars 2021 Spring Championship of Online Poker after he topped a field of 3,835 total entries in Event-64-M: $530 NLHE [Progressive KO], $1M GTD to walk away with the $210,519 ($116,993 + $93,526 in bounties) first-place prize.
"kleinebakker007" came into the final day sitting 11th in chips out of the 132 returning players and won a few early hands to keep that sack at bay. From there he steadily gained chips throughout the final day and brought a top-two stack into the final table. He then eliminated five of their final eight opponents en route to victory.
SCOOP-64-M: $530 NLHE [Progressive KO], $1M GTD Final Table Results
Position | Player | Country | Prize | Bounty | Total |
---|---|---|---|---|---|
1 | kleinebakker007 | Netherlands | $116,993 | $93,526 | $210,519 |
2 | OstapBender8 | Russia | $116,989 | $25,579 | $142,568 |
3 | DatWillDoPig | United Kindom | $68,531 | $3,714.84 | $72,245.84 |
4 | Mr.LuckyMan88 | Russia | $48,459 | $12,398 | $60,857 |
5 | doulas12 | Netherlands | $34,265 | $8,341.76 | $42,606.78 |
6 | blackaces93 | Poland | $24,229 | $7,485.36 | $31,714.36 |
7 | BigM_King17 | Czech Republic | $17,133 | $7,679.71 | $24,811.71 |
8 | JevoKar | Czech Republic | $12,115 | $9,842.78 | $21,957.78 |
9 | CPalCR | Costa Rica | $8,567 | $16,970 | $25,537 |
Read all about SCOOP-64-M here
SCOOP Day 14 Results
Meanwhile on Day 15 there was a third SCOOP title for Noah "Exclusive" Boeken in the SCOOP 58-H $5,200 PLO 6-Max High Roller. There were also titles for Carlos "Carster" Chadha, Lander "tua133" Lijo and Oliver "sk2ll_m0dR" Weis. It was Boeken's third lifetime SCOOP title, and the longtime Dutch pro also holds four WCOOP titles.
Also grabbing a SCOOP title was PokerStars Streamer Mason "Pye_Face12" Pye who took down SCOOP 69-M: $109 Stud, $40K Gtd for $6,729 after a heads-up deal. Check out the video of him waking up his mother at 3 a.m. to share the good news!
SCOOP 58-H: $5,200 PLO 6-Max, High Roller, $750K Gtd
Entries | 143 |
Prize Pool | $750,000 |
Winner | Noah "Exclusive" Boeken (Netherlands) |
First-place Prize | $157,427 |
SCOOP 62-L: $5.50 NLHE PKO, Mini Sunday Kickoff SE, $50K Gtd
Entries | 13,345 |
Prize Pool | $65,391 |
Winner | BetoHas (Brazil) |
First-place Prize | $4,774 |
SCOOP 62-M: $55 NLHE PKO, Sunday Kickoff SE, $250K Gtd
Entries | 6,187 |
Prize Pool | $309,350 |
Winner | RodriDiaz3 (Ghana) |
First-place Prize | $28,843* (after three-handed deal) |
SCOOP 62-H: $530 NLHE PKO, $400K Gtd
Entries | 937 |
Prize Pool | $468,500 |
Winner | Oliver "sk2ll_m0dR" Weis (Austria) |
First-place Prize | $33,048 |
SCOOP 63-L: $22 NLHE 8-Max, $175K Gtd
Entries | 11,496 |
Prize Pool | $229,920 |
Winner | DanyCVD (Romania) |
First-place Prize | $25,837* (after three-handed deal) |
SCOOP 63-M: $215 NLHE 8-Max, Sunday Warm-Up SE, $500K Gtd
Entries | 3,131 |
Prize Pool | $626,200 |
Winner | inca7bar (Malta) |
First-place Prize | $90,409 |
SCOOP 66-L: $11 NLHE 8-Max, $100K Gtd
Entries | 17,061 |
Prize Pool | $167,198 |
Winner | rafayamaki (Brazil) |
First-place Prize | $18,136 |
SCOOP 66-M: $109 NLHE 8-Max, $400K Gtd
Entries | 6,136 |
Prize Pool | $613,600 |
Winner | Internett93o (Brazil) |
First-place Prize | $87,203 |
SCOOP 66-H: $1,050 NLHE 8-Max, $650K Gtd
Entries | 813 |
Prize Pool | $813,000 |
Winner | Lander "tua133" Lijo (United Kingdom) |
First-place Prize | $136,631 |
SCOOP 69-L: $11 Stud, $20K Gtd
Entries | 1,697 |
Prize Pool | $20,000 |
Winner | daveyt86 (United Kingdom) |
First-place Prize | $3,480 |
SCOOP 69-M: $109 Stud, $40K Gtd
Entries | 351 |
Prize Pool | $40,000 |
Winner | Mason "Pye_Face12" Pye (United Kingdom) |
First-place Prize | $6,729* (Heads-up Deal) |
SCOOP 69-H: $1,050 Stud, $75K Gtd
Entries | 70 |
Prize Pool | $75,000 |
Winner | Carlos "Carster" Chadha |
First-place Prize | $20,438 |
In-Play Events
Three Brazilians will return on Day 15 of the Spring Championship of Online Poker with the overnight chip lead, including 2020 World Series of Poker runner-up Bruno "botteonpoker" Botteon.
PokerStars Team Online's Benjamin "Spraggy" Spragg is well-placed in SCOOP-70-H, sitting 4/38 with $25,315 awaiting the winner.
EVENT | ENTRIES | PLAYERS REMAING | PRIZE POOL | CHIP LEADER | FIRST PLACE PRIZE |
SCOOP 64-L: $55 NLHE PKO, Sunday Million SE, $600K Gtd | 28,644 | 9 | $1,432,200 | knutte21 (Sweden) | 61,773 |
SCOOP 68-L: $5.50 NLHE, $85K Gtd | 20,552 | 199 | $100,705 | Ez Version (Lithuania) | $10,427.00 |
SCOOP 68-M: $55 NLHE, $400K Gtd | 9,751 | 279 | $487,550 | FatGodPoker (Brazil) | $66,561.00 |
SCOOP 68-H: $530 NLHE, $750K Gtd | 1,497 | 117 | $750,000 | Bruno "botteonpoker" (Brazil) | $114,574.00 |
SCOOP 70-L: $5.50 NLHE 4-Max, PKO, $35K Gtd | 13,478 | 110 | $66,042 | Sh00ji1 (Brazil) | $3,301.00 |
SCOOP 70-M: $55 NLHE 4-Max, PKO, $150K Gtd | 5,537 | 142 | $276,850 | odbojkas1 (Slovenia) | $16,047.00 |
SCOOP 70-H: $530 NLHE 4-Max, PKO, $250K Gtd | 730 | 38 | $365,000 | WildAirr (Lithuania) | $25,315.00 |
Events Scheduled on April 20
DATE | TIME (BST) | EVENT | GUARANTEE |
---|---|---|---|
April 20th | 17:05 | SCOOP 71-H: $530 NL 2-7 Single Draw [Progressive KO] | $60,000 |
17:05 | SCOOP 71-L: $5.50 NL 2-7 Single Draw [Progressive KO] | $15,000 | |
17:05 | SCOOP 71-M: $55 NL 2-7 Single Draw [Progressive KO] | $25,000 | |
18:05 | SCOOP 72-H: $10,300 NLHE [8-Max] | $1,000,000 | |
18:05 | SCOOP 72-L: $109 NLHE [8-Max] | $400,000 | |
18:05 | SCOOP 72-M: $1,050 NLHE [8-Max, Super Tuesday SE] | $1,000,000 | |
19:15 | SCOOP 73-H: $2,100 PLO [6-Max, Progressive KO] | $175,000 | |
19:15 | SCOOP 73-L: $22 PLO [6-Max, Progressive KO] | $75,000 | |
19:15 | SCOOP 73-M: $215 PLO [6-Max, Progressive KO] | $115,000 | |
20:30 | SCOOP 74-H: $2,100 NLHE | $275,000 | |
20:30 | SCOOP 74-L: $22 NLHE | $125,000 | |
20:30 | SCOOP 74-M: $215 NLHE | $250,000 | |
22:05 | SCOOP 75-H: $530 NLHE [6-Max, Turbo, Progressive KO] | $300,000 | |
22:05 | SCOOP 75-L: $5.50 NLHE [6-Max, Turbo, Progressive KO] | $50,000 | |
22:05 | SCOOP 75-M: $55 NLHE [6-Max, Turbo, Progressive KO] | $200,000 |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks €177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick “pads1161” Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title