€5,300 Main Event
Day 2 Started
€5,300 Main Event
Day 2 Started
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 2 | Gilles Huet | France | 40,100 |
1 | 3 | Jose Quintas | Portugal | 68,700 |
1 | 4 | Arvydas Merfeldas | Lithuania | 60,900 |
1 | 5 | Yannick Chevrier | France | 45,500 |
1 | 6 | Didier Pitcho | France | 49,400 |
1 | 7 | Ronan Monfort | France | 47,500 |
1 | 8 | Benjamin Buhr | France | 106,500 |
1 | 9 | Sanid Alicic | Netherlands | 39,200 |
2 | 1 | Gaelle Baumann | France | 13,700 |
2 | 2 | Dan Furnival | USA | 34,500 |
2 | 3 | Matti Konttinen | Finland | 53,800 |
2 | 4 | Lucas Monnier | France | 37,000 |
2 | 5 | Andrey Bondar | Russia | 24,000 |
2 | 6 | Nicolau Villa-Lobos | Brazil | 47,100 |
2 | 7 | Marcello Miniucchi | Italy | 66,700 |
2 | 8 | Mercedes Osti | France | 23,300 |
2 | 9 | Ivan Gabrieli | Italy | 47,700 |
3 | 1 | Rony Halimi | France | 47,000 |
3 | 2 | Brian Benhamou | France | 38,200 |
3 | 4 | Rob Strong | Netherlands | 115,500 |
3 | 5 | Joseph El Khoury | Lebanon | 45,800 |
3 | 6 | Dimitar Danchev | Bulgaria | 39,200 |
3 | 7 | Omar Dahmani | France | 55,500 |
3 | 8 | Robin Ylitalo | Sweden | 63,400 |
3 | 9 | Jeremy Dosseul | France | 30,800 |
4 | 2 | Owain Carey | UK | 94,000 |
4 | 3 | Pasquale Grimaldi | Italy | 55,800 |
4 | 4 | Bartolomeo-Fulvio Tato | Italy | 63,900 |
4 | 5 | Ruben Visser | Netherlands | 31,000 |
4 | 6 | Carlos Mora Alvarez | Mexico | 36,100 |
4 | 7 | Michael Tureniec | Sweden | 90,600 |
4 | 8 | Rhys Jones | UK | 13,800 |
4 | 9 | Floris Payraudeau | France | 37,900 |
5 | 1 | Ibrahim ghassan | Lebanon | 34,200 |
5 | 2 | Rasmus Vogt | Denmark | 47,500 |
5 | 3 | Bertrand "ElkY" Grospellier | France | 123,500 |
5 | 4 | Olof Haglund | Sweden | 10,400 |
5 | 6 | Jeffrey Lawrence | Canada | 18,400 |
5 | 7 | Bastien Panciarola | France | 98,950 |
5 | 8 | Nathan Gozlan | France | 148,500 |
5 | 9 | Jan-Eric Schwippert | Germany | 100,600 |
6 | 1 | Eric Qu | France | 55,100 |
6 | 2 | Steven Moreau | France | 26,700 |
6 | 3 | Sebastien Lebaron | France | 70,100 |
6 | 4 | Maxime Chilaud | France | 19,500 |
6 | 5 | Joffrey Baillieu | France | 54,500 |
6 | 6 | Aurelie Quelain | France | 34,000 |
6 | 7 | Miguel Use | Belgium | 27,800 |
6 | 8 | Tomasz Cybulski | Poland | 45,900 |
6 | 9 | Luca Giovannone | Italy | 34,100 |
7 | 1 | Fabrice Soulier | France | 17,000 |
7 | 2 | Bart Moens | Belgium | 26,400 |
7 | 3 | Patrice Brandt | Germany | 86,700 |
7 | 5 | Fatih Aydin | Netherlands | 56,200 |
7 | 6 | Daniel Carlsson | Sweden | 42,800 |
7 | 7 | Raffaele Sorrentino | Italy | 30,100 |
7 | 8 | Lucien Cohen | France | 85,600 |
7 | 9 | Patryk Slusarek | Poland | 123,300 |
8 | 1 | Benjamin Pollak | France | 67,800 |
8 | 2 | Nicolas Proust | France | 79,500 |
8 | 3 | John Eames | UK | 24,000 |
8 | 4 | Matthias Rohrer | Switzerland | 46,400 |
8 | 5 | Paul Berende | Netherlands | 18,400 |
8 | 6 | Vladimir Novitckii | Russia | 12,800 |
8 | 7 | Luca Moschitta | Italy | 33,000 |
8 | 8 | Anton Bertilsson | Sweden | 58,000 |
8 | 9 | Michael Clifford HIll | UK | 86,200 |
9 | 1 | Sören Ingwart Vöhrs | Germany | 88,200 |
9 | 2 | Yves Soussan | France | 59,500 |
9 | 3 | Christopher Frank | Germany | 34,700 |
9 | 4 | Marina Razuvaeva | Russia | 87,400 |
9 | 5 | Clement Genon-Catalot | France | 88,600 |
9 | 6 | Oleksandr Zhyrnov | Ukraine | 35,800 |
9 | 8 | Florian Ravier | France | 6,700 |
9 | 9 | Filip Bedzinski | Poland | 27,500 |
10 | 1 | Sergio Aido | Spain | 97,600 |
10 | 2 | Alexander Perevorukha | Russia | 74,200 |
10 | 3 | Eros Nastasi | Italy | 21,600 |
10 | 4 | Arunas Sapitavicius | Lithuania | 105,700 |
10 | 6 | Vlad Lache | Romania | 17,200 |
10 | 7 | Dmitry Yurasov | Russia | 44,500 |
10 | 8 | Martins Adeniya | UK | 74,400 |
10 | 9 | Emin Aghayev | Monaco | 50,800 |
11 | 1 | Arnaud Peyroles | France | 84,000 |
11 | 2 | Marcin Horecki | Poland | 92,900 |
11 | 3 | Bernd Vogelhuber | Germany | 41,800 |
11 | 4 | Nandor Solyom | Romania | 106,200 |
11 | 5 | David Balazuc | France | 26,400 |
11 | 6 | Benjamin Souriau | France | 88,000 |
11 | 7 | Jeronen Vaneenoo | Belgium | 55,100 |
11 | 8 | Remi Castaignon | France | 91,800 |
11 | 9 | Joseph Carlino | France | 14,200 |
12 | 2 | Lionel Rozenberg | France | 20,600 |
12 | 3 | Jesper Feddersen | Germany | 78,200 |
12 | 4 | Georgios Zisimopoulos | Greece | 101,300 |
12 | 5 | Filippo Lazzaretto | Italy | 73,700 |
12 | 6 | Michel Pomaret | France | 49,300 |
12 | 7 | Jannick Wrang | Denmark | 58,900 |
12 | 8 | Frederic Fabron | France | 50,900 |
12 | 9 | Gennady Menshikov | Russia | 16,200 |
13 | 1 | David Van Den Berg | Netherlands | 72,000 |
13 | 2 | Roman Korenev | Russia | 47,700 |
13 | 3 | Mikhail Mazunin | Russia | 20,300 |
13 | 4 | Evangelos Tsaris | Greece | 100,800 |
13 | 5 | Jean Pierre Didier | France | 100,400 |
13 | 6 | Francois Evard | Switzerland | 29,800 |
13 | 7 | Marcin Wydrowski | Poland | 79,500 |
13 | 8 | Emile Petit | France | 10,400 |
13 | 9 | Marton Czuczor | Hungary | 33,400 |
14 | 1 | Artur Koren | Germany | 62,100 |
14 | 2 | Kevin MacPhee | USA | 86,300 |
14 | 3 | Stephan Fajg | France | 77,800 |
14 | 4 | Jessy Darthenay | France | 44,300 |
14 | 5 | Fabrice Maltez | France | 11,600 |
14 | 6 | Emil Ekvardt | Sweden | 133,600 |
14 | 7 | Aurelien Guiglini | France | 44,000 |
14 | 8 | Fernand Michelet | France | 29,600 |
14 | 9 | Alexander Ivarsson | Sweden | 145,800 |
15 | 1 | Cyril Ben Soussan | France | 18,400 |
15 | 2 | Olivier Brousse | France | 18,300 |
15 | 3 | Vicente Delgado | Portugal | 33,300 |
15 | 4 | Espen Solaas | Norway | 39,000 |
15 | 5 | Bart Lybaert | Belgium | 61,500 |
15 | 6 | Marius Pospiech | Germany | 8,600 |
15 | 7 | Jonatan Hellman | Sweden | 27,900 |
15 | 8 | Marc Isman | France | 58,800 |
15 | 9 | Moundir Zoughari | France | 42,500 |
16 | 1 | Dawid Kuliberda | Poland | 12,500 |
16 | 2 | Paul-Francois Tedeschi | France | 37,100 |
16 | 3 | Adrien Guyon | France | 58,700 |
16 | 4 | Soenke Jahn | Germany | 44,500 |
16 | 5 | Jacques Vergnaud | France | 23,500 |
16 | 6 | Franck Kalfon | France | 109,000 |
16 | 7 | David Vamplew | UK | 18,400 |
16 | 8 | Cedric Angosto | France | 9,400 |
16 | 9 | Anthony Picault | France | 54,400 |
17 | 1 | Sameer Khurana | Poland | 41,500 |
17 | 2 | Ilan Boujenah | Israel | 90,900 |
17 | 3 | Olivier Piechaczyk | France | 50,900 |
17 | 4 | Georgy Filippovich | Russia | 9,000 |
17 | 5 | Philippe Ktorza | France | 28,200 |
17 | 6 | Laurent Strouk | France | 18,800 |
17 | 7 | Patrick Nataf | France | 49,200 |
17 | 8 | David Gutfreund | USA | 76,900 |
17 | 9 | Nikita Nikolaev | Russia | 78,600 |
18 | 1 | Gabriel Nassif | France | 74,700 |
18 | 2 | Pablo Gordillo | Spain | 65,700 |
18 | 3 | Pascal Aznar | France | 48,400 |
18 | 4 | Anton Astapau | Belarus | 31,200 |
18 | 5 | Vadim Shlez | USA | 67,300 |
18 | 7 | Bouali Saiah | France | 49,000 |
18 | 8 | [Removed:4] | Germany | 120,500 |
18 | 9 | Jouny Hanna | Sweden | 118,700 |
19 | 1 | Maurice Medioni | France | 39,800 |
19 | 2 | Jimmy Vasseur | France | 20,600 |
19 | 3 | Luuk Gieles | Netherlands | 63,800 |
19 | 4 | Dan Charlton | UK | 41,300 |
19 | 5 | Jacques Guenni | France | 26,200 |
19 | 6 | Garcia Rivera | Spain | 29,900 |
19 | 7 | Roberto Gomez Ruiz | Spain | 44,300 |
19 | 8 | Guillaume Diaz | France | 69,800 |
19 | 9 | Stephane Gojon | France | 40,900 |
20 | 1 | Hoi Hoo Leung | Netherlands | 40,900 |
20 | 2 | Stefano Garbarino | Italy | 20,000 |
20 | 3 | Pierre Morin | France | 77,000 |
20 | 5 | Diogo Cardoso | Portugal | 58,500 |
20 | 6 | Sandrine Zeitoun | France | 7,800 |
20 | 7 | Micha Hoedemaker | Netherlands | 50,200 |
20 | 8 | Tomas Pleticha | Czech Republic | 46,400 |
20 | 9 | Claude Metais | France | 56,700 |
21 | 1 | Alexander Tikhoniouk | Ireland | 77,100 |
21 | 2 | Alfie Adam | UK | 86,300 |
21 | 3 | Gareth Teatum | UK | 41,700 |
21 | 4 | Sebastien Boyard | France | 31,100 |
21 | 5 | Firas Nassar | Lebanon | 51,400 |
21 | 6 | Erwann Pecheux | France | 47,600 |
21 | 7 | Georgios Kapalas | Greece | 53,300 |
21 | 8 | Manuel Andrees Sadornil | Spain | 85,000 |
21 | 9 | Sebastien Feron | France | 13,500 |
22 | 1 | Yannick Autaa | France | 46,200 |
22 | 3 | Hamed Sedini | France | 35,000 |
22 | 4 | Jean-Philippe Rohr | France | 57,600 |
22 | 5 | Pierre Peretti | France | 82,100 |
22 | 6 | Stefan Schillhabel | Germany | 126,300 |
22 | 7 | Tobias Peters | Netherlands | 31,600 |
22 | 8 | Alex Lindop | UK | 12,000 |
22 | 9 | Dominik Panka | Poland | 48,800 |
23 | 1 | Ivan Soshnikov | Russia | 35,300 |
23 | 2 | Jimmy Guerrero | France | 70,000 |
23 | 3 | Jessy Gabison | France | 61,600 |
23 | 4 | Alessandro Valli | Italy | 154,800 |
23 | 5 | Atanas Kavrakov | Bulgaria | 35,000 |
23 | 6 | Francesco Delfoco | Italy | 20,000 |
23 | 7 | Sylvain Mousnier | France | 77,600 |
23 | 8 | Jerome Arnould | France | 106,100 |
23 | 9 | Daniel Wilson | Ireland | 47,400 |
24 | 1 | Amir Mozaffarian | Germany | 80,700 |
24 | 2 | Eugene Katchalov | Ukraine | 16,000 |
24 | 3 | Mike Neuens | Luxembourg | 36,900 |
24 | 4 | Yury Gulyy | Russia | 49,400 |
24 | 6 | Edouard Mignot | France | 74,000 |
24 | 7 | Oleh Okhotskyi | Ukraine | 78,800 |
24 | 8 | Alexandre Reard | France | 36,500 |
24 | 9 | Marco Leonzio | Italy | 54,700 |
25 | 1 | Giuseppe Di Stasio | Italy | 64,600 |
25 | 2 | Andrea Dato | Italy | 34,600 |
25 | 3 | Xilong Lin | China | 43,500 |
25 | 4 | Luciano Santos De Hollanda | Brazil | 80,100 |
25 | 5 | Miroslav Alilovic | France | 64,600 |
25 | 6 | Aliaksei Boika | Belarus | 45,600 |
25 | 7 | Vladimir Troyanovskiy | Russia | 54,300 |
25 | 8 | Pierre Husson | France | 26,700 |
25 | 9 | Patrick Sonigo | France | 65,400 |
26 | 1 | Gilbert Diaz | France | 105,500 |
26 | 2 | Candido Goncalves | France | 20,100 |
26 | 3 | Michal Mrakes | Czech Republic | 135,900 |
26 | 4 | Saoud Mnahi | Kuwait | 74,500 |
26 | 5 | Andrius Bielskis | Lithuania | 150,200 |
26 | 6 | Pierrick Burban | France | 48,400 |
26 | 7 | Walter Buss | Belgium | 85,200 |
26 | 8 | Jean Wang | France | 41,300 |
26 | 9 | Stavros Kalfas | Greece | 116,100 |
27 | 1 | Matthieu Lamagnere | France | 82,500 |
27 | 2 | Patrick Renkers | Netherlands | 37,300 |
27 | 3 | Charbel Salloum | Lebanon | 43,500 |
27 | 4 | Eric Sadoun | France | 45,800 |
27 | 5 | Viacheslav Goryachev | Russia | 18,600 |
27 | 6 | Ognyan Dimov | Bulgaria | 43,300 |
27 | 7 | Konstantinos Nanos | Germany | 27,900 |
27 | 8 | Zhikang Dai | China | 36,200 |
27 | 9 | Ognjen Sekularac | Serbia | 36,700 |
28 | 1 | Vasili Firsau | Belarus | 59,500 |
28 | 2 | Cyril Pusset | France | 11,500 |
28 | 4 | Javier Rodriguez | Spain | 93,300 |
28 | 5 | Jean-Louis Perez | France | 32,100 |
28 | 6 | Robert Schulz | Germany | 109,700 |
28 | 7 | Mark Muehlhaus | Germany | 20,600 |
28 | 8 | Zoltan Szabo | Hungary | 47,000 |
28 | 9 | Maxence Dupont | France | 26,000 |
29 | 1 | Kent Roed | Norway | 69,600 |
29 | 2 | Frans Claesson | Sweden | 25,400 |
29 | 3 | Guy Tomaselli | France | 41,200 |
29 | 4 | Massou Cohen | France | 61,500 |
29 | 5 | Ben Dobson | UK | 61,300 |
29 | 6 | Rui Ferreira | Portugal | 17,100 |
29 | 7 | Nicolas Fraioli | France | 21,800 |
29 | 8 | Thomas Butzhammer | Germany | 87,400 |
29 | 9 | Konstantin Tolokno | Russia | 47,300 |
30 | 1 | Julien Brecard | France | 61,800 |
30 | 2 | Berdugo Saul | France | 98,200 |
30 | 3 | David Mercier | France | 33,700 |
30 | 4 | Jeremy Ciup | France | 38,200 |
30 | 5 | Govert Metaal | Netherlands | 81,600 |
30 | 6 | Frederic Brunet | France | 31,100 |
30 | 8 | Guillaume Darcourt | France | 167,800 |
30 | 9 | Matas Cimbolas | Lithuania | 42,000 |
31 | 1 | Pierre Sakr | Lebanon | 113,300 |
31 | 2 | Jan Heitmann | Germany | 126,100 |
31 | 3 | Jan Boubli | France | 40,700 |
31 | 4 | Frederik Jensen | Denmark | 33,000 |
31 | 5 | Jacques Der Megreditchian | France | 35,100 |
31 | 6 | Thomas Sobolewski | France | 36,500 |
31 | 7 | Olivier Douce | France | 41,300 |
31 | 8 | Drisse El Ouaret | France | 55,200 |
31 | 9 | Milan Tomasz Rabsz | Poland | 101,700 |
32 | 2 | Giuseppe Zarbo | Italy | 21,700 |
32 | 3 | Carlo Savinelli | Italy | 131,400 |
32 | 4 | Tatiana Barausova | Russia | 24,500 |
32 | 5 | Konstantin Puchkov | Russia | 28,300 |
32 | 6 | Justas Semaska | Lithuania | 30,400 |
32 | 7 | Pavel Gonchakov | Russia | 86,500 |
32 | 8 | Jean Pierre Besancon | France | 91,400 |
32 | 9 | Dany Parlafes | Romania | 62,500 |
33 | 1 | Philippe Barouk | France | 49,800 |
33 | 3 | Jin Haijing | China | 74,100 |
33 | 4 | Kamel Tir | France | 51,600 |
33 | 5 | Jean-Francois Rial | France | 42,400 |
33 | 6 | Stepas Tindziulis | Lithuania | 87,800 |
33 | 7 | Ioannis Angelou-Konstas | Greece | 60,800 |
33 | 8 | Amerigo Santoro | Italy | 52,100 |
33 | 9 | Valdemar Kwaysser | Hungary | 72,500 |
34 | 1 | Anton Wigg | Sweden | 84,500 |
34 | 2 | Christophe Benzimra | France | 27,400 |
34 | 3 | Olivier Temam | France | 12,900 |
34 | 4 | Jerome Zerbib | France | 64,400 |
34 | 5 | Eric Meissonnier | France | 102,100 |
34 | 6 | Ivan Luca | Argentina | 53,000 |
34 | 7 | Artur Yarovoy | Russia | 26,900 |
34 | 8 | Philippe Gellman | France | 52,400 |
34 | 9 | Jake Cody | UK | 53,000 |
35 | 1 | Jeremy Routier | France | 18,400 |
35 | 2 | Julien Duveau | France | 32,600 |
35 | 3 | Marc Trijaud | France | 12,700 |
35 | 4 | Romain Baert | France | 28,900 |
35 | 5 | Nicolas Gredy | France | 33,600 |
35 | 6 | Artem Metalidi | Ukraine | 18,000 |
35 | 7 | Damien Lhommeau | France | 85,700 |
35 | 8 | Jacob Ohlund | Sweden | 96,200 |
35 | 9 | Pierre Chevalier | France | 24,000 |
36 | 1 | Alexandre Amiel | France | 15,300 |
36 | 2 | Gregoire Boissenot | France | 36,400 |
36 | 3 | Paul Bertrac | France | 44,000 |
36 | 4 | Mindaugas Jonuskis | Lithuania | 62,400 |
36 | 5 | Ihar Soika | Belarus | 30,000 |
36 | 6 | Dennis Berglin | Sweden | 35,700 |
36 | 7 | Charles Vidal | France | 6,600 |
36 | 8 | Dario Sammartino | Italy | 28,800 |
36 | 9 | Ludovic Geilich | UK | 21,200 |
37 | 1 | Emmanuel Nakache | France | 28,700 |
37 | 2 | Boutros Naim | Lebanon | 39,000 |
37 | 3 | Hyunwoo Kang | Korea | 61,000 |
37 | 4 | Michael Aron | USA | 102,100 |
37 | 5 | David Jaoui | France | 88,500 |
37 | 6 | Niki Rositi | Italy | 40,600 |
37 | 7 | Clyde Tjauw Foe | Netherlands | 30,100 |
37 | 8 | Dimitrios Ballas | Greece | 48,400 |
37 | 9 | Shaun Suller | USA | 38,100 |
38 | 1 | Simon Appleby | UK | 36,200 |
38 | 2 | Todd Jatras | Czech Republic | 52,800 |
38 | 3 | Nichiei Hicks | UK | 24,700 |
38 | 4 | Salvatore Bonavena | Italy | 43,200 |
38 | 5 | Sophie Tayeb | France | 12,100 |
38 | 6 | Vincent Verdickt | Belgium | 24,900 |
38 | 7 | David Haroune | France | 56,000 |
38 | 8 | Jeffrey Brouwer | Netherlands | 16,400 |
38 | 9 | Isaac [Removed:250] | France | 5,500 |
39 | 1 | Patrice Biton | France | 39,300 |
39 | 2 | Jan Przysucha | Poland | 52,300 |
39 | 3 | Antonin Duda | Czech Republic | 33,600 |
39 | 4 | [Removed:2] | Lebanon | 50,500 |
39 | 5 | Albert Mercier | France | 54,500 |
39 | 6 | Vojtech Ruzicka | Czech Republic | 18,600 |
39 | 7 | Gangzhou Hu | France | 60,700 |
39 | 8 | Petr Jelinek | Czech Republic | 46,500 |
39 | 9 | Vicky Coren-Mitchell | UK | 22,200 |
A total of 591 players registered for the PokerStars.fr EPT Deauville Main Event during the first two days; 199 on Day 1a and 392 on Day 1b. There might just be some latecomers registering today, you'll be able to get a seat up till the start of Day 2.
Leading the charge is French poker veteran Guillaume Darcourt with a whopping 167,800 in chips. As the tournament continues in level 9 today (400/800), that translates to 210 big blinds. PokerStars Team Pro's Jan Heitmann (126,100/158 bb) and Bertrand "ElkY" Grospellier (123,500/154 bb) also amassed big stacks on Day 1.
The money won't be reached today, a champion won't be crowned. That makes today a day of pure surviving and gathering chips. We'll be sure to keep an eye on the shorter stacks as they'll be trying to get things going early on. Isaac [Removed:250] with 5,500 (7 bb) in chips is the shortest to start, while familiar faces like Marius Pospiech (8,600/11b), Olof Haglund (10,400/13bb), and Gaelle Baumann (13,700/17 bb) will also have to get into action early on. Eugene Katchalov, who finished runner up in this event here last year, ended Day 1 with a mere 16,000 (20bb) in chips and will have to get busy soon as well.
While last years winner Sotirios Koutoupas was eliminated in one of the last levels yesterday, three former Deauville champions are still in. PokerStars Team Pro Jake Cody, who won this event back in 2010 (€875,000), brings 53,000 in chips. Lucien Cohen, winner in 2011 for €880,000, bagged 85.600. Both of them are topped by Remi Castaignon who won EPT Deauville in 2013 for €770,000, bagged 91.800 late last night.
Six 75-minute levels will be played on Day 2, with no reason for a dinner break. After every two levels there'll be a 20-minute break. Bagging and tagging should start again around 8:15 pm local time. These six levels played today will mark the last of the 75-minute era, from tomorrow onwards the levels will be 90 minutes.
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
9 | 400 | 800 | 100 |
10 | 500 | 1,000 | 100 |
break | |||
11 | 600 | 1,200 | 200 |
12 | 800 | 1,600 | 200 |
break | |||
13 | 1,000 | 2,000 | 300 |
14 | 1,200 | 2,400 | 300 |
PokerNews will bring you all the updates you can ask for, starting at noon local time (in about 2,5 hours). Stay tuned!
Level: 9
Blinds: 400/800
Ante: 100
Vicky Coren-Mitchell hasn't taken het seat yet, and it's not like she has a huge stack to start the day with (23,200). Hopefully she didn't oversleep too much, the clock is ticking!
Simon Ravnsbaek, Henrik Hecklen and Jose Carlos Garcia entered the competition right before the start of Day 2.
Player | Chips | Progress |
---|---|---|
Jose Carlos Garcia | 30,000 | |
Henrik Hecklen | 30,000 | |
Simon Ravnsbaek | 30,000 |
The below post will be updated regularly to include all players eliminated on Day 2.
Player | Chips | Progress |
---|---|---|
Franck Kalfon | Busted | |
Yannick Autaa | Busted | |
Jeremy Dosseul
|
Busted | |
Dimitrios Ballas | Busted | |
Marcello Miniucchi | Busted | |
Michael Clifford HIll
|
Busted | |
Matthias Rohrer
|
Busted | |
Floris Payraudeau
|
Busted | |
Arunas Sapitavicius | Busted | |
Dawid Kuliberda
|
Busted | |
Patrice Brandt | Busted | |
Oleksandr Zhyrnov | Busted | |
[Removed:13] | Busted | |
Hamed Sedini
|
Busted | |
Atanas Kavrakov | Busted | |
Gareth Teatum | Busted | |
Mikhail Mazunin | Busted | |
Andrey Bondar | Busted | |
Maurice Medioni
|
Busted | |
Bart Moens
|
Busted | |
Jacques Vergnaud
|
Busted | |
Rui Ferreira | Busted | |
Frans Claesson | Busted | |
Candido Goncalves | Busted | |
Marc Trijaud | Busted |
Joining the action on the turn of a board, Dominik Panka as initial preflop aggressor checked to Jean-Philippe Rohr and check-called a bet of 6,100. The river was checked through and Panka showed the as first after the button, which was good.
Player | Chips | Progress |
---|---|---|
Dominik Panka |
65,000
16,200
|
16,200 |
Jean-Philippe Rohr |
40,000
-17,600
|
-17,600 |
Eugene Katchalov starts as one of the shorter stacks and just min-raised to 1,600, getting called by the player in the big blind. The Team PokerStars Pro made a continuation bet of 1,600 on the flop and folded to a check-raise of his opponent to 3,600. The next hand, Katchalov moved all in for 12,400 and claimed the blinds and antes.
Player | Chips | Progress |
---|---|---|
Eugene Katchalov |
14,000
-2,000
|
-2,000 |
Vicky Coren-Mitchell arrived a few minutes late and just arrived only to see her original table broke shortly after. She got moved to table 3 and exactly one seat off to where she had been sitting yesterday all day long.