"GoldHand2077" Wins 888poker XL Spring $30K PKO; Vivian Saliba Finishes Seventh
The $1 million guaranteed XL Spring Series had another exciting day at 888poker on Wednesday, June 2 with three action-packed progressive knockout (PKO) events.
888poker Ambassador Vivian "Vivi.888." Saliba advanced to the final table in the XL Spring #11 - $30,000 PKO before bowing out in seventh place. Brazil's "GoldHand2077" won the event for $6,553 to capture the biggest single prize in the XL Spring Series on Wednesday.
Check out the results from the first day of the XL Spring Series at 888poker.
Satellites to the XL Spring Series now running at 888poker
XL Spring #11 - $30,000 PKO
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$109 | June 2 | 376 | $37,600 |
The XL Spring #11 - $30,000 PKO attracted 376 entries for a $37,600 prize pool to smash the $30,000 guarantee.
All eyes were on 888poker Ambassador Vivian "Vivi.888." Saliba after she advanced to the final table. Saliba witnessed Saymon "9saymon" Nascimento (eighth - $559) and "Pikkumyy77" (ninth - $547) hit the rail before she joined them after exiting the event in seventh place for $974.
"SmartestCat", who was on two XL Spring Series final tables the previous day, was back at it again last night before bowing out in sixth place for $767.
"NeverBluff07" (third - $2,827), "Came2click" (fourth - $1,899), and "bellovinci" (fifth - $1,712) were all eliminated shortly after leaving two Brazilians in "GoldHand2077" and "mywifesT7i" heads-up for the title.
Each player had $3,282 in prize money locked up with a big bounty to be played for at the end. "GoldHand2077" won the heads-up battle to win $6,553 while their countrymate "mywifesT7i" settled for $4,716 for finishing in second place.
Related: Vivian Saliba Freeroll Strategy Tips at 888poker
XL Spring #11 - $30,000 PKO Final Table Results
Place | Player | Country | Prize | KO | Total |
---|---|---|---|---|---|
1 | GoldHand2077 | Brazil | $3,282 | $3,271 | $6,553 |
2 | mywifesT7i | Brazil | $3,282 | $1,434 | $4,716 |
3 | NeverBluff07 | Malta | $2,002 | $825 | $2,827 |
4 | Came2click | United Kingdom | $1,449 | $450 | $1,899 |
5 | bellovinci | Germany | $1,051 | $661 | $1,712 |
6 | SmartestCat | Belarus | $767 | $0 | $767 |
7 | Vivian "Vivi.888." Saliba | Unknown | $560 | $414 | $974 |
8 | Saymon "9saymon" Nascimento | Brazil | $412 | $147 | $559 |
9 | Pikkumyy77 | Finland | $303 | $244 | $547 |
XL Spring #12 - $15,000 Mini PKO
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$16.50 | June 2 | 1,159 | $17,385 |
The XL Spring #12 - $15,000 Mini PKO crushed its $15,000 guarantee with 1,159 entries generating a $17,385 prize pool.
The event was one of the longer ones lasting nearly 10 hours from start to finish before Russia's "ZDimitryS" claimed the title for $2,389 including $1,224 in bounties.
United Kingdom's "wacko90" was the only other player to collect a four-figure haul in this event after he lost the heads-up battle to collect $1,410 including $246 in bounties.
XL Spring #12 - $15,000 Mini PKO Final Table Results
Place | Player | Country | Prize | KO | Total |
---|---|---|---|---|---|
1 | ZDmitryS | Russia | $1,165 | $1,224 | $2,389 |
2 | wacko90 | United Kingdom | $1,164 | $246 | $1,410 |
3 | ftragueta | Brazil | $721 | $70 | $791 |
4 | Marisak1888 | Cyprus | $535 | $44 | $578 |
5 | Kq4eva | United Kingdom | $396 | $161 | $556 |
6 | Sidisdis | Unknown | $296 | $111 | $406 |
7 | Rohood | Argentina | $222 | $62 | $284 |
8 | kfkain | Belarus | $169 | $87 | $256 |
9 | DrLogica | Argentina | $129 | $129 | $257 |
XL Spring #12 - $15,000 Mini PKO
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$16.50 | June 2 | 1,159 | $17,385 |
The XL Spring #12 - $15,000 Mini PKO crushed its $15,000 guarantee with 1,159 entries generating a $17,385 prize pool.
The event was one of the longer ones lasting nearly 10 hours from start to finish before Russia's "ZDimitryS" claimed the title for $2,389 including $1,224 in bounties.
United Kingdom's "wacko90" was the only other player to collect a four-figure haul in this event after he lost the heads-up battle to collect $1,410 including $246 in bounties.
XL Spring #12 - $15,000 Mini PKO Final Table Results
Place | Player | Country | Prize | KO | Total |
---|---|---|---|---|---|
1 | ZDmitryS | Russia | $1,165 | $1,224 | $2,389 |
2 | wacko90 | United Kingdom | $1,164 | $246 | $1,410 |
3 | ftragueta | Brazil | $721 | $70 | $791 |
4 | Marisak1888 | Cyprus | $535 | $44 | $578 |
5 | Kq4eva | United Kingdom | $396 | $161 | $556 |
6 | Sidisdis | Unknown | $296 | $111 | $406 |
7 | Rohood | Argentina | $222 | $62 | $284 |
8 | kfkain | Belarus | $169 | $87 | $256 |
9 | DrLogica | Argentina | $129 | $129 | $257 |
XL Spring #13 - $10,000 Late PKO
Buy-in | Date | Entries | Prize pool |
---|---|---|---|
$33 | June 3 | 418 | $12,540 |
The XL Spring #13 - $10,000 Late PKO was the final event of the day. Like the previous two events, this one also beat its $10,000 guarantee with 418 entries generating a $12,540 prize pool.
Ukraine's "Nzol888" was crowned the champion to collect $2,133 including $1,090 in bounties after defeating "Sickovic" (second - $1,296) in heads-up play.
Canada's "Jimbo1234" also finished on the podium in third place for $978 after a pair of players waving the Union Jack flag hit the rail in "Gumbo121" (fourth - $551) and "quinn_g1" (fifth - $485).
XL Spring #13 - $10,000 Late PKO Final Table Results
Place | Player | Country | Prize | KO | Total |
---|---|---|---|---|---|
1 | Nzol888 | Ukraine | $1,043 | $1,090 | $2,133 |
2 | Sickovic | Unknown | $1,043 | $253 | $1,296 |
3 | Jimbo1234 | Canada | $637 | $341 | $978 |
4 | Gumbo121 | United Kingdom | $461 | $90 | $551 |
5 | quinn_g1 | United Kingdom | $336 | $149 | $485 |
6 | ktt4ever | Brazil | $248 | $90 | $338 |
7 | PlzHold1Time | Germany | $182 | $195 | $377 |
8 | MCKGAO | Brazil | $135 | $160 | $295 |
9 | Invented21st | United Kingdom | $100 | $131 | $231 |
2021 888poker XL Spring Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
May 30 | 6 p.m. | XL Spring #1 - $50,000 Opening Event | $55 | $50,000 |
6 p.m. | XL Spring #2 - $25,000 Mini Opening | $16.50 | $25,000 | |
6:30 p.m. | XL Spring #3 - $10,000 Micro Opening | $5.50 | $10,000 | |
8 p.m. | XL Spring #4 - $15,000 Late Opening | $33 | $15,000 | |
May 31 | 6 p.m. | XL Spring #5 - $20,000 R&A Event | $33 | $20,000 |
6 p.m. | XL Spring #6 - $8,000 Mini R&A | $5.50 | $8,000 | |
8 p.m. | XL Spring #7 - $8,000 Late R&A | $11 | $8,000 | |
June 1 | 6 p.m. | XL Spring #8 - $50,000 High Roller | $320 | $50,000 |
6 p.m. | XL Spring #9 - $25,000 Mini High Roller | $55 | $25,000 | |
8 p.m. | XL Spring #10 - $20,000 Late High Roller | $109 | $20,000 | |
June 2 | 6 p.m. | XL Spring #11 - $30,000 PKO | $109 | $30,000 |
6 p.m. | XL Spring #12 - $15,000 Mini PKO | $16.50 | $15,000 | |
8 p.m. | XL Spring #13 - $10,000 Late PKO | $33 | $10,000 | |
June 3 | 6 p.m. | XL Spring #14 - $40,000 PKO 8-Max | $160 | $40,000 |
6 p.m. | XL Spring #15 - $15,000 Mini PKO 8-Max | $22 | $15,000 | |
8 p.m. | XL Spring #16 - $15,000 Late PKO 8-Max | $55 | $15,000 | |
June 4 | 5 p.m. | XL Spring #17 - $30,000 DeepStack | $55 | $30,000 |
5 p.m. | XL Spring #18 - $15,000 Mini DeepStack | $16.50 | $15,000 | |
7 p.m. | XL Spring #19 - $10,000 Late DeepStack | $33 | $10,000 | |
June 5 | 6 p.m. | XL Spring #20 - $30,000 6-Max | $109 | $30,000 |
6 p.m. | XL Spring #21 - $15,000 Mini 6-Max | $16.50 | $15,000 | |
8 p.m. | XL Spring #22 - $15,000 Late 6-Max | $55 | $15,000 | |
June 6 | 5 p.m. | XL Spring #23 - $500,000 Main Event | $250 | $500,000 |
5:30 p.m. | XL Spring #24 - $50,000 Mini Main Event | $33 | $50,000 | |
6 p.m. | XL Spring #25 - $15,000 Micro Main Event | $5.50 | $15,000 |
Claim Your $888 Welcome Bonus Today
Head to 888poker between May 30 to June 6 if you want to get your teeth into the XL Spring events.
If you don’t have an account simply download 888poker through PokerNews and you will be awarded an $88 bonus (£20 in the UK) without making a deposit.
Once you are ready to make your first deposit, it will be matched in the form of a bonus of up to $888, or more than twice as much advertised on the site.
In this Series
- 1 More Than $1M GTD in the 888poker XL Spring Series
- 2 Christopher "MAKKAPAKKK" Johnson Wins 888poker XL Spring $50,000 Opening Event ($9,884)
- 3 Brazil Wins Two Titles in the XL Spring on Monday at 888poker
- 4 "leblond1996" Wins the 888poker XL Spring High Roller ($11,718)
- 5 "GoldHand2077" Wins 888poker XL Spring $30K PKO; Vivian Saliba Finishes Seventh
- 6 "Edi0908" Wins the 888poker XL Spring #17 - $30,000 DeepStack ($5,880)
- 7 "Ckfather" Ships the 888poker XL Spring Series 6-Max ($8,372)