Place | Player | Prize (EUR) | |
---|---|---|---|
1 | ![]() | €182,048 | |
2 | €112,526 | ||
3 | ![]() | €84,016 | |
4 | ![]() | €63,151 | |
5 | ![]() | €47,763 | |
6 | ![]() | €36,357 | |
7 | ![]() | €27,842 | |
8 | ![]() | €21,459 | |
9 | ![]() | €16,637 | |
10 | ![]() | €12,981 | |
11 | ![]() | €6,913 | |
12 | ![]() | €6,913 | |
13 | ![]() | €6,913 | |
14 | ![]() | €6,913 | |
15 | ![]() | €6,913 | |
16 | ![]() | €6,913 | |
17 | ![]() | €6,913 | |
18 | ![]() | €6,913 | |
19 | ![]() | €6,913 | |
20 | ![]() | €6,913 | |
21 | ![]() | €6,913 | |
22 | ![]() | €6,913 | |
23 | €6,913 | ||
24 | ![]() | €6,913 | |
25 | ![]() | €6,913 | |
26 | ![]() | €6,913 | |
27 | €6,913 | ||
28 | ![]() | €6,913 | |
29 | €6,913 | ||
30 | ![]() | €6,913 | |
2011 World Series of Poker Europe
Event #4: €3,200 No-Limit Hold'em Shootout