Fav | # | Player | Chips | Progress | |
---|---|---|---|---|---|
1 | Vinicius Lima | 3,700,000 +400,000 | +400,000 | ||
2 | Catalin Pop | 3,510,000 +3,154,500 | +3,154,500 | ||
3 | Bart Crego | 3,400,000 +3,170,500 | +3,170,500 | ||
4 | Alexandros Dranovitsas | 3,345,000 +3,051,500 | +3,051,500 | ||
5 | Long Ma | 3,265,000 +2,919,500 | +2,919,500 | ||
6 | Michael Murphy | 2,900,000 +2,786,000 | +2,786,000 | ||
7 | Lukas Guenzel | 2,825,000 +2,825,000 | +2,825,000 | ||
8 | Joshua Payne | 2,790,000 +2,653,000 | +2,653,000 | ||
9 | Tony Huang | 2,730,000 +2,489,500 | +2,489,500 | ||
10 | Gregory Jensen | 2,670,000 +2,480,500 | +2,480,500 | ||
11 | Shahrokh Behdjou | 2,640,000 -60,000 | -60,000 | ||
12 | Patrick Truong | 2,555,000 +1,900,000 | +1,900,000 | ||
13 | Stephen Song | 2,550,000 +1,300,000 | +1,300,000 | ||
14 | Clement Meunier | 2,470,000 +2,354,500 | +2,354,500 | ||
15 | Brian Brunner | 2,460,000 +2,195,000 | +2,195,000 | ||
16 | Mehdi Chaoui | 2,430,000 +1,030,000 | +1,030,000 | ||
17 | Tjan Tepeh | 2,415,000 +215,000 | +215,000 | ||
18 | Julian Milliard-Feral | 2,385,000 +1,685,000 | +1,685,000 | ||
19 | Vitor Dzivielevski | 2,335,000 +2,060,000 | +2,060,000 | ||
20 | Justin Zaki | 2,295,000 +1,595,000 | +1,595,000 | ||
21 | Hersh Mahajan | 2,270,000 +1,830,000 | +1,830,000 | ||
22 | Romain Lewis | 2,270,000 -30,000 | -30,000 | ||
23 | Atanas Pavlov | 2,260,000 +2,101,500 | +2,101,500 | ||
24 | Tim Reilly | 2,250,000 +2,009,500 | +2,009,500 | ||
25 | Hugues Girard | 2,230,000 +1,130,000 | +1,130,000 | ||
26 | Neel Murthy | 2,205,000 +1,817,500 | +1,817,500 | ||
27 | Robert Burlacu | 2,190,000 +1,440,000 | +1,440,000 | ||
28 | Sonny Franco | 2,180,000 +1,080,000 | +1,080,000 | ||
29 | Rex Clinkscales | 2,175,000 +2,024,000 | +2,024,000 | ||
30 | Kaifan Wang | 2,175,000 +1,902,500 | +1,902,500 | ||
31 | Oscar Alache | 2,120,000 +420,000 | +420,000 | ||
32 | Alexandre Reard | 2,100,000 +1,450,000 | +1,450,000 | ||
33 | David Ivers | 2,080,000 +1,999,500 | +1,999,500 | ||
34 | Chen Feng Wen | 2,060,000 +2,016,000 | +2,016,000 | ||
35 | Seth Fischer | 2,000,035 +1,821,535 | +1,821,535 | ||
36 | Sanat Mehrotra | 1,965,000 +1,721,000 | +1,721,000 | ||
37 | Francis Kelly | 1,945,000 +1,945,000 | +1,945,000 | ||
38 | Paul Patouilliart | 1,865,000 +1,617,500 | +1,617,500 | ||
39 | Yule Kwun | 1,855,000 +1,618,000 | +1,618,000 | ||
40 | Jeffery Wakamiya | 1,850,000 +1,541,000 | +1,541,000 | ||
41 | Kristen Foxen | 1,840,000 +240,000 | +240,000 | ||
42 | Remi Castaignon | 1,835,000 +1,578,500 | +1,578,500 | ||
43 | Cornel Medes | 1,830,000 +1,621,500 | +1,621,500 | ||
44 | Joao Simao | 1,810,000 -90,000 | -90,000 | ||
45 | Artem Metalidi | 1,805,000 +1,484,500 | +1,484,500 | ||
46 | Matthew Church | 1,800,050 +1,515,050 | +1,515,050 | ||
47 | Sohale Khalili | 1,780,000 +1,645,500 | +1,645,500 | ||
48 | Timothy Miles | 1,740,000 +1,612,000 | +1,612,000 | ||
49 | Mario Llapi | 1,725,000 +1,235,000 | +1,235,000 | ||
50 | Jonathan Lasch | 1,720,000 +1,540,000 | +1,540,000 | ||
51 | Pedro Neves | 1,715,000 +195,000 | +195,000 | ||
52 | Ryan Laplante | 1,710,000 +1,360,000 | +1,360,000 | ||
53 | Timur Margolin | 1,705,000 +430,000 | +430,000 | ||
54 | Lukas Zaskodny | 1,695,000 +1,455,500 | +1,455,500 | ||
55 | Thu Nguyen | 1,655,000 +1,465,000 | +1,465,000 | ||
56 | Rashid Karimi | 1,650,000 +1,428,500 | +1,428,500 | ||
57 | Zhiyuan Xu | 1,645,000 +1,434,500 | +1,434,500 | ||
58 | Henry Zou | 1,640,000 +1,155,000 | +1,155,000 | ||
59 | Martin Kabrhel | 1,635,000 +255,000 | +255,000 | ||
60 | Oliver Heidel | 1,635,000 +1,273,500 | +1,273,500 | ||
61 | John Power | 1,635,000 +1,298,500 | +1,298,500 | ||
62 | Joseph Alban | 1,620,000 +1,478,000 | +1,478,000 | ||
63 | Mark Dube | 1,595,000 +1,467,000 | +1,467,000 | ||
64 | Joshua Jackson | 1,585,000 +1,446,000 | +1,446,000 | ||
65 | Alex Abariotes | 1,585,000 +1,283,000 | +1,283,000 | ||
66 | Kyle Ho | 1,585,000 +1,504,500 | +1,504,500 | ||
67 | Jake Schwartz | 1,575,000 +805,000 | +805,000 | ||
68 | Wojciech Barzantny | 1,570,000 +1,225,000 | +1,225,000 | ||
69 | Nicolas Halvorson | 1,570,000 +1,111,000 | +1,111,000 | ||
70 | John Duthie | 1,565,000 +1,203,000 | +1,203,000 | ||
71 | Alexandre Mantovani | 1,555,000 +1,309,000 | +1,309,000 | ||
72 | Khalifa Tayar | 1,550,000 +1,428,000 | +1,428,000 | ||
73 | Tony Lei | 1,545,000 +1,253,500 | +1,253,500 | ||
74 | Henry Liang | 1,530,000 +1,342,500 | +1,342,500 | ||
75 | Gary Petrime | 1,525,000 +1,379,500 | +1,379,500 | ||
76 | Shannon Shorr | 1,520,000 +595,000 | +595,000 | ||
77 | Jeffrey Kim | 1,505,000 +1,411,000 | +1,411,000 | ||
78 | Robbie Ko | 1,500,055 +1,315,055 | +1,315,055 | ||
79 | Benson Xu | 1,500,000 +1,387,000 | +1,387,000 | ||
80 | Victor Fryda | 1,485,000 -415,000 | -415,000 | ||
81 | Toni Bosch | 1,485,000 +1,361,000 | +1,361,000 | ||
82 | Federico Castaing | 1,470,000 +1,293,500 | +1,293,500 | ||
83 | Chase Land | 1,465,000 +1,269,500 | +1,269,500 | ||
84 | Mark Bryan | 1,465,000 +1,405,500 | +1,405,500 | ||
85 | Michael Bruno | 1,460,000 +1,367,500 | +1,367,500 | ||
86 | Jacob Baumgartner | 1,450,000 -20,000 | -20,000 | ||
87 | Russell Fitzgerald | 1,440,000 +1,288,500 | +1,288,500 | ||
88 | Alexander Yen | 1,440,000 +1,240,500 | +1,240,500 | ||
89 | Rellie Sigua | 1,435,000 +1,228,500 | +1,228,500 | ||
90 | Ari Katz | 1,430,000 +1,191,000 | +1,191,000 | ||
91 | Steve Yea | 1,425,000 +1,287,000 | +1,287,000 | ||
92 | Linda Swears | 1,415,000 +1,261,500 | +1,261,500 | ||
93 | Mathew Frankland | 1,410,000 +1,273,500 | +1,273,500 | ||
94 | Casimer Fijalkowski | 1,400,000 +1,100,000 | +1,100,000 | ||
95 | Eric Logan | 1,400,000 +1,160,500 | +1,160,500 | ||
96 | Benjamin Williams | 1,385,000 +935,000 | +935,000 | ||
97 | Shane Bissinger | 1,365,000 +1,203,500 | +1,203,500 | ||
98 | Jefferson guerrero | 1,360,000 | |||
99 | Bill Germanis | 1,355,000 +1,121,500 | +1,121,500 | ||
100 | Behrouz Keshtavar | 1,355,000 +987,500 | +987,500 |
2024 World Series of Poker
Event #38: $1,500 Monster Stack No-Limit Hold'em
Day: 2