Casino | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Horseshoe | 629 | 1 | Amir Lehavot | Israel | 250,000 |
Horseshoe | 629 | 2 | Robert Natividad | United States | 225,000 |
Horseshoe | 629 | 3 | Michael Acevedo | Costa Rica | 225,000 |
Horseshoe | 629 | 4 | Joshua Heinzl | United States | 225,000 |
Horseshoe | 629 | 5 | Andre Dejesus | United States | 250,000 |
Horseshoe | 629 | 6 | Wesley Haymond | United States | 225,000 |
Horseshoe | 629 | 7 | Dicky Tsang | Hong Kong | 250,000 |
Horseshoe | 629 | 8 | David Wade | United States | 250,000 |
Horseshoe | 629 | 9 | Ryan Plant | United Kingdom | 225,000 |
Horseshoe | 629 | 10 | Tobias Schwecht | Austria | 250,000 |
Horseshoe | 630 | 1 | Vitalijs Zavorotnijs | Latvia | 1 |
Horseshoe | 630 | 2 | Jorge Gomez | United States | 225,000 |
Horseshoe | 630 | 3 | Ricky Lee | United States | 225,000 |
Horseshoe | 630 | 4 | Stefan Dimitrov | Bulgaria | 250,000 |
Horseshoe | 630 | 5 | Scott Ball | United States | 225,000 |
Horseshoe | 630 | 6 | Yaroslav Ohulchanskyi | United Kingdom | 250,000 |
Horseshoe | 630 | 7 | Safiya Umerova | United States | 225,000 |
Horseshoe | 630 | 8 | Ran Koller | Israel | 250,000 |
Horseshoe | 630 | 9 | Alexandre Reard | France | 225,000 |
Horseshoe | 630 | 10 | Florian Ribouchon | France | 225,000 |
Horseshoe | 632 | 1 | Marcos Exterkotter | Brazil | 250,000 |
Horseshoe | 632 | 2 | Stan Yuk Lee | United States | 250,000 |
Horseshoe | 632 | 3 | Joseph Haddad | United States | 225,000 |
Horseshoe | 632 | 4 | Daniel Strelitz | United States | 250,000 |
Horseshoe | 632 | 5 | Sriharsha Doddapaneni | United States | 225,000 |
Horseshoe | 632 | 6 | Maria Ho | United States | 250,000 |
Horseshoe | 632 | 7 | Turbo Nguyen | United States | 251,000 |
Horseshoe | 632 | 8 | Samuel Shryoc | United States | 250,000 |
Horseshoe | 632 | 9 | Jaskaran Brar | Canada | 250,000 |
Horseshoe | 632 | 10 | Hamid Izadi | United States | 250,000 |
Horseshoe | 633 | 1 | Christian Roberts | Venezuala | 250,000 |
Horseshoe | 633 | 2 | Jared Jaffee | United States | 250,000 |
Horseshoe | 633 | 3 | Tauan De Oliveira | Brazil | 250,000 |
Horseshoe | 633 | 4 | Steven Kelly | United States | 226,000 |
Horseshoe | 633 | 5 | Kevin Kent | United States | 250,000 |
Horseshoe | 633 | 6 | Florian Pesce | United States | 250,000 |
Horseshoe | 633 | 7 | John Power | United States | 225,000 |
Horseshoe | 633 | 8 | Furkan Beg | United States | 250,000 |
Horseshoe | 633 | 9 | Kyriakos Papadopoulos | Greece | 225,000 |
Horseshoe | 633 | 10 | Matthew Hunt | United Kingdom | 250,000 |
Horseshoe | 634 | 1 | Michael Lee | United States | 250,000 |
Horseshoe | 634 | 2 | Wayne Harmon | United States | 225,000 |
Horseshoe | 634 | 3 | Martin Zamani | United States | 250,000 |
Horseshoe | 634 | 4 | Daniel James | United Kingdom | 225,000 |
Horseshoe | 634 | 5 | Salim Admon | United States | 225,000 |
Horseshoe | 634 | 6 | Grant Wang | United States | 225,000 |
Horseshoe | 634 | 7 | Niall Farrell | United Kingdom | 250,000 |
Horseshoe | 634 | 8 | Justin Chan | United States | 250,000 |
Horseshoe | 634 | 9 | Henrik Brockmann | Germany | 225,000 |
Horseshoe | 634 | 10 | Elia Ahmadian | United States | 250,000 |
Horseshoe | 635 | 1 | Agustin Naranja | Argentina | 226,000 |
Horseshoe | 635 | 2 | Espen Jorstad | Norway | 1 |
Horseshoe | 635 | 3 | Radoslav Stoyanov | Bulgaria | 250,000 |
Horseshoe | 635 | 4 | Nicolas Vayssieres | France | 250,000 |
Horseshoe | 635 | 5 | Onur Unsal | Turkey | 225,000 |
Horseshoe | 635 | 6 | Joe McKeehen | United States | 250,000 |
Horseshoe | 635 | 7 | Matthew Rosen | United States | 250,000 |
Horseshoe | 635 | 8 | Charles Honkonen | United States | 250,000 |
Horseshoe | 635 | 9 | Tjan Tepeh | United States | 250,000 |
Horseshoe | 635 | 10 | Michael Estes | United States | 225,000 |
Horseshoe | 636 | 1 | Virgile Turchi | United Kingdom | 225,000 |
Horseshoe | 636 | 2 | Joao Barroso Valli | Brazil | 225,000 |
Horseshoe | 636 | 3 | Toby Lewis | United Kingdom | 250,000 |
Horseshoe | 636 | 4 | Trevor Bodenham | Canada | 250,000 |
Horseshoe | 636 | 5 | Terry Fleischer | United States | 250,000 |
Horseshoe | 636 | 6 | Matt Salsberg | United States | 250,000 |
Horseshoe | 636 | 7 | Rogen Chhabra | United States | 225,000 |
Horseshoe | 636 | 8 | Rainer Kempe | Germany | 225,000 |
Horseshoe | 636 | 9 | Brad Albrinck | United States | 225,000 |
Horseshoe | 636 | 10 | Sebastiaan Dejonge | Netherlands | 250,000 |
Horseshoe | 637 | 1 | Leo Norton | United States | 225,000 |
Horseshoe | 637 | 2 | Carlos Caldas | United States | 225,000 |
Horseshoe | 637 | 3 | Lachezar Petkov | Bulgaria | 250,000 |
Horseshoe | 637 | 4 | Eric Winkie | United States | 250,000 |
Horseshoe | 637 | 5 | Jordan Westmorland | United States | 225,000 |
Horseshoe | 637 | 6 | Matthew Davis | United States | 254,000 |
Horseshoe | 637 | 7 | Daniel Sepiol | United States | 250,000 |
Horseshoe | 637 | 8 | Andrew Robinson | United States | 250,000 |
Horseshoe | 637 | 9 | Ryan Messick | United States | 225,000 |
Horseshoe | 637 | 10 | Ray Villaman | United States | 225,000 |
Horseshoe | 638 | 1 | Dave Plaskett | United States | 250,000 |
Horseshoe | 638 | 2 | Mohammad Arani | United States | 250,000 |
Horseshoe | 638 | 3 | Jeremy G Ceille | United States | 225,000 |
Horseshoe | 638 | 4 | Robert Schulz | Austria | 250,000 |
Horseshoe | 638 | 5 | Casey Stewart | United States | 204,000 |
Horseshoe | 638 | 6 | Min Zhang | United States | 250,000 |
Horseshoe | 638 | 7 | Nitis Udornpim | United States | 227,000 |
Horseshoe | 638 | 8 | Martin Sedlak | Germany | 250,000 |
Horseshoe | 638 | 9 | Santiago Nadal | Mexico | 254,000 |
Horseshoe | 638 | 10 | Darius Samual | United Kingdom | 250,000 |
Horseshoe | 639 | 1 | Jeffrey Hong | United States | 225,000 |
Horseshoe | 639 | 2 | Ionnis Oikonomidis | Greece | 225,000 |
Horseshoe | 639 | 3 | Adrian Troya | Panama | 225,000 |
Horseshoe | 639 | 4 | Frank Wyville | United States | 250,000 |
Horseshoe | 639 | 5 | Vazrig Sabounjian | United States | 225,000 |
Horseshoe | 639 | 6 | Sean Ragozzini | Australia | 250,000 |
Horseshoe | 639 | 7 | Julien Sitbon | France | 250,000 |
Horseshoe | 639 | 8 | David Pham | United States | 255,000 |
Horseshoe | 639 | 9 | Dong Chen | China | 250,000 |
Horseshoe | 639 | 10 | Eric Froehlich | United States | 250,000 |
Horseshoe | 640 | 1 | Bradley Hinson | United States | 225,000 |
Horseshoe | 640 | 2 | James Davidson | United States | 250,000 |
Horseshoe | 640 | 3 | Christopher Meyers | United States | 226,000 |
Horseshoe | 640 | 4 | Jason DeWitt | United States | 250,000 |
Horseshoe | 640 | 5 | Sandy Piet | France | 250,000 |
Horseshoe | 640 | 6 | Aaron Johnson (MN) | United States | 250,000 |
Horseshoe | 640 | 7 | Didier Guerin | France | 250,000 |
Horseshoe | 640 | 8 | Jesse Yaginuma | United States | 250,000 |
Horseshoe | 640 | 9 | Ian Steinman | United States | 225,000 |
Horseshoe | 640 | 10 | Adam Krach | United States | 250,000 |
Horseshoe | 641 | 1 | Nathan Pitts | United States | 250,000 |
Horseshoe | 641 | 2 | Erick Lindgren | United States | 250,000 |
Horseshoe | 641 | 3 | Nikolaos Angelou | Greece | 225,000 |
Horseshoe | 641 | 4 | Raymond Taylor | United States | 250,000 |
Horseshoe | 641 | 5 | Travis Miller | United States | 250,000 |
Horseshoe | 641 | 6 | Steve Yea | Korea | 250,000 |
Horseshoe | 641 | 7 | Artem Metalidi | Ukraine | 225,000 |
Horseshoe | 641 | 8 | Richard Collins | United States | 250,000 |
Horseshoe | 641 | 9 | Vitor Dzivielevski | Brazil | 250,000 |
Horseshoe | 641 | 10 | Akinobu Maeda | Japan | 225,000 |
Horseshoe | 642 | 1 | Kfir Nahum | United States | 250,000 |
Horseshoe | 642 | 2 | Adrien Delmas | United Kingdom | 250,000 |
Horseshoe | 642 | 3 | Nikita Kuznetcov | Russia | 250,000 |
Horseshoe | 642 | 4 | Andres Campero | Mexico | 250,000 |
Horseshoe | 642 | 5 | Hang Xu | China | 225,000 |
Horseshoe | 642 | 6 | Scott Seiver | United States | 250,000 |
Horseshoe | 642 | 7 | Nick Palma | United States | 252,000 |
Horseshoe | 642 | 8 | Alexander Farahi | United States | 250,000 |
Horseshoe | 642 | 9 | Gonzalo Almada | Argentina | 250,000 |
Horseshoe | 642 | 10 | Jeffery Kester | United States | 225,000 |
Horseshoe | 643 | 1 | Nick Pupillo | United States | 250,000 |
Horseshoe | 643 | 2 | Noel Eicher | United States | 250,000 |
Horseshoe | 643 | 3 | Daniel Lefebvre | Canada | 225,000 |
Horseshoe | 643 | 4 | Atanas Pavlov | United Kingdom | 225,000 |
Horseshoe | 643 | 5 | Corey Wick | United States | 225,000 |
Horseshoe | 643 | 6 | Ran Ilani | Israel | 250,000 |
Horseshoe | 643 | 7 | Sami Bechahed | United States | 250,000 |
Horseshoe | 643 | 8 | Daniel Jordan | United States | 250,000 |
Horseshoe | 643 | 9 | Haim Bensalmon | United States | 250,000 |
Horseshoe | 643 | 10 | Aaron Pinson | United States | 225,000 |
Horseshoe | 644 | 1 | Andy Miller | United States | 250,000 |
Horseshoe | 644 | 2 | Talon White | United States | 250,000 |
Horseshoe | 644 | 3 | Barak Wisbrod | Israel | 225,000 |
Horseshoe | 644 | 4 | Reiji Kono | Japan | 250,000 |
Horseshoe | 644 | 5 | Dimitar Danchev | Bulgaria | 250,000 |
Horseshoe | 644 | 6 | Jason Campbell | United States | 226,000 |
Horseshoe | 644 | 7 | Jeremy Ausmus | United States | 225,000 |
Horseshoe | 644 | 8 | Philippe Souki | United Kingdom | 225,000 |
Horseshoe | 644 | 9 | Blaz Zerjav | Slovenia | 250,000 |
Horseshoe | 644 | 10 | Guoliang Wei | China | 225,000 |
Horseshoe | 645 | 1 | Richard Dixon | United States | 250,000 |
Horseshoe | 645 | 2 | Mike Dentale | United States | 250,000 |
Horseshoe | 645 | 3 | Seth Fischer | United States | 250,000 |
Horseshoe | 645 | 4 | Jamie Dwan | United Kingdom | 225,000 |
Horseshoe | 645 | 5 | Ronnie Day | United States | 225,000 |
Horseshoe | 645 | 6 | Landon Tice | United States | 225,000 |
Horseshoe | 645 | 7 | Alex Keating | United States | 250,000 |
Horseshoe | 645 | 8 | Boris Kolev | Bulgaria | 226,000 |
Horseshoe | 645 | 9 | Jordan Wiernik | United States | 250,000 |
Horseshoe | 645 | 10 | Federico Butteroni | Italy | 250,000 |
2024 World Series of Poker
Event #23: $1,500 SHOOTOUT No-Limit Hold'em
Day 2 Started
Day 2 of Event #23: $1,500 Shootout at the 2024 World Series of Poker, hosted at the prestigious Horseshoe and Paris Las Vegas, showcased thrilling action as the field narrowed down from 1,534 players in flights 1a and 1b to a competitive 160 entrants. Each remaining player demonstrated their prowess by outplaying their counterparts at their respective tables to secure a coveted spot in the final round. A total prize pool of $2,047,890 was generated.
The stage is set for an exhilarating final day, with a lineup boasting several renowned names in the poker world. Among them are the illustrious David Pham, fondly known as "The Dragon," a formidable force with three coveted bracelets to his name. Joining him are Jeremy Ausmus, a six-time bracelet winner, the accomplished Erick Lindgren, also a two-time bracelet holder, Israeli pro Ran Koller, and the esteemed poker celebrity and grinder Maria Ho.
Noteworthy absentees from Day 2 include prominent figures such as Daniel Negreanu, Phil Hellmuth, Barry Greenstein, Galen Hall and Jessica Teusl.
Players are set to reconvene at the esteemed Horseshoe Gold at 1:00 p.m., ready to tackle the escalating blinds starting at 2,000/4,000 with a 4,000 big blind ante. The tournament will progress with 40-minute levels, punctuated by brief 15-minute breaks at the conclusion of every three levels.
There are 16 ten-handed tables in play and each will play until only one one player remains. Those 16 players will return for Day 3 on Sunday at a time yet to be determined.
For real-time updates and comprehensive coverage straight from the heart of the action, stay tuned to PokerNews.
The prize pool details have been confirmed, with 1,534 entries, a prize pool of $2,047,890 has been created. All 160 remaining players have guaranteed themselves a cash of $6,243 for surviving the first round of shootouts.
If they win their table today, they will make it through to the final day. This means they will grab a pay jump to a cash of at least $15,027 while the eventual champion will walk away $305,849 richer.
Here are all the payouts:
Place | Prize |
---|---|
1 | $ 305,849 |
2 | $ 203,889 |
3 | $ 148,196 |
4 | $ 109,071 |
5 | $ 81,298 |
6 | $ 61,380 |
7 | $ 46,948 |
8 | $ 36,385 |
9 | $ 28,577 |
10-11 | $ 22,750 |
12-13 | $ 18,362 |
14-16 | $ 15,027 |
17-160 | $ 6,243 |
Level: 16
Blinds: 2,000/4,000
Ante: 4,000
Play has begun at the Horseshoe Main Event center and the 160 competitors who won their table Day 1 will be attempting the same feat again to arrive to the final 16 for Day 3.
A board of Q♠8♣K♥K♠ was on the table when Michael Lee fired a bet of 12,000, which Wayne Harmon called.
The river brought a 9♣ and Lee continued to tell the story with a bet of 23,000.
"I guess you got there," said Harmon before he folded.
Player | Chips | Progress |
---|---|---|
Michael Lee (FL)
|
290,000
40,000
|
40,000 |
Wayne Harmon |
200,000
-25,000
|
-25,000 |
An all-club board of 9♣J♣8♣5♣ was on the table when Rogen Chhabra decided to fire a bet of 22,000. Joao Valli then put in the click to 45,000, and after some time thinking it over, Chhabra elected to fold.
Player | Chips | Progress |
---|---|---|
Joao Valli |
300,000
75,000
|
75,000 |
Rogen Chhabra |
110,000
-115,000
|
-115,000 |