Recent Eliminations
Level 20
: 4,000/8,000, 1,000 ante
Player | Chips | Progress |
---|---|---|
Mike McDonald | Busted | |
Connor Drinan | Busted | |
|
||
Mark "Beanboozled" Herm | Busted | |
Timothy Nuter | Busted | |
Aaron Van Blarcum | Busted | |
Ben Lamb | Busted | |
|
||
Christopher Kruk | Busted | |
Marius "Rudi Ratlos" Gierse | Busted | |
Fedor Holz | Busted | |
Nick Petrangelo | Busted | |
|
||
Bjorn Li | Busted | |
Brian Rast | Busted | |
|
||
Enrico "GTOExploiter" Camosci
|
Busted | |
Jon Van Fleet | Busted | |
Alexandros Kolonias | Busted | |
|
||
Ali Imsirovic | Busted | |
Keith "lehrjett" Lehr
|
Busted | |
Alex "Giggle" Epstein | Busted | |
|
||
George Wolff | Busted | |
Darren Elias | Busted | |
Lucas Greenwood | Busted | |
|