Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Day 6 Started
Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship
Day 6 Started
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 424 | 2 | Clayton Fletcher | United States | 1,740,000 | 29 |
Amazon | 424 | 3 | Artur Koren | Austria | 4,710,000 | 79 |
Amazon | 424 | 4 | Jaime Kaplan | United States | 4,985,000 | 83 |
Amazon | 424 | 5 | Antoine Labat | France | 2,015,000 | 34 |
Amazon | 424 | 6 | Ofir Mor | United States | 1,930,000 | 32 |
Amazon | 424 | 7 | Jared Palmer | United States | 1,720,000 | 29 |
Amazon | 424 | 8 | Mason Barrell | United States | 4,075,000 | 68 |
Amazon | 424 | 9 | Andres Jeckeln | Argentina | 4,970,000 | 83 |
Amazon | 425 | 1 | Joe Cada | United States | 2,965,000 | 49 |
Amazon | 425 | 2 | Alexandre Reard | France | 1,640,000 | 27 |
Amazon | 425 | 3 | Jorden Fox | United States | 4,005,000 | 67 |
Amazon | 425 | 4 | Jason Gooch | United States | 4,000,010 | 67 |
Amazon | 425 | 5 | Nirath Rean | United States | 5,590,000 | 93 |
Amazon | 425 | 6 | Richard Robinson | United States | 5,850,000 | 98 |
Amazon | 425 | 7 | Kerry Bell | United States | 2,700,000 | 45 |
Amazon | 425 | 8 | Rifat Palevic | Sweden | 2,610,000 | 44 |
Amazon | 425 | 9 | Konstantin Beylin | United States | 6,930,000 | 116 |
Amazon | 426 | 1 | Ognjen Sekularac | Russia | 2,860,000 | 48 |
Amazon | 426 | 2 | Nils Tolpingrud | United States | 3,165,000 | 53 |
Amazon | 426 | 3 | Alexander Lynskey | Australia | 3,655,000 | 61 |
Amazon | 426 | 4 | Brayden Gazlay | United States | 750,000 | 13 |
Amazon | 426 | 5 | Shaun Deeb | United States | 2,610,000 | 44 |
Amazon | 426 | 6 | Barry Hutter | United States | 5,695,000 | 95 |
Amazon | 426 | 8 | Ricky Pyne | United States | 2,450,000 | 41 |
Amazon | 426 | 9 | Alexander Ziskin | United States | 4,865,000 | 81 |
Amazon | 427 | 1 | Steven Adams | United States | 1,010,000 | 17 |
Amazon | 427 | 2 | Barry Faecher | United States | 2,550,000 | 43 |
Amazon | 427 | 4 | Jason Maeroff | United States | 910,000 | 15 |
Amazon | 427 | 5 | Michael Feil | Germany | 3,535,000 | 59 |
Amazon | 427 | 6 | Dan Wilson | Ireland | 1,985,000 | 33 |
Amazon | 427 | 7 | Alexander Gross | United States | 6,755,000 | 113 |
Amazon | 427 | 8 | Ryan Rivers | Canada | 3,945,000 | 66 |
Amazon | 427 | 9 | Cory Williams | United States | 1,180,000 | 20 |
Amazon | 428 | 1 | Thomas MacDonald | United Kingdom | 4,655,000 | 78 |
Amazon | 428 | 2 | Michael Lavenburg | United States | 2,235,000 | 37 |
Amazon | 428 | 3 | Brent Ballentine | United States | 2,000,000 | 33 |
Amazon | 428 | 4 | Ahmed Amin | United States | 3,225,000 | 54 |
Amazon | 428 | 5 | Daniel Tang | Hong Kong | 3,475,000 | 58 |
Amazon | 428 | 6 | Brian Yoon | United States | 8,395,000 | 140 |
Amazon | 428 | 7 | Sylvain Loosli | France | 3,715,000 | 62 |
Amazon | 428 | 8 | Shaun O'Donnell | United States | 4,830,000 | 81 |
Amazon | 428 | 9 | Aleksandr Shevelev | Russia | 1,915,000 | 32 |
Amazon | 429 | 1 | Jeffery Trudeau | United States | 8,305,000 | 138 |
Amazon | 429 | 2 | Jan Mach | Czech Republic | 4,870,000 | 81 |
Amazon | 429 | 3 | Paulino Uemura | Brazil | 2,840,000 | 47 |
Amazon | 429 | 4 | Roger Lussier | United States | 3,515,000 | 59 |
Amazon | 429 | 5 | Victor Pedote Dos Santos | Brazil | 1,375,000 | 23 |
Amazon | 429 | 7 | Aram Zobian | United States | 5,450,000 | 91 |
Amazon | 429 | 8 | Nicholas Cushman | United States | 1,290,000 | 22 |
Amazon | 429 | 9 | Chanracy Khun | Canada | 4,830,000 | 81 |
Amazon | 430 | 1 | Krasimir Yankov | Bulgaria | 1,210,000 | 20 |
Amazon | 430 | 2 | John Cynn | United States | 5,155,000 | 86 |
Amazon | 430 | 3 | Randy Lowery | United States | 1,425,000 | 24 |
Amazon | 430 | 4 | Mario Mosbock | Austria | 1,750,000 | 29 |
Amazon | 430 | 5 | Mark Stockton | United States | 5,355,000 | 89 |
Amazon | 430 | 6 | Paulo Goncalves | Brazil | 6,940,000 | 116 |
Amazon | 430 | 7 | Seth Foster | United States | 1,955,000 | 33 |
Amazon | 430 | 8 | Jack Duong | United States | 1,520,000 | 25 |
Amazon | 430 | 9 | Eric Froehlich | United States | 5,365,000 | 89 |
Amazon | 431 | 1 | Michael Cordell | United States | 4,920,000 | 82 |
Amazon | 431 | 2 | Samuel Bernabeu | Spain | 5,835,000 | 97 |
Amazon | 431 | 4 | Justin Harvell | United States | 1,225,000 | 20 |
Amazon | 431 | 5 | James Obst | Australia | 1,730,000 | 29 |
Amazon | 431 | 6 | Stefan Huber | Switzerland | 1,690,000 | 28 |
Amazon | 431 | 7 | Nishant Sharma | United States | 5,800,000 | 97 |
Amazon | 431 | 8 | Michael Dyer | United States | 12,180,000 | 20 |
Amazon | 431 | 9 | Ming Xi | China | 1,335,000 | 22 |
Amazon | 439 | 1 | Robert Fabre | United States | 3,025,000 | 50 |
Amazon | 439 | 2 | Sharukh Shaw | United States | 2,275,000 | 38 |
Amazon | 439 | 3 | Sean Marshall | United States | 3,165,000 | 53 |
Amazon | 439 | 4 | Mike Jukich | United States | 5,495,000 | 92 |
Amazon | 439 | 5 | Laurynas Levinskas | Lithuania | 3,740,000 | 62 |
Amazon | 439 | 6 | Hari Bercovici | Israel | 7,650,000 | 128 |
Amazon | 439 | 7 | Jordan Cristos | United States | 2,185,000 | 36 |
Amazon | 439 | 8 | Artem Metalidi | Ukraine | 6,525,000 | 109 |
Amazon | 439 | 9 | Kao Saechao | United States | 3,950,000 | 66 |
Amazon | 441 | 1 | Cole Miller | United States | 6,195,000 | 103 |
Amazon | 441 | 2 | Henrik Hecklen | Denmark | 2,050,000 | 34 |
Amazon | 441 | 3 | Bas De Laat | Netherlands | 4,050,000 | 68 |
Amazon | 441 | 4 | Jeremy Ansher | United States | 1,370,000 | 23 |
Amazon | 441 | 5 | Bart Lybaert | Belgium | 7,530,000 | 126 |
Amazon | 441 | 6 | Martijn Gerrits | Netherlands | 2,430,000 | 41 |
Amazon | 441 | 7 | Ubaid Habib | United States | 2,910,000 | 49 |
Amazon | 441 | 8 | Nicolas Manion | United States | 1,395,000 | 23 |
Amazon | 443 | 1 | Ayman Qutami | United States | 2,390,000 | 40 |
Amazon | 443 | 2 | Tony Miles | United States | 5,600,000 | 93 |
Amazon | 443 | 3 | Volodymyr Drokin | United Kingdom | 2,845,000 | 47 |
Amazon | 443 | 4 | Jamie Flynn | United States | 2,680,000 | 45 |
Amazon | 443 | 6 | Philip Chun | United States | 2,500,000 | 42 |
Amazon | 443 | 7 | Franklin Azevedo | United States | 1,600,000 | 27 |
Amazon | 443 | 8 | Shannon Shorr | United States | 2,915,000 | 49 |
Amazon | 443 | 9 | Jonathon Prested | United Kingdom | 915,000 | 15 |
Amazon | 445 | 1 | Kelly Minkin | United States | 1,205,000 | 20 |
Amazon | 445 | 2 | Frederik Jensen | Denmark | 5,635,000 | 94 |
Amazon | 445 | 3 | Mark Zullo | United States | 3,540,000 | 59 |
Amazon | 445 | 4 | Peter Nguyen | United States | 2,840,000 | 47 |
Amazon | 445 | 5 | Ivan Luca | Argentina | 4,580,000 | 76 |
Amazon | 445 | 6 | Vivek Rughani | India | 1,545,000 | 26 |
Amazon | 445 | 7 | Benjamin Pollak | France | 5,715,000 | 95 |
Amazon | 445 | 9 | Ricardo Souza | Brazil | 3,575,000 | 60 |
Amazon | 447 | 1 | Peter Campo | United States | 6,935,000 | 116 |
Amazon | 447 | 2 | Randall Lack | United States | 4,645,000 | 77 |
Amazon | 447 | 3 | Hector Dominguez-Depaz | United States | 2,050,000 | 34 |
Amazon | 447 | 4 | Yueqi Zhu | China | 2,210,000 | 37 |
Amazon | 447 | 5 | Vicent Bosca Ramon | Spain | 1,300,000 | 22 |
Amazon | 447 | 6 | Chris Da-Silva | United Kingdom | 5,600,000 | 93 |
Amazon | 447 | 7 | Nghia Le | United States | 5,100,000 | 85 |
Amazon | 447 | 8 | Ryan Phan | United States | 2,075,000 | 35 |
Amazon | 447 | 9 | Alexander Haro | United States | 6,180,000 | 103 |
Player | Chips | Progress |
---|---|---|
Michael Dyer | 12,180,000 | |
|
||
Brian Yoon | 8,395,000 | |
|
||
Jeff Trudeau | 8,305,000 | |
Hari Bercovici | 7,650,000 | |
Bart Lybaert | 7,530,000 | |
Paulo Goncalves | 6,940,000 | |
Peter Campo | 6,935,000 | |
Konstantin Beylin | 6,930,000 | |
Alexander Gross | 6,755,000 | |
Artem Metalidi | 6,525,000 | |
Cole Miller | 6,195,000 | |
Alexander Haro | 6,180,000 | |
Richard Robinson
|
5,850,000 | |
Samuel Bernabeu | 5,835,000 | |
|
||
Nishant Sharma | 5,800,000 | |
Benjamin Pollak | 5,715,000 | |
Barry Hutter | 5,695,000 | |
|
||
Frederik Brink
|
5,635,000 | |
Tony Miles | 5,600,000 | |
Chris Da-Silva | 5,600,000 | |
Nirath Rean | 5,590,000 | |
Mike Jukich | 5,495,000 | |
|
||
Aram Zobian | 5,450,000 | |
|
||
Eric Froehlich | 5,365,000 | |
|
||
Mark Stockton | 5,355,000 |
While the storm outside may be over, the action inside the Rio All-Suite Hotel & Casino will be nothing short of thunderous as Day 6 of the 2018 World Series of Poker Main Event commences at 11 a.m. Due to last night's impromptu ending, caused by the power outing, 109 players will return to play the 1 hour and 23 minutes left in Level 26 that got cut short.
For 108 of them, capturing poker's ultimate achievement along with the $8,800,000 first place prize would be a dream coming true. One remaining player already knows what's it like to live that dream, as 2009 champion Joe Cada (2,965,000) is still in the hunt to become the first multiple Main Event winner since the late Stu Ungar in 1997. On Day 5, Cada reminded everyone who he was and the 2009 champ be one to watch when cards go back in the air.
Cada has quite a hill to climb if he's to etch himself even more in poker's history. Chipleader Michael Dyer has distanced himself with 12,180,000 in chips, making him the only player to start over the 10M mark. Late on Day 5, Dyer was all in in a massive confrontation against Cliff Josephy. Dyer, holding ace-king, spiked a fortuitous ace on the river against Josephy's pocket kings to rocket himself up the leaderboard.
Following Dyer are three-time bracelet winner Brian Yoon (8,395,000), Jeff Trudeau (8,305,000), Hari Bercovici (7,650,000) and Belgian MTT specialist Bart Lybaert (7,530,000). There's still plenty of dangerous contenders left in the field, as the likes of Barry Hutter (5,695,000), Eric Froehlich (5,365,000), Ivan Luca (4,580,000), Shaun Deeb (2,610,000) and James Obst (1,730,000) will also take a seat of Day 6.
Another story brewing is the back-to-back deep run of Frenchmen Benjamin Pollak (5,715,000). Last year, Pollak finished in 3rd place, and with an already heavily padded stack the Frenchman is looking to become the first back-to-back final tablist since Mark Newhouse, something Michael Ruane just missed out on last year. Kelly Minkin is the sole remaining female left in the field and with 1,205,000 in chips, "The Illest" will have to spin it up from one of the shortest stacks in the room.
Follow along with these stories as the 2018 WSOP Main Event continues to develop with coverage right here on PokerNews. Cards are back in the air at 11 a.m. with 1 hour and 23 minutes remaining in Level 26 (30,000/60,000/10,000). Levels are once again 120 minutes each with a 20-minute break after each level.
Plan for today is to play down until 27 players are remaining. A 60-minute meal break scheduled around 7:30 p.m. Below's level plan is subject to change, as last-minute decisions can be made throughout the day.
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
26 | 83 minutes | 30,000 | 60,000 | 10,000 |
20-minute break | ||||
27 | 120 minutes | 40,000 | 80,000 | 10,000 |
20-minute break | ||||
28 | 120 minutes | 50,000 | 100,000 | 15,000 |
20-minute break | ||||
29 | 120 minutes | 60,000 | 120,000 | 20,000 |
60-minute break (around 7:30 p.m. | ||||
30 | 120 minutes | 80,000 | 160,000 | 20,000 |
20-minute break | ||||
31 | 120 minutes | 100,000 | 200,000 | 30,000 |
20-minute break | ||||
32 | TBD | 120,000 | 240,000 | 40,000 |
Break when 27 players remain |
The streaming schedule for today has revised hours and is as follows:
PokerGO – 1:00 p.m. - 4:00 p.m.
ESPN – 5:00 p.m. - 8:00 p.m.
PokerGO – 8 p.m. - end
Level: 26
Blinds: 30,000/60,000
Ante: 10,000
Michael Feil raised to 125,000 from early position and was called by Barry Faecher in the big blind. On the flop of , Faecher checked and faced a bet of 110,000 by Feil, quickly check-raising to 300,000. Feil gave it some thought and called. The appeared on the turn and a bet worth 450,000 by Faecher forced a near instant fold from Feil.
Player | Chips | Progress |
---|---|---|
Barry Faecher |
3,100,000
550,000
|
550,000 |
Michael Feil |
3,100,000
-435,000
|
-435,000 |
Mark Zullo opened on the button with a raise to 150,000. Action folded to the big blind where Ivan Luca called.
The flop was and Luca checked to Zullo who bet 130,000. Luca called.
The turn was the and both players checked. On the river, Luca put out a small bet of 105,000. Zullo didn't waste any time calling and Luca showed down his for aces full of threes. Zullo mucked so Luca was able to take down the pot early in the day.
Player | Chips | Progress |
---|---|---|
Ivan Luca |
5,200,000
620,000
|
620,000 |
|
||
Mark Zullo |
2,975,000
-565,000
|
-565,000 |
On a flop, Randall Lack checked to pre-flop raiser Hector Dominguez-Depaz who bet 230,000. The third player in the hand Nghia Le called and Lack folded.
The turn was the and Dominguez-Depaz bet 525,000. Le called. The pair both checked the river. Dominguez-Depaz showed for a busted straight draw while Le took down the pot with
"I was thinking about folding the turn," said Le.
"You were calling a shove on the river though?" asked Dominguez-Depaz, and Le shook his head.
On the very next hand Alexander Haro raised to 130,000 from the cutoff and Dominguez-Depaz moved all in from the big blind for around 1,100,000. Haro called.
Hector Dominguez-Depaz:
Alexander Haro:
There was a sweat on the flop as it gave Haro a flush draw. The turn was the and the river completed Haro's flush and sent Dominguez-Depaz to the rail.
Player | Chips | Progress |
---|---|---|
Alexander Haro |
7,300,000
1,120,000
|
1,120,000 |
Nghia Le
|
5,900,000
800,000
|
800,000 |
Hector Dominguez-Depaz | Busted |
All the money was in preflop between Ofir Mor and Mason Barrell. Mor was all in for 1,595,000 and he was at risk against Barrel who had the covering stack.
Ofir Mor:
Mason Barrell:
The board ran out which gave no help to Barrell along the way. Mor spiked a set of aces on the river just for good measure and he doubled up to over three million chips.
Player | Chips | Progress |
---|---|---|
Ofir Mor |
3,300,000
1,370,000
|
1,370,000 |
Mason Barrell |
2,500,000
-1,575,000
|
-1,575,000 |
From under the gun, Jason Maeroff pushed all in the for the last 650,000 and was called by Ryan Rivers in the hijack.
Jason Maeroff:
Ryan Rivers:
After the flop, Maeroff used his one time and added "oh, I gotta stand up from my seat to get there," which he did. However, it wasn't meant to be with the turn and river both being blanks to eliminate Maeroff.
Player | Chips | Progress |
---|---|---|
Ryan Rivers |
4,800,000
855,000
|
855,000 |
Jason Maeroff | Busted |
The action was opened with a raise from Roger Lussier on the button, and he saw Victor Pedote Dos Santos move all in from the small blind. After the player in the big blind folded, Lussier snap-called.
Victor Pedote Dos Santos:
Roger Lussier:
Board:
Lussier had Pedote Dos Santos dominated preflop and improved to a straight when the board completed. Pedote Dos Santos was unable to spin up his relatively short stack at the start of Day 6 and takes home $57,010.
Player | Chips | Progress |
---|---|---|
Roger Lussier |
4,900,000
1,385,000
|
1,385,000 |
Victor Pedote Dos Santos | Busted |