Place | Winner | Prize (USD) | |
---|---|---|---|
1 | Anatoly Filatov | $1,192,333 | |
2 | Marius Gierse | $920,185 | |
3 | Markus Leikkonen | $709,560 | |
4 | Christian Rudolph | $547,145 | |
5 | Pedro Garagnani | $421,907 | |
6 | Mark Radoja | $325,334 | |
7 | Isaac Baron | $250,867 | |
8 | Ole Schemion | $193,445 | |
9 | Graf Tekkel | $149,167 | |
10 | Sebastian Trisch | $109,442 | |
11 | Artur Martirosian | $93,622 | |
12 | Song "xuesong" Xue | $80,087 | |
13 | Christian Jeppsson | $80,087 | |
14 | Ravid Garbi | $68,511 | |
15 | Rodrigo Selouan | $68,511 | |
16 | $68,511 | ||
17 | $68,511 | ||
18 | $58,607 | ||
19 | $58,607 | ||
20 | $58,607 | ||
21 | $58,607 | ||
22 | $50,135 | ||
23 | $50,135 | ||
24 | $50,135 | ||
25 | $50,135 | ||
26 | $42,887 | ||
27 | $42,887 | ||
28 | $42,887 | ||
29 | $42,887 | ||
30 | $42,887 | ||
31 | $42,887 | ||
32 | $42,887 | ||
33 | $42,887 | ||
34 | $36,688 | ||
35 | $36,688 | ||
36 | $36,688 | ||
37 | $36,688 | ||
38 | $36,688 | ||
39 | $36,688 | ||
40 | $36,688 | ||
41 | $36,688 | ||
42 | $31,385 | ||
43 | $31,385 | ||
44 | $31,385 | ||
45 | $31,385 | ||
46 | $31,385 | ||
47 | $31,385 | ||
48 | $31,385 | ||
49 | $31,385 | ||
50 | $31,385 | ||
51 | $31,385 | ||
52 | $31,385 | ||
53 | $31,385 | ||
54 | $31,385 | ||
55 | $31,385 | ||
56 | $31,385 | ||
57 | $31,385 | ||
58 | $26,848 | ||
59 | $26,848 | ||
60 | $26,848 | ||
61 | $26,848 | ||
62 | $26,848 | ||
63 | $26,848 | ||
64 | $26,848 | ||
65 | $26,848 | ||
66 | $26,848 | ||
67 | $26,848 | ||
68 | $26,848 | ||
69 | $26,848 | ||
70 | $26,848 | ||
71 | $26,848 | ||
72 | $26,848 | ||
73 | $26,848 | ||
74 | $26,848 | ||
75 | $26,848 |
2021 GGPoker Super MILLION$ Week WSOP Ring Events
Event #2: Super MILLION$ Main Event, $10,300 [Day 2, WSOP Ring]