Fav | # | Player | Chips | Progress | |
---|---|---|---|---|---|
1 | Stephen Kats | Busted | |||
2 | Ari Engel | Busted | |||
3 | Shiva Dudani | Busted | |||
4 | Ryan Barnes | Busted | |||
5 | Grant Hinkle | Busted | |||
6 | Blair Hinkle | Busted | |||
7 | Hugh Jordan Drummond | Busted | |||
8 | Kenny Nguyen | Busted | |||
9 | Mike Souza | Busted | |||
10 | Ben Smith | Busted | |||
11 | Kurt Jewell | Busted | |||
12 | Jeff Bryan | Busted | |||
13 | Jean "Prince" Gaspard | Busted | |||
14 | John Adams | Busted | |||
15 | Dwyte Pilgrim | Busted | |||
16 | Keith Woernle | Busted | |||
17 | Joel Merwick | Busted | |||
18 | La Sengphet | Busted | |||
19 | Tom Franklin | Busted | |||
20 | Sam Barnhart | Busted | |||
21 | Paul Harris | Busted | |||
22 | Josh Brikis | Busted | |||
23 | T.J. Cloutier | Busted | |||
24 | Bobbie Talbot | Busted |
2010-11 World Series of Poker Circuit - St. Louis
Main Event
Day: 1