Date | Time (ET) | Event | Guarantee |
---|---|---|---|
23/09/2024 | 11:30 | WCOOP 77-L: $11 NLHE [8-Max] | $ 85,000 |
23/09/2024 | 11:30 | WCOOP 77-M: $109 NLHE [8-Max] | $ 275,000 |
23/09/2024 | 11:30 | WCOOP 77-H: $1,050 NLHE [8-Max] | $ 250,000 |
23/09/2024 | 12:30 | WCOOP 78-L: $55 NLHE [Mini Bounty Builder HR] | $ 300,000 |
23/09/2024 | 12:30 | WCOOP 78-M: $530 NLHE [Bounty Builder HR] | $ 350,000 |
23/09/2024 | 12:30 | WCOOP 78-H: $5,200 NLHE [Bounty Builder High Roller] | $ 450,000 |
23/09/2024 | 12:30 | WCOOP $2,100 World Championship of 8-Game | $ 100,000 |
23/09/2024 | 13:30 | WCOOP 79-L: $11 5-Card FLO8 [6-Max] | $ 20,000 |
23/09/2024 | 13:30 | WCOOP 79-M: $109 5-Card FLO8 [6-Max] | $ 50,000 |
23/09/2024 | 13:30 | WCOOP 79-H: $1,050 5-Card FLO8 [6-Max] | $ 100,000 |
23/09/2024 | 14:30 | WCOOP 80-L: $11 NLHE [Turbo, Freezeout] | $ 40,000 |
23/09/2024 | 14:30 | WCOOP 80-M: $109 NLHE [Turbo, Freezeout] | $ 125,000 |
23/09/2024 | 14:30 | WCOOP 80-H: $1,050 NLHE [Turbo, Freezeout] | $ 150,000 |
23/09/2024 | 16:05 | WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO] | $ 25,000 |
23/09/2024 | 16:05 | WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO] | $ 150,000 |
23/09/2024 | 16:05 | WCOOP 81-H: $530 NLHE [6-Max, Turbo, Progressive KO] | $ 150,000 |
2024 PokerStars World Championship of Online Poker
Patrick "pads1161" Leonard's heroics in the $1,050 World Championship of Razz helped Team peace&loove remain at the top of the WCOOP League, but Parker "tonkaaaa" Talbot's impressive runner-up finish in the $5,200 NLHE 6-Max Turbo High Roller helped keep Sebastian Huber's team within touching distance.
Although September 20 is a well-deserved rest day for the WCOOP grinders, some huge events conclude on September 21 that could have ramifications for the league standings.
Talbot leads the final five in the $10,300 8-Game High Roller, where he locks horns with the likes of Denis "aDrEnalin710" Strebkov and Yuri "theNERDguy" Dzivielevski among others.
The $2,100 edition of the Thursday Thrill is down to 18 hopefuls, including several WCOOP League players. They include Felipe "lipe piv" Boianovsky and Pedro "PaDiLhA SP" Padilha of Team Aakkari, Kelvin "Kelvin_FR:AR" Kerber of Team Spraggy, and "ShipifFTW911" of Team tonkaaaa.
Exciting times are ahead.
Current WCOOP League Standings
Team | Points | Change |
---|---|---|
Team peace&loove | 3,920 | +465 |
Team tonkaaa | 3,540 | +420 |
Team easywithaces | 3,335 | +265 |
Team L. Veldhuis | 2,995 | +465 |
Team Aakkari | 2,735 | +165 |
Team Spraggy | 2,090 | +250 |
While Patrick "pads1161" Leonard was busy helping himself to his 10th WCOOP title, Joao "Naza114" Vieira was navigating his way to the final table of WCOOP 63-H: $5,200 NLHE 6-Max Turbo High Roller. Eventually, Vieira found himself heads-up against Parker "Tonkaaaa" Talbot, knowing that if he won, he'd win his 13th career WCOOP title while denying Talbot his seventh.
The clash of the titans went Vieira's way, and he closed the gap on WCOOP title leader Benny "RunGodlike" Glaser to only two victories.
WCOOP 63-H: $5,200 NLHE 6-Max Turbo High Roller Final Table Results
Rank | Player | Country | Prize |
---|---|---|---|
1 | Joao "Naza114" Vieira | United Kingdom | $94,468 |
2 | Parker "tonkaaaa" Talbot | Canada | $70,616 |
3 | SerVlaMin | Mexico | $52,787 |
4 | Tomi "elmerixx" Brouk | Finland | $39,459 |
5 | AchoBogdanov | Bulgaria | $29,496 |
6 | Igor "Garrin4e" Yaroshevskyy | Slovenia | $22,049 |
7 | starswins :) | Denmark | $16,482 |
Patrick "pads1161" Leonard is one of poker's tournament greats. On September 19, he joined an exclusive PokerStars club by becoming only the fifth player in WCOOP history to reach double figures regarding titles won.
Leonard's tenth WCOOP victory came in the $1,050 World Championship of Razz. Leonard's impressive win puts him into double figures alongside Denis "aDrENalin710" Strebkov (12), Joao "Naza114" Vieira (13), Tobias "Senkel92" Leknes (13), and the GOAT Benny "RunGodlike" Glaser (15).
Rank | Player | Country | Prize |
---|---|---|---|
1 | Patrick "pads1161" Leonard | United Kingdom | $19,414 |
2 | kmpk90 | Poland | $14,729 |
3 | FAL1st | Thailand | $11,045 |
4 | texasilainen | Finland | $8,415 |
5 | mari4ka9510 | Ukraine | $6,412 |
6 | Benny "RunGodlike" Glaser | United Kingdom | $4,886 |
7 | edu22.sp | Brazil | $3,722 |
Blaz "Scarmak3r" Zerjav's stint at the top of the overall WCOOP Leader Board standings is over, with Team Aakkari's Yuri "theNERDguy" Dzivielevski taking a 155-point lead from Team peace&loove's "FAL1st"
Three undrafted players currently sit in the top 10 of the overall leaderboard, with Zerjav joined by Talal "raidalot" Shakerchi and Andrei "Premove" Skvortsov.
Player | Points | Team |
theNERDguy | 1430 | Aakkari |
FAL1st | 1285 | peace&loove |
Scarmak3r | 1250 | |
Internett93o | 1245 | easywithaces |
raidalot | 1070 | |
Lena900 | 1060 | tonkaaaa |
aDrENalin710 | 980 | L. Veldhuis |
king153246 | 905 | peace&loove |
Premove | 775 | |
pads1161 | 750 | easywithaces |
Less than a week ago, "FAL1st" defeated Yuri "theNERDguy" Dzivielevski heads-up for their fourth WCOOP title and has now grabbed a fifth, with the Brazilian also at the final table.
"FAL1st" earned valuable points for WCOOP League leaders Team peace&loove, winning $19,490 after taking down Event 55-H: $1,050 2-7 Single Draw.
Former SCOOP Main Event champion Talal "raidalot" Shakerchi had to settle for second place, with only six players from a field of 51 being paid. Parker "tonkaaaa" Talbot finished just outside the money in ninth place.
Event 55-H: $1,050 2-7 Single Draw Final Table Results
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | FAL1st | Thailand | $19,489.64 |
2 | raidalot | United Kingdom | $11,983.98 |
3 | theNERDguy | Brazil | $8,049.32 |
4 | ibotown | Austria | $5,406.52 |
5 | H.Oussalé | Germany | $3,631.41 |
6 | E. Aequitas | Austria | $2,439.13 |
Team peace&loove - 3455 points |
Team tonkaaaa - 3120 points |
Team easywithaces - 3070 points |
Team Aakkari - 2570 points |
Team L. Veldhuis - 2520 points |
Team Spraggy - 1840 points |
Team tonkaaaa has overtaken Team easywithaces for second place in the WCOOP League standings, helped by Talbot's fourth-place finish in Event 48-M: $109 PLO.
Meanwhile, Team Spraggy may be rooted to the bottom of the table, but team captain Benjamin "Spraggy" Spragg (pictured) 's third-place finish in Event 55-M: $109 2-7 Single Draw shows there may be signs of a resurgence yet.
Meanwhile, there could be yet more points for Sebastian "peace&loove" Huber in his pursuit of the WCOOP League title, making Day 2s in Event 56-M and Event 54-H that take place on Thursday night.