Fav | # | Player | Chips | Progress | |
---|---|---|---|---|---|
1 | Sergey Bobrik | 2,366,000 +466,000 | +466,000 | ||
2 | Andrey Litvinov | 2,173,000 +873,000 | +873,000 | ||
3 | Dawid Smolka | 2,050,000 +300,000 | +300,000 | ||
4 | Ran Ilani | 1,920,000 +420,000 | +420,000 | ||
5 | Christopher Frank | 1,710,000 +370,000 | +370,000 | ||
6 | Justus Held | 1,610,000 +1,577,000 | +1,577,000 | ||
7 | Viktor Kudinov | 1,540,000 -210,000 | -210,000 | ||
8 | Juan Jose Membreno Orellana | 1,497,000 +517,000 | +517,000 | ||
9 | Zolbayar Batbold | 1,472,000 +272,000 | +272,000 | ||
10 | Siarhei Chudapal | 1,380,000 +430,000 | +430,000 | ||
11 | Simon Higgins | 1,365,000 +525,000 | +525,000 | ||
12 | Florian Duta | 1,351,000 +1,167,000 | +1,167,000 | ||
13 | Nikolai Tulin | 1,294,000 +254,000 | +254,000 | ||
14 | Sofia Lovgren | 1,250,000 | |||
15 | Filippo Lazzaretto | 1,208,000 +1,208,000 | +1,208,000 | ||
16 | Matthias Lipp | 1,180,000 +1,059,000 | +1,059,000 | ||
17 | James Harvey | 1,158,000 +956,000 | +956,000 | ||
18 | Wael Sarkis | 1,141,000 +301,000 | +301,000 | ||
19 | Christos Leantzis | 1,137,000 +958,500 | +958,500 | ||
20 | Felix Wei Lix Sim | 1,101,000 +1,101,000 | +1,101,000 | ||
21 | Charbel Ibrahim | 1,074,000 +254,000 | +254,000 | ||
22 | Koray Korkmaz | 1,069,000 +956,500 | +956,500 | ||
23 | Hannes Jeschka | 1,035,000 +979,500 | +979,500 | ||
24 | Yuriy Zakharov | 1,020,000 +485,000 | +485,000 | ||
25 | Gytis Lazauninkas | 1,020,000 +899,000 | +899,000 | ||
26 | Gabriel Akiki | 1,018,000 +288,000 | +288,000 | ||
27 | Juozas Bizokas | 1,004,000 +705,500 | +705,500 | ||
28 | Oleg Netaliev | 942,000 +22,000 | +22,000 | ||
29 | Emrah Cakmak | 942,000 +942,000 | +942,000 | ||
30 | Osman Ihlamur | 932,000 +710,000 | +710,000 | ||
31 | Vasyl Palandiuk | 918,000 +604,500 | +604,500 | ||
32 | Pedro Garagnani | 917,000 +157,000 | +157,000 | ||
33 | Kyle Maguire | 913,000 +223,000 | +223,000 | ||
34 | David Peters | 913,000 +153,000 | +153,000 | ||
35 | Kannapong Thanarattrakul | 903,000 +473,000 | +473,000 | ||
36 | Alexander Gofman | 882,000 +882,000 | +882,000 | ||
37 | Daniel Rezaei | 881,000 -389,000 | -389,000 | ||
38 | Joseph Mouwad | 869,000 +788,500 | +788,500 | ||
39 | Daniel Thaller | 867,000 +707,000 | +707,000 | ||
40 | Aleksandr Kirichenko | 820,000 +440,000 | +440,000 | ||
41 | Alexey Badulin | 807,000 +607,000 | +607,000 | ||
42 | Huseyin Akgul | 786,000 -69,000 | -69,000 | ||
43 | Recep Aydemir | 779,000 -91,000 | -91,000 | ||
44 | Alex Peffly | 772,000 +137,000 | +137,000 | ||
45 | Aleksei Petrov | 769,000 +594,000 | +594,000 | ||
46 | Ahmed Savas | 762,000 +678,500 | +678,500 | ||
47 | Artem Voziianov | 753,000 +562,500 | +562,500 | ||
48 | Natalya Nikitina | 741,000 -139,000 | -139,000 | ||
49 | Jordan Allan | 732,000 +386,500 | +386,500 | ||
50 | Yulian Bogdanov | 730,000 -120,000 | -120,000 | ||
51 | Basel Khabbazeh | 729,000 +422,000 | +422,000 | ||
52 | Lavrentiy Ni | 727,000 +408,500 | +408,500 | ||
53 | Symeon Alexandridis | 724,000 +377,500 | +377,500 | ||
54 | Nikolay Fal | 720,000 +529,500 | +529,500 | ||
55 | Dean Hutchison | 700,000 +574,000 | +574,000 | ||
56 | Dmitrii Kopyl | 700,000 +632,000 | +632,000 | ||
57 | Alexandre Vuilleumier | 695,000 +175,000 | +175,000 | ||
58 | Halil Tasyurek | 690,000 +495,000 | +495,000 | ||
59 | Vladimir Shabalin | 689,000 +604,500 | +604,500 | ||
60 | Irina Zheleznyak | 679,000 +266,500 | +266,500 | ||
61 | Evgeny Zakharov | 672,000 +672,000 | +672,000 | ||
62 | Halil Baybars | 664,000 +454,000 | +454,000 | ||
63 | Volodymyr Drokin | 663,000 +518,500 | +518,500 | ||
64 | Patrick Clarke | 653,000 -127,000 | -127,000 | ||
65 | Ludovic Geilich | 652,000 +202,000 | +202,000 | ||
66 | Vadim Volkhonskiy | 645,000 +45,000 | +45,000 | ||
67 | Ghanim Dashti | 635,000 +265,000 | +265,000 | ||
68 | Tamazi Skhirtladze | 631,000 +439,500 | +439,500 | ||
69 | Arsenii Karmatckii | 629,000 +537,500 | +537,500 | ||
70 | Dragos Trofimov | 620,000 +183,000 | +183,000 | ||
71 | Ivan Sakharov | 617,000 +250,500 | +250,500 | ||
72 | Alexey Losev | 615,000 +494,500 | +494,500 | ||
73 | Jonas Plaar | 614,000 +511,000 | +511,000 | ||
74 | Niall Farrell | 613,000 -7,000 | -7,000 | ||
75 | Tom Talboom | 612,000 +257,000 | +257,000 | ||
76 | Sebastian Hoyos | 610,000 +110,000 | +110,000 | ||
77 | Anatoly Nikitin | 610,000 +80,000 | +80,000 | ||
78 | In Ho Song | 601,000 +601,000 | +601,000 | ||
79 | Alberto Meran | 595,000 +280,500 | +280,500 | ||
80 | Nuri Hadioglu | 593,000 +509,500 | +509,500 | ||
81 | Aleksandr Pak | 590,000 +500,000 | +500,000 | ||
82 | Dmitriy Reznikov | 576,000 +427,000 | +427,000 | ||
83 | Steven Warburton | 575,000 +25,000 | +25,000 | ||
84 | Saar Wilf | 572,000 +245,000 | +245,000 | ||
85 | Yiannis Liperis | 567,000 +77,000 | +77,000 | ||
86 | Phillip Nagy | 559,000 -21,000 | -21,000 | ||
87 | Paul Zehetleitner | 544,000 +313,000 | +313,000 | ||
88 | Bruno Volkmann | 544,000 -206,000 | -206,000 | ||
89 | Giuliano Boellis | 542,000 +209,500 | +209,500 | ||
90 | [Removed:446] | 541,000 +344,500 | +344,500 | ||
91 | Milen Stefanov | 528,000 -592,000 | -592,000 | ||
92 | Dmitry Yurasov | 527,000 +327,000 | +327,000 | ||
93 | Rustam Khamatgareev | 522,000 +192,000 | +192,000 | ||
94 | Ioannis Zoitsas | 499,000 +346,000 | +346,000 | ||
95 | Samuel Mullur | 489,000 +299,500 | +299,500 | ||
96 | Hakan Tatli | 485,000 -115,000 | -115,000 | ||
97 | Andrei Berinov | 474,000 +157,000 | +157,000 | ||
98 | Alexandr Poberejnii | 473,000 +327,500 | +327,500 | ||
99 | Thomas Pearn | 459,000 -181,000 | -181,000 | ||
100 | Carlos Shiu | 455,000 +135,000 | +135,000 |
2022 Mediterranean Poker Party
$5,300 MPP Main Event
Day: 2