SCOOP 2021 Day 20: Borlan and Mosböck Lead SCOOP NLHE Main Events
Day 20 of the PokerStars Spring Championship Of Online Poker (SCOOP) was massive thanks to the series' six Main Events reaching their latter stages. PokerNews' Live Reporting team covered four of those six huge events; here is what went down.
Follow all the latest from the SCOOP - LIVE!
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Dan "Dannyz0r" Borlan Leads Final 40 Players in SCOOP-92-H: $10,300 NLHE Main Event
After a hectic Day 2, Dan "Dannyz0r" Borlan has bagged the chip lead in the PokerStars 2021 SCOOP-92-H: $10,300 NLHE [8-Max, Main Event], with just 40 players remaining ahead of Day 3.
Day 1 attracted 599 entries, and before the start of today, another 65 players decided to jump in last minute to get to 664 entries in total to get to a prize pool of $6,640,000. This meant that 87 players would get paid at least $21,328 while the first-place prize everyone aspires to win is a whopping $1,130,396.
Borlan grabbed the chip lead when he eliminated "jancsi69" in 43rd place. "jancsi69" had flopped a full house but Borlan had hit the runner-runner quads to scoop the monsterpot. Following Borlan in the top three are David "MissOracle" Yan (13,782,929) and "kZhh" (11,044,677). Bruno "great dant" Volkmann is the only other player to return for Day 3 with more than 10 million.
SCOOP-92-H: $10,300 NLHE Main Event Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Dan "Dannyz0r" Borlan | Romania | 16,354,262 | 204 |
2 | David "MissOracle" Yan | New Zealand | 13,782,929 | 172 |
3 | "kZhh" | Hungary | 11,708,894 | 146 |
4 | Bruno "great dant" Volkmann | Brazil | 11,044,677 | 138 |
5 | Arsenii "josef_shvejk" Karmatckii | Russia | 9,145,681 | 114 |
6 | "Körrinho" | Austria | 7,202,310 | 90 |
7 | Teun "tinnoemulder" Mulder | Netherlands | 5,730,332 | 72 |
8 | Dmitry "yurasov1990" Yurasov | Russia | 5,680,804 | 71 |
9 | "Lackoo87gcb" | Hungary | 5,597,360 | 70 |
10 | "23tudy23" | Romania | 5,364,944 | 67 |
Follow the $10K SCOOP NLHE Main Event action
Mario "livinmydream1" Mosboeck Leads Final 80 Players in SCOOP-M-92: $1,050 NLHE Main Event
Mario "livinmydream1" Mosboeck is living the dream after bagging a stack of 18,717,331 to lead the final 80 players in the SCOOP-92-M: $1,050 NLHE Main Event at PokerStars.
Mosboeck is after his first career SCOOP title and was near the top of the chip counts most of the day. He catapulted into the lead at the end of the day when his rockets held up against queen-jack suited to eliminate "Kempii-7".
The field is still full of many big names as can be evidenced by the top stacks heading into tomorrow's penultimate day including held by Pablo "elmelogno4" Melogno, Jack "Swaggersorus" Sinclair, Bruno "great dant" Volkmann, and Pablo "pabritz" Brito.
The final 80 players will be back on Tuesday at 6:05 p.m. BST (1:05 p.m. EDT) for the conclusion of Level 36 with blinds at 80,000/160,000 along with a running ante of 20,000.
SCOOP-M-92: $1,050 NLHE Main Event Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Mario "livinmydream1" Mosboeck | Austria | 18,717,331 | 117 |
2 | Pablo "elmelogno4" Melogno | Uruguay | 18,235,563 | 114 |
3 | Palma17 | Russia | 17,010,770 | 106 |
4 | miguel2007 | Peru | 15,540,748 | 97 |
5 | PaPi7o92 | Bulgaria | 15,085,270 | 94 |
6 | blackaces93 | Poland | 13,822,304 | 86 |
7 | Feizal "RedPantRed" Satchu | Canada | 13,132,616 | 82 |
8 | Jack "Swaggersorus" Sinclair | United Kingdom | 12,743,618 | 80 |
9 | Bruno "great dant" Volkmann | Brazil | 12,340,617 | 77 |
10 | Pablo "pabritz" Brito | Brazil | 12,099,547 | 76 |
Follow all the $1K SCOOP Main Event action
Joao "vovo_leo" Studart Leads SCOOP-93-H: $10,300 PLO PLO Main Event Final Table
Twenty-one players went to bed with chips after Day 1 of the 2021 PokerStars SCOOP-93-H: $10,300 PLO [6-Max, PLO Main Event], but by the time play began on Day 2, twenty-four more names joined those ranks, building an overall prize pool of $1,350,000 between 134 entrants. After a roller coaster six-hour day, the final table of seven is set, with Joao "vovo_leo" Studart and a stack of 7,039,639 leading the pack.
Studart spent the majority of the day wiping players from the tournament, including the elimination of "pkr_falk" on the bubble. Studart also was able to dispatch "Johan5390", Alexey "LuckyGump" Makarov and "rObetOblancO" once the money was reached and used those chips to fuel his way to the overnight chip lead.
"LamassuShedu" sits in second, while Canadian pro and two-time WSOP Bracelet winner Mark "AceSpades11" Radoja, who was one of the twenty-four max late registrants, is in third.
SCOOP-93-H: $10,300 PLO Main Event Final Table Chip Counts
Rank | Player | Chip Count | Country | Big Blinds |
---|---|---|---|---|
1 | Joao "vovo_leo" Studart | 7,039,639 | Brazil | 88 |
2 | LamassuShedu | 6,682,740 | Denmark | 84 |
3 | Mark "AceSpades11" Radoja | 5,850,197 | Canada | 73 |
4 | TheBrodie5 | 4,617,498 | Hungary | 58 |
5 | Andreas "Skjervoy" Torbergsen | 3,848,312 | Norway | 48 |
6 | Ka Kwan "kaju85" Lau | 3,401,360 | Andorra | 43 |
7 | terror777727 | 2,060,254 | Bulgaria | 26 |
Connor "blanconegro" Drinan Leads Final 18 in SCOOP-93-M: $1,050 PLO Main Event
It almost counts as an upset that Connor "blanconegro" Drinan has failed to bring home a PokerStars Spring Championship of Online Poker title in 2021 after he rampaged to a record five crowns in 2020.
That could change after Day 2 of SCOOP-93-M: $1,050 PLO [6-Max, PLO Main Event].
With 18 of 935 entries left in the hunt, Drinan is among them, and he has secured a pretty big stack with 8,758,358, ranking third behind Ramon "ZéDoBlefe11" Sorgatto (15,437,916) and Tyler "Juicy_J_93" Jardine (9,952,887).
SCOOP-93-M: $1,050 PLO Main Event Top 10 Chip Counts
Rank | Player | Chips |
---|---|---|
1 | Ramon "ZéDoBlefe11" Sorgatto | 15,437,916 |
2 | Tyler "Juicy_J_93" Jardine | 9,952,887 |
3 | Connor "blanconegro" Drinan | 8,758,358 |
4 | Nuno "BrigaDatada" Capucho | 5,685,964 |
5 | Gaston "g-man/obell" Belluscio | 5,581,712 |
6 | Jonas "Liqqa" Gjelstad | 5,552,383 |
7 | javel | 5,263,706 |
8 | Joel "Odonkor1" Nordkvist | 4,981,437 |
9 | AAKaliber1 | 4,815,837 |
10 | Benjamin "bencb789" Rolle | 4,775,409 |
New to Poker? PokerNews is here to help. Head to the Poker Rules section to learn all about the different games, and check out the Strategy section with various articles on how to become a better player.
Day 20 Results
There were milestones aplenty on Day 20 of the 2021 Spring Championship of Online Poker. Rodrigo "RodriDiaz3" Diaz won their second title of the year for over $100k in SCOOP-91-M. Dalton 'daltonhb' Hobold won his first SCOOP title to go with victories in WCOOP, Winter Series and Blowout Series.
There was also a second-ever SCOOP title for Vietnam, courtesy of Irish ex-pat Frank “Denman98” Lillis, who won $72,645 after a heads-up deal with Dzmitry "Colisea" Urbanovich.
SCOOP 90-L: $5.50 NLHE Mini Sunday Kickoff SE, $35K Gtd
Entries | 10,916 |
Prize Pool | $53,488 |
Winner | Juan "jiskliar" Skliar (Argentina) |
First-place Prize | $7,050 |
SCOOP 90-M: $55 NLHE Sunday Kickoff SE, $200K Gtd
Entries | 5,806 |
Prize Pool | $290,300 |
Winner | Holden123123 (Croatia) |
First-place Prize | $41,269 |
SCOOP 90-H: $530 NLHE, $400K Gtd
Entries | 1,002 |
Prize Pool | $501,000 |
Winner | Frank “Denman98” Lillis (Vietnam) |
First-place Prize | $72,545 (after heads-up deal) |
SCOOP 91-L: $22 NLHE PKO, $250K Gtd
Entries | 17,821 |
Prize Pool | $356,420 |
Winner | Pasa Net33 |
First-place Prize | $23,768 |
SCOOP 91-M: $215 NLHE PKO, Sunday Warm-Up SE, $600K Gtd
Entries | 4,715 |
Prize Pool | $943,000 |
Winner | Rodrigo "RodriDiaz3" Diaz (Bolivia) |
First-place Prize |
SCOOP 91-H: $2,100 NLHE PKO, Sunday Warm-Up SE, $850K Gtd
Entries | 554 |
Prize Pool | $1,108,000 |
Winner | Dalton "daltonhb" Hobold |
First-place Prize | $159,010 |
SCOOP 97-L: $2.20 NLHE Turbo, $20K Gtd
Entries | 14,457 |
Prize Pool | $28,336 |
Winner | bcsaszar93 (Hungary) |
First-place Prize | $3,322 |
SCOOP 97-M: $22 NLHE Turbo, $150K Gtd
Entries | 11,165 |
Prize Pool | $223,300 |
Winner | Mitch006 (Canada) |
First-place Prize | $29,392 |
SCOOP 97-H: $215 NLHE Turbo, $200K Gtd
Entries | 1,964 |
Prize Pool | $392,800 |
Winner | Daniel "SmilleThHero" Smiljkovic (Austria) |
First-place Prize | $58,778 |
In-Play Events
The $109 NLHE and PLO Main Events continue on April 27 with "dammsugarn" and "DaCrus3" leading each of those events, respectively. The former leads 159 returning players in the race for a whopping $376,086 top prize. The latter is on course for a $62,644 payout if they can stay ahead of the 17 opponents who are hot on their heels.
Meanwhile, Chris "Moorman1" Moorman sits second in chips in SCOOP-95-M: $109 NLHE behind Andre "PTFisherman23" Marques. Fellow Brit Ludovic "ludovi333" Geilich is also the chip leader of SCOOP-96-H with 65 players remaining.
EVENT | ENTRIES | PLAYERS REMAINING | PRIZE POOL | CHIP LEADER | FIRST PLACE PRIZE |
---|---|---|---|---|---|
SCOOP-92-L: $109 NLHE [8-Max, Main Event], $3M Gtd | 159 | $3,891,300 | dammsugarn | $376,086 | |
SCOOP-93-L: $109 PLO [6-Max, Main Event], $350K Gtd | 18 | $439,100 | DaCrus3 | $62,644 | |
SCOOP 95-L: $11 NLHE 8-Max, PKO, Series Saver, $200K Gtd | 28,794 | 252 | $282,181 | covaliov (Canada) | $11,935 |
SCOOP 95-M: $109 NLHE 8-Max, PKO, Series Saver, $600K Gtd | 10,876 | 266 | $1,087,600 | Andre "PTFisherman23" Marques (Netherlands) | $60,995 |
SCOOP 95-H: $1,050 NLHE 8-Max, PKO, Series Saver, $1M Gtd | 1,610 | 105 | $1,610,000 | baneris (Lithuania) | $104,610 |
SCOOP 96-L: $5.50 NLHE/PLO 6-Max, PKO, $20K Gtd | 7,142 | 160 | $34,996 | KISIU1986 (Poland) | $2,070 |
SCOOP 96-M: $55 NLHE/PLO 6-Max, PKO, $50K Gtd | 2,657 | 112 | $132,850 | Nogggi (Germany) | $8,238 |
SCOOP 96-H: $530 NLHE/PLO 6-Max, PKO, $100K Gtd | 446 | 65 | $223,000 | Ludovic "ludovi333" Geilich (United Kingdom) | $17,085 |
Events Scheduled on April 27
The SCOOP edition of the Super Tuesday, plus its Mini equivalent, shuffle up and deal on April 27. There is $1.2 million worth of guaranteed prize pools across the $11, $109, and $1,050 buy-in tournaments!
April 27 also sees Day 2 of the $2.20, $22, and $215 Phase tournaments take place. This trio of events kicked off the $100 million guaranteed festival and have some massive prizes waiting for those fortunate enough to finish top of their respective tree.
Time (BST) | Event | Guarantee |
---|---|---|
18:05 | SCOOP SCOOP-98-L: $11 NLHE [8-Max] | $150,000 |
18:05 | SCOOP SCOOP-98-M: $109 NLHE [8-Max, Mini Super Tuesday SE] | $400,000 |
18:05 | SCOOP SCOOP-98-H: $1,050 NLHE [8-Max, Super Tuesday SE] | $650,000 |
19:15 | SCOOP SCOOP-01-L: $2.20 NLHE [Phase 2] | $200,000 |
19:15 | SCOOP SCOOP-01-M: $22 NLHE [Phase 2] | $1,000,000 |
19:15 | SCOOP SCOOP-01-H: $215 NLHE [Phase 2] | $2,000,000 |
20:30 | SCOOP SCOOP-99-L: $5.50 NLHE [Heads-Up, Turbo Progressive Total KO, Zoom] | $70,000 |
20:30 | SCOOP SCOOP-99-M: $55 NLHE [Heads-Up, Turbo Progressive Total KO, Zoom] | $200,000 |
20:30 | SCOOP SCOOP-99-H: $530 NLHE [Heads-Up, Turbo Progressive Total KO, Zoom] | $250,000 |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews