888poker XL Winter Day 8: "futomaki123" Wins the $40,000 PKO 8-Max ($8,430)
Table Of Contents
- Win a FREE $250 XL Winter Main Event PKO Seat!
- XL Winter #23 - $40,000 PKO 8-Max
- 888poker XL Winter #23 - $40,000 PKO Final Table Results
- XL Winter #24 - $15,000 Mini PKO 8-Max
- 888poker XL Winter #24 - $15,000 Mini PKO 8-Max Final Table Results
- XL Winter #25 - $15,000 Late PKO 8-Max
- 888poker XL Winter #25 - $15,000 Late PKO 8-Max Final Table Results
- Full 888 XL Winter Schedule
- Freeroll Your Way Into The XL Winter Series Main Event
- Claim Your $888 Welcome Bonus Today
The inaugural XL Winter Series has been off to a great start at 888poker has been a huge success so far.
Thursday's action featured three 8-max PKO events, highlighted by the $160 buy-in XL Winter #23 - $40,000 PKO 8-Max won by "futomaki123" for $8,420[/URL].
Read all about who all the big winners were on Thursday, Dec. 17, 2020.
Win a FREE $250 XL Winter Main Event PKO Seat!
Satellites to the XL Winter Series now running on 888poker
XL Winter #23 - $40,000 PKO 8-Max
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$160 | Dec. 17 | 263 | $40,000 |
The XL Winter #23 - $40,000 PKO 8-Max was the biggest XL Winter event on the schedule on Thursday.
888poker grinder "futomaki123" once again sees their name on the top of the leaderboard after shipping this event for $8,430 ($4,106 in prizes + $4,325 in bounties).
It took more than seven hours when the final hand took place giving "futomaki123" a lion's share of the prize pool and the bounties after besting Russia's "Glasgo" in second place for $5,100 in total.
Meanwhile, Romanian poker player Bogdan "Ph4N888" Nicolae once again is on the podium in an 888poker event. This time, he secured third place for $2,816 in total.
888poker XL Winter #23 - $40,000 PKO Final Table Results
Position | Player | Country | Prize | Bounty | Total Prize |
---|---|---|---|---|---|
1 | futomaki123 | Unknown | $4,106 | $4,325 | $8,430 |
2 | Glasgo | Russia | $3,143 | $1,958 | $5,100 |
3 | Bogdan "Ph4N888" Nicolae | Romania | $2,332 | $484 | $2,816 |
4 | santafe222 | Belarus | $1,723 | $366 | $2,089 |
5 | Zindane | Cyprus | $1,115 | $694 | $1,809 |
6 | moderator88 | Russia | $912 | $558 | $1,470 |
7 | JimboLeFleur | Germany | $710 | $113 | $822 |
8 | b1la1 | Romania | $558 | $183 | $740 |
9 | heroes333 | Unknown | $406 | $520 | $926 |
XL Winter #24 - $15,000 Mini PKO 8-Max
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$22 | Dec. 17 | 820 | $16,400 |
"SayPlease" outlasted a field of 820 entrants in the XL Winter #24 - $15,000 Mini PKO 8-Max for $1,533 in prize money and $958 in bounties for a total haul of $2,491 after nearly eight hours of play.
This player bested Finland's "Tanetane1" in heads-up play. The Finn collected a healthy consolation prize of $1,394, which included $1,128 in prize money and $266 in bounties.
Brazil's Tiago "TTigela" Tigela also reached the podium before bowing out in third place for $1,011 in total prizes.
888poker XL Winter #24 - $15,000 Mini PKO 8-Max Final Table Results
Position | Player | Country | Prize | Bounty | Total Prize |
---|---|---|---|---|---|
1 | SayPlease | Unknown | $1,533 | $958 | $2,491 |
2 | Tanetane1 | Finland | $1,128 | $266 | $1,394 |
3 | Tiago "TTigela" Tigela | Brazil | $828 | $183 | $1,011 |
4 | vladimir8551 | Finland | $615 | $289 | $904 |
5 | VardasJuste | Lithuania | $410 | $30 | $440 |
6 | BanyTheMan8 | Romania | $287 | $217 | $504 |
7 | Razvan "RazvyB" Belea | Romania | $180 | $179 | $360 |
8 | Barhan | Belarus | $125 | $118 | $244 |
XL Winter #25 - $15,000 Late PKO 8-Max
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$55 | Dec. 17 | 291 | $15,000 |
The XL Winter #25 - $15,000 Late PKO 8-Max was the final event of the day and also the fastest lasting six hours and 19 minutes.
Romania's "a88888a" bested United Kingdom's "Malygos1987" in heads-up play to win the $1,564 top prize. This player also collected $1,701 in bounties to bring their total haul up to $3,266 in total.
A pair of Brazilian players finished in the middle of the pack including Breno "boraodota" Heleno Ferriera Silva in fifth place and Guilherme "guizones27" Ramos Siewert in sixth place.
888poker XL Winter #25 - $15,000 Late PKO 8-Max Final Table Results
Position | Player | Country | Prize | Bounty | Total Prize |
---|---|---|---|---|---|
1 | a88888a | Romania | $1,564 | $1,701 | $3,266 |
2 | Malygos1987 | United Kingdom | $1,197 | $555 | $1,753 |
3 | barrrrrrr | Romania | $888 | $25 | $913 |
4 | WinTheGame15 | Germany | $657 | $143 | $800 |
5 | Breno "boraodota" Heleno Ferriera Silva | Brazil | $425 | $141 | $566 |
6 | Guilherme "guizones27" Ramos Siewert | Brazil | $348 | $186 | $534 |
7 | RakDoll | Belarus | $270 | $217 | $487 |
8 | Dainiux1 | Lithuania | $212 | $94 | $306 |
Full 888 XL Winter Schedule
Date | Time (GMT) | Event | Buy-in | GTD |
---|---|---|---|---|
Dec. 10 | 6 p.m. | XL Winter #1 - $50,000 Opening Event | $109 | $50,000 |
6 p.m. | XL Winter #2 - $15,000 Mini Opening Event | $16.50 | $15,000 | |
8 p.m. | XL Winter #3 - $15,000 Late Opening Event | $55 | $15,000 | |
Dec. 11 | 6 p.m. | XL Winter #4 - $30,000 PKO | $55 | $30,000 |
6 p.m. | XL Winter #5 - $15,000 Mini PKO | $22 | $15,000 | |
8 p.m. | XL Winter #6 - $10,000 Late PKO | $33 | $10,000 | |
Dec. 12 | 6 p.m. | XL Winter #7 - $30,000 8-Max | $109 | $30,000 |
6 p.m. | XL Winter #8 - $10,000 Mini 8-Max | $12 | $10,000 | |
8 p.m. | XL Winter #9 - $15,000 Late 8-Max | $55 | $15,000 | |
Dec. 13 | 6 p.m. | XL Winter #10 - $50,000 Tune Up | $55 | $50,000 |
6 p.m. | XL Winter #11 - $30,000 Mini Tune Up | $16.5 | $30,000 | |
6:30 p.m. | XL Winter #12 - $10,000 Micro Tune Up | $5.5 | $10,000 | |
8 p.m. | XL Winter #13 - $20,000 Late Tune Up | $55 | $20,000 | |
Dec. 14 | 6 p.m. | XL Winter #14 - $20,000 R&A Event | $33 | $20,000 |
6 p.m. | XL Winter #15 - $10,000 Mini R&A | $5.50 | $10,000 | |
7 p.m. | XL Winter #16 - $10,000 Late R&A | $12 | $10,000 | |
Dec. 15 | 6 p.m. | XL Winter #17 - $50,000 High Roller | $320 | $50,000 |
6 p.m. | XL Winter #18 - $25,000 Mini High Roller | $55 | $25,000 | |
8 p.m. | XL Winter #19 - $20,000 Late High Roller | $109 | $20,000 | |
Dec. 16 | 6 p.m. | XL Winter #20 - $30,000 PKO | $109 | $30,000 |
6 p.m. | XL Winter #21 - $15,000 Mini PKO | $16.50 | $15,000 | |
8 p.m. | XL Winter #22 - $10,000 Late PKO | $33 | $15,000 | |
Dec. 17 | 6 p.m. | XL Winter #23 - $40,000 PKO 8-Max | $160 | $40,000 |
6 p.m. | XL Winter #24 - $15,000 Mini PKO 8-Max | $22 | $15,000 | |
8 p.m. | XL Winter #25 - $15,000 Late PKO 8-Max | $55 | $15,000 | |
Dec. 18 | 5 p.m. | XL Winter #26 - $25,000 PKO DeepStack | $55 | $25,000 |
5 p.m. | XL Winter #27 - $15,000 Mini DeepStack | $16.50 | $15,000 | |
7 p.m. | XL Winter #28 - $10,000 Late DeepStack | $33 | $10,000 | |
Dec. 19 | 6 p.m. | XL Winter #29 - $25,000 PKO 6-Max | $109 | $25,000 |
6 p.m. | XL Winter #30 - $15,000 Mini PKO 6-Max | $16.50 | $15,000 | |
8 p.m. | XL Winter #31- $15,000 Late PKO 6-Max | $55 | $15,000 | |
Dec. 20 | 5 p.m. | XL Winter #32- $500,000 Main Event PKO | $250 | $500,000 |
5:30 p.m. | XL Winter #33- $50,000 Mini Main Event PKO | $33 | $50,000 | |
6 p.m. | XL Winter #34- $15,000 Late Main Event PKO | $5.5 | $15,000 |
See How Much You Can Earn with Early Bird Rakeback
Freeroll Your Way Into The XL Winter Series Main Event
One cent satellites aside, you can play your way into the XL Winter Series for free thanks to the XL Winter Main Event Freerolls. These run every day and are open to 888poker players who have recently made a deposit into their accounts.
There are plenty of other opportunities to secure freebies from 888poker, too. The site is hitting random tables with gift drops throughout the XL Winter Series that grant special prizes and XL tournament tickets.
Claim Your $888 Welcome Bonus Today
Head to 888poker between Dec. 10-20 if you want to get your teeth into the XL Winter Series events.
If you don’t have an account simply download 888poker through our links and you will be awarded an $88 bonus (£20 in the UK) without making a deposit. Once you are ready to make your first deposit, it will be matched in the form of a bonus up to $888, or more than twice as much advertised on the site.
In this Series
- 1 888poker XL Winter Day 1: Ireland's "arucia" Wins Opening Event ($9,039)
- 2 888poker XL Winter Day 2: Belarus Dominates with Two PKO Winners
- 3 888poker XL Winter Day 3: "maestro1908" Masters an Eight-Max Victory
- 4 888poker XL Winter Day 4: "pereleman" Ships the Tune Up to Continue Belarus Dominance
- 5 888poker XL Winter Day 5: Latvia's "toycegs" Ships the $20,000 R&A Event ($3,870)
- 6 888poker XL Winter Day 6: "Kannwas" Ships the High Roller ($11,500)
- 7 888poker XL Winter Day 7: "Miroslavas28" Puts Lithuania on the Map with a Big PKO Win
- 8 888poker XL Winter Day 8: "futomaki123" Wins the $40,000 PKO 8-Max ($8,430)
- 9 888poker XL Winter Day 9: Two Final Tables and a Win for "MaratTash1"
- 10 888poker XL Winter Day 10: Gerard "RevenirROI" [Removed:293] Wins the $25K 6-Max ($7,728)
- 11 888poker XL Winter Day 11: "Kazi070486" Ships the Main Event PKO ($60,862)