Jans Arends Crowned HRW $2,100 NLHE Champion
Table Of Contents
- Arends Bests "Decent!" Heads-Up
- HRW 09: NLHE $2,100 Final Table Results
- Beast2018! Bests Tough Final Table to Secure $136,991
- HRW 10: NLHE High Roller $5,200 Final Table Results
- GGPoker High Rollers Week Winners
- GGPoker High Rollers Week Remaining Schedule
- PokerNews Live Reported Events
- Boost Your Bankroll With the GGPoker Welcome Package
The $22 million guaranteed High Rollers Week continued at GGPoker on November 11 and saw two new champions crowned. Both of those champions walked away with six-figure scores, boosting their bankrolls and confidence levels in time for the upcoming $5 million guaranteed Main Event on November 15.
At the halfway stage of the festival, almost $11 million has been awarded in prize money, with ten events still to come. This includes HRW 11: $25,000 Super High Roller ($2.5m GTD) and HRW 18: $10,300 Super MILLION$ Main Event ($5m GTD).
PokerNews will bring you live reporting of both of these events, as well as a selection of others as High Rollers Week draws to a close.
Arends Bests "Decent!" Heads-Up
Jans Arends was the first of the new champions. He was one of 317 players who exchanged $2,100 for 25,000 chips and the chance to win a massive prize.
The top 44 finishers won a slice of the $634,000 prize pool, so spare a thought for Ivan Galinec who was the unfortunate soul who burst the money bubble and, therefore, the last player to go home empty-handed.
Some of the world’s best-known tournament grinders saw a return on their investment. The likes of Nick Petrangelo, Timothy Adams, Triple Crown winner Niall Farrell, Niklas Astedt, and Dzmitry Urbanovich all cashed.
Each of the nine finalists were guaranteed an $11,115 but none of them wanted to collect that prize with almost $120,000 up top.
Javier Gomez was the first casualty of the final table. “Man14c”, “FiestaPagana” and former EPT champion Aliaksei Boika followed Gomez to the rail.
Fifth-place and $36,429 went to “WanYu” with Guillaume Nolet running out of steam in fourth place after firing three bullets. The $49,015 he banked more than covered his buy-ins.
Heads-up was set with the elimination of Canada’s “Great Pretender”. The one-on-one battle between Arends and “Decent!" Went the way of the former and Arends got his hands on the $119,392 top prize, leaving Decent! to scoop the $88,734 runner-up prize.
HRW 09: NLHE $2,100 Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Jans Arends | Austria | $119,392 |
2 | Decent! | Estonia | $88,734 |
3 | Great Pretender | Canada | $65,949 |
4 | Guillaume Nolet | Costa Rica | $49,015 |
5 | WanYu | United Kingdom | $36,429 |
6 | Aliaksei Boika | Russia | $27,074 |
7 | FiestaPagana | Norway | $20,122 |
8 | Man14c | Lithuania | $14,955 |
9 | Javier Gomez | Moldova | $11,115 |
*country as displayed in the GGPoker lobby
Red-Hot Kyle Menard Wins HRW 02: $10,300 Super MILLION$
Beast2018! Bests Tough Final Table to Secure $136,991
The 10th High Rollers Week event was a $5,200 buy-in No-Limit Hold’em affair that attracted 125 of the world’s best tournament players. Only 17 of those superstars received a return on their investment, the likes of Dario Sammartino, Guillaume Nolet, and Elio Fox cashing; Fox finished 11th for $13,492.
Timothy Adams, fresh from his first Super MILLION$ final table appearance, fell by the wayside in ninth and padded his bankroll with $15,358. Adrian Mateos bowed out in eighth-place before “LITIS” of Cyrpus saw their tournament end abruptly in seventh-place, a finish worth $26,541.
The pay jumps were now quite substantial, laddering in no less than $11,0000 chunks.
“RockyRagoo” finished in sixth and won $34,891 before Francois Billard crashed and burned and turned his pair of $5,200 buy-ins into $45,868.
David Peters, who bubbled this week’s Super MILLION$, made amends by getting his hands on the $60,298 fourth-place prize. Finnish superstar Sami Kelopuro then had to make do with the $79,269 third-place prize.
Both heads-up players, “Down2Muck” and + each locked up six-figure scores, but there was a $32,000 difference in the payout. They didn’t strike a deal despite this gap, meaning Down2Muck banked $104,207 when they fell at the final hurdle. This left Beast2018! to reel in the huge $136,991 first place prize.
HRW 10: NLHE High Roller $5,200 Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Beast2018! | Canada | $136,991 |
2 | Down2Muck | Mexico | $104,207 |
3 | Sami Kelopuro | Finland | $79,269 |
4 | David Peters | Canada | $60,298 |
5 | Francois Billard | Canada | $45,868 |
6 | RockyRagoo | Mexico | $34,891 |
7 | LITIS | Cyprus | $26,541 |
8 | Adrian Mateos | United Kingdom | $20,189 |
9 | Timothy Adams | Canada | $15,358 |
*country as displayed in the GGPoker lobby
Formula One Champion Lewis Hamilton Makes Pit Stop at GGPoker
GGPoker High Rollers Week Winners
Event | Entries | Prize Pool | Winner | Country | First Prize |
---|---|---|---|---|---|
HRW 01: GGMasters High Rollers $1,050, $1.5M Gtd. | 1,325 | $1,500,000 | "Cantaloupe7" | Cyprus | $233,814 |
HRW 02: Super MILLION$ $10,300 | 291 | $3,000,000 | Kyle Menard | Canada | $628,892 |
HRW 03: $10,300 PLO High Roller | 124 | $1,240,000 | Aku Joentausta | Finland | $271,790 |
HRW 04: NLHE High Roller $5,200 | 143 | $715,000 | "Daniel Hindin" | Mexico | $132,239 |
HRW 05: NLHE $525 | 1,106 | $553,000 | "MyLastHand!" | Estonia | $90,207 |
HRW 06: NLHE $1,050 | 500 | $500,000 | "Allen Iverson" | Mexico | $88,838 |
HRW 07: NLHE $10,300 High Roller | 130 | $1,300,000 | Julian Stuer | Germany | $264,636 |
HRW 08: NLHE Bounty $2,100 | 354 | $708,000 | "UknowWhoIam" | Uruguay | $92,936 |
HRW 09: NLHE $2,100 | 317 | $634,000 | Jans Arends | Austria | $119,392 |
HRW 10: NLHE High Roller $5,200 | $625,000 | ”Beast2018!” | Canada | $136,991 |
GGPoker High Rollers Week Remaining Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Nov. 12 | 6 p.m. | HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | $25,000 | $2,500,000 |
7 p.m. | HRW 12: NLHE Deepstack $1,050 | $1,050 | $600,000 | |
Nov. 13 | 6 p.m. | HRW 13: NLHE Bounty 6-Max $1,050 | $1,050 | $600,000 |
7 p.m. | HRW 14: Short Deck High Roller $10,300 | $10,300 | $500,000 | |
Nov. 14 | 6 p.m. | HRW 15: NLHE High Roller $5,200 | $5,200 | $600,000 |
7 p.m. | HRW 16: NLHE High Roller 6-Max $10,300 | $10,300 | $600,000 | |
Nov. 15 | 5 p.m. | HRW 17: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 |
6 p.m. | HRW 18: Super MILLION$ Main Event $10,300, $5M GTD | $10,300 | $5,000,000 | |
7 p.m. | HRW 19: PLO $2,100 | $2,100 | $600,000 | |
8 p.m. | HRW 20: NLHE Bounty $1,050 | $1,050 | $600,000 |
PokerNews Live Reported Events
Don't miss exclusive PokerNews Live Reporting of the following upcoming events:
Date | Event |
---|---|
Nov. 12 | HRW 11: $25,000 NLHE Super High Roller, $2.5M GTD |
Nov. 13 | HRW 14: $10,300 Short Deck High Roller |
Nov. 14 | HRW 16: $10,300 NLHE 6-Max High Roller |
Nov. 15 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 1 |
Nov. 17 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 2 |
Boost Your Bankroll With the GGPoker Welcome Package
Don’t have an account? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You’ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands - Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands - Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands - Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands - Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands - Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands - Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!