Connor Drinan Wins Final 2020 WSOP Online Bracelet in $10K WSOP Super MILLION$ ($1,423,049)
Table Of Contents
The final tournament of the 2020 GGPoker World Series of Poker Online Bracelet Events has determined a champion and it was all wrapped up in tidy two and a half hours. That's all it took for Connor Drinan to claim his maiden bracelet in Event #83: $10K WSOP Super MILLION$ after he defeated Daniyar Aubakirov in heads-up.
Thanks to 899 total entries, the tournament had easily surpassed the $5 million guarantee and two millionaires were crowned out of the prize pool of $8,720,300. Drinan's victory came with a big payday of $1,423,049 which in fact surpassed the total WSOP earnings he had to date. Aubakirov had to settle for just $1,041,414 and missed out on a maiden bracelet for his home country of Kazakhstan.
The nine-handed final table also featured High Roller regulars such as Viktor Ustimov, Chris Oliver, Sylvain Loosli, and Christopher Kruk who all sent their chips over to Drinan.
Want to relive the 2020 WSOP Online on GGPoker? Check PokerNews live reporting for extensive coverage of every bracelet event.
WSOP Online Event #83: $10K WSOP Super MILLION$ Final Table Results
Place | Player | Country | Prize (USD) |
---|---|---|---|
1 | Connor Drinan | United States | $1,423,049 |
2 | Daniyar Aubakirov | Kazakhstan | $1,041,414 |
3 | Viktor Ustimov | Russia | $755,754 |
4 | Chris Oliver | United States | $548,450 |
5 | Sylvain Loosli | France | $398,010 |
6 | Suraj Mishra | India | $288,836 |
7 | Christopher Kruk | Canada | $209,609 |
8 | Arsenii Malinov | Russia | $152,113 |
9 | Kenneth Smaron | United States | $110,389 |
Click here for full live reporting of the final WSOP event
It was a rush to the finish line as Drinan dispatched the final six opponents and by doing so, he also collected an additional payday thanks to a bracelet bet with GGPoker ambassador Daniel Negreanu in the very last event of the festival.
Action of the Final Day
The nine players returned to their seats after a break of one and a half days and it took all but one hand to send Kenneth Smaron to the rail. Smaron defended his big blind with queen-jack and flopped top pair but Kruk's straight and flush draw instantly hit on the turn.
Only a few hands later it was all over for Arsenii Malinov who called a shove by Loosli blind on blind with ace-queen and was well ahead of nine-seven suited. But both of those appeared on the flop and Malinov was drawing dead on the turn.
Kruk jumped into the lead with seven players left, yet it was him who departed next. He first lost jacks to the ace-ten suited of Aubakirov when the river completed a ten-high straight. And just one hand later, Kruk three-bet jammed ace-jack into the aces of Drinan to go from hero to zero.
The next pivotal hand for Drinan was the elimination of Suraj Mishra with nines versus tens when a nine appeared in the window. Loosli fell next when he jammed king-four in the small blind and Drinan held with ace-deuce in the big blind.
It was an overwhelming lead for Drinan with four players remaining and he then made quick work of Oliver and Ustimov to get the field down to the final two. Only Aubakirov was left and doubled the first time in remarkable fashion when he called a shove on the river with bottom pair.
The heads-up duel continued in the same manner as Aubakirov became short again, doubled twice, and was then shown a big bluff by Drinan. The Kazakh would not recover from that blow and then lost ace-jack to ace-nine as the river delivered a nine-ball in the corner pocket.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 | Event #36: $1,500 FIFTY STACK NLHE | 1,342 | $1,912,350 | Michael Clacher | $297,496 |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/29/20 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP | 407 | $10,000,000 | Christian Rudolph | $$1,800,290 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
8/27/20 | Event #74: $1,500 Pot Limit Omaha | 972 | $1,385,100 | Thi "HoneyandTHI" Truong | $215,938 |
8/29/20 | Event #75: $300 Double Stack No Limit Hold'em | 3,552 | $991,008 | Trygve "FullSendWig" Leite | $130,100 |
8/30/20 | Event #76: $400 FORTY STACK No Limit Hold'em | 4,461 | $1,677,336 | Gediminas "NeverGambol" Uselis | $211,282 |
9/5/20 | Event #77: $5,000 No Limit Hold'em Main Event | 5,802 | $27,559,500 | Stoyan Madanzhiev | $3,904,686 |
8/30/20 | Event #78: $1,000 Turbo No Limit Hold'em 8-Handed | 1,910 | $1,814,500 | Adnan "Bolazar" Hacialioglu | $259,842 |
9/2/20 | Event #80: People's Choice Event [Pros Vote] | 2,408 | $1,372,560 | Jeffrey Dobrin | $189,666 |
9/3/20 | Event #81: People's Choice Event [Spin the Wheel] | 1,925 | $1,925,000 | Nicolo' "Paquitooo" Molinelli | $243,415 |
9/5/20 | Event #82: $1,050 Beat the Pros [Bounty] | 2,024 | $2,024,000 | Melika "Melirazavii" Razavi | $239,180 |
9/8/20 | Event #83: $10,000 WSOP Super MILLION$ | 899 | $8,720,300 | Connor Drinan | $1,423,049 |
9/6/20 | Event #84: $100 WSOP MILLION$ | 34,787 | $3,200,404 | Alexander "Kobbajun" Kobbeltvedt | $296,403 |
9/6/20 | Event #85: $500 The Closer [LAST CHANCE] | 34,787 | $3,200,404 | Michael "Hneves" Gathy | $272,504 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play on GGPoker, you'll need to sign up for an account in order to jump into the action. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
That wraps up seven weeks of WSOP Online Bracelet Events on the GGNetwork as all 54 bracelets have now been awarded.. The PokerNews live reporting team has provided updates for the entire festival and you can check out all the event summaries here!