"WRDortmund7" Wins the 2020 Grosvenor Goliath Online Main Event for £42,248
Table Of Contents
"WRDortmund7" came through two days of online poker action to win the 2020 Grosvenor Goliath Online £125 Main Event for £42,248.
With live poker unable to take place in the UK right now, Grosvenor decided to bring their massive Goliath brand online to ensure UK poker players did not miss out on on the chance to turn low buy-ins into huge prizes.
The popular event drew in 2,013 entries and created a £231,495 prize pool, to eclipse the £100,000 Main Event guarantee.
"WRDortmund7" managed to turn around a 3-to-1 deficit heads-up to defeat eventual runner-up "FrazzleFraggle". He began the final table short stack but patiently waited and with some amount of luck when needed, they managed to complete the amazing comeback to win the title.
Also making final table appearances were "AhJh", "JBtheshark", "ChiZhang", "dealersober411", "PokerPirate1963" and "Haymon23".
2020 Grosvenor Goliath Online £125 Main Event Final Table Result
Place | Player | Country | Payout (GBP) |
---|---|---|---|
1 | "WRDortmund7" | United Kingdom | £42,248 |
2 | FrazzleFraggle | United Kingdom | £30,094 |
3 | AhJh | United Kingdom | £23,149 |
4 | JBtheshark | United Kingdom | £17,362 |
5 | ChiZhang | United Kingdom | £11,574 |
6 | dealersober411 | United Kingdom | £7,755 |
7 | PokerPirate1963 | United Kingdom | £4,629 |
8 | Haymon23 | United Kingdom | £3,009 |
Congratulations to @GerardBarclay on taking down the Goliath Main Event for £42k!!! https://t.co/Jatditc6mW
— Grosvenor Poker (@GrosvenorPoker)
Past Goliath Results
Year | Buy-in | Entrants | Prize pool | Champion | Prize |
2011 | £100+£20 | 1,765 | £176,500 | Lee Rawson | £32,705 |
2012 | £100+£20 | 1,954 | £200,000 | Les Fenton | £35,800 |
2013 | £100+£20 | 2,570 | £257,000 | Jake Skidmore | £29,690 |
2014 | £100+£20 | 3,394 | £339,400 | Ryan Foster | £62,320 |
2015 | £100+£20 | 4,210 | £421,000 | Miikka Toika | £70,800 |
2016 | £100+£20 | 5,232 | £523,200 | Vamshi Vandanapu | £62,750 |
2017 | £100+£20 | 6,385 | £638,500 | Elliot Marais | £85,760 |
2018 | £100+£25 | 7,584 | £758,400 | Florian Duta | £101,450 |
2019 | £100+£20 | 9,300 | £911,410 | Lee Reynolds | £64,601 |
2020 | £100+25 | 2,013 | £231,495 | "WRDortmund7" | £42,248 |
Lee Reynolds Wins the Record-Breaking Goliath For £64,601
No Luck For Team Grosvenor
Team Grosvenor was represented by Katie Swift, Joe Beevers, Jeff Kimber, Andy Hills, Jamie Nixon, Rick Trigg and the newest team member, former boxing world champion, David "TheHayemaker" Haye.
However, luck was not on their side with only Trigg progressing to Day 2 and eventually exiting short of the money spots.