Phamous Poker Series GOLIATH 2018 Full Schedule
We are only weeks away from the 2018 World Series of Poker but it isn’t only the Rio All-Suite Hotel & Casino that will be bustling with poker players, it seems the rest of Las Vegas is ramping up their tournament offerings in anticipation of thousands of poker players descending on Nevada.
Planet Hollywood has unveiled the schedule for its 2018 Goliath Phamous Poker Series and it looks impressive. Featuring 73 events from May 24 through to Jul. 15, the Phamous Poker Series is actually almost as big as the WSOP in regards to the number of tournaments offered.
There is a tournament for everyone judging by how Planet Hollywood has created a schedule with buy-in ranging from $100 up to $2,200, the latter being the eagerly anticipated Main Event.
This year’s Main Event features a guaranteed prize pool weighing in at a cool $2 million and is sure to attract some of the best poker players in Las Vegas, as will the Goliath Milly which has a $1 million guarantee.
In addition to the Goliath Phamous Poker Series events, Planet Hollywood is spreading four daily $1,500 guaranteed tournaments at 10:00 a.m., 1:00 p.m. 4:00 p.m. and 10:00 p.m. that cost $80 to enter. There’s also a nighty bounty turbo at 7:00 p.m. each day costing $130 to enter.
2018 Planet Hollywood GOLIATH structures can be found here.
Planet Hollywood GOLIATH 2018 Schedule
Date | Time | Event | Guarantee | Buy-in | Chips | Levels (mins) |
---|---|---|---|---|---|---|
Thu 24 May | 11am | The Big Bill NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Fri 25 May | 11am | The Big Bill NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Sat 26 May | 11am | The Big Bill NLH - 6-Max One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Sun 27 May | 11am | The Big Bill NLH - One Day Event Big Blind Ante | $10,000 | $75+$25 | 10,000 | 25 |
12pm | H.O.R.S.E. - One Day Event | $10,000 | $210+$40 | 10,000 | 30 | |
Mon 28 May | 11am | The Big Bill NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Tue 29 May | 11am | The Big Bill NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
3pm | Dealers Choice | $100+$30 | 10,000 | 25 | ||
Wed 30 May | 11am | The Big Bill NLH - One Day Event Big Blind Ante | $10,000 | $75+$25 | 10,000 | 25 |
12pm | Omaha Hi/Lo One Day Event | $10,000 | $210+$40 | 10,000 | 30 | |
6pm | Poker Industry Showdown | |||||
Thu 31 May | 11am | The Big Bill NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Fri 1 Jun | 11am | The Big Bill NLH - One Day Event Big Blind Ante | $10,000 | $75+$25 | 10,000 | 25 |
12pm | Triple Draw Mixer 2-7, A-5, Badugi One Day Event | $255+$45 | 10,000 | 30 | ||
Sat 2 Jun | 11am | $40K in a Day NLH One Day Event | $40,000 | $165+$35 | 15,000 | 30 |
3pm | PLO 8-Max One Day Event | $520+$80 | 15,000 | 30 | ||
Sun 3 Jun | 11am | $40K in a Day NLH One Day Event Big Blind Ante | $40,000 | $165+$35 | 15,000 | 30 |
12pm | Goliath Dealers Choice One Day Event | $255+$45 | 10,000 | 30 | ||
Mon 4 Jun | 11am | $40K in a Day NLH One Day Event | $40,000 | $165+$35 | 15,000 | 30 |
7pm | "The Big Low Roller" NLH Day One Payouts Restart 6/6 3pm (turbo) | $300,000 | $255+$45 | 15,000 | 20 | |
Tue 5 Jun | 10am | "The Big Low Roller" NLH Day One Payouts Restart 6/6 3pm | $300,000 | $255+$45 | 15,000 | 20 |
3pm | "The Big Low Roller" NLH Day One Payouts Restart 6/6 3pm | $300,000 | $255+$45 | 15,000 | 20 | |
5pm | GOLIATH Milly Satellite 10 seats GTD | $6,000 | $100+$30 | 10,000 | 20 | |
7pm | "The Big Low Roller" NLH Day One Payouts Restart 6/6 3pm (turbo) | $300,000 | $255+$45 | 15,000 | 20 | |
Wed 6 Jun | 10am | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 |
3pm | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 | |
5pm | GOLIATH Milly Satellite 15 seats GTD | $9,000 | $100+$30 | 10,000 | 30/40/60 | |
Thu 7 Jun | 10am | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 |
12pm | H.O.R.S.E - One Day Event | $10,000 | $210+$40 | 10,000 | 30 | |
3pm | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 | |
Fri 8 Jun | 10am | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 |
3pm | GOLIATH Milly NLH Restart 6/9 2pm Final Day 6/10 2pm | $1 million | $520+$80 | 20,000 | 30/40/60 | |
Sat 9 Jun | 11am | $40K in a Day NLH One Day Event | $40,000 | $165+$35 | 15,000 | 30 |
Sun 10 Jun | 11am | $40K in a Day NLH - 6 Max - One Day Event | $40,000 | $165+$35 | 15,000 | 30 |
12pm | H.O.R.S.E. + NLH, 2-7 Lowball Triple Draw - One Day Event | $10,000 | $210+$40 | 10,000 | 30 | |
12pm | Junior Achievement Charity Event with $100 Rebuys and $100 Addons | $10,000 | $250 | 5,000 | 20 | |
Mon 11 Jun | 11am | UGS Mega Satellite (10 seats GTD) | $6,000 | $75+$25 | 10,000 | 20 |
3pm | Ultimate GOLIATH Stack NLH Restart 6/13 Noon Final Day 6/14 1pm | $500,000 | $520+$80 | 30,000 | 40 | |
Tue 12 Jun | 11am | Ultimate GOLIATH Stack NLH Restart 6/13 Noon Final Day 6/14 1pm | $500,000 | $520+$80 | 30,000 | 40 |
12pm | 2-7 Triple Draw - One Day Event | $255+$45 | 10,000 | 30 | ||
Wed 13 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/15 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 6/15 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 | |
Thu 14 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/15 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 6/15 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 | |
Fri 15 Jun | 10am | Seven Card Stud - One Day Event | $210+$40 | 10,000 | 30 | |
11am | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 | |
12pm | Big O - One Day Event | $50,000 | $1,000+$100 | 15,000 | 30 | |
3pm | Ultimate GOLIATH Stack Satellite | $17,500 | $105+$25 | 10,000 | 20 | |
Sat 16 Jun | 10am | Seniors - NLH - One Day Event | $200,000 | $520+$80 | 20,000 | 30 |
11am | "The Big Bill" NLH - One Day Event - Big Blind Ante | $10,000 | $75+$25 | 10,000 | 25 | |
1pm | All in for CP Charity Event with $100 Rebuys and $100 Addons | $15,000 | $350 | 5,000 | 30/20 | |
3pm | Ultimate GOLIATH Stack Milly NLH Restart 6/19 Noon Final Day 6/20 1pm - Big Blind Ante | $1 million | $610+90 | 30,000 | 40 | |
Sun 17 Jun11am | $40K in a Day NLH - One Day Event | $40,000 | $165+$35 | 15,000 | 30 | |
3pm | Ultimate GOLIATH Stack Milly NLH Restart 6/19 Noon Final Day 6/20 1pm - Big Blind Ante | $1 million | $610+90 | 30,000 | 40 | |
Mon 18 Jun | 11am | Ultimate GOLIATH Stack Milly NLH Restart 6/19 Noon Final Day 6/20 1pm - Big Blind Ante | $1 million | $610+90 | 30,000 | 40 |
Tue 19 Jun | 11am | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Wed 20 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/22 2pm | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 6/22 2pm | $200,000 | $205+$45 | 15,000 | 30 | |
Thu 21 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/22 2pm | $200,000 | $205+$45 | 15,000 | 30 |
12pm | Pot Limit Omaha High Roller - 8 max One Day Event | $2,800+$200 | 15,000 | 40 | ||
4pm | "The Low Roller" NLH Day One Payouts Restart 6/22 2pm | $200,000 | $205+$45 | 15,000 | 30 | |
Fri 22 Jun | 11am | "The Big Bill" NLH 6 Max- One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Sat 23 Jun | 11am | $40K in a Day NLH 6 Max - One Day Event - Big Blind Ante | $40,000 | $165+$35 | 15,000 | 30 |
12pm | Razz - One Day Event | $255+$45 | 10,000 | 30 | ||
3pm | UGS Mega Satellite (10 seats GTD) | $6,000 | $75+$25 | 10,000 | 20 | |
Sun 24 Jun | 11am | $40K in a Day NLH - One Day Event - Big Blind Ante | $40,000 | $165+$35 | 15,000 | 30 |
3pm | Ultimate GOLIATH Stack NLH Restart 6/27 Noon Final Day 6/28 1pm | $500,000 | $520+$80 | 30,000 | 40 | |
Mon 25 Jun | 11am | PLO 8/B - One day event | $50,000 | $520+$80 | 20,000 | 30 |
12pm | $40K in a Day NLH - One Day Event | $40,000 | $165+$35 | 15,000 | 30 | |
3pm | Ultimate GOLIATH Stack NLH Restart 6/27 Noon Final Day 6/28 1pm | $500,000 | $520+$80 | 30,000 | 40 | |
Tue 26 Jun | 11am | Ultimate GOLIATH Stack NLH Restart 6/27 Noon Final Day 6/28 1pm | $500,000 | $520+$80 | 30,000 | 40 |
3pm | TAG Team NLH - Two Person Teams - One Day Event - Big Blind Ante | $20,000 | $165+$35 | 10,000 | 20 | |
Wed 27 Jun | 11am | GOLIATH Stack NLH - 6 max Restart 6/28 1pm | $100,000 | $345+$55 | 20,000 | 30/40 |
6pm | Ladies NLH Survivor (Winners receive $1,000 prizes) - One Day Event | $100+$30 | 10,000 | 20 | ||
Thu 28 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/30 2pm | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 6/30 2pm | $200,000 | $205+$45 | 15,000 | 30 | |
Fri 29 Jun | 11am | "The Low Roller" NLH Day One Payouts Restart 6/30 2pm | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 6/30 2pm | $200,000 | $205+$45 | 15,000 | 30 | |
6pm | Main Event Satellite | $22,000 | $220+$30 | 10,000 | 20 | |
Sat 30 Jun | 10am | Main Event NLH Restart 7/2 2pm Final Day 7/3 1pm - Big Blind Ante | $2 million | $2,000+$200 | 25,000 | 45/60 |
12pm | Main Event Satellite | $22,000 | $220+$30 | 10,000 | 20 | |
3pm | Main Event NLH Restart 7/2 2pm Final Day 7/3 1pm - Big Blind Ante | $2 million | $2,000+$200 | 25,000 | 45/60 | |
6pm | Main Event Satellite | $22,000 | $220+$30 | 10,000 | 20 | |
Sun 1 Jul | 10am | Main Event NLH Restart 7/2 2pm Final Day 7/3 1pm - Big Blind Ante | $2 million | $2,000+$200 | 25,000 | 45/60 |
3pm | Main Event NLH Restart 7/2 2pm Final Day 7/3 1pm - Big Blind Ante | $2 million | $2,000+$200 | 25,000 | 45/60 | |
Mon 2 Jul | 11am | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 | |
Tue 3 Jul | 11am | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 |
2pm | NLH Survivor (Winners receive $10,000 prizes) - One Day Event | $520+$80 | 15,000 | 30 | ||
4pm | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 | |
5pm | CSOP (Charity Series of Poker) Event with $100 Rebuys and $100 Addons | $10,000 | $300 | 5,000 | 20 | |
Wed 4 Jul | 11am | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 7/5 2pm - Big Blind Ante | $200,000 | $205+$45 | 15,000 | 30 | |
Thu 5 Jul | 11am | Pot Limit Omaha w $100 Bounties | $200,00) | $205+$45 | 15,000 | 30 |
Fri 6 Jul | 12pm | NLH Survivor (Winners receive $5000 prizes) - One Day Event | $500+$65 | 15,000 | 30 | |
Sat 7 Jul | 12pm | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
3pm | Triple Stack Turbo (TST) $100 bounty - One Day Event - Big Blind Ante | $300+$50 | 30,000 | 20 | ||
Sun 8 Jul | 10am | Seniors - NLH - One Day Event | $40,000 | $440+$60 | 15,000 | 30 |
11am | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 | |
Mon 9 Jul | 11am | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
12pm | Pot Limit Omaha - One Day Event | $40,000 | $300+$50 | 15,000 | 30 | |
Tue 10 Jul | 11am | "The Low Roller" NLH Day One Payouts Restart 7/12 2pm | $100,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 7/12 2pm | $100,000 | $205+$45 | 15,000 | 30 | |
Wed 11 Jul | 11am | "The Low Roller" NLH Day One Payouts Restart 7/12 2pm | $100,000 | $205+$45 | 15,000 | 30 |
4pm | "The Low Roller" NLH Day One Payouts Restart 7/12 2pm | $100,000 | $205+$45 | 15,000 | 30 | |
Thu 12 Jul | 12pm | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Fri 13 Jul | 11am | H.O.R.S.E - One Day Event | $10,000 | $210+$40 | 10,000 | 30 |
12pm | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 | |
Sat 14 Jul | 12pm | "The Big Bill" NLH - One Day Event - Big Blind Ante | $10,000 | $75+$25 | 10,000 | 25 |
Sun 15 Jul | 12pm | "The Big Bill" NLH - One Day Event | $10,000 | $75+$25 | 10,000 | 25 |
Photo courtesy of deluxtrade at pixabay
In this Series
- 1 2018 World Series of Poker Schedule Announced
- 2 Venetian DeepStack Extravaganza III Schedule for Summer 2018
- 3 ARIA Poker Classic Schedule Released for 2018
- 4 Golden Nugget Grand Poker Series 2018 Schedule
- 5 2018 Wynn Summer Classic Schedule Released - $1.5M Gtd Main Event
- 6 Phamous Poker Series GOLIATH 2018 Full Schedule
- 7 Las Vegas Poker Calendar: The Best Value Tournaments of 2018