The New Jersey Online Poker Briefing: "GM-MitchMurphy" Wins Big
It was a huge week for New Jersey poker players both on the virtual and live poker felt. To start things off, the 2015 World Series of Poker Main Event final table featured two players from the Garden State with Josh Beckley battling his way to second place for a $4,470,896 payday, and Thomas Cannuli banking $1,426,283 for his sixth-place finish.
Additionally, the eventual champion, Joseph McKeehen, also makes his home right across the border in Pennsylvania, and frequently visits the Borgata Hotel Casino & Spa in Atlantic City, NJ. McKeehen shipped the event for $7,683,346 along with the coveted gold bracelet and the prestige of winning the world's highest profile poker tournament of the year.
While McKeehen was certainly the star of the poker world this week, over the weekend many New Jersey poker players scored big in online poker tournaments as well.
As was the case last week, the two biggest winners last weekend came in the partypoker NJ/BorgataPoker.com $50,000 Guarantee, due to a deal being made on the final table. A $59,600 prize pool was generated by the 298 entrants with "GM-MitchMurphy" officially coming out on top, banking $9,477. New Jersey's "jmoney" took home $9,373 for his runner-up performance as part of the heads-up deal.
Other notable players on the final table in this tournament were Brian "Brian_Eckstrom" Eckstrom taking fourth place for $4,529, and Anthony "nyy214" Maglietta finishing in fifth place for $3,874.
Meanwhile, over in the WSOP.com/888poker NJ Sunday $30,000 Guarantee, Keith "T1mB3y_B33F" Donovan managed to outlast the 149-player field to win $8,250. For the first time in recent memory, this tournament featured some overlay with $2,435 in added value to those that cashed.
The final table was loaded with known names in New Jersey online poker including Anthony "Adversity45" Pagan (3rd - $2,730), David "phatdaddy" Cheng (4th - $2,130), Jake "schaf4206" Schafer (5th - $1,830), Chris "c.m.e" Ebbe (6th - $1,530), Sean "Sean_naeS" Martin (7th - $1,170), and Daniel "RedsoxNets5" Sewnig (8th - $750).
Here's a full look at the New Jersey weekend results on partypoker NJ, BorgataPoker.com, WSOP.com NJ, and 888poker NJ:
Daily $10K [Re-Entry]
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$100+9 | Nov. 7 | 135 | $13,500 |
Place | Player | Prize |
---|---|---|
1 | DeadWrong | $3,253* |
2 | supremetny | $2,929* |
3 | the-hawk | $1,728 |
4 | Dan "yazi4" Caiazzo | $1,147 |
5 | Jake "takeAwalk" Schafer | $843 |
6 | Mazz10 | $675 |
7 | Renata "TaintedMaverick" Colache | $540 |
8 | flusspferd | $425 |
9 | Rggbb35 | $337 |
*Reflects heads-up deal
Daily $10K [Re-Entry]
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$100+9 | Nov. 8 | 176 | $17,600 |
Place | Player | Prize |
---|---|---|
1 | sansara52 | $3,792 |
2 | mrnissan50 | $2,376 |
3 | Sean "poopchute" Sisco | $1,848 |
4 | Joshua "WilfordBrimley" Berardi | $1,566 |
5 | mbg10162 | $1,320 |
6 | Beast-Mode | $1,091 |
7 | Wmerck | $880 |
8 | Mike "pay4medsc00l" Lavenburg | $686 |
9 | Zdvol632 | $528 |
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$200+15 | Nov. 8 | 298 | $59,600 |
Place | Player | Prize |
---|---|---|
1 | GM-MitchMurphy | $9,477* |
2 | jmoney | $9,373* |
3 | MajorMalady | $5,483 |
4 | Brian "Brian_Eckstrom" Eckstrom | $4,529 |
5 | Anthony "nyy214" Maglietta | $3,874 |
6 | habana | $3,278 |
7 | azart1 | $2,682 |
8 | Nastronaut | $2,086 |
9 | coachcarter530 | $1,490 |
*Reflects heads-up deal
$10,000 GTD Nightly [R&A]
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$27.50+2.50 | Nov. 7 | 156 | $11,057 |
Place | Player | Prize |
---|---|---|
1 | dbelostock26 | $2,985 |
2 | mooseman1710 | $1,741 |
3 | Jesse "NoXcape" Elliot | $995 |
4 | Joshua "JaminOnFaces" Berardi | $774 |
5 | Steven "stevenmadara" Madara | $663 |
6 | Rotciv86 | $553 |
7 | archegos | $420 |
8 | ChromeKing | $265 |
9 | g4ads | $188 |
$30,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$185+15 | Nov. 8 | 149 | $30,000 |
Place | Player | Prize |
---|---|---|
1 | Keith "T1mB3y_B33F" Donovan | $8,250 |
2 | PoBoy1 | $4,800 |
3 | Anthony "Adversity45" Pagan | $2,730 |
4 | David "phatdaddy" Cheng | $2,130 |
5 | Jake "schaf4206" Schafer | $1,830 |
6 | Chris "c.m.e" Ebbe | $1,530 |
7 | Sean "Sean_naeS" Martin | $1,170 |
8 | Daniel "RedsoxNets5" Sewnig | $750 |
9 | BroccoliWads | $540 |
$10,000 GTD Weekly Sunday
Buy-in | Date | Entrants | Prize Pool |
---|---|---|---|
$91+9 | Nov. 8 | 106 | $10,000 |
Place | Player | Prize |
---|---|---|
1 | geNet1x_ | $2,800 |
2 | Michael "itWasThatOr0" Gagliano | $1,620 |
3 | DeadWrong | $930 |
4 | Jesse "NoXcape" Elliot | $730 |
5 | smaulerg | $630 |
6 | William "billy8904" Nicotra | $530 |
7 | LeosYumYum | $420 |
8 | Brett "bballwiz" Fox | $280 |
9 | Jason "LuckDuck" Lawhun | $210 |
If you play regulated online poker tournaments in New Jersey and would like your real name appearing in future articles, please contact this editor at [email protected].
*Special thanks to PocketFives.com for some of the data in this article.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!