Global Poker Index: Dan Smith Back on Top
Each week, the Global Poker Index releases a list of the top tournament poker players in the world using a formula that takes into account a player’s results over six half-year periods. For a look at the entire list, visit the official GPI website.
Top 10 as of June 17, 2015
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Dan Smith | 4,071.58 | +2 |
2 | Scott Seiver | 3,761.27 | - |
3 | Ole Schemion | 3,684.22 | -2 |
4 | Bryn Kenney | 3,653.66 | - |
5 | Pratyush Buddiga | 3,643.84 | +4 |
6 | Davidi Kitai | 3,588.16 | -1 |
7 | Stephen Chidwick | 3,586.36 | - |
8 | Sorel Mizzi | 3,514.11 | +2 |
9 | Anthony Zinno | 3,500.82 | +14 |
10 | Byron Kaverman | 3,490.39 | -4 |
Back on top of the GPI rankings is Dan Smith. His third-place finish in Event #29: $10,000 No-Limit 2-7 Single Draw Championship at the 2015 World Series of Poker replaced a lesser score in his Period 1 slate to boost his overall score. Still, that wasn't enough to bump Ole Schemion from the top spot by itself. A combination of aging scores dropped Schemion, ending his three-week run at the top.
Biggest Gains Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+49 | Jonathan Little | 3,003.97 | 35 |
+29 | Brian Hastings | 2,644.80 | 71 |
+27 | Scott Clements | 3,333.61 | 16 |
+21 | Hans Winzeler | 2,612.38 | 74 |
+16 | Jake Bazeley | 2,781.08 | 56 |
Jonathan Little made the biggest climb in the Top 100 this week, rising 49 places following his sixth-place finish in Event #25: $5,000 No-Limit Hold'em Eight-Handed.
Biggest Drops Within the Top 100
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-32 | Ivan Soshnikov | 2,409.79 | 89 |
-21 | Max Silver | 2,802.23 | 51 |
-21 | Andrew Lichtenberger | 2,555.24 | 79 |
-21 | Dylan Linde | 2,362.67 | 96 |
-15 | Martin Jacobson | 2,900.88 | 42 |
Ivan Soshnikov took the biggest fall in the Top 100 this week as two of his scores from the PCA aged from Period 1 to Period 2.
Biggest Gains Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
+327 | Jesse Sylvia | 1,750.54 | 257 |
+274 | Stuart Rutter | 1,854.46 | 217 |
+198 | Jorryt van Hoof | 1,655.95 | 288 |
+157 | Bobby Oboodi | 1,665.30 | 285 |
+154 | David "ODB" Baker | 1,781.81 | 243 |
+153 | TY Reiman | 1,966.74 | 172 |
+120 | Shaun Deeb | 1,966.08 | 173 |
+109 | Chris Hunichen | 1,969.94 | 171 |
The biggest overall gain belonged to Jesse Sylvia, thanks to three WSOP cashes in the span of a few days, the best of which was an 18th-place finish in the aforementioned Event #25: $5,000 No-Limit Hold'em Eight-Handed.
Biggest Drops Overall
Change in Rank | Player | Total Score | Current Rank |
---|---|---|---|
-139 | Alex Bilokur | 1,675.06 | 282 |
-125 | Henrik Hecklen | 1,755.72 | 254 |
-99 | Jeremy Kottler | 1,708.25 | 265 |
-78 | Andrea Dato | 1,887.07 | 204 |
-78 | Kevin Eyster | 1,706.54 | 266 |
-72 | Jonas Lauck | 1,774.18 | 247 |
-67 | Govert Metaal | 1,817.70 | 232 |
-66 | Jason Helder | 1,685.29 | 276 |
Taking the biggest tumble this week Alex Bilokur. His bracelet win at the 2014 WSOP in the $10,000 Pot-Limit Hold'em championship aged into Period 3.
What to Expect Next Week
A return to the Top 10 could be in the cards for Paul Volpe, who took sixth place of Event #37: $10,000 Six-Max No-Limit Hold'em Championship. Doug Polk (currently ranked No. 125) finished runner-up, and could make a run for the top 50. Meanwhile, Brian Hastings is currently heads-up in Event #39: $1,500 Ten-Game Mix, so he'll be sure to rise from his No. 71 ranking.
To view both the 2015 Player of the Year and GPI overall rankings in their entirety, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.