The Sunday Briefing: Espen Sørlie Chops Sunday Million and FTOPS Main Event for $312K
The 26th edition of the Full Tilt Online Poker Series came to a close on Sunday with the conclusion of the $640 Main Event. The series' flagship tournament featured a $1 million guaranteed prize pool which attracted many of the biggest names in online poker.
When it was all said and done, "ponyo88" outlasted the 1,500-player field to win the gold jersey and $153,962 prize. However, the biggest story of the weekend turned out to be Espen "Sh4wshank" Sørlie who made the final table of the FTOPS Main Event and the PokerStars Sunday Million — at the same time — before ultimately chopping both for more than $311,000.
First, Sørlie agreed to a heads-up deal in the Sunday Million for $168,270 and eventually finished runner-up to Finald's "€urop€an." Then, less than an hour later he negotiated a three-way chop in the FTOPS Main Event for $143,556 before ultimately finishing second in that as well.
Despite finishing the night without a victory, Sørlie was all smiles.
Chopped milly hu got $168,270, aaaand chopped ftops main 3 ways for $143,556!!
— Espen Sørlie (@Sh4wshank)
Among those who won Sunday Majors this week were Phil "MrSweets28" Galfond,Tom "hitthehole" Middleton and the UK's "LAP1293" who won the PokerStars Sunday 500 for the second time in five months.
Another player who hit big following the conclusion of the 31-event FTOPS series was Mark "dipthrong" Herm, who finished atop the Leaderboard with 1,013 points. With that honor Herm received a four-month Black Card Pro sponsorship contract, which will start on Monday, Sept. 1.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
FTOPS Main Event ($1 Million Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$600+35 | 1,500 | $1,000,000 |
Place | Player | Prize |
---|---|---|
1 | ponyo88 | $153,962* |
2 | Espen "Sh4wshank" Sørlie | $143,556* |
3 | LuisFigo1014 | $130,481* |
4 | THE_ROCK_ROYAL | $71,000 |
5 | artist666 | $53,000 |
6 | TANK141 | $39,000 |
7 | Krazee2 | $29,000 |
8 | Takis187 | $21,000 |
9 | bond25459 | $14,900 |
*Reflects three-handed deal
Notable Finishes: David "DonkCommited" Miscikowski (13th - $7,400), Vojtech "Vojta_R" Ruzicka (14th - $7,400), Thayer "THAY3R" Rasmussen (23rd - $4,000), Ben "benba" Lamb (24th - $4,000), Aleks "Berkyy" Brkovic (25th - $4,000)
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,685 | $1,337,000 |
Place | Player | Prize |
---|---|---|
1 | €urop€an | $185,400 |
2 | Espen "sh4wshank" Sørlie | $168,270 |
3 | _Prinsesse_7 | $106,960 |
4 | David "My Brim Low" Ivers | $73,535 |
5 | bandi136 | $56,154 |
6 | metis669 | $42,784 |
7 | RadimSoudsky | $29,414 |
8 | trump029 | $16,044 |
9 | Mom`s_lies | $10,361 |
Notable Finishes: Artem "veeea" Vezhenkov (24th - $3,128), Keven "Stammdogg" Stammen (48th - $2,326)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 2,801 | $560,200 |
Place | Player | Prize |
---|---|---|
1 | only4joke | $83,343* |
2 | jsven06 | $70,712 |
3 | aposimbiesi | $47,056 |
4 | T3G3S | $32,211 |
5 | 7ei7ka | $24,368 |
6 | shiiiken | $18,766 |
7 | Rasdam | $13,164 |
8 | AceHighTwice | $xxx |
9 | yvydendyvy | $4,761 |
*Reflects heads-up deal
Notable Finishes: Russell "rdcrsn" Carson (14th - $2,660), Nick "Rounder63" Carillo (17th - $1,820), Marcin "pyszalek" Wydrowski (20th - $1,540)
FTOPS Event #28 ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$2,000+100 | 76 | $500,000 |
Place | Player | Prize |
---|---|---|
1 | Rhys "floppin_ell" Jones | $93,421* |
2 | Brian "brianm15" England | $93,525* |
3 | Andras Nemeth | $88,053* |
4 | hello_totti | $48,750 |
5 | samosaking | $36,250 |
6 | MUFAZZA | $26,250 |
7 | Luke "__FullFlush1__" Schwartz | $17,500 |
8 | Jeff "YoungSupremacy" Hakim | $13,750 |
9 | biz-tings | $10,500 |
*Reflects three-handed deal
Notable Finishes: Noah "Exclusive" Boeken (14th - $5,000), Ravi "govshark2" Raghavan (16th - $3,750), David "DonkCommited" Miscikowski (19th - $3,000), Dan "imabigkidnow" Kelly (20th - $3,000), Bryn "OneUponAStar" Kenney (26th - $3,000), Mickey "Mement_mori" Petersen ($27th - $3,000)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 682 | $341,000 |
Place | Player | Prize |
---|---|---|
1 | LAP1293 | $57,244* |
2 | drik717 | $50,000* |
3 | Murik100 | $33,759 |
4 | Tom "7tHEcROw7" MacDonald | $25,404 |
5 | Rayan "rkruok" Nathan | $17,732 |
6 | Yakiddinme | $14,322 |
7 | pokeben | $10,912 |
8 | TrankiNLVida | $7,502 |
9 | beck_ron1989 | $4,433 |
*Reflects heads-up deal
Notable Finishes: Steve "Zugwat" Silverman (15th - $3,069), Frank "Round42" Rusnak (22nd - $1,705), Christian "charder30" Harder (23rd - $1,705)
FTOPS Event #30 ($250K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,077 | $250,000 |
Place | Player | Prize |
---|---|---|
1 | Tom "hitthehole" Middleton | $53,000 |
2 | Artem "veeea" Vezhenkov | $33,500 |
3 | Kask123 | $23,750 |
4 | Da "imabigkidnow" Kelly | $18,250 |
5 | Perfect1232 | $12,750 |
6 | thekillerxxx | $8,500 |
Notable Finishes: Bolivar "Ramux" Palacios (15th - $1,875), Ben "NeverScaredB" Wilinofsky (23rd - $1,300), Jono "Spyver" Beck (26th - $1,300)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 809 | $242,200 |
Place | Player | Prize |
---|---|---|
1 | Phil "MrSweets28" Galfond | $45,412 |
2 | Bagelakis23 | $32,697 |
3 | Allan "Sifosis" Baekke | $24,220 |
4 | fcarrico | $18,165 |
5 | MendaLarenda | $12,715 |
6 | indeceny5 | $10,293 |
7 | hello_totti | $7,871 |
8 | Jordan "Jymaster11" Young | $5,449 |
9 | shinerrr | $3,415 |
Notable Finishes: Will "CutiePi314" Ma (10th - $2,664), Fabian “fabstinho” Quoss (14th - $2,179), Matt "ADZ124" Marafioti (17th - $1,695), Hunter "HEMIpowerSWT" Frey (19th - $1,695), Mohsin "sms9231" Charania (24th - $1,211)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 885 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | semislaktarn | $27,900 |
2 | Romaneee | $16,900 |
3 | MONEYBILL7777 | $10,100 |
4 | BombDropper | $7,600 |
5 | iamworst22 | $5,500 |
6 | milfhunter6969 | $4,000 |
7 | pinktacoeater | $3,180 |
8 | NLJFF | $2,500 |
9 | Jonny7 | $2,000 |
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,156 | $231,200 |
Place | Player | Prize |
---|---|---|
1 | RommyTheCute | $41,616 |
2 | 33.karlos | $29,662 |
3 | Lamujen | $22,195 |
4 | eXecute_R111 | $16,646 |
5 | dirty.brasil | $11,560 |
6 | clever_flop | $9,248 |
7 | Andy "andyh26" Holman | $6,936 |
8 | Yayoshow | $4,624 |
9 | akrksek1 | $2,774 |
Notable Finishes: Nick "FU_15" Maimone (12th - $2,196), Artem "veeea" Vezhenkov (18th - $1,271), John "bullyon" Buglion (19th - $1,017), Brian "brianm15" England (20th - $1,017), Steve “betrthanphil” Tripp (24th - $1,017)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 107 | $25,000 |
Place | Player | Prize |
---|---|---|
1 | Alpha_King | $7,000 |
2 | BoomBoom | $4,050 |
3 | monkey_wise | $2,325 |
4 | SLHalper | $1,825 |
5 | ickytoy | $1,575 |
6 | pokermaster8 | $1,325 |
7 | champadams | $1,050 |
8 | Avonbarkz | $700 |
9 | sizzlinbetts | $525 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 86 | $17,200 |
Place | Player | Prize |
---|---|---|
1 | bk1048 | $4,902 |
2 | Maynardo | $2,838 |
3 | POSTA | $1,720 |
4 | StreetsAhead | $1,376 |
5 | hanky23 | $1,187 |
6 | Rubydear | $1,015 |
7 | legum | $843 |
8 | MikeyMillz | $585 |
9 | royalflush24 | $464 |
For news, updates, and more follow PokerNews on Twitter and Facebook.