Gorodinsky Leads at the End of Day 1
Day 1 of Event #9: $10,000 Omaha Hi-Lo 8 or Better Championship attracted a starting field of 154 entries, creating a staggering prize pool of $1,447,600. After 10 levels of play, only 64 players remain in hopes of capturing the first-place prize of $388,795 and a prestigious World Series of Poker bracelet.
Leading the way with 304,000 in chips is none other than 2015 WSOP Player of the Year Mike Gorodinsky. Gorodinsky is a professional poker player from San Diego, California. He has two World Series of Poker bracelets in his career. His first bracelet came in 2013 with the $2,500 Omaha/Seven Card Stud Hi-Low event and the second came in 2015 when he won the $50,000 Poker Players Championship.
Nipping at Gorodinsky's heals is Kyle Miaso with 302,000 in chips — the only other player over the 300,000 chip mark. Not far behind Miaso are Ilya Dyment with 240,000, Dan Shak with 233,000, Iraj Parvizi with 230,000, and the biggest name in poker, Daniel Negreanu with 224,500.
Throughout the day some of the most talented poker players on the planet took a shot at this title and didn't make it through. Todd Brunson, Erik Seidel, David Benyamine, Phil Hellmuth, Nick Schulman, Jason Mercier, Allen Kessler, Shaun Deeb, Phil Galfond, Ben Yu, Ismael Bojang, Jon Turner, Brandon Shack-Harris, Bart Hanson and Valentin Vornicu all fell by the wayside.
Monday is sure to be action-packed with other big names still in contention, including Marco Johnson, David "ODB" Baker, Esther Taylor, Fabric Soulier, Randy Ohel, Anthony Zinno, Mike Matusow, Jeff Lisandro and defending champion Benny Glaser.
Play will begin at 2 p.m. Monday with another 10 levels, and the finale will be reached on Tuesday with the remaining competitors playing down to a winner.
Room | Table | Seat | Player | Location | Chip Count |
---|---|---|---|---|---|
Brasilia | 715 | 1 | Ralph Perry | United States | 114,500 |
Brasilia | 715 | 2 | Matthew Davidow | United States | 61,500 |
Brasilia | 715 | 3 | Owais Ahmed | United States | 120,000 |
Brasilia | 715 | 4 | David Moskowitz | United States | 55,500 |
Brasilia | 715 | 5 | Christopher Tsiolis | United States | 55,500 |
Brasilia | 715 | 6 | Ilya Dyment | United States | 240,500 |
Brasilia | 715 | 7 | Yarron Bendor | United States | 86,000 |
Brasilia | 715 | 8 | Tai Nguyen | United States | 76,000 |
Brasilia | 716 | 1 | Abe Mosseri | United States | 142,000 |
Brasilia | 716 | 2 | Timothy Foley | United States | 31,500 |
Brasilia | 716 | 3 | Ben Landowski | United States | 176,500 |
Brasilia | 716 | 5 | Tom Koral | United States | 192,500 |
Brasilia | 716 | 6 | Mike Gorodinsky | United States | 304,000 |
Brasilia | 716 | 7 | Jared Talarico | United States | 131,000 |
Brasilia | 716 | 8 | Daniel Zhu | United States | 188,500 |
Brasilia | 716 | 9 | Viacheslav Zhukov | Russia | 108,500 |
Brasilia | 717 | 1 | Aron Dermer | United States | 168,000 |
Brasilia | 717 | 2 | Andrew Yeh | United States | 49,500 |
Brasilia | 717 | 3 | Kyle Bowker | United States | 156,500 |
Brasilia | 717 | 4 | Brock Parker | United States | 75,000 |
Brasilia | 717 | 5 | Fabrice Soulier | France | 161,000 |
Brasilia | 717 | 6 | David Prociak | United States | 111,500 |
Brasilia | 717 | 7 | Mike Wattel | United States | 54,000 |
Brasilia | 717 | 8 | Randy Ohel | United States | 135,500 |
Brasilia | 717 | 9 | Mike Matusow | United States | 148,000 |
Brasilia | 718 | 1 | Gary Benson | Australia | 187,000 |
Brasilia | 718 | 2 | John Monnette | United States | 144,500 |
Brasilia | 718 | 3 | Jeff Lisandro | Australia | 79,500 |
Brasilia | 718 | 4 | Phillip Hui | United States | 176,000 |
Brasilia | 718 | 5 | Dustin Sitar | United States | 51,500 |
Brasilia | 718 | 6 | Curtis Phelps | United States | 95,000 |
Brasilia | 718 | 7 | Chris George (NY) | United States | 171,000 |
Brasilia | 718 | 9 | Rylen Sanehisa | United States | 73,000 |
Brasilia | 719 | 1 | Christopher Vitch | United States | 135,500 |
Brasilia | 719 | 2 | Andrey Zaichenko | Russia | 162,500 |
Brasilia | 719 | 3 | Abdel Hamid | United States | 91,500 |
Brasilia | 719 | 4 | Dan Shak | United States | 233,000 |
Brasilia | 719 | 6 | Esther Taylor-Brady | United States | 168,500 |
Brasilia | 719 | 7 | Matt Glantz | United States | 105,000 |
Brasilia | 719 | 8 | Tony Hartmann | United States | 98,000 |
Brasilia | 719 | 9 | Per Hildebrand | Sweden | 41,000 |
Brasilia | 720 | 1 | Philip Long | United Kingdom | 126,500 |
Brasilia | 720 | 2 | David "ODB" Baker | United States | 190,000 |
Brasilia | 720 | 5 | Matt Woodward | United States | 102,000 |
Brasilia | 720 | 6 | Kate Hoang | United States | 100,800 |
Brasilia | 720 | 7 | Daniel Zack | United States | 88,000 |
Brasilia | 720 | 8 | Robert Slezak | United States | 85,500 |
Brasilia | 720 | 9 | Lars Gronning | United States | 25,000 |
Brasilia | 721 | 1 | Marco Johnson | United States | 192,000 |
Brasilia | 721 | 2 | Max Pescatori | Italy | 56,500 |
Brasilia | 721 | 3 | Frank Kassela | United States | 73,000 |
Brasilia | 721 | 4 | Ray Dehkharghani | United States | 206,500 |
Brasilia | 721 | 5 | Timothy Flanders | United Kingdom | 11,000 |
Brasilia | 721 | 6 | Iraj Parvizi | United Kingdom | 263,000 |
Brasilia | 721 | 7 | Anthony Zinno | United States | 103,500 |
Brasilia | 721 | 8 | Andrew Barber | United States | 75,000 |
Brasilia | 722 | 1 | Vasu Amarapu | United States | 39,000 |
Brasilia | 722 | 2 | Robert Stevanovski | United States | 112,000 |
Brasilia | 722 | 3 | Benny Glaser | United Kingdom | 53,500 |
Brasilia | 722 | 4 | Chris Bell | United States | 54,000 |
Brasilia | 722 | 5 | Kyle Miaso | United States | 302,000 |
Brasilia | 722 | 6 | Daniel Negreanu | Canada | 224,500 |
Brasilia | 722 | 7 | Pavel Krasnoselskii | Russia | 46,500 |
Brasilia | 722 | 8 | Shane Douglas | United States | 30,000 |
Stay tuned to PokerNews as we bring you all the live updates throughout the 2017 WSOP.