More End of Day 1d Chip Counts
Level 5
: Blinds 300/600, 600 ante
Player | Chips | Progress |
---|---|---|
Scott Isaacs |
184,200
184,199
|
184,199 |
Matthew Rogers |
175,600
175,599
|
175,599 |
Brandon Lula
|
158,000 | |
Kevin Kanda |
131,400
131,399
|
131,399 |
Jacques Der Megreditchian
|
126,900
126,900
|
126,900 |
Walter Stukel
|
99,000
98,999
|
98,999 |
Kenny "SuperTuan" Nguyen
|
86,000
85,999
|
85,999 |
Andrew Wall |
73,400
73,399
|
73,399 |
William Burke |
67,800
67,799
|
67,799 |
Tom Siddle
|
61,000
60,999
|
60,999 |
Jacob Eliosoff
|
60,200
60,199
|
60,199 |
Brian Klish
|
51,900
51,899
|
51,899 |
Pierce McKellar |
36,900
36,899
|
36,899 |
Jeffrey Zigulis |
36,300
36,299
|
36,299 |
|
||
Joe Cada | 32,800 | |
|
||
Nelson Moni-Sanchez
|
32,700 | |
John Keller | 32,600 | |
Serefdursun Anar | 32,600 | |
Cuba Levenberry | 32,600 | |
Alexis Andre | 32,500 | |
Casey Sandretto | 32,500 | |
Kenneth Duchsherer | 32,500 | |
Brian P Cook | 32,500 | |
Matthew Sesso | 32,500 | |
Patrick Lenihan | 32,400 | |
Ruth Graham | 32,400 | |
Veselin Dimitrov | 32,400 | |
Hrayr Grigoryan | 32,400 | |
Matthew Mcdowell | 32,400 | |
Scott Dobbs | 32,300 | |
Tyler Spaugh
|
32,300 | |
Grant Wang | 32,200 | |
Josias Santos | 32,200 | |
Denis Afrakov
|
32,200 | |
Joseph Medaris
|
32,100 | |
Jami Powell
|
32,000 | |
Darren Grant | 32,000 | |
Konstantinos Patsourakis | 32,000 | |
Sami Marttinen
|
31,900 | |
Nicholas Wells
|
31,800 | |
Andrew Edlin
|
31,800 | |
Christopher Como
|
31,700 | |
Johannes Neumann
|
31,700 | |
Mark Kelly | 31,700 | |
Carey Cahill
|
31,700 | |
Mauro Suriano (UK) | 31,600 | |
Gabriel Mirel
|
31,500 | |
Robert Salera | 31,500 | |
Jackson White | 31,400 | |
Bryan Menne | 31,400 | |
Mikhael Saakian
|
31,400 | |
Jerry Lakes | 31,200 | |
Jonathan Baker
|
31,200 | |
Joseph Weinberger | 31,200 | |
Richard Cray
|
31,200 | |
Carl Shaw | 31,200 | |
|
||
Dann Turner | 31,100 | |
|
||
Horatio Kemeny
|
31,100 | |
David Marcoullier | 31,100 | |
Ashlee Turpchinoff
|
31,100 | |
David Dawson | 31,100 | |
Shawn Williamson | 31,000 | |
Andy Hwang | 31,000 | |
Paulius Plausinaitis | 31,000 | |
Paraskevas Tsokaridis | 31,000 | |
William Trottier | 31,000 | |
Michael Parkinson | 31,000 | |
Thomas Warnicke | 31,000 | |
Kyle Mizell | 30,900 | |
Jiaming Wang
|
30,800 | |
Casey Lloyd | 30,800 | |
Egor Procop | 30,800 | |
Christian Elliston
|
30,800 | |
Ryan Hicks | 30,700 | |
Paul Taylor | 30,700 | |
Zachary Reinbold | 30,700 | |
Laasa Howard
|
30,600 | |
Paul Koeppl | 30,600 | |
Michael Baker | 30,600 | |
Brian Jones | 30,500 | |
Vladimir Nex | 30,500 | |
James Reid | 30,500 | |
Nicholas Scholz | 30,500 | |
Joshua Horenstein
|
30,500 | |
Fabian Schmidt | 30,400 | |
Kristopher Adams
|
30,400 | |
Hattori Lopez | 30,400 | |
Aliaksandr Hirs | 30,300 | |
Roderick Macneil | 30,300 | |
Nakia Clark | 30,300 | |
Joey Spanne | 30,200 | |
Joel Isla | 30,200 | |
Jacob Stone | 30,200 | |
Gary Richards | 30,100 | |
Sascha Walter | 30,100 | |
David Mcmillan | 30,000 | |
Bill Wolfe
|
30,000 | |
Sean An | 30,000 | |
Nolan King | 30,000 | |
Julius Roque | 30,000 | |
William Kassouf | 30,000 | |
Warren Simon | 30,000 | |
Bijon Notash | 30,000 | |
Naor Slobodskoy | 30,000 | |
Georgios Tsouloftas | 29,900 | |
Stephen Press | 29,900 | |
Phuong Ta | 29,900 | |
Matthew Silva | 29,800 | |
Anton Panelo | 29,600 | |
Kyle Hanpeter | 29,600 | |
Christopher Garber | 29,600 | |
Stanton Tentnowski | 29,500 | |
|
||
Kenneth Hicks | 29,500 | |
David Key | 29,500 | |
John Debuono
|
29,500 | |
Tae Hoon Chang | 29,400 | |
Matthew Davis | 29,400 | |
Gary Kondler
|
29,400 | |
Fawaz Siddiqui | 29,400 | |
Edouard Sacrispeyre | 29,400 | |
Lou Giampa | 29,300 | |
Jonathan Marvinny | 29,300 | |
Daniel Vandyke | 29,300 | |
Marcelo Campon
|
29,300 | |
William Wolf | 29,300 | |
Brian Malik | 29,300 | |
John Bruchalski
|
29,200 | |
Brian Lipman | 29,200 | |
Eli Cohen | 29,200 | |
Jun Li | 29,200 | |
David Funkhouser | 29,200 | |
|
||
Dana Marcolongo | 29,100 | |
Naveen Narla | 29,100 | |
Werner Smit | 29,100 | |
Maor Zaharagi | 29,000 | |
Nicholas Sena-Hopkins | 29,000 | |
Blake Napierala | 29,000 | |
Evert Rosseel | 29,000 | |
Jaime Walden | 29,000 | |
Agharzi Babayev | 28,900 | |
Wadih Kaawar | 28,900 | |
Christopher Barr
|
28,900 | |
Humberto Brenes | 28,900 | |
|
||
Clement Meunier | 28,800 | |
Miroslav Hubacka | 28,800 | |
Ido Aboudi | 28,800 | |
Phung Ngo | 28,800 | |
Schuyler Thornton | 28,700 | |
Torsten Isecke
|
28,700 | |
Romulo Dorea
|
28,700 | |
Raymond Lolley
|
28,600 | |
Marcos Exterkotter | 28,600 | |
Tsz Chau | 28,600 | |
Kristopher Magruder
|
28,500 | |
Ting Zhou | 28,500 | |
Matthew Mich | 28,500 | |
Jesse Kertland | 28,500 | |
Christopher Foster | 28,300 | |
Ross Lucivero
|
28,300 | |
Alexandre Pruneau | 28,300 | |
Anthony Babic | 28,300 | |
Seth Foster | 28,300 | |
Min-Sung Lee | 28,200 | |
Nicholas Zautra | 28,200 | |
Ran Tani | 28,200 | |
Nils Pudel | 28,100 | |
Andrew Mcgarvey
|
28,100 | |
Dan Fleyshman | 28,100 | |
Tommaso Briotti | 28,000 | |
Gary Litterest
|
27,900 | |
Petr Cipa
|
27,900 | |
Ting-Yi Tsai | 27,800 | |
Kitson Kho | 27,700 | |
Ryan Andrada | 27,700 | |
Yuriy Chernyshov | 27,600 | |
Robert Bassuk | 27,500 | |
Henry Fischer | 27,400 | |
Adam Grovenstein | 27,400 | |
Conrado Francisco
|
27,400 | |
Jimmy Alvarez
|
27,400 | |
Oliver Schulze | 27,400 | |
Jonathan Hsu
|
27,300 | |
Milad Oghabian | 27,300 | |
Michael Lavenburg | 27,300 | |
Aaron Scott
|
27,200 | |
Peter Sterne
|
27,200 | |
Nicolas Clement | 27,200 | |
Daniel Kusnerak | 27,200 | |
Kenta Mukai
|
27,100 | |
Timothy Ordonez
|
27,100 | |
Ben Marshall
|
27,000 | |
Sabry Wazwaz
|
27,000 | |
Jussi Vanhanen | 27,000 | |
Brian Berthiaume | 27,000 | |
Behnam Patros | 27,000 | |
David Ballestero | 26,900 | |
Laura Pilkington
|
26,900 | |
Evgeny Chernyshev
|
26,900 | |
Ruiko Mamiya | 26,900 | |
Robert Oneill
|
26,800 | |
Chris Podlewski
|
26,700 | |
Ian Palomo | 26,700 | |
Noah Bronstein | 26,600 | |
Joel Doney | 26,600 | |
Jonathan Plens | 26,500 | |
Ryan Wolfson | 26,500 | |
Craig Schauer | 26,500 | |
Matthew Liu | 26,300 | |
Jacob Schultz
|
26,300 | |
Douglas Devoogel
|
26,100 | |
Kayla Clackum | 25,900 | |
Preston McEwen | 25,900 | |
James Hughes | 25,900 | |
Lucien Jouanneau | 25,700 | |
Tyler Hess
|
25,700 | |
Jagdeep Bal | 25,700 | |
Justin Turner | 25,600 | |
Peter Thompson | 25,500 | |
Christopher Wright
|
25,500 | |
Navin Enand | 25,400 | |
Thomas Carroll | 25,400 | |
Gregory Fondacaro | 25,400 | |
Alexander Kell | 25,400 | |
Mario Lopez | 25,300 | |
Tom Macey | 25,300 | |
Indermohan Sidana | 25,300 | |
James Obrien | 25,300 | |
Jonah Silverstein | 25,200 | |
Andrew Damato
|
25,200 | |
Kazuyuki Tanemura | 25,000 | |
Aleks Dimitrov | 25,000 | |
|
||
Ravi Shankar | 25,000 | |
Brent Wyndelts | 25,000 | |
Jonathan Clavet Grenier | 25,000 | |
Petar Kalev | 25,000 | |
Cherish Andrews | 25,000 | |
Christian Calcano | 24,800 | |
David Stamm | 24,700 | |
Robert Shega | 24,700 | |
Robert Garrett | 24,700 | |
Chris Grigorian | 24,700 | |
Kolton Sabel | 24,600 | |
Jaroslaw Jaskiewicz | 24,500 | |
Lennart Warkus
|
24,500 | |
Philip Tom | 24,400 | |
Ron Fetsch | 24,400 | |
Matthew Grossweiler
|
24,400 | |
Stanley Blazyk
|
24,300 | |
Henrique Zanetti Souza | 24,300 | |
James Mackey | 24,200 | |
|
||
Anil Adiani | 24,100 | |
Brian Washburn
|
24,100 | |
Alexander Jones
|
24,100 | |
Shane Bissinger | 24,100 | |
Brian Kirschner | 24,000 | |
Hamza Nasir | 24,000 | |
Maarten Verhaegen
|
24,000 | |
Robert Belke | 23,900 | |
Arthur Bond
|
23,800 | |
Michael Newman | 23,800 | |
Robert Kozik | 23,800 | |
Dario Sammartino | 23,800 | |
|
||
Raymond Engelke
|
23,700 | |
James Nixon | 23,700 | |
Emmanuel Rapinier | 23,700 | |
Monil Gohil | 23,700 | |
Brian Gudim | 23,600 | |
Luis Chavez
|
23,600 | |
Michael Baldwin | 23,500 | |
Anthony Ribeiro | 23,500 | |
Ryan Casaly | 23,400 | |
Juventin Arnoux
|
23,400 | |
Serena Liu | 23,400 | |
Alexandre Barbarabelli | 23,300 | |
Dana Braner | 23,300 | |
Hedi Boussetta | 23,100 | |
George Holmes | 23,100 | |
Darrold Pare
|
23,100 | |
Michael Maher
|
23,100 | |
Vasco Morgado | 23,100 | |
Robert Walber |
23,100
23,099
|
23,099 |
Kalidou Sow | 23,000 | |
Ange Besnainou | 23,000 | |
Matthew Leecy | 23,000 | |
Alexander Yin
|
22,900 | |
Jerry Skinner
|
22,900 | |
Feng Zhao | 22,900 | |
Bryce Brenton
|
22,900 | |
Lukas Rutkauskas | 22,900 | |
Soukha Kachittavong | 22,800 | |
Timothy Zaffino
|
22,800 | |
Joseph Ross | 22,800 | |
Avery Grande | 22,800 | |
Michael Almaleh | 22,800 | |
Mitesh Shere | 22,800 | |
Charles Gottdiener | 22,800 | |
Michael Hollenberg | 22,700 | |
Bjorn Nyman | 22,700 | |
David Vu | 22,600 | |
Leon Norton | 22,600 | |
Monique Lopes
|
22,500 | |
Ben Greenberg | 22,500 | |
Hiroto Sakamoto
|
22,400 | |
Samuel Gruber
|
22,300 | |
Bixi Yao | 22,300 | |
Kojiro Mizukami | 22,300 | |
Afshin Majidi | 22,300 | |
Brendan Baksh | 22,200 | |
Andrew Yeh | 22,200 | |
|
||
Marcus Kerr
|
22,100 | |
Sean Downs | 22,100 | |
|
||
Michael Bashir | 22,100 | |
Nicholas Collins | 22,000 | |
Allen Kessler | 22,000 | |
Ronald Liu | 22,000 | |
Michael Thompson | 22,000 | |
Todd Sanney | 21,800 | |
Brock Wilson | 21,800 | |
Gerard Harraghy | 21,800 | |
Tony Gregg | 21,700 | |
Nesli Ohare | 21,600 | |
Bruce Kramer | 21,600 | |
Andrew Eastom
|
21,600 | |
Jake Katzmarek | 21,600 | |
Shigeji Kusakabe | 21,500 | |
Syed Gilani
|
21,400 | |
Thomas Gabriel | 21,400 | |
Vahe Terkhachatryan | 21,400 | |
Joshua Hernandez | 21,400 | |
Stoyan Madanzhiev | 21,400 | |
|
||
Ryan Pinkerton | 21,300 | |
Peter Lockwood | 21,300 | |
Daniel Beer
|
21,300 | |
Sanjeev Datta | 21,300 | |
Jens Ullrich
|
21,100 | |
Jason Bigelow | 21,100 | |
Igor Yanovsky
|
21,000 | |
William Mical | 20,800 | |
Vicky Palombo | 20,800 | |
Jason Hill | 20,700 | |
Carlos Nolasco
|
20,700 | |
Brian Pryor
|
20,600 | |
Jonah Lopas | 20,600 | |
Chelsea Thompson
|
20,600 | |
Adam Grandmaison | 20,500 | |
Peter Nguyen | 20,400 | |
Michael Ash | 20,400 | |
Michael Powers | 20,400 | |
Matthew Taylor | 20,400 | |
Matthew Mcghee
|
20,400 | |
James Mullaly
|
20,200 | |
Xiaowen Zhao | 20,200 | |
Anthony Stebila
|
20,200 | |
Gregory Lyumkis
|
20,200 | |
Hunter Moss | 20,200 | |
Mathieu Boucher | 20,200 | |
Luc Ramos | 20,100 | |
Michael Watkins | 20,100 | |
Miles Frish | 20,100 | |
Jonathan Johnson | 20,000 | |
Tekuru Whiston
|
20,000 | |
Romik Vartzar | 20,000 | |
Valentyn Shabelnyk | 20,000 | |
Felipe Leme | 20,000 | |
Glenn LaFaye | 20,000 | |
DJ Buckley | 19,900 | |
Xiaoye Zhang | 19,800 | |
Darren Naylor | 19,700 | |
Richard Tintera
|
19,600 | |
Raul Esquivel | 19,600 | |
Robert Wood | 19,500 | |
Jake Daniels | 19,500 | |
Joseph Lacarrubba | 19,400 | |
Adam Wilkinson | 19,300 | |
Trent Johnson | 19,200 | |
Yan Li | 19,200 | |
Chris Hak | 19,200 | |
Endravuz Lahdo | 19,100 | |
Naixuan Shi | 19,000 | |
Christopher Mcnamara | 19,000 | |
Shahriar Fahim | 19,000 | |
Leo Sigurdsson | 19,000 | |
Antoine Berruel | 18,900 | |
Luis Kamei | 18,900 | |
Stephen Schmidt | 18,900 | |
Ryan Arnold
|
18,900 | |
Brad Roberts
|
18,700 | |
David Espinola | 18,700 | |
Frank Schinco | 18,600 | |
Craig Varnell | 18,600 | |
|
||
Simon Prudhomme | 18,500 | |
Asher Conniff | 18,400 | |
|
||
Jerrimie Pacheco | 18,400 | |
David Vanbeveren
|
18,300 | |
Yujian Eugen Zhou | 18,300 | |
Jacob Mintz | 18,200 | |
Jamie Drisdelle | 18,200 | |
Ryan Franklin | 18,200 | |
Jesse Cohen | 18,100 | |
Gary Herstein | 18,100 | |
Devin Horvath | 18,100 | |
Alireza Amiri | 18,100 | |
Truyen Nguyen | 18,000 | |
Gustavo Marin
|
17,900 | |
Kenneth Mason
|
17,900 | |
Matthew Duffy
|
17,900 | |
Guy Naimi | 17,800 | |
Philip Oncley | 17,600 | |
Alfred Warriner | 17,600 | |
Stoyan Kitanov | 17,500 | |
Alex Torres
|
17,500 | |
Manuel Gomes
|
17,500 | |
Jens Hesse | 17,400 | |
Tony Le | 17,400 | |
Brian Lamanna | 17,400 | |
Donald O'Kelly | 17,200 | |
Gregory Orlick | 17,200 | |
Ruben Costa | 17,200 | |
Michael Monaghan | 17,000 | |
Zakary Silverman
|
17,000 | |
Alexane Najchaus | 17,000 | |
|
||
Cory Benicak | 16,900 | |
Tyrone Sietz
|
16,900 | |
Mateos Sahakian | 16,900 | |
Victor Kait | 16,900 | |
Thomas Orsack
|
16,900 | |
Martin Verdegaal | 16,800 | |
Hana Jo | 16,800 | |
Kevin Allen | 16,700 | |
Paulius Jucys | 16,600 | |
Steven Piper | 16,500 | |
Dustin Foster | 16,500 | |
Chang Luo | 16,400 | |
Brian Opyrchal | 16,300 | |
Shekhar Deshpande | 16,300 | |
Mike Leah | 16,300 | |
|
||
Alexandre Amiel | 16,200 | |
Roberto Begni | 16,200 | |
Peter Ruhmer | 16,100 | |
Alfredo Gonzalez | 16,100 | |
George Oghani
|
16,000 | |
Marko Simic | 15,900 | |
David Israelite | 15,900 | |
Anton Wigg | 15,800 | |
Jiping Wu | 15,800 | |
David Diaz | 15,700 | |
|
||
Anthony Angerami
|
15,700 | |
Michael Morton | 15,700 | |
Rami Hammoud | 15,600 | |
Billy Ward | 15,600 | |
Guillaume Nolet | 15,600 | |
Joshua Parker
|
15,600 | |
William Vandever
|
15,500 | |
Brady Roth | 15,500 | |
Robert Matthews | 15,500 | |
Shamus Featherstone
|
15,500 | |
Paris Sitzoukis | 15,400 | |
Anton Perkovic | 15,400 | |
Ian Matakis | 15,400 | |
|
||
Arsal Khan
|
15,400 | |
Konstantin Konrad | 15,300 | |
Joao Gaspar | 15,200 | |
Kevin Campbell | 15,100 | |
Dylan Donnelly
|
15,100 | |
Matthew Pena | 15,100 | |
Christopher Martin | 15,000 | |
Shawn Sorgi | 14,900 | |
Chantelle Zeze | 14,900 | |
Jeffrey Atkins
|
14,800 | |
Joseph Desimone | 14,800 | |
Gregory Porter | 14,700 | |
Toby Gibson | 14,700 | |
Michael Rubens
|
14,700 | |
Albert Morrow | 14,600 | |
Rei Yamaguchi | 14,500 | |
William Wong | 14,500 | |
Christos Argyriadis | 14,490 | |
David Fisher | 14,400 | |
Joseph Deep
|
14,300 | |
Andrew Zeitler | 14,200 | |
Cody Brinn | 14,200 | |
Micah Goodner
|
14,200 | |
Ben Crichton
|
14,100 | |
Amir Kaikhah | 14,100 | |
Wang Hao | 14,000 | |
Randy Lazarus
|
13,800 | |
Keith Jones | 13,700 | |
Bill Eitze | 13,600 | |
Serge Chechin | 13,600 | |
William Seibert
|
13,300 | |
Robert Cowen | 13,100 | |
|
||
Cory Grovijohn | 12,900 | |
Dan Spataru | 12,600 | |
Patricia Robinson | 12,500 | |
Vadim Rozin | 12,400 | |
Jareth East | 12,400 | |
Derek Christensen | 12,400 | |
Gregory Liow | 12,400 | |
Garrett Greer | 12,200 | |
Jeff Lisandro | 12,100 | |
|
||
John Borges | 12,000 | |
|
||
Michael Ciacciarelli | 12,000 | |
Daniel Daconti | 11,800 | |
Dalis Ruanegomez | 11,800 | |
Ashley Morales | 11,700 | |
David Fuss | 11,700 | |
Ilyas Muradi | 11,700 | |
Jorge Abreu | 11,700 | |
Waheed Feda | 11,600 | |
John Wilder | 11,500 | |
Christopher Audrain | 11,500 | |
Charles Gehrke
|
11,200 | |
Charles Lee | 11,200 | |
Tom Cannuli | 11,200 | |
Brian Roff | 11,200 | |
Huifang Zhang | 11,200 | |
Anthony Hachem | 10,900 | |
|
||
Junhak Lee
|
10,800 | |
John Major | 10,800 | |
Abhishek Goindi | 10,800 | |
Christopher Usude | 10,800 | |
Brandon Zitzman | 10,700 | |
Alexander Kimpel | 10,700 | |
John Steinbach
|
10,700 | |
Tom Steinbach | 10,700 | |
Anthony Meeker
|
10,600 | |
Tanuj Bhatnagar | 10,500 | |
Jaymie Virtusio | 10,500 | |
Lokminggary Hung
|
10,400 | |
Russell Leighton
|
10,300 | |
Travis Wilson | 10,300 | |
Pedram Kazemi
|
10,300 | |
Alvaro Puchol-Vina | 10,300 | |
Tyler Kolness | 10,300 | |
Peter Morris | 10,000 | |
Yunye Lu | 10,000 | |
DJ MacKinnon | 10,000 | |
Samuel Alexander
|
10,000 | |
Gabriel Fuller | 10,000 | |
Gintautas Putinas | 10,000 | |
Jonathan Pozo
|
9,900 | |
Corey Soden
|
9,900 | |
Macus Schilling | 9,700 | |
Andrew Wilmot | 9,700 | |
Rafal Michalowski | 9,500 | |
Cyril Andre | 9,200 | |
Jose Guerra
|
9,200 | |
Cole Ferraro | 9,100 | |
|
||
Elliott Kampen | 9,000 | |
Laurent Cessy | 9,000 | |
Tony Huang | 8,900 | |
Enael Garrido
|
8,900 | |
Caitlin Comeskey | 8,800 | |
Levan Karamanishvili | 8,700 | |
Takayasu Takumi | 8,600 | |
Deividas Daubaris | 8,500 | |
Kevin Abecassis | 8,100 | |
Jacques Mayer | 8,100 | |
Kenneth Lacroix | 8,000 | |
Ty Dobbertin | 7,700 | |
Wayne Nutt
|
7,300 | |
Martin Mathis | 7,100 | |
Oskar Prehm | 7,000 | |
Selim Oulmekki | 6,900 | |
Jason Freeman | 6,800 | |
Hieu Nguyen | 6,800 | |
Heath Thurston
|
6,700 | |
Mindaugas Kriauciunas | 6,700 | |
Ivan Ruban | 6,700 | |
Dan Stavila | 6,500 | |
Paul Balzano | 6,200 | |
Jack Eads | 6,100 | |
Nam Le | 6,100 | |
Charles Mitchell | 5,900 | |
Alexander Dejuante
|
5,500 | |
Anthony Cierco | 4,200 | |
Ya Chen
|
4,150 | |
Kenneth Gortney
|
3,800 | |
Brian Littlefield | 2,300 | |
Sangjae You | 1 | |
Tracey Rudd
|
1 | |
Kathy Liebert | 1 | |
|