Two Table Redraw
Level 27
Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|
1 | 1 | Daniel Strelitz | United States | 2,000,000 | 17 |
1 | 2 | Jonathan Breneman | United States | 400,000 | 3 |
1 | 3 | Patrick Stacey | United States | 525,000 | 4 |
1 | 4 | Daniel Mayoh | Australia | 1,750,000 | 15 |
1 | 5 | Kevin Cote | United States | 1,525,000 | 13 |
1 | 6 | Xixiang Luo | China | 2,400,000 | 20 |
1 | 7 | ||||
1 | 8 | Heiko Hinkelmann | Germany | 1,200,000 | 10 |
2 | 1 | David Avina | United States | 1,000,000 | 8 |
2 | 2 | Thanhlong Nguyen | United States | 700,000 | 6 |
2 | 3 | Phillip Hui | United States | 1,275,000 | 11 |
2 | 4 | Tyler Schwecke | United States | 450,000 | 4 |
2 | 5 | Mehmet Cetinkaya | United States | 200,000 | 2 |
2 | 6 | Christian Gonzalez | United States | 3,650,000 | 30 |
2 | 7 | John Cernuto | United States | 525,000 | 4 |
2 | 8 | Bryan Jolly | United States | 2,900,000 | 24 |
Player | Chips | Progress |
---|---|---|
Christian Gonzalez |
3,650,000
50,000
|
50,000 |
Bryan Jolly |
2,900,000
300,000
|
300,000 |
|
||
Xixiang Luo | 2,400,000 | |
|
||
Daniel Strelitz |
2,000,000
750,000
|
750,000 |
|
||
Daniel Mayoh | 1,750,000 | |
|
||
Kevin Cote |
1,525,000
25,000
|
25,000 |
Phillip Hui |
1,275,000
375,000
|
375,000 |
|
||
Heiko Hinkelmann |
1,200,000
-15,000
|
-15,000 |
David Avina |
1,000,000
-600,000
|
-600,000 |
Thanhlong Nguyen |
700,000
200,000
|
200,000 |
Patrick Stacey |
525,000
-75,000
|
-75,000 |
John Cernuto |
525,000
25,000
|
25,000 |
|
||
Tyler Schwecke |
450,000
-895,000
|
-895,000 |
Jonathan Breneman | 400,000 | |
Mehmet Cetinkaya |
200,000
-900,000
|
-900,000 |