Unofficial Final Table Seat Draw
Level 38
: Blinds 500,000/1,000,000, 1,000,000 ante
*Table | Seat | Name | Country | Chipcount | Big Blinds* | |||||
Horseshoe Feature | 1 | Andras Matrai | Hungary | 10,500,000 | 11 | |||||
Horseshoe Feature | 2 | Michael Oar | United States | 16,400,000 | 16 | |||||
Horseshoe Feature | 3 | Pavel Plesuv | Moldavia | 35,500,000 | 36 | |||||
Horseshoe Feature | 4 | Anton Smirnov | Russia | 41,300,000 | 41 | |||||
Horseshoe Feature | 5 | Paul Gunness | United States | 35,500,000 | 35 | |||||
Horseshoe Feature | 6 | Charles Benoit | Canada | 19,000,000 | 19 | |||||
Horseshoe Feature | 7 | Florian Ribouchon | France | 19,600,000 | 20 | |||||
Horseshoe Feature | 8 | Myles Mullaly | United States | 24,000,000 | 24 | |||||
Horseshoe Feature | 9 | Andreas Kniep | Germany | 38,000,000 | 38 | |||||
Horseshoe Feature | 10 | Vitor De Souza Coutinho | Brazil | 21,000,000 | 21 |
Player | Chips | Progress |
---|---|---|
Anton Smirnov |
41,300,000
-700,000
|
-700,000 |
Andreas Kniep |
38,000,000
-1,500,000
|
-1,500,000 |
|
||
Pavel Plesuv |
35,500,000
-1,500,000
|
-1,500,000 |
|
||
Paul Gunness | 35,500,000 | |
Myles Mullaly |
24,000,000
2,000,000
|
2,000,000 |
Vitor De Souza Coutinho | 21,000,000 | |
Florian Ribouchon |
19,600,000
500,000
|
500,000 |
Charles Benoit
|
19,000,000
2,000,000
|
2,000,000 |
Michael Oar |
16,400,000
-100,000
|
-100,000 |
Andras Matrai |
10,500,000
1,100,000
|
1,100,000 |