Level: 26
Blinds: 40,000/80,000
Ante: 80,000
Level: 26
Blinds: 40,000/80,000
Ante: 80,000
After the dust settled on Day 2, only ten players remain in the hunt for the coveted WSOP gold bracelet in Event #81: $5,000 Freezeout No-Limit Hold'em. Day 2 saw 153 players return to Bally's gold, all battling it out to make Day 3 and have a chance at the $665,459 first place prize.
Peter Turmezey found a late night surge to bag the chip lead coming in to today with 8,810,000, good for 110 big blinds. The Hungarian won a massive pot on the very last hand of the night when he got kings in against the ace-king of Mike Watson for a 7,000,000 chip pot, eliminating Watson in 11th place.
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Peter Turmezey | Hungary | 8,810,000 | 110 |
2 | Toby Lewis | United Kingdom | 6,665,000 | 83 |
3 | Adam Hendrix | United States | 5,140,000 | 64 |
4 | Cliff Josephy | United States | 4,180,000 | 52 |
5 | Francois Pirault | France | 2,815,000 | 35 |
6 | Johannes Straver | Netherlands | 2,585,000 | 32 |
7 | Mo Arani | United States | 2,400,000 | 30 |
8 | Michael Katz | United States | 1,865,000 | 23 |
9 | Caio Almeida | Brazil | 1,860,000 | 23 |
10 | Valentin Oberhauser | France | 1,470,000 | 18 |
Other notables who made the final day include two-time bracelet winner Cliff Josephy who is returning with 4,180,000. Josephy was able to chip up slowly throughout the day, but it was the hand against Michael Mizrachi that really gave him a boost when he picked off the bluff of the Grinder, rocketing his stack up the leaderboard. Toby Lewis is returning today in 2nd place with 6,650,000. Lewis found himself at the top of the pack throughout most of the day, winning pot after pot to secure a podium position for the final day.
Blinds will resume at level 26 with a small blind of 40,000 and a big blind of 80,000 with an 80,000 ante. There will be a 15-minute break every two levels and a dinner break will be added if needed.
Keep it locked to PokerNews for all the updates on this event and more at the WSOP at Bally's and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 676 | 1 | Cliff Josephy | United States | 4,180,000 | 52 |
Bally's | 676 | 2 | Peter Turmezey | Hungary | 8,810,000 | 110 |
Bally's | 676 | 4 | Johannes Straver | United States | 2,585,000 | 32 |
Bally's | 676 | 5 | Francois Pirault | France | 2,815,000 | 35 |
Bally's | 676 | 7 | Valentin Oberhauser | United States | 1,470,000 | 18 |
Bally's | 677 | 1 | Toby Lewis | United Kingdom | 6,665,000 | 83 |
Bally's | 677 | 3 | Adam Hendrix | United States | 5,140,000 | 64 |
Bally's | 677 | 6 | Mohammad Arani | United States | 2,400,000 | 30 |
Bally's | 677 | 7 | Caio Almeida | Brazil | 1,860,000 | 23 |
Bally's | 677 | 8 | Michael Katz | United States | 1,865,000 | 23 |
Event #81: $5,000 Freezeout No-Limit Hold'em
Day 3 Started