Room | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Pavilion | 100 | 1 | Ping Liu | United States | 70,000 | 23 |
Pavilion | 100 | 2 | Yale Greenfield | United States | 120,500 | 40 |
Pavilion | 100 | 3 | John Ho | United States | 177,000 | 59 |
Pavilion | 100 | 4 | Ren Lin | United States | 451,000 | 150 |
Pavilion | 100 | 5 | Jason James | Canada | 182,500 | 61 |
Pavilion | 100 | 6 | Bradley Harris | United States | 198,000 | 66 |
Pavilion | 100 | 7 | Judith Bielan | United States | 134,500 | 45 |
Pavilion | 100 | 8 | Charles Couvillion | United States | 25,000 | 8 |
Pavilion | 100 | 9 | Will Jaffe | United States | 1 | 0 |
Pavilion | 101 | 1 | Robert Gaudio | United States | 246,000 | 82 |
Pavilion | 101 | 2 | Steven Fuhrman | United States | 48,000 | 16 |
Pavilion | 101 | 3 | Jonathan Borenstein | United States | 58,000 | 19 |
Pavilion | 101 | 4 | Jonathan Johnson | United States | 120,000 | 40 |
Pavilion | 101 | 5 | Aaron Kupin | United States | 173,000 | 58 |
Pavilion | 101 | 6 | Kam Chan | United States | 86,000 | 29 |
Pavilion | 101 | 7 | Robert Bassett | United States | 236,000 | 79 |
Pavilion | 101 | 8 | Thomas Brown | United States | 435,000 | 145 |
Pavilion | 101 | 9 | Ralph Massey | United States | 328,000 | 109 |
Pavilion | 102 | 1 | Nicholas Getzen | United States | 238,000 | 79 |
Pavilion | 102 | 2 | David Uvaydov | United States | 79,000 | 26 |
Pavilion | 102 | 3 | Craig Hampson | United States | 59,500 | 20 |
Pavilion | 102 | 4 | Alex Greenblatt | United States | 617,500 | 206 |
Pavilion | 102 | 5 | Juli Black | United States | 218,500 | 73 |
Pavilion | 102 | 6 | Joshua Bobrosky | United States | 60,500 | 20 |
Pavilion | 102 | 7 | Kyrylo Kobzyev | United States | 95,000 | 32 |
Pavilion | 102 | 8 | Isaac Wilson | United States | 252,500 | 84 |
Pavilion | 102 | 9 | David Somers | United States | 245,500 | 82 |
Pavilion | 103 | 1 | Nicholas Nordgreen | United States | 96,000 | 32 |
Pavilion | 103 | 3 | Satoshi Tanaka | United States | 68,000 | 23 |
Pavilion | 103 | 4 | Joseph Marchal | United States | 83,500 | 28 |
Pavilion | 103 | 5 | Jason Wandling | United States | 101,000 | 34 |
Pavilion | 103 | 7 | Saya Ono | United States | 121,500 | 41 |
Pavilion | 103 | 8 | Christopher Doan | United States | 223,500 | 75 |
Pavilion | 103 | 9 | Kathy Stahl | United States | 257,000 | 86 |
Pavilion | 104 | 1 | Jun Obara | Japan | 214,000 | 71 |
Pavilion | 104 | 2 | Makoto Yoshimichi | Japan | 38,000 | 13 |
Pavilion | 104 | 3 | Michael Jozoff | United States | 152,000 | 51 |
Pavilion | 104 | 4 | Colin Robinson | United States | 180,500 | 60 |
Pavilion | 104 | 6 | Matt Kramer | United States | 225,500 | 75 |
Pavilion | 104 | 7 | Esther Taylor-Brady | United States | 142,500 | 48 |
Pavilion | 104 | 8 | Jonathan Dokler | United States | 97,500 | 33 |
Pavilion | 104 | 9 | Mark Seif | United States | 177,000 | 59 |
Pavilion | 105 | 1 | Gregory Johnson | United States | 118,000 | 39 |
Pavilion | 105 | 2 | Wai Kit Lo | Hong Kong | 106,000 | 35 |
Pavilion | 105 | 3 | DID NOT REPORT 3 | United States | 87,000 | 29 |
Pavilion | 105 | 4 | Robert Chow | United States | 132,000 | 44 |
Pavilion | 105 | 6 | Hariprasad Karnati | Ukraine | 141,000 | 47 |
Pavilion | 105 | 7 | Yuhei Sanada | Japan | 508,000 | 169 |
Pavilion | 105 | 8 | Daniel Quesada | United States | 110,000 | 37 |
Pavilion | 105 | 9 | Kitty Kuo | Taiwan | 200,000 | 67 |
Pavilion | 106 | 1 | Lawrence Pettit | United States | 160,500 | 54 |
Pavilion | 106 | 2 | DID NOT REPORT 1 | United States | 1 | 0 |
Pavilion | 106 | 2 | DID NOT REPORT 2 | United States | 1 | 0 |
Pavilion | 106 | 3 | Luis Espitia | Colombia | 130,000 | 43 |
Pavilion | 106 | 4 | Michael Carroll | United States | 37,500 | 13 |
Pavilion | 106 | 5 | Carlos Lam Wu | Panama | 228,500 | 76 |
Pavilion | 106 | 6 | Drew Scott | Canada | 98,000 | 33 |
Pavilion | 106 | 7 | Scott Rouk | United States | 52,000 | 17 |
Pavilion | 106 | 8 | Anthony Marquez | United States | 86,000 | 29 |
Pavilion | 106 | 9 | Jarod Einsohn | United States | 73,000 | 24 |
Pavilion | 107 | 1 | Daniel Jones | United States | 48,000 | 16 |
Pavilion | 107 | 2 | Bryan Walden | United States | 185,500 | 62 |
Pavilion | 107 | 3 | Adam Miller | United States | 115,000 | 38 |
Pavilion | 107 | 4 | Andres Gonzalez | Canada | 95,000 | 32 |
Pavilion | 107 | 5 | Valentino Konakchiev | Bulgaria | 125,500 | 42 |
Pavilion | 107 | 6 | Borris Berthomet | France | 72,000 | 24 |
Pavilion | 107 | 7 | Wagner Wysotchanski | United States | 308,000 | 103 |
Pavilion | 107 | 8 | William Mackey | United States | 64,000 | 21 |
Pavilion | 107 | 9 | Thomas Elder | United States | 62,500 | 21 |
Pavilion | 108 | 1 | Tony Ho | United States | 87,500 | 29 |
Pavilion | 108 | 2 | Paul Dewald | United States | 190,500 | 64 |
Pavilion | 108 | 3 | Haven Werner | Canada | 58,500 | 20 |
Pavilion | 108 | 4 | Kenneth Inouye | United States | 273,500 | 91 |
Pavilion | 108 | 5 | Farzad Tafti | United States | 111,000 | 37 |
Pavilion | 108 | 6 | Rommel Liscano | United States | 96,000 | 32 |
Pavilion | 108 | 7 | Frank Bastow | United Kingdom | 136,000 | 45 |
Pavilion | 108 | 8 | Berkeley Yuan | United States | 179,000 | 60 |
Pavilion | 108 | 9 | Kevin Calenzo | United States | 92,500 | 31 |
Pavilion | 109 | 1 | William Mcphillips | United States | 46,500 | 16 |
Pavilion | 109 | 2 | Raylene Celaya | United States | 58,000 | 19 |
Pavilion | 109 | 3 | Ting Ho | United States | 580,500 | 194 |
Pavilion | 109 | 5 | Fabrice Bigot | France | 178,000 | 59 |
Pavilion | 109 | 6 | Niel Mittelman | United States | 40,500 | 14 |
Pavilion | 109 | 7 | Jeffrey Spruitenburg | United States | 41,500 | 14 |
Pavilion | 109 | 8 | Jose Annaloro | Canada | 136,000 | 45 |
Pavilion | 109 | 9 | Steven Berkowitz | United States | 112,000 | 37 |
Pavilion | 110 | 1 | Shmuel Hadad | Israel | 280,000 | 93 |
Pavilion | 110 | 2 | Arthur Boatman | United States | 95,000 | 32 |
Pavilion | 110 | 3 | Scotty Nguyen | United States | 69,500 | 23 |
Pavilion | 110 | 4 | Adam Monaghan | United Kingdom | 109,500 | 37 |
Pavilion | 110 | 5 | Olav Prinzvonsachsen | United States | 246,000 | 82 |
Pavilion | 110 | 6 | Scott Sommer | United States | 76,000 | 25 |
Pavilion | 110 | 7 | Demond Williams | United States | 105,500 | 35 |
Pavilion | 110 | 8 | Mickael Lacaze | France | 387,000 | 129 |
Pavilion | 110 | 9 | Yulia Lisichkina | United States | 85,000 | 28 |
Pavilion | 111 | 1 | Adam Richardson | United States | 86,000 | 29 |
Pavilion | 111 | 2 | Andrew Barber | United States | 129,000 | 43 |
Pavilion | 111 | 4 | David Rozas | United States | 59,000 | 20 |
Pavilion | 111 | 5 | Jacob Rich | United States | 104,500 | 35 |
Pavilion | 111 | 6 | Thomas Taylor | Canada | 124,000 | 41 |
Pavilion | 111 | 7 | Davide Suriano | Italy | 81,000 | 27 |
Pavilion | 111 | 8 | Cherish Andrews | United States | 143,000 | 48 |
Pavilion | 111 | 9 | DID NOT REPORT 4 | United States | 92,000 | 31 |
Pavilion | 112 | 1 | Camillo Baggiani | Israel | 94,000 | 31 |
Pavilion | 112 | 2 | Carlos Garcia | Cuba | 140,000 | 47 |
Pavilion | 112 | 3 | Axel Jacquin | United States | 145,000 | 48 |
Pavilion | 112 | 4 | John Hartman | United States | 167,500 | 56 |
Pavilion | 112 | 5 | Carlos Caldas | United States | 352,500 | 118 |
Pavilion | 112 | 6 | Sergio Benso | Italy | 204,000 | 68 |
Pavilion | 112 | 7 | Anthony Spinella | United States | 100,000 | 33 |
Pavilion | 112 | 8 | Ran Ilani | Israel | 151,000 | 50 |
Pavilion | 112 | 9 | Vladimir Peck | United States | 82,000 | 27 |
Pavilion | 113 | 1 | Joseph Whitlock | United States | 352,500 | 118 |
Pavilion | 113 | 2 | Luciano De Hollanda | Israel | 237,000 | 79 |
Pavilion | 113 | 3 | David Kluchman | United States | 56,000 | 19 |
Pavilion | 113 | 4 | Ryan Riess | United States | 83,000 | 28 |
Pavilion | 113 | 5 | DID NOT REPORT 1 | United States | 168,000 | 56 |
Pavilion | 113 | 6 | Dominic Brazier | United States | 65,000 | 22 |
Pavilion | 113 | 7 | Leonard Fergerstrom | United States | 150,000 | 50 |
Pavilion | 113 | 8 | Rajaee Wazwaz | United States | 355,000 | 118 |
Pavilion | 113 | 9 | Martin Gavasci | Spain | 131,500 | 44 |
Pavilion | 114 | 1 | Kharlin Sued | United States | 47,500 | 16 |
Pavilion | 114 | 2 | Shai Zurr | Israel | 146,000 | 49 |
Pavilion | 114 | 3 | Roberto Begni | Switzerland | 75,000 | 25 |
Pavilion | 114 | 4 | Thai Dinh | United States | 285,000 | 95 |
Pavilion | 114 | 5 | Steve Meyers | United States | 57,500 | 19 |
Pavilion | 114 | 6 | Rajendra Ajmani | United States | 53,000 | 18 |
Pavilion | 114 | 7 | Nelson Laino | United States | 155,500 | 52 |
Pavilion | 114 | 8 | Victor Shih | United States | 161,000 | 54 |
Pavilion | 114 | 9 | Dmitry Zusman | United States | 132,500 | 44 |
Pavilion | 115 | 1 | Andrew Badecker | United States | 40,000 | 13 |
Pavilion | 115 | 2 | Felipe Ramos | Israel | 76,000 | 25 |
Pavilion | 115 | 3 | Ian Steinman | United States | 76,500 | 26 |
Pavilion | 115 | 4 | Rafael Marcondes Reis | United States | 73,500 | 25 |
Pavilion | 115 | 5 | N/A Dagostino | United States | 67,500 | 23 |
Pavilion | 115 | 6 | Kenji Hamamoto | Japan | 139,000 | 46 |
Pavilion | 115 | 7 | Julie Thomas | United States | 119,000 | 40 |
Pavilion | 115 | 8 | David Carver | United States | 235,000 | 78 |
Pavilion | 115 | 9 | Ben Farrell | United Kingdom | 197,000 | 66 |
Pavilion | 116 | 1 | John Deeb | United States | 29,000 | 10 |
Pavilion | 116 | 2 | Roger Low | United States | 67,500 | 23 |
Pavilion | 116 | 3 | Pete Males | United States | 175,500 | 59 |
Pavilion | 116 | 4 | Ariel Samuhi | United States | 286,000 | 95 |
Pavilion | 116 | 5 | Yasin Ahmady | United States | 323,500 | 108 |
Pavilion | 116 | 6 | David Sutherland | United States | 323,000 | 108 |
Pavilion | 116 | 7 | Srinivas Sista | United States | 73,000 | 24 |
Pavilion | 116 | 8 | Loc Nguyen | United States | 54,500 | 18 |
Pavilion | 116 | 9 | Kevin Kent | United States | 52,500 | 18 |
Pavilion | 117 | 1 | Jesse Solano | United States | 45,000 | 15 |
Pavilion | 117 | 2 | Paul Fehlig | United States | 61,500 | 21 |
Pavilion | 117 | 3 | David Jackson | United States | 73,500 | 25 |
Pavilion | 117 | 4 | Evan Sayer | United States | 103,500 | 35 |
Pavilion | 117 | 5 | Orlando Barrera | United States | 61,000 | 20 |
Pavilion | 117 | 6 | Adrian Scarpa | United States | 49,000 | 16 |
Pavilion | 117 | 7 | Colton Blomberg | United States | 43,000 | 14 |
Pavilion | 117 | 8 | Daxton Alexander | United States | 114,000 | 38 |
Pavilion | 117 | 9 | Jay Merchant | United States | 120,500 | 40 |
Pavilion | 118 | 1 | Matthew Myers | United States | 215,000 | 72 |
Pavilion | 118 | 2 | Sungsik Eum | United States | 141,000 | 47 |
Pavilion | 118 | 3 | Ross Lantzy | United States | 71,000 | 24 |
Pavilion | 118 | 4 | Luis Kamei | Israel | 311,500 | 104 |
Pavilion | 118 | 5 | Jeffrey Lutes | United States | 100,000 | 33 |
Pavilion | 118 | 6 | Kyle Frey | United States | 247,000 | 82 |
Pavilion | 118 | 7 | Jesus Bertoli | Venezuela | 117,000 | 39 |
Pavilion | 118 | 8 | John Jacob | United States | 47,500 | 16 |
Pavilion | 118 | 9 | Matija Dobric | Croatia | 206,500 | 69 |
Pavilion | 119 | 1 | Mitchell Collins | United States | 113,000 | 38 |
Pavilion | 119 | 2 | Kenneth Cleeton | United States | 113,500 | 38 |
Pavilion | 119 | 3 | Gary Floyd | United States | 375,000 | 125 |
Pavilion | 119 | 4 | Sherry Hammers | United States | 119,000 | 40 |
Pavilion | 119 | 5 | James Hodges | United States | 126,000 | 42 |
Pavilion | 119 | 6 | Anatolii Filonenko | United States | 64,500 | 22 |
Pavilion | 119 | 7 | Derek Lacock | United States | 77,500 | 26 |
Pavilion | 119 | 8 | Matthew Kaplan | United States | 164,000 | 55 |
Pavilion | 119 | 9 | Daniel Corbett | United States | 156,000 | 52 |
Pavilion | 120 | 1 | Paul Zappulla | United States | 91,000 | 30 |
Pavilion | 120 | 2 | Isaac Settle | United States | 91,500 | 31 |
Pavilion | 120 | 3 | Calvin Harris | United States | 30,500 | 10 |
Pavilion | 120 | 4 | Troy Acton | United States | 40,500 | 14 |
Pavilion | 120 | 5 | Xiaochun Chen | Hong Kong | 107,000 | 36 |
Pavilion | 120 | 6 | Elanit Hasas | United States | 130,500 | 44 |
Pavilion | 120 | 7 | Zachary Vankeuren | United States | 64,500 | 22 |
Pavilion | 120 | 8 | Kristy Arnett | United States | 159,000 | 53 |
Pavilion | 120 | 9 | Daniel Rogers | United States | 40,000 | 13 |
Pavilion | 121 | 1 | Chad Layne | United States | 88,500 | 30 |
Pavilion | 121 | 2 | William Walker | United States | 31,500 | 11 |
Pavilion | 121 | 3 | Daniel Dayan | United States | 215,500 | 72 |
Pavilion | 121 | 4 | Anthony Ortega | United States | 408,500 | 136 |
Pavilion | 121 | 5 | David Kelly | United States | 105,000 | 35 |
Pavilion | 121 | 6 | Avraham Azulay | United States | 275,000 | 92 |
Pavilion | 121 | 7 | Ting Cheng | United States | 530,000 | 177 |
Pavilion | 121 | 8 | James Ditaranto | United States | 127,500 | 43 |
Pavilion | 121 | 9 | Thomas McArthur | United States | 169,500 | 57 |
Pavilion | 122 | 1 | Daniel Eichhorn | United States | 71,000 | 24 |
Pavilion | 122 | 2 | Danny Chu | United States | 59,500 | 20 |
Pavilion | 122 | 3 | Qing Liu | United States | 42,500 | 14 |
Pavilion | 122 | 4 | Ambrose Brooks | United States | 339,500 | 113 |
Pavilion | 122 | 5 | Sean Terrio | United States | 96,500 | 32 |
Pavilion | 122 | 6 | Micha Fettman | Israel | 146,500 | 49 |
Pavilion | 122 | 7 | Travis Newberry | United States | 194,000 | 65 |
Pavilion | 122 | 8 | William Smith | United States | 79,500 | 27 |
Pavilion | 122 | 9 | Orestis Kanakopoulos | United States | 146,000 | 49 |
Pavilion | 123 | 1 | Forrest Kollar | United States | 304,000 | 101 |
Pavilion | 123 | 2 | Kevin Currey | United States | 44,000 | 15 |
Pavilion | 123 | 3 | Peter Levine | United States | 85,500 | 29 |
Pavilion | 123 | 4 | Roiy Bar | United Kingdom | 73,500 | 25 |
Pavilion | 123 | 5 | Joel Vazquez | Mexico | 118,000 | 39 |
Pavilion | 123 | 6 | Jeremiah Goldman | United States | 100,000 | 33 |
Pavilion | 123 | 7 | Dean Schultz | United States | 59,500 | 20 |
Pavilion | 123 | 8 | Georgios Sotiropoulos | Greece | 247,500 | 83 |
Pavilion | 123 | 9 | Lindsay Kido | United States | 82,500 | 28 |
Pavilion | 124 | 1 | Monika Thorn | United States | 55,000 | 18 |
Pavilion | 124 | 2 | Alexandre Reard | France | 172,000 | 57 |
Pavilion | 124 | 3 | James Morgan | Canada | 109,500 | 37 |
Pavilion | 124 | 4 | Daniel Smiljkovic | Germany | 137,500 | 46 |
Pavilion | 124 | 5 | Mark Strodl | United States | 72,000 | 24 |
Pavilion | 124 | 6 | Dalibor Dula | Czech Republic | 108,500 | 36 |
Pavilion | 124 | 7 | Jen-Yue Chiang | United States | 220,500 | 74 |
Pavilion | 124 | 8 | Jared Decastro | United States | 120,000 | 40 |
Pavilion | 124 | 9 | Christopher Moon | United States | 211,000 | 70 |
Pavilion | 125 | 1 | Jeremy Becker | United States | 53,000 | 18 |
Pavilion | 125 | 2 | Nacim Amakrane | France | 386,000 | 129 |
Pavilion | 125 | 3 | Samuel Callen | United States | 126,000 | 42 |
Pavilion | 125 | 4 | George Tomescu | Romania | 100,000 | 33 |
Pavilion | 125 | 5 | Lorenzo Negri | Italy | 87,000 | 29 |
Pavilion | 125 | 6 | Bilguun Odgerel | United States | 98,500 | 33 |
Pavilion | 125 | 7 | Logan Deen | United States | 36,500 | 12 |
Pavilion | 125 | 8 | Qinghai Pan | United States | 172,000 | 57 |
Pavilion | 125 | 9 | Aoi Oyama | Japan | 155,000 | 52 |
Pavilion | 126 | 1 | Masaaki Izushima | United States | 166,000 | 55 |
Pavilion | 126 | 2 | Jeffrey Tanouye | United States | 172,000 | 57 |
Pavilion | 126 | 3 | David Rodwell | Australia | 120,000 | 40 |
Pavilion | 126 | 4 | Derek Gomez | United States | 91,000 | 30 |
Pavilion | 126 | 5 | Ronald Wilson | United States | 24,000 | 8 |
Pavilion | 126 | 6 | Jeffrey Platt | United States | 112,000 | 37 |
Pavilion | 126 | 7 | Adam Buls | United States | 184,000 | 61 |
Pavilion | 126 | 8 | Hobart Roberts | United States | 72,000 | 24 |
Pavilion | 126 | 9 | Jeff Sluzinski | United States | 119,000 | 40 |
Pavilion | 127 | 1 | Matthew Raffoul | Canada | 406,000 | 135 |
Pavilion | 127 | 2 | Triet Nguyen | United States | 87,000 | 29 |
Pavilion | 127 | 3 | Mike Shariati | United States | 55,000 | 18 |
Pavilion | 127 | 4 | Haile Kuo | Canada | 250,000 | 83 |
Pavilion | 127 | 5 | Dylan Wilkerson | United States | 140,500 | 47 |
Pavilion | 127 | 6 | Lika Gerasimova | Russia | 124,500 | 42 |
Pavilion | 127 | 7 | Barry Greenstein | United States | 58,500 | 20 |
Pavilion | 127 | 8 | William Kakon | Morocco | 414,000 | 138 |
Pavilion | 127 | 9 | Michael Sabinash | United States | 70,000 | 23 |
Pavilion | 128 | 1 | Charles Lineberry | United States | 47,000 | 16 |
Pavilion | 128 | 2 | Santiago Plante | Canada | 278,500 | 93 |
Pavilion | 128 | 3 | Pablo Mariz | Canada | 79,000 | 26 |
Pavilion | 128 | 4 | Dustin Goff | United States | 149,000 | 50 |
Pavilion | 128 | 5 | William Stanford | United States | 218,500 | 73 |
Pavilion | 128 | 6 | Jose Rosenkrantz | Costa Rica | 51,500 | 17 |
Pavilion | 128 | 7 | Christopher Banks | United States | 233,500 | 78 |
Pavilion | 128 | 8 | Simeon Naydenov | Bulgaria | 224,000 | 75 |
Pavilion | 128 | 9 | Anthony Winters | United States | 204,500 | 68 |
Pavilion | 129 | 1 | Paul Fiore | United States | 220,000 | 73 |
Pavilion | 129 | 2 | Mark Borowski | United States | 139,000 | 46 |
Pavilion | 129 | 3 | Dany Georges | United States | 36,500 | 12 |
Pavilion | 129 | 4 | Yonatan Basin | Israel | 205,000 | 68 |
Pavilion | 129 | 5 | Ian Mccarthy | United States | 24,500 | 8 |
Pavilion | 129 | 6 | Mitch Schock | United States | 54,000 | 18 |
Pavilion | 129 | 7 | Matthieu Rodriguez | Canada | 172,500 | 58 |
Pavilion | 129 | 8 | Jerod Smith | United States | 88,000 | 29 |
Pavilion | 129 | 9 | Mrityunjay Jha | United States | 369,500 | 123 |
Pavilion | 130 | 1 | Sriharsha Doddapaneni | India | 252,000 | 84 |
Pavilion | 130 | 2 | Bobby Poe | United States | 132,000 | 44 |
Pavilion | 130 | 3 | Kai Heen | United States | 195,500 | 65 |
Pavilion | 130 | 5 | Bariz Sudhanshu | United States | 87,000 | 29 |
Pavilion | 130 | 6 | Christopher Adams | United States | 309,500 | 103 |
Pavilion | 130 | 7 | Benjamin Primus | United States | 80,500 | 27 |
Pavilion | 130 | 8 | Yanki Koppel | United States | 61,500 | 21 |
Pavilion | 130 | 9 | Jesse Jaurigue | United States | 24,000 | 8 |
Pavilion | 131 | 1 | Ryan Slowik | United States | 117,500 | 39 |
Pavilion | 131 | 2 | Selma Sayin | United States | 97,000 | 32 |
Pavilion | 131 | 3 | Lawrence Berg | United States | 56,000 | 19 |
Pavilion | 131 | 4 | Harsukhpaul Sangha | Canada | 429,000 | 143 |
Pavilion | 131 | 5 | Tony Ma | United States | 160,500 | 54 |
Pavilion | 131 | 6 | Jimmy Lee | Canada | 156,000 | 52 |
Pavilion | 131 | 7 | John Roh | United States | 118,000 | 39 |
Pavilion | 131 | 8 | Or Nezer | United Kingdom | 267,000 | 89 |
Pavilion | 132 | 1 | Romain Lotti | United States | 141,500 | 47 |
Pavilion | 132 | 2 | Bjorn Kozenkai | United States | 152,000 | 51 |
Pavilion | 132 | 3 | Pablo Gaston Aranovich | Argentina | 138,500 | 46 |
Pavilion | 132 | 4 | Sheldon Gross | United States | 52,500 | 18 |
Pavilion | 132 | 5 | Badr Imejjane | United States | 226,000 | 75 |
Pavilion | 132 | 6 | Kunal Patni | United States | 258,000 | 86 |
Pavilion | 132 | 7 | Emad Bastawros | United States | 148,000 | 49 |
Pavilion | 132 | 8 | Andres Jeckeln | Argentina | 203,000 | 68 |
Pavilion | 132 | 9 | Bryce Mcvay | United States | 136,500 | 46 |
Pavilion | 133 | 1 | Andrew Kaplan | United States | 189,000 | 63 |
Pavilion | 133 | 2 | Christophe Benzimra | France | 125,000 | 42 |
Pavilion | 133 | 3 | Gene Harrill | United States | 84,500 | 28 |
Pavilion | 133 | 4 | Bladimir Mercedes | United States | 155,000 | 52 |
Pavilion | 133 | 5 | Susan Kane | United States | 111,000 | 37 |
Pavilion | 133 | 6 | Gil George | United States | 58,000 | 19 |
Pavilion | 133 | 7 | Aneris Adomkevicius | Lithuania | 299,000 | 100 |
Pavilion | 133 | 8 | Adekunle Olonoh | United States | 245,000 | 82 |
Pavilion | 133 | 9 | Damien Gayer | France | 112,500 | 38 |
Pavilion | 134 | 1 | David Botcowsky | United States | 267,000 | 89 |
Pavilion | 134 | 2 | Ezra Mutnick | United States | 238,000 | 79 |
Pavilion | 134 | 3 | Anthony Ribeiro | Canada | 36,000 | 12 |
Pavilion | 134 | 4 | Nikolas Ferrandino | United States | 200,000 | 67 |
Pavilion | 134 | 5 | Alon Eldar | Israel | 171,500 | 57 |
Pavilion | 134 | 6 | Fausto Valdez | United States | 226,000 | 75 |
Pavilion | 134 | 7 | Eric Thompkins | United States | 99,500 | 33 |
Pavilion | 134 | 8 | David McGowan | United States | 203,000 | 68 |
Pavilion | 134 | 9 | Kc Vaughan | United States | 131,000 | 44 |
Pavilion | 135 | 1 | Jordan Redavid | United States | 306,500 | 102 |
Pavilion | 135 | 2 | Robert Harp | United States | 79,000 | 26 |
Pavilion | 135 | 3 | Gytis Lazauninkas | Lithuania | 45,000 | 15 |
Pavilion | 135 | 4 | Jed Hoffman | United States | 240,000 | 80 |
Pavilion | 135 | 5 | Gustavo Perdomo | Colombia | 186,000 | 62 |
Pavilion | 135 | 6 | Duey Duong | United States | 131,000 | 44 |
Pavilion | 135 | 7 | Jordan Morgan | United States | 50,500 | 17 |
Pavilion | 135 | 8 | Irwin Mandel | United States | 75,000 | 25 |
Pavilion | 135 | 9 | Jonathan Wil Pardy | Canada | 174,500 | 58 |
Pavilion | 136 | 1 | Dennis Hutton | United States | 97,500 | 33 |
Pavilion | 136 | 2 | Nicolo Audannio | United States | 163,000 | 54 |
Pavilion | 136 | 3 | Robert Mohn | United States | 44,500 | 15 |
Pavilion | 136 | 4 | Chris Alafogiannis | Canada | 68,000 | 23 |
Pavilion | 136 | 5 | Michael Wang | United States | 137,500 | 46 |
Pavilion | 136 | 6 | Katsushi Yoshida | United States | 178,500 | 60 |
Pavilion | 136 | 7 | Edward Kershaw | Canada | 124,000 | 41 |
Pavilion | 136 | 8 | Maho Takeda | Japan | 26,500 | 9 |
Pavilion | 136 | 9 | David Nowling | United States | 433,500 | 145 |
Pavilion | 137 | 1 | Nicholas Vatzakas | United States | 205,500 | 69 |
Pavilion | 137 | 2 | Ahmed Amin | United States | 75,500 | 25 |
Pavilion | 137 | 3 | Vincent Moscati | United States | 123,000 | 41 |
Pavilion | 137 | 4 | Fernando Viana Da Costa | Israel | 167,000 | 56 |
Pavilion | 137 | 5 | Robert Armour | United States | 91,000 | 30 |
Pavilion | 137 | 6 | Elizabeth Tedder | United States | 171,000 | 57 |
Pavilion | 137 | 7 | Ruth Graham | United States | 192,500 | 64 |
Pavilion | 137 | 8 | Arnaud Enselme | France | 98,000 | 33 |
Pavilion | 137 | 9 | Andrew Moreno | United States | 207,500 | 69 |
Pavilion | 138 | 1 | Kenny Nguyen | United States | 134,000 | 45 |
Pavilion | 138 | 2 | Michail Grigorev | United States | 55,500 | 19 |
Pavilion | 138 | 3 | Ricardo Tavares | United States | 152,000 | 51 |
Pavilion | 138 | 4 | Cheng Xiong | United States | 353,000 | 118 |
Pavilion | 138 | 5 | DID NOT REPORT 6 | United States | 173,000 | 58 |
Pavilion | 138 | 6 | Steve Johnson | United States | 99,000 | 33 |
Pavilion | 138 | 7 | Gerald Schaffner | United States | 90,500 | 30 |
Pavilion | 138 | 8 | Micha Hoedemaker | Netherlands | 168,000 | 56 |
Pavilion | 138 | 9 | Stephen Sweatt | United States | 52,500 | 18 |
Pavilion | 139 | 1 | Jose Orozcogomez | Canada | 131,500 | 44 |
Pavilion | 139 | 2 | Joey Weissman | United States | 94,500 | 32 |
Pavilion | 139 | 3 | Mihai Niste | Romania | 111,500 | 37 |
Pavilion | 139 | 4 | Masato Yokosawa | Japan | 84,500 | 28 |
Pavilion | 139 | 5 | Randy Toogood | United States | 156,000 | 52 |
Pavilion | 139 | 6 | Viliyan Petleshkov | Bulgaria | 220,000 | 73 |
Pavilion | 139 | 7 | Hlib Kovtunov | Ukraine | 68,500 | 23 |
Pavilion | 139 | 8 | Jorden Fox | United States | 170,500 | 57 |
Pavilion | 139 | 9 | Josue Aguirre | Mexico | 159,500 | 53 |
Pavilion | 140 | 1 | Scott Bohlman | United States | 129,000 | 43 |
Pavilion | 140 | 2 | Andrew Kelsall | United States | 80,000 | 27 |
Pavilion | 140 | 3 | Frederic Heller | United States | 96,000 | 32 |
Pavilion | 140 | 4 | Drew Soik | United States | 227,500 | 76 |
Pavilion | 140 | 5 | Domingos Fernandes | United States | 153,500 | 51 |
Pavilion | 140 | 6 | Lawrence Petersen | United States | 113,000 | 38 |
Pavilion | 140 | 7 | Eric Steinbaugh | United States | 92,000 | 31 |
Pavilion | 140 | 8 | Kelly Wolfe | United States | 162,500 | 54 |
Pavilion | 140 | 9 | Knute Lentz | United States | 67,000 | 22 |
Pavilion | 141 | 1 | Michael Cribier | United States | 202,000 | 67 |
Pavilion | 141 | 2 | Matthew Taylor | United States | 163,500 | 55 |
Pavilion | 141 | 3 | Nirath Rean | United States | 325,500 | 109 |
Pavilion | 141 | 4 | Henry Chen | United States | 81,000 | 27 |
