Event #32: $1,000 NLH Championship
Day 1 Completed
Event #32: $1,000 NLH Championship
Day 1 Completed
On Saturday night, the penultimate tournament of the 2021 World Series of Poker (WSOP) Online took place. Event #32: $1,000 NLH Championship attracted 537 players who rebought 284 times, which resulted in a $738,900 prize pool.
After nearly 11 hours of play, New Jersey’s Drew “dudeguydrew” O’Connell prevailed over the 821-entry field to win the tournament for $146,893 and his first gold bracelet.
It was the second piece of WSOP gold O’Connell has captured in 2021 after winning his first circuit ring back in March in the WSOP.com Silver Legacy Circuit Event #4: $50,000 GTD NLH Deep Turbo. A week later, he also finished second in Event #12: $150,000 GTD NLH High Roller 6-Max for $39,044.
It was a bit of redemption for O’Connell, who just two days earlier finished sixth at the final table of the 2021 WSOP Online Event #30: $600 NLH 6-Max Championship for $13,615.
Prior to the score, O’Connell had $129,873 in WSOP-related cashes.
Place | Player | Prize |
---|---|---|
1 | Drew “dudeguydrew” O’Connell | $146,893 |
2 | Jason “jayriv” Rivkin | $90,811 |
3 | Felix “madenspauwke” Vandeput | $63,545 |
4 | Alex “OrcinusOrca” Foxen | $45,147 |
5 | Kfir “Nahumus” Nahum | $32,512 |
6 | Dan “omg_its_dan” Gallegos | $23,793 |
7 | Michael “annie_r_u_ok” Trivett | $17,660 |
8 | Kyle “Kpcp22” Phillips | $13,300 |
9 | Millard “meekmill” Hale | $10,197 |
Among those to finish in the top 126 spots and make the money were Shawn “clairvoyant” Kjetland (11th - $7,906), Mike “Mouth123” Matusow (17th - $5,025), Manig “Ohio77” Loeser (23rd - $4,138), Landon “ActionDealer” Tice (28th - $3,399), Ryan “joeyisamush” Depaulo (43rd - $2,882), Ryan “WHOSYOURDODD” Dodd (58th - $2,143), and Jeff “mavsusc” Platt (82nd - $1,626).
Minutes into the final table, Millard “meekmill” Hale got his stack all in preflop with ace-king and was primed to double through Kyle “Kpcp22” Phillips, who held ace-queen. Unfortunately for Hale, a queen appeared on the flop and he became the first final table casualty.
Despite scoring the first knockout, Phillips was the next to go after running pocket nines smack dab into the jacks of Jason “jayriv” Rivkin. From there, Michael “annie_r_u_ok” Trivett lost most of his stack with king-queen against aces, and then he got his crumbs all in preflop with queen-deuce alongside Dan “omg_its_dan” Gallegos, who was at risk with pocket tens, and Rivkin, who had Big Slick suited. A king on the turn gave the pot to Rivkin, who scored a double knockout.
MSPT champ Kfir “Nahumus” Nahum bowed out in fifth place after getting it in with trip queens on the turn only to see Alex “OrcinusOrca” Foxen, who was at his third final table of the summer, roll over queens full of kings. Not long after, Foxen followed him out the door after flopping top pair of nines against O’Connell, who had him crushed with two pairs nines and sevens.
Three-handed play lasted a good bit before Felix “madenspauwke” Vandeput lost with ace-deuce to the ace-ten of Rivkin, who entered heads-up play down just a bit in chips against O’Connell. Rivkin, who qualified for the tournament via a $37 satellite, took over the chip lead, but O’Connell doubled through, and not long it was over.
In the final hand, Rivkin got his short stack all in preflop with ace-three only to see O’Connell have him crushed with ace-queen. Rivkin had to settle for second place and $90,811 in prize money, a healthy return on investment from the satty.
The 2021 WSOP Online will conclude on Sunday with the final tournament of the series – Event #33: $500 NLH Grand Finale , which features a $1,000,000 guarantee. PokerNews will be live reporting and streaming the action, so be sure to join us then.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell "franzia" Halverson | $84,057 |
30-July | Event #31: $500 NLH Summer Saver | 632 | 285 | 917 | $412,650 | Brad "1badcajun" Zusman | $79,683 |
31-July | Event #32: $1,000 NLH Championship | 537 | 284 | 821 | $738,900 | Drew “dudeguydrew” O’Connell | $146,893 |
Jason "jayriv" Rivkin lost a vast majority of his stack when his pair of sixes was no good vs the trip jacks of Drew "dudeguydrew" O'Connell.
Following that hand he was suddenly at a massive chip deficit and jammed for 2,470,832 from the small blind on the very next hand which O'Connell called.
Rivkin had the vs the of O'Connell and would need help to stay alive.
The flop came the . The turn was the and the river came the and Rivkin was eliminated in second place.
Player | Chips | Progress |
---|---|---|
Drew "dudeguydrew" O'Connell |
16,420,000
7,520,466
|
7,520,466 |
Jason "jayriv" Rivkin | Busted |
The WSOP.com Summer Online Circuit Event began on July 16 and will ran through July 27 right alongside the 2021 WSOP Online bracelet events. During that time a dozen gold rings were awarded, 4,714 combined entrants competed, and $1,853,615 in prize money was awarded.
Here's a look at all those who captured titles during the Summer Online Circuit:
Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Prize Pool | Player | Prize |
---|---|---|---|---|---|---|---|---|
16-Jul | Event 1: $40K GTD Limit O8 or Better 8-Max | $320 | 142 | 51 | 193 | $57,900 | Aaron "Sagevsal" Henderson | $12,077.94 |
17-Jul | Event 2: $75K GTD NLH | $215 | 383 | 217 | 600 | $120,000 | Ryan "sychosid" Hohner | $20,520 |
18-Jul | Event #3: $150K GTD NLH Monster Stack | $525 | 397 | 144 | 541 | $270,500 | Tom ".beast." Cannuli | $46,255.50 |
19-Jul | Event #4: $50,000 GTD PLO 8-Max | $320 | 167 | 146 | 313 | $93,900 | Nathan "surfbum" Gamble | $19,136.82 |
20-Jul | Event #5: $75,000 GTD NLH 6-Max | $320 | 263 | 137 | 400 | $120,000 | Ryan "whosyourdodd" Dodd | $22,296 |
21-Jul | Event #6: $75,000 GTD PLO High Roller 8-Max | $1,000 | 101 | 59 | 160 | $152,800 | Dylan "TheSmith" Smith | $33,081.20 |
22-Jul | Event #7: $50,000 GTD NLH Freezeout | $250 | 424 | - | 424 | $98,792 | Corey "Corgasm" Paggeot | $24,204.04 |
23-Jul | Event #8: $50,000 GTD NLH Deepstack Turbo | $215 | 305 | 116 | 421 | $84,200 | Hye "hellofriend" Park | $14,398.20 |
24-Jul | Event #9: $100,000 GTD NLH Double Stack | $320 | 305 | 165 | 470 | $141,000 | Justin "LappyPoker" Lapka | $24,111 |
25-Jul | Event #10: $200,000 GTD NLH Main Event | $525 | 413 | 230 | 643 | $321,500 | Bryan "Pellepelle" Piccioli | $51,247.10 |
26-Jul | Event #11: $50,000 GTD PLO Big 500 6-Max | $500 | 144 | 125 | 269 | $125,623 | John "macallan25" Riordan | $26,204.95 |
27-Jul | Event #12: $100,000 GTD NLH High Roller 6-Max | $1,000 | 187 | 93 | 280 | $267,400 | Anthony "flawlessbink" Maio | $53,212.60 |
Level: 39
Blinds: 120,000/240,000
Ante: 24,000
Jason "jayriv" Rivkin limped-in on the button and then called the 2,767,618 all in raise Felix "madenspauwke" Vandeput made from the small blind.
Jason "jayriv" Rivkin:
Felix "madenspauwke" Vandeput:
Vandeput was dominated and the runout ended his tournament in third place for $63,545.
Player | Chips | Progress |
---|---|---|
Drew "dudeguydrew" O'Connell |
8,899,534
3,634,989
|
3,634,989 |
Jason "jayriv" Rivkin |
7,520,466
2,116,118
|
2,116,118 |
Felix "madenspauwke" Vandeput | Busted |
Level: 38
Blinds: 100,000/200,000
Ante: 20,000
The final three players are on a five-minute break.
Player | Chips | Progress |
---|---|---|
Felix "madenspauwke" Vandeput |
5,751,107
1,410,404
|
1,410,404 |
Jason "jayriv" Rivkin |
5,404,348
274,500
|
274,500 |
Drew "dudeguydrew" O'Connell |
5,264,545
-1,872,880
|
-1,872,880 |
On Tuesday, July 27, the WSOP Summer Online Circuit concluded.
The 12th and final tournament of the series was the $1,000 buy-in Event #17: $100,000 GTD NLH High Roller 6-Max, which attracted 187 runners who rebought 93 times. The 280-entry field resulted in a $267,400 prize pool that was paid out to the top 42 finishers.
Among those to cash were Patrick "Synesthesia" Eskandar (10th - $4,171.44), Daniel "centrfieldr" Lupo (13th - $3,128.58), Joseph "kolebear" Hebert (15th - $3,128.58), Andrew "WATCHGUY42" Lichtenberger (19th - $1,871.80), Corey "Corgasm" Paggeot (20th - $1,871.80), and Landon "ActionDealer" Tice (25th - $1,871.80).
In the end, it was Anthony "flawlessbink" Maio besting Jeff "NedrudRelyt" Madsen in heads-up play to win a $53,212.60 top prize and his fourth gold ring.
Place | Player | Prize |
---|---|---|
1 | Anthony "flawlessbink" Maio | $53,212.60 |
2 | Jeff "NedrudRelyt" Madsen | $40,003.04 |
3 | Matt "berkey11_s4y" Berkey | $30,029.02 |
4 | Andrew "RobertB14" Robl | $22,541.82 |
5 | Daniel "juice" Buzgon | $16,846.20 |
6 | David "dehhhhh" Coleman | $12,728.24 |
7 | Frank "Spaghettiii" Marasco | $9,572.92 |
8 | Jonathan "jetsfan14" Borenstein | $7,086.10 |
9 | Arkadiy "Crocofantos" Tsinis | $5,348 |
Level: 37
Blinds: 80,000/160,000
Ante: 16,000