Player | Chips | Progress |
---|---|---|
Demetrios "GOGGINS" Petrou | Busted | |
Guy "passorcall" Cicconi
|
Busted | |
Catherine "henryphillip" Dever
|
Busted | |
Jason "Daluxxx" Luxenberg | Busted | |
Samuel "Ihavenolegs" Wong | Busted | |
Michael "Babbushka" Einbinder | Busted | |
Neil "kronks" Kroncke
|
Busted | |
Matthew "DirtyVladBoy" Beyerlein | Busted | |
Richard "trojans7389" Spear
|
Busted | |
Vijay "Eclypzed" Para | Busted | |
Bryan "lifeofodds" Hayes | Busted |
2021 WSOP.com Online Bracelet Events
Last week, PokerNews had the pleasure to follow around Phil Hellmuth for a day as he competed in the 2021 WSOP Online in quest of his record-extending 16th gold bracelet..
The "Poker Brat" showed us his home away from home at the ARIA Hotel & Casino in Las Vegas and puts in an online poker session on his tablet - not just in his suite, but also in the gym.
Level: 10
Blinds: 160/320
Ante: 40
After the player under the gun raised, "dusty123" three-bet jammed for 12,189 from the cutoff, Stephen "nj_treeve" Ma came over the top for 18,549 0n the button and only Ronnie "Ceek100x" Ellis called off his 8,255 stack from the small blind.
"dusty123":
Ronnie "Ceek100x" Ellis:
Stephen "nj_treeve" Ma:
Ellis was ahead with his pocket kings until the flop appeared giving Ma a set of ladies.
The turn was even better for Ma as the case fell and secured him the pot. The meaningless completed the board on the river, ending both "dusty123" and Ellis' tournament.
Player | Chips | Progress |
---|---|---|
Stephen "nj_treeve" Ma |
40,043
20,043
|
20,043 |
dusty123
|
Busted | |
Ronnie "Ceek100x" Ellis
|
Busted |
Level: 9
Blinds: 140/280
Ante: 35
Ryan "WhosYourDodd" Dodd opened for 480 from the hijack only to have Jeff "NedrudRelyt" Madsen three-bet jam for 4,481 from the button. Robert "Binkwen" Nelson then moved all in over the top from the small blind for 23,090 and Dodd folded.
Robert "Binkwen" Nelson:
Jeff "NedrudRelyt" Madsen:
Madsen was dominated and things got worse when the flop gave Nelson top set. The turn left Madsen drawing dead and he opted to re-enter the tournament after the meaningless was run out on the river.
Player | Chips | Progress |
---|---|---|
Robert "Binkwen" Nelson |
28,471
28,471
|
28,471 |
Jeff "NedrudRelyt" Madsen |
20,000
20,000
|
20,000 |
|
WPT Commentator Tony "Panoramic" Dunst has over $3.8 million in Hendon Mob recorded cashes to his credit, and with those million of dollars in earnings are a pair of WSOP Gold Bracelets, one of which he won in 2016 in the WSOP's Event #63: $1,000 No Limit Hold'em for $339,254 (which is actually just the fourth largest score of his career). The second bracelet was earned in last year's iteration of the WSOP Online Bracelet Series, in Event #21: $777 No Limit Hold'em 6-Max.
That event, which saw 1,361 entrants hit the virtual felt, saw Dunst hit the final table of six with a big chip lead, one he used to knock out the dangerous Jon "havuuuuuc" Turner and Krista “Pollux” Gifford in short order. Charles “ilosestackz" Phillips” and Alec “Tango_Bravo” Parslow fell next, and in heads-up play, James “paymycollege” Pace made a seven-high straight against Dunst with the stack sitting nearly even, but Dunst held a flush and left Pace with a single big blind. No chip and chair story came to fruition for Pace, and Dunst collected his second WSOP Gold Bracelet and $168,342 for the victory.
Dunst played a large slate of events in last year's events, and we'll be looking for him to be a frequent contender to add more WSOP hardware to his coffers during this summer's WSOP Online Bracelet Series.
Player | Chips | Progress |
---|---|---|
Tony "Panoramic" Dunst | 20,000 | |
|
"Bharathts" raised to 480 from the cutoff, but Daniel "Dnegs" Negreanu three bet to 1,980 from the button. "Bharathts" re-raised all in for 13,201 and Negreanu made the quick call.
"Bharathts":
Daniel "Dnegs" Negreanu:
The board gave both players a full house, but Negreanu had the better part of it with aces full of kings and "Bharathts" was out of the tournament.
Player | Chips | Progress |
---|---|---|
Daniel "DNegs" Negreanu
|
42,716
15,101
|
15,101 |
bharathts
|
Busted |
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
Players are on a five-minute break.