PLO players are on a five-minute break.
2021 WSOP.com Online Bracelet Events
Level: 20
Blinds: 4,000/8,000
Ante: 0
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
Player | Chips | Progress |
---|---|---|
Michael "BrockLesnar" Holtz
|
428,918
-67,968
|
-67,968 |
John "Macallan25" Riordan
|
421,343
218,846
|
218,846 |
therize
|
398,495
228,498
|
228,498 |
Anirudh "WeLikeToPrty" Seth | 337,458 | |
Vincent "mister_maura" Melendez
|
331,024
-7,500
|
-7,500 |
skillz225
|
309,874
95,823
|
95,823 |
Christopher "EntombExhume" Demaci |
284,286
8,000
|
8,000 |
Justin "Lappypoker" Lapka
|
276,754
185,720
|
185,720 |
Todd "Chi.T.420" Sladek
|
268,245
107,564
|
107,564 |
Brent "grebnrets" Roberts
|
252,191
99,339
|
99,339 |
Level: 19
Blinds: 3,000/6,000
Ante: 0
Martin "Bathroomline" Zamani raised to 17,500 from early position. Two players called.
The flop came the . Zamani bet 10,000, leaving himself with just 1,622 behind, Drew "dudeguydrew" O'Connell raised to 43,750, Vincent "mister_maura" Melendez three-bet to 198,750, Zamani out in his tiny amount more and O'Connell folded.
Melendez had a set of kings with the , Zamani had the and would need to connect on a straight draw.
The turn was the and the river was the to confirm the elimination of Zamani just after the money.
Player | Chips | Progress |
---|---|---|
Vincent "mister_maura" Melendez
|
338,524
83,122
|
83,122 |
Martin "bathroomline" Zamani
|
Busted |
A series of preflop raises saw Seth "JohnStarks" Zimmerman four-bet all in for 137,111 from the cutoff and Michael "BrockLesnar" Holtz called on the button.
Michael "BrockLesnar" Holtz:
Seth "JohnStarks" Zimmerman:
Both players held a pair of aces but Holtz also held a pair of fours and the flop put him in the lead with a set.
The turn was no help tp Zimmerman as it left him drawing dead and the river ended his tournament on the bubble.
Player | Chips | Progress |
---|---|---|
Michael "BrockLesnar" Holtz
|
496,886 | |
Seth "JohnStarks" Zimmerman | Busted |
On Wednesday, July 21, the WSOP Summer Online Circuit continued alongside the bracelet events. The sixth tournament was the $1,000 buy-in Event #6: $75,000 GTD PLO High Roller 8-Max, which attracted 101 runners who rebought 59 times. The 160-entry field resulted in a $152,800 prize pool that was paid out to the top 27 finishers.
Among those to cash were Ian "apokerjoker2" Steinman (3rd - $12,180), Matt "berkey11_s4y" Berkey (6th - $5,280), Michael "miguelfiesta" Lech (20th - $804), Michael "miw210x" Wang (26th - $804), Ricky "ratedgto" Guan (41st - $564), and Daniel "centrfieldr" Lupo (49th - $480).
In the end, it was Dylan "TheSmith" Smith besting Tom ".BEAST." Cannuli, who three days earlier captured a ring, in heads-up play to win a $33,081 top prize and his first gold ring.
WSOP Summer Online Circuit Event #6 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Dylan "TheSmith" Smith | $33,081.20 |
2 | Tom ".BEAST." Cannuli | $24,784.16 |
3 | Katrina "FlipFlop47" Weaver | $18,565.20 |
4 | Anthony "Turbo1" Huntsman | $13,935.36 |
5 | Guy "PhilLaak" Dunlap | $10,451.52 |
6 | "whynotwally" | $7,838.64 |
7 | William "SlaweelRyam" Romaine | $5,867.52 |
8 | Gary "phiI_ivey" Kosakowski | $4,354.80 |
Level: 18
Blinds: 2,500/5,000
Ante: 0
For each of the 2021 World Series of Poker (WSOP) Online bracelet events, either Jeff Platt or PokerNews will be streaming early play up to the final table, which will then air exclusively on the PokerNews Twitch Channel. Early action of this event is streaming now, so be sure to tune in to see who walks away with the WSOP gold bracelet!
“I am thrilled to team up with PokerNews to present coverage of the 2021 WSOP Online,” said Platt, who is a co-host of the PokerNews Podcast. “We learned last year that the prestige of bracelet events draws an incredibly passionate audience on Twitch. I can’t wait to interact with that audience again as we crown poker’s newest champions.”
Meanwhile, Jesse Fullen will be on the call for action to be found on the PokerNews Twitch channel, such as tonight's tournament.