Level: 31
Blinds: 2,500,000/5,000,000
Ante: 500,000
Level: 31
Blinds: 2,500,000/5,000,000
Ante: 500,000
Welcome back to the PokerNews coverage of the 2020 WSOP Online. Today sees the conclusion of Event #41: $400 COLOSSUS wich resumes at 19:30 (BST) with just nine players remaining.
The final tablists have each locked up $40,529, with $595,930 awaiting the winner, along with a WSOP gold bracelet.
Here's how the short-stacked final table looks ahead of resumption:
Seat | Player | Country | Stack | Big blinds |
---|---|---|---|---|
1 | Lai "fisherman90" Sisheng | Singapore | 36,651,368 | 9 |
2 | Tom "Pik00rs" Delaine | Malta | 49,304,154 | 12 |
3 | Ajay "Ross_Geller" Chabra | Canada | 27,561,079 | 6 |
4 | Ranno "RukKuRuku" Sootla | Estonia | 77,724,692 | 19 |
5 | Andre "hwilson22" Figueiredo | Brazil | 48,203,960 | 12 |
6 | Arunas "AngryGoose" Sapitavicius | Lithuania | 130,807,608 | 32 |
7 | Paraskevas "Cantaloupe7" Tsokaridis | Greece | 117,977,370 | 29 |
8 | Joni Jouhkimainen | Finland | 103,160,117 | 25 |
9 | Agate "bonerjamz69" Ose | Austria | 44,532,684 | 11 |
With 155 big blinds between the nine remaining players, it looks a sure bet that the pace will be fast and furious. Here are the payouts from ninth down to first.
Place | Payout (USD) |
---|---|
1 | $595,930 |
2 | $433,345 |
3 | $308,904 |
4 | $220,198 |
5 | $156,964 |
6 | $111,890 |
7 | $79,759 |
8 | $56,885 |
9 | $40,529 |
Stay tuned to PokerNews for all the 2020 WSOP Online coverage you need. Why not check out our other event coverage while you're at it!
Event #41: $400 COLOSSUS [Day 2], $3M GTD
Day 3 Started