Day 3 of Event #62: $888 Crazy Eights No-Limit Hold'em 8-Handed - $888,888 Guaranteed 1st Place Starts at 2 p.m.
Out of a field of 8,598, 29 players will return today to continue to battle it out. The day is scheduled to play down to a winner.
Only three players bagged above 4 millions in chips: Galen Hall leads the field with a stack of 6,595,000. He is followed closely by Paul Vas Nunes (6,410,000). Hunter Frey rounds up the top three with 5,730,000. Hunter Frey is no stranger at the WSOP. He has $729,701 in total earnings including three cashes this summer.
Multiple WSOP bracelet winners are still in contention as well including 888poker Ambassador and bracelet winner Chris Moorman (2,620,000), seven-time bracelet winner Men Nguyen (3,350,000), Andrey Zaichenko (1,500,000), Joey Weissman (1,210,000) and Philip Tom (1,150,000).
The 29 survivors are all guaranteed $22,292 but will all be looking to take home the first-place prize of $888,888, along with the WSOP gold bracelet.
Action will resume at 2 p.m. will level 29 and blinds of 30,000/60,000 with a running ante of 10,000. Levels will be of 60 minutes. There will be a 15-minute break every two levels and a 60-minute dinner break after Level 6, at approximately 8:30 p.m.
Day 3 Seat Draw
Room | Seat | Table | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 424 | 1 | Brett Bader | United States | 1,485,000 | 25 |
Amazon | 424 | 2 | Carlos Chang | Taiwan | 2,010,000 | 34 |
Amazon | 424 | 3 | Richard Alati | United States | 2,355,000 | 39 |
Amazon | 424 | 4 | Eduards Kudrjavcevs | Latvia | 2,730,000 | 46 |
Amazon | 424 | 6 | Joey Weissman | United States | 1,210,000 | 20 |
Amazon | 424 | 7 | Fabrice Casano | France | 1,040,000 | 17 |
Amazon | 424 | 8 | Dara Taherpour | United States | 2,290,000 | 38 |
Amazon | 425 | 1 | Paul Vas Nunes | United Kingdom | 6,410,000 | 107 |
Amazon | 425 | 2 | Vitaliy Neyman | United States | 1,695,000 | 28 |
Amazon | 425 | 3 | Men Nguyen | United States | 3,511,000 | 59 |
Amazon | 425 | 4 | Jeremiah Miesen | United States | 2,405,000 | 40 |
Amazon | 425 | 6 | Franz-Xaver Ditz | Germany | 2,745,000 | 46 |
Amazon | 425 | 7 | Joshua Turner | United States | 1,560,000 | 26 |
Amazon | 425 | 8 | Alexandre Novaes | Brazil | 2,835,000 | 47 |
Amazon | 426 | 1 | Marc Goldman | United States | 900,000 | 15 |
Amazon | 426 | 2 | Alexander Kuzmin | Russia | 1,010,000 | 17 |
Amazon | 426 | 3 | Martin Stausholm | Austria | 2,270,000 | 38 |
Amazon | 426 | 4 | Niels Herregodts | Bulgaria | 1,010,000 | 17 |
Amazon | 426 | 5 | Hunter Frey | United States | 5,730,000 | 96 |
Amazon | 426 | 6 | Philip Tom | United States | 1,150,000 | 19 |
Amazon | 426 | 7 | James Alexander | United States | 1,360,000 | 23 |
Amazon | 426 | 8 | Michael Barlow | United States | 2,625,000 | 44 |
Amazon | 427 | 1 | Chris Moorman | United Kingdom | 2,620,000 | 44 |
Amazon | 427 | 2 | Smith Collins | United States | 2,240,000 | 37 |
Amazon | 427 | 3 | Andrey Zaichenko | Russia | 1,500,000 | 25 |
Amazon | 427 | 5 | Arthur Conan | France | 3,140,000 | 52 |
Amazon | 427 | 6 | Shai Zurr | Israel | 900,000 | 15 |
Amazon | 427 | 7 | Galen Hall | United States | 6,595,000 | 110 |
Amazon | 427 | 8 | Laurent Polito | France | 1,705,000 | 28 |
Stay tuned to PokerNews as the Live Reporting Team brings you all the upcoming action from start to finish.