Hastings Looking to Acquire Bracelet Number Four in $1,500 H.O.R.S.E.
Just 24 remain going into the final day of Event #15: $1,500 H.O.R.S.E. at the Rio All-Suite Hotel and Casino, with all players setting their sights on the esteemed prize at hand, a WSOP bracelet and an impressive $202,787 first prize.
The only remaining player in the field who is a three-time bracelet winner is Brian Hastings who will be starting the final day ninth in chips and in good shape with a stack of 265,000. The first bracelet he secured was in 2012 during the $10,000 No-Limit Hold'em Heads-Up event, but his last two bracelets both came in non-hold'em games — the 2015 $10,000 Seven Card Stud Championship and the the 2015 $1,500 Ten-Game Mix Six-Handed.
The chip leader at present is Damjan Radanov (518,000), followed by Michael Berger (439,000), Timothy Frazin (416,000), Sandeep Vasudevan (368,000), and James Opie (296,000).
When the action gets underway at 12:00 p.m. PDT, the blinds will resume at Level 21 and the remaining players will be playing down until a champion is crowned. The levels with be 60 minutes in length, with a 15-minute break after every two levels and a 60-minute dinner break after the sixth level.
Table | Seat | Player | Nationality | Chip Count |
---|---|---|---|---|
425 | 1 | Brian Hastings | United States | 265,000 |
425 | 2 | Nicholas Derke | United States | 252,000 |
425 | 3 | Scott Gullett | United States | 230,000 |
425 | 4 | Michael Berger | United States | 439,000 |
425 | 5 | Scott Clements | United States | 198,000 |
425 | 6 | Andrey Zhigalov | Russia | 193,000 |
425 | 7 | Richard Monroe | United States | 93,000 |
425 | 8 | Ismael Bojang | Germany | 275,000 |
433 | 1 | Benjamin Covello | United States | 106,000 |
433 | 2 | Daniel Plonsker | United States | 151,000 |
433 | 3 | Bradley Smith | Canada | 168,000 |
433 | 4 | Vincent Kolly | Switzerland | 280,100 |
433 | 5 | Sandeep Vasudevan | United States | 368,000 |
433 | 6 | Daniel Evans | United States | 136,000 |
433 | 7 | James Opie | United States | 296,000 |
433 | 8 | Matt Woodward | United States | 292,000 |
441 | 1 | J Smith | United States | 130,000 |
441 | 2 | Timothy Frazin | United States | 416,000 |
441 | 3 | John Holley | United States | 185,000 |
441 | 4 | Jose Arenstein | Brazil | 214,000 |
441 | 5 | Suketu Patel | United Kingdom | 126,000 |
441 | 6 | Damjan Radanov | United States | 518,000 |
441 | 7 | Jonathan Hart | United States | 100,000 |
441 | 8 | Jonathan Breneman | United States | 244,000 |
Final Table Payouts
Place | Prize (USD) |
---|---|
1st | $202,787 |
2nd | $125,336 |
3rd | $87,769 |
4th | $62379 |
5th | $45,006 |
6th | $32,971 |
7th | $24,531 |
8th | $18,541 |
PokerNews has activated the MyStack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
The PokerNews team will be bringing you full coverage of this event and every other event during the WSOP this summer.