Table | Seat | Player | Chips |
---|---|---|---|
446 | 1 | Carter Swidler | 184,000 |
446 | 2 | Joe Serock | 574,000 |
446 | 3 | Giuseppe Pantaleo | 202,000 |
446 | 4 | Kent Roed | 95,000 |
446 | 5 | --empty-- | -- |
446 | 6 | Petar Zografov | 129,000 |
446 | 7 | Alexandre Rivero | 155,000 |
446 | 8 | Grant Levy | 171,000 |
446 | 9 | Matt Perrins | 619,000 |
447 | 1 | Ravi Raghavan | 598,000 |
447 | 2 | Sam Trickett | 153,000 |
447 | 3 | Arthur Pro | 656,000 |
447 | 4 | Philipp Gruissem | 743,000 |
447 | 5 | Ramil Yusupov | 139,000 |
447 | 6 | Olivier Busquet | 546,000 |
447 | 7 | Jeff Papola | 543,000 |
447 | 8 | Viet Vo | 318,000 |
447 | 9 | --empty-- | -- |
452 | 1 | --empty-- | -- |
452 | 2 | Anton Morgenstern | 348,000 |
452 | 3 | Randal Flowers | 433,000 |
452 | 4 | Igor Yaroshevskyy | 242,000 |
452 | 6 | Thomas Muehloecker | 451,000 |
452 | 7 | Matt Berkey | 445,000 |
452 | 8 | Thayer Rasmussen | 158,000 |
452 | 9 | Yaron Zeev Malki | 130,000 |
453 | 1 | Christian Rudolph | 668,000 |
453 | 2 | --empty-- | -- |
453 | 3 | Dan Martin | 630,000 |
453 | 4 | Pratyush Buddiga | 243,000 |
453 | 5 | Ramin Hajiyev | 98,000 |
453 | 6 | Matthew Schulte | 201,000 |
453 | 7 | Antonio Buonanno | 732,000 |
453 | 8 | Seth Berger | 986,000 |
453 | 9 | JC Tran | 151,000 |
2013 World Series of Poker
Event #57: $5,000 No-Limit Hold'em
Day: 3
Event #57: $5,000 No-Limit Hold'em
Day 3 Started