Day 2 Redraw
Level 9
: 20,000/40,000, 5,000 ante
Table 445
Seat | Player | Count |
---|---|---|
1 | Frederic Banjout | 7,070,000 |
2 | Chamath Palihapitiya | 635,000 |
3 | John Morgan | 2,000,000 |
4 | Ilya Bulychev | 1,880,000 |
5 | Paul Newey | 3,225,000 |
6 | Mike Sexton | 5,740,000 |
7 | Vivek Rajkumar | 1,270,000 |
8 | --Empty-- | N/A |
Table 446
Seat | Player | Count |
---|---|---|
1 | Cary Katz | 2,785,000 |
2 | Bill Perkins | 885,000 |
3 | Guy Laliberté | 6,555,000 |
4 | Phil Galfond | 445,000 |
5 | Tom Dwan | 4,810,000 |
6 | Daniel Negreanu | 470,000 |
7 | Mikhail Smirnov | 4,680,000 |
8 | --Empty-- | N/A |
Table 447
Seat | Player | Count |
---|---|---|
1 | Tobias Reinkemeier | 1,220,000 |
2 | Noah Schwartz | 3,120,000 |
3 | Richard Yong | 3,430,000 |
4 | Robert Bright | 3,880,000 |
5 | Jason Mercier | 4,210,000 |
6 | Roland De Wolfe | 2,960,000 |
7 | David Einhorn | 3,795,000 |
8 | Phil Ruffin | 3,750,000 |
Table 448
Seat | Player | Count |
---|---|---|
1 | Gus Hansen | 6,800,000 |
2 | Haralabos Voulgaris | 2,250,000 |
3 | Brian Rast | 10,710,000 |
4 | Philipp Gruissem | 3,600,000 |
5 | Bobby Baldwin | 4,225,000 |
6 | Rick Salomon | 3,285,000 |
7 | Phil Ivey | 2,840,000 |
8 | Phil Hellmuth | 8,395,000 |
Table 449
Seat | Player | Count |
---|---|---|
1 | Antonio Esfandiari | 6,880,000 |
2 | Sam Trickett | 6,700,000 |
3 | Dan Shak | 3,190,000 |
4 | Tom Marchese | 3,740,000 |
5 | Brandon Steven | 4,770,000 |
6 | Ben Lamb | 5,770,000 |
7 | Talal Shankerchi | 2,760,000 |
8 | --Empty-- | N/A |