Level: 6
Blinds: /
Ante:
Level: 6
Blinds: /
Ante:
Welcome back to Event 45: $50,000 Poker Players Championship. Today, 103 players will return for Day 2 action after taking to the felt yesterday. There should also be a few late registrants as players are allowed to sign up until the start of today's play. Once those players roll in, we'll let you know who they are and where they're seated.
Matt Glantz was the man who bagged up the most chips at the end of the night on Day 1. He finished on 310,700 and was the only player to eclipse the 300,000-chip mark. Coming in behind Glantz are Ali Eslami, Keith Gibson and Lyle Berman.
With two previous final tables in this event from 2008 and 2011, Glantz is now the early favorite in the field. Still, it's very early in the event and anything can happen. Today is going to be an important day on the felt for all players, especially the ones who couldn't get much going on Day 1.
Of those to finish Day 1 with short stacks are Justin Bonomo, Lee Goldman, Bertrand "ElkY" Grospellier and Chris Klodnicki. It's a new day, though, and there's still plenty of time for them to turn it around.
Also still left in the field are Phil Ivey, Daniel Negreanu and Jason Mercier. Mercier bagged up the most chips of those three at 201,000.
Play is scheduled to kick off at 2:00 PM and PokerNews will have all of the live updates that you won't want to miss!
In the meantime, Lynn Gilmartin spoke with some of the pros before they took their seats last night, which you can watch here:
Table | Seat | Player | Chips |
---|---|---|---|
350 | 1 | Bruno Fitoussi | 189600 |
350 | 2 | Chad Brown | 238000 |
350 | 3 | Allen Bari | 91800 |
350 | 4 | Huckleberry Seed | 212400 |
350 | 5 | Bryn Kenney | 102000 |
350 | 6 | William Chen | 195600 |
350 | 7 | David Benyamine | 152700 |
350 | 8 | Jesse Martin | 139200 |
352 | 5 | George Danzer | 150000 |
354 | 1 | Jonathan Turner | 82100 |
354 | 2 | Michael Sexton | 175100 |
354 | 3 | Michael Glick | 141800 |
354 | 4 | Phillip Hellmuth | 170500 |
354 | 5 | David Grey | 111000 |
354 | 6 | Daniel Fuhs | 181900 |
354 | 7 | Brett Richey | 162000 |
355 | 1 | Daniel Alaei | 246800 |
355 | 2 | Ville Wahlbeck | 168200 |
355 | 3 | Anton Allemann | 65400 |
355 | 4 | Gustav Hansen | 141400 |
355 | 5 | Matthew Glantz | 310700 |
355 | 6 | Brian Rast | 119200 |
355 | 7 | Daniel Negreanu | 137200 |
355 | 8 | Phil Ivey | 57200 |
356 | 1 | Michael Matusow | 152500 |
356 | 2 | Matthew Hawrilenko | 69000 |
356 | 3 | Christopher Klodnicki | 57000 |
356 | 4 | Minh Ly | 224200 |
356 | 5 | Johnson Juanda | 119100 |
356 | 6 | Naoya Kihara | 58000 |
356 | 7 | Daniel Kelly | 178600 |
356 | 8 | Nicholas Schulman | 65300 |
357 | 1 | Doyle Brunson | 166900 |
357 | 2 | Jeffrey Lisandro | 254600 |
357 | 3 | Hasan Habib | 141500 |
357 | 4 | Andrew Brown | 183100 |
357 | 5 | Charles Pacheco | 126900 |
357 | 6 | Andrew Bloch | 265600 |
357 | 7 | Cory Zeidman | 85600 |
357 | 8 | Scott Clements | 138100 |
358 | 1 | Keith Gipson | 281500 |
358 | 3 | Antony Lellouche | 193000 |
358 | 4 | Benjamin Yu | 242900 |
358 | 5 | Lee Goldman | 30400 |
358 | 6 | David Baker | 111900 |
358 | 7 | Cary Katz | 120900 |
358 | 8 | Eric Rodawig | 79200 |
359 | 1 | Eric Cloutier | 106900 |
359 | 2 | Eugene Katchalov | 97500 |
359 | 3 | John Hanson | 218300 |
359 | 4 | Jonathan Spinks | 254000 |
359 | 5 | Richard Ashby | 195400 |
359 | 6 | Chris Lee | 129500 |
359 | 7 | Hoi Cheung | 169800 |
359 | 8 | Greg Mueller | 159200 |
360 | 1 | John Dagostino | 121600 |
360 | 2 | Nikolai Yakovenko | 157500 |
360 | 3 | Stephen Mack | 147600 |
360 | 4 | Joshua Arieh | 162000 |
360 | 5 | Carl Blom | 231700 |
360 | 6 | Abraham Mosseri | 169200 |
360 | 7 | Ali Eslami | 286900 |
360 | 8 | Shaun Deeb | 118000 |
361 | 1 | Barry Greenstein | 82700 |
361 | 2 | Alexander Kravchenko | 260700 |
361 | 4 | Patrik Antonius | 168800 |
361 | 5 | David Baker | 257000 |
361 | 6 | Todd Brunson | 125200 |
361 | 7 | Owais Ahmed | 105300 |
361 | 8 | Michael Binger | 165100 |
362 | 1 | Qushqar Morad | 175800 |
362 | 2 | George Lind | 70900 |
362 | 3 | Brian Hastings | 123300 |
362 | 6 | Lukas Schwartzorbach | 196100 |
362 | 7 | Arturo Diaz | 89900 |
362 | 8 | John Hennigan | 195600 |
363 | 1 | Scott Seiver | 73800 |
363 | 4 | Frank Kassela | 102700 |
363 | 5 | Allen Kessler | 118500 |
363 | 6 | Rami Boukai | 161200 |
363 | 7 | Robert Mizrachi | 163300 |
364 | 1 | Roland Israelashvili | 127000 |
364 | 2 | Matthew Russell | 159100 |
364 | 3 | Thomas Chambers | 190400 |
364 | 4 | David Chiu | 161300 |
364 | 5 | David Steicke | 125800 |
364 | 6 | Michael Wattel | 127600 |
364 | 7 | Jared Bleznick | 197100 |
364 | 8 | John Monnette | 151200 |
365 | 1 | Lyle Berman | 275200 |
365 | 2 | Bertrand Grospellier | 33500 |
365 | 3 | Justin Bonomo | 13000 |
365 | 4 | Marco Johnson | 60100 |
365 | 5 | Jason Mercier | 201000 |
365 | 6 | Shawn Buchanan | 126100 |
365 | 8 | Allen Cunningham | 140800 |
366 | 1 | Joseph Cassidy | 252400 |
366 | 2 | Daniel Shak | 140200 |
366 | 3 | David Bach | 139100 |
366 | 4 | Stephen Chidwick | 160100 |
366 | 5 | Vladimir Shchmelev | 74200 |
366 | 6 | Michael Mizrachi | 174000 |
366 | 7 | Justin Smith | 174000 |
366 | 8 | John Esposito | 112500 |
Event 45: $50,000 Poker Players Championship
Day 2 Started