Play resumes at 12:00 PDT
29 2 Peter Feldman 284,000
29 3 Carlos Mortensen 284,000
29 4 Dave Terry 133,000
29 5 Jim Kasputis 560,000
29 6 Ryan McClean 97,000
29 7 David Wells 388,000
29 8 Darrell Dicken 215,000
29 9 Jeff Bryan 156,000
30 1 Matthew Hilger 310,000
30 2 Raj Verma 363,000
30 3 Michael Yoshino 129,000
30 4 Cody Slaubaugh 211,000
30 5 Mark Muchnik 143,000
30 6 Martin Miller 453,000
30 7 Zachary "Carter" King 153,000
30 8 Hoa Nguyen 599,000
30 9 Mark Sanchez 380,000
32 1 Ryan Elson 183,000
32 2 David Names 259,000
32 3 Richard Weisman 696,000
32 4 Jeff Tunkel 467,000
32 5 Chris Lovelace 627,000
32 6 Nicolas Atlan 1,057,000
32 7 Chris Overgard 386,000
32 8 Willie Tann 475,000
32 9 Craig Edwards 142,000
33 1 Tobey Maguire 131,000
33 2 Greg Huffman 362,000
33 4 Jerouios Dabul 121,000
33 5 Donnacha O'Dea 95,000
33 6 Voidim Triucher did not report
33 7 Derek Thorpe 144,000
33 8 Sylvester Geoghegan 127,000
33 9 Robert Damiano 582,000
35 1 Jim Geary 131,000
35 2 Sorel Mizzi 603,000
35 3 Richard Klein 104,000
35 4 Justin King 714,000
35 5 Zachary Clark 599,000
35 6 Markus Gongalves 373,000
35 7 David O'Neal 321,000
35 8 Salvatore 'Sully' Erna 135,000
36 1 Priyan De Mel 285,000
36 2 Sam Simon 172,000
36 3 Robert Starkey 313,000
36 4 Bob Poole 229,000
36 5 Randy Jacobson 108,000
36 6 Floyd Clark 130,000
36 7 Hevad Khan 1,319,000
36 8 Dapo Fedeyi 153,000
38 1 John Eckerd 176,000
38 2 Petri Pollanen 106,000
38 3 James Williams 517,000
38 4 Elie Said 677,000
38 5 Diego Cordovez 284,000
38 6 Phillip Liou 975,000
38 7 Gus Hansen 1,044,000
38 8 Adam Noone 255,000
38 9 Jonathan Campbell 118,000
39 1 Mickey Seagle 539,000
39 2 William Wood 303,000
39 3 Ryan Lawrence 671,000
39 4 Tor Helness 188,000
39 5 Sven Abelsson Runing 703,000
39 6 Takeshi Takii 267,000
39 7 Brent Catalane 250,000
39 8 Doug Gehring 161,000
39 9 Dennis Perry 231,000
41 1 Tinten Oliver 115,000
41 2 Nicholas Botta 261,000
41 3 Robert Neitrayan 1,058,000
41 4 Nasser Hamedani 31,000
41 5 Steven Garfinkle 457,000
41 6 Jason Peed 262,000
41 7 Kevin Farry 449,000
41 8 Danny Smith 347,000
41 9 Robin Bergren 550,200
42 1 Amanda Baker 188,000
42 2 Chris Vox 174,000
42 3 Allen Patatenyam 301,000
42 4 Ayaz Mahmood 472,000
42 5 Antonio Arie 91,000
42 6 Christian Togsverd 666,000
42 7 Kenneth Siead 257,000
42 8 Scott Mayfield 234,000
42 9 Troy O'Brien 248,000
44 1 Christoph Stiehler 108,000
44 2 Jeff Diambrosia Allen 93,000
44 3 Humberto Brenes 210,000
44 4 Tim Begley 441,000
44 5 Jason Koshi 346,000
44 6 Justin Sadauskas 618,000
44 7 Sean Walter 133,000
44 8 Alan Keating 566,000
44 9 William Spadea 1,057,000
45 1 Warren Karp 309,000
45 2 Ovenson Benoit 346,000
45 3 Matt Brady 114,000
45 4 Senovio Ramirez, III 947,000
45 5 Ut Nguyen 314,000
45 6 Kenneth Smith 584,000
45 7 Tristan Wade 179,000
45 8 Sven Heinecker 194,000
45 9 Kenny Tran 1,175,000
47 1 Raymond Rahme 463,000
47 2 Mario Ho 481,000
47 3 Steve Crockett 156,000
47 4 Jeff Weiss 1,533,000
47 5 Jason Welch 415,000
47 6 Roy Thung 170,000
47 7 Bo "Legato" Sehlstedt 122,000
47 8 Keith Ogren 107,000
47 9 Alex Kravchenko 371,000
48 1 Roy Vanderswis 127,000
48 2 Ken Evanowski 493,000
48 3 Mikkel Madsen 226,000
48 4 Patrice McLean 71,000
48 5 Carl Olson 101,000
48 6 J. Franklin Benjamin 291,000
48 7 Jerry Yang 738,000
48 8 Noah Schwartz 171,000
48 9 Daniel Elozonto 262,000
50 1 Paulo Loureiro 440,000
50 2 Tom Peterson 601,000
50 3 Al Rapoport 130,000
50 4 Conor Tate 800,000
50 5 Ed De Haas 220,000
50 6 Kelly Jo McGlothlin 563,000
50 7 Clint Schafer 940,000
50 8 William Childs 373,000
50 9 Erian Miller 239,000
53 1 Steven Prentky 52,000
53 2 Dave Smart 68,000
53 3 Andrew Barnes 932,000
53 4 Travis Belles 179,000
53 5 Mike Souza 187,000
53 6 Imran Ahmad 431,000
53 7 Charis Anastasiou 575,000
53 8 Cliff Pappas 535,000
53 9 Hasan Habib 127,000
54 1 Leonard Pruzanosky 63,000
54 2 Rick Munro 143,000
54 3 Roger Tichenon 213,000
54 4 Jon Kalmar 1,410,000
54 5 Thomas Koo 589,000
54 6 Bob Preston 141,000
54 7 Zhuang Han 372,000
54 8 Joe Brandenburg 270,000
54 9 Terry Kane 600,000
56 1 Pat Atehison 189,000
56 2 Ken Lawrence 119,000
56 3 Avi Cohen 390,000
56 4 Rami Boukai 203,000
56 5 Bob Slezak 130,000
56 6 Adam Weiss 446,000
56 7 David G. Conway 248,000
56 8 Steven Jacobs 1,127,000
56 9 Samnuel Padgett 467,000
59 1 Jeff Banghart 789,000
59 2 Marco Mills 294,000
59 3 Matt Cohen 374,000
59 4 Daniel Alaei 299,000
59 5 Daniel Melan 263,000
59 6 Bryan Swanson 216,000
59 7 Paul Spitzberg 629,000
59 8 Esfandiar Dara 520,000
59 9 Scotty Nguyen 321,000
60 1 Ronald Kluber 292,000
60 2 David Flusfeder 282,000
60 3 Naseem Salem 589,000
60 4 Mike Laing 155,000
60 5 Steve Miranda 42,000
60 6 Rodney Knight 458,000
60 7 Bob Lauria 336,000
60 8 Guang Pu Lu 236,000
60 9 Josh Evans 400,000
61 1 Eddie Ray Stutts 115,000
61 2 Brian Tracy 301,000
61 3 Alex Michaels 409,000
61 4 Cory Carroll 554,000
61 5 Bryan Curtis 277,000
61 6 Mao Qiu 675,000
61 7 Ang Pang Leng 459,000
61 8 Mark Kim 140,000
61 9 Jason Mellross 288,000
62 1 Philip Yeh 224,000
62 2 Sebastian Zink 397,000
62 3 Brett W. Kimes 591,000
62 4 Jim McCrink 265,000
62 5 Reagan Silber 514,000
62 6 Bill Edler 673,000
62 7 Robert Varkonyi 424,000
62 8 Hyon Kim 145,000
62 9 Jared Hamby 379,000
63 1 Laurence Hughes 285,000
63 2 Justin Rollo 661,000
63 3 Alexander Dietrich 205,000
63 4 Ken Gacek 157,000
63 5 Ken Weiner 87,000
63 6 Kit Manoel 219,000
63 7 Ed Betlow 501,000
63 8 Vinod Jadav 154,000
63 9 Joe Shield 291,000
64 1 Kristian Obbarius 704,000
64 2 Henry Ma 603,000
64 3 John Armbrust 544,000
64 4 Phi Tran 300,000
64 5 Matt Keikoan 442,000
64 6 Nick Binger 226,000
64 7 Jason Glass 120,000
64 8 John Matwey 153,000
64 9 Richard Harris 374,000
65 1 Theodore Park 408,000
65 2 Steven D'Argenio 111,000
65 3 Berry Johnston 203,000
65 4 Richard Sun 83,000
65 5 Fernando Reyes 358,000
65 6 Hans "Tuna" Lund 68,000
65 7 Randal McLoughlin 405,000
65 8 Billy Baxter 105,000
65 9 Bart Hanson 738,000
66 1 Kevin Kim 620,000
66 2 Art Cole 249,000
66 3 Kirk Morrison 772,000
66 4 Alex Melnikow 401,000
66 5 Neil "Bad Beat" Channing 371,000
66 6 Evan Marshall 742,000
66 7 Wolbert Bautlema 241,000
66 8 Gonzalo Flores 132,000
66 9 Steven Lynch 116,000
67 1 Tommy Le 600,000
67 2 Salvatore Passariello 133,000
67 3 Tuan Lam 642,000
67 4 Gary Friedlander 322,000
67 5 Steve Austin 220,000
67 6 Gregory Owen 117,000
67 7 Cyrus Farzad 335,000
67 8 Justin Sellers 160,000
67 9 Daniel Schleben 81,000
68 1 Mark Weitzman 155,000
68 2 Randy Holland 400,000
68 3 Kevin Howatt 145,000
68 4 Jac Arama 366,000
68 5 David Levi 262,000
68 6 Thomas Barnard 596,000
68 7 Allan W. King 400,290
68 8 Mark Ellerbe 434,000
68 9 Jason Heidema 205,000
69 1 Stephen O'Dwyer 185,000
69 2 Donna Blevins 123,000
69 3 Jimmy Blevins 855,000
69 4 Stefan Mattsson 201,000
69 5 Jason Lester 439,000
69 6 Francois Safieddine 748,000
69 7 Stephen Ma 614,000
69 8 Adam White did not report
69 9 Jason Sell 453,000
70 1 Bjorn-Erik Glenne 679,000
70 2 Matt Shepsky 77,000
70 3 Lewis Pilkington 277,000
70 4 Isaac Haxton 791,000
70 5 Karlo Lopez 263,000
70 6 Seymour Guiberson 261,000
70 7 Francis Cagney 347,000
70 8 Matt Stout 639,000
70 9 Gustav Lundholm 376,600
71 1 Peter Darvill 420,000
71 2 Dagmartin Miikkelsen 734,000
71 3 Mathew Olim 483,000
71 4 Claude Cohen 127,000
71 5 Jim Lucas 836,000
71 6 Mimi Tran 144,000
71 7 Ira Mazie 126,000
71 8 Sean Boles 102,000
71 9 Thierry Vanden Berg 552,000
72 1 Frank Schram 165,000
72 2 Michael Zinna 152,000
72 3 Huckleberry Seed 544,000
72 4 Ken Dickenson 153,000
72 5 Ben Lamb 267,000
72 6 Karim Vegas 393,000
72 7 Gary Benson 256,000
72 8 Terris Preston 328,000
72 9 Luis Velador 173,000
73 1 Richard Murnick 484,000
73 2 Steve Sung 64,000
73 3 Scott Freeman 683,000
73 4 Hal Lubarsky 409,000
73 5 Christopher Lines 130,000
73 6 Peter Hill 208,000
73 7 Paul Kershaw 333,000
73 8 John Bird 686,000
73 9 Andrew Gunderson 381,000
74 1 Jon Moonves 854,000
74 2 Daniel Quach 212,000
74 3 Lee Watkinson 737,000
74 4 Hopfner Moritz 195,000
74 5 Karga Holt 580,000
74 6 Rep Porter 974,000
74 7 Matt Sterling 577,000
74 8 Pete de Best 649,000
75 1 Lamar Wilkinson 521,000
75 2 Lauchlin McKinnon 321,000
75 3 Chad Brown 454,000
75 4 Yuval Friedman 300,000
75 5 Richard Crowell 196,000
75 6 Thor Hansen 342,000
75 7 Andreas Krause 168,000
75 8 Billy Willis 606,000
75 9 Brad Mills 255,700
76 1 Roy Winston 475,000
76 2 Sverre Sundbo 702,000
76 3 Brock Parker 1,089,000
76 4 Kenny Rundh 287,000
76 5 Timothy Debenport 71,000
76 6 John Dutchak 480,000
76 7 Mickey "Mouse" Mills 545,000
76 8 Wayne Johnson 121,000
76 9 Ketul Nathwani 177,000
77 1 Alfred Megrahyan 325,000
77 2 Patrick Huse 234,000
77 3 Brandon Adams 403,000
77 4 Mans Montgomery 143,000
77 5 Sang Kim 217,000
77 6 Stig Tap Rasmussen 323,000
77 7 Joe Pharo 430,000
77 8 Ray Henson 319,000
77 9 Tristan McDonald 257,000
78 1 David Tran 434,000
78 2 John Spaavecchia 402,000
78 3 Julian Gardner 471,000
78 4 Philip Hilm 597,000
78 5 Alan Levin 316,000
78 6 Al Riccobono 204,000
78 7 Dario Minieri 2,398,000
78 8 Deb Blair 371,000
78 9 Mitch Garshofsky 158,000