Day 2 Seating Assignment with Chip Counts
Level 8
: 500/1,000, 100 ante
Table 22
Seat | Player | Chip Count |
---|---|---|
1 | Jesus Cabrera | 61,100 |
2 | Tuan Bui Le | 20,800 |
3 | -empty- | NA |
4 | La Sengphet | 165,000 |
5 | Drazen Ilich | 66,600 |
6 | Shiva Dudani | 96,000 |
7 | Kunal Patel | 27,600 |
8 | Huy Nguyen | 122,700 |
9 | Jonathon Poche | 121,400 |
Table 23
Seat | Player | Chip Count |
---|---|---|
1 | Mark Sykes | 30,400 |
2 | Adam Hui | 75,100 |
3 | Charles “Woody” Moore | 95,100 |
4 | Matthew Lawrence | 57,600 |
5 | Scott Clark | 38,600 |
6 | Roland Isra | 64,000 |
7 | Robert Scott | 14,800 |
8 | Tim West | 53,500 |
9 | Brian Ali | 13,900 |
Table 24
Seat | Player | Chip Count |
---|---|---|
1 | Peter Mavro | 49,500 |
2 | Curt Kohlberg | 94,600 |
3 | Allen Kessler | 23,100 |
4 | Jim Anderson | 25,500 |
5 | Harry Cullen | 40,700 |
6 | Kyle Cartwright | 51,300 |
7 | Traci Brown | 33,500 |
8 | Josh Evans | 32,300 |
9 | Stanley Quinn | 92,600 |
Table 26
Seat | Player | Chip Count |
---|---|---|
1 | Chris Klodnicki | 51,000 |
2 | Kenny Ngueyn | 22,000 |
3 | Andrew Barber | 56,100 |
4 | Bernard Lee | 70,900 |
5 | Sam Barnhart | 23,800 |
6 | DJ Blanchard | 24,100 |
7 | Peter Ippolito | 36,100 |
8 | Dwyte Pilgrim | 36,300 |
9 | Doug Carli | 72,800 |