Sean Winter Wins USPO Event #12: $50K NLHE ($756,000)
Sean Winter notched the largest single prize in the 2021 U.S. Poker Open (USPO) after defeating a star-studded field of 42 entries to win the USPO Event #12: $50,000 No-Limit Hold'em for $756,000.
Winter was near the top of the chip counts throughout the final table which he began with the chip lead and eliminated an impressive final two players in Stephen Chidwick and Jason Koon en route to the title.
This was the second big PokerGO Tour title this year for Winter as back in March, he came out on top of a field of 48 entries in the PokerGO High Roller Event #4: $25,000 No-Limit Hold’em for $408,000.
USPO Event #12: $50,000 No-Limit Hold'em Final Table Results
Place | Name | Country | Prize |
---|---|---|---|
1 | Sean Winter | United States | $756,000 |
2 | Stephen Chidwick | United Kingdom | $504,000 |
3 | Jason Koon | United States | $336,000 |
4 | Jonathan Little | United States | $231,000 |
5 | Sam Soverel | United States | $168,000 |
6 | Bill Klein | United States | $105,000 |
Final Table Action
While Winter began the final table with the chip lead, all eyes were on the short-stacked Sam Soverel early in the action as he was the only player that could possibly dethrone David Peters as the U.S. Poker Open Champion.
Odds were against Soverel as he needed an outright victory to win the Golden Eagle trophy and they became even slimmer after he was left with just a handful of big blinds after doubling up Koon.
The drama ended soon enough. Soverel was able to ladder up after Winter eliminated Bill Klein (sixth - $105,000) before hitting the rail in fifth place for $168,000 when his ace-three didn't hold against Chidwick's queen-eight. History was made with defending U.S. Poker Open champion Peters clinched the 2021 title thus becoming the first two-time champion.
Chidwick was back at it again in a big hand against Jonathan Little to give him more than half the chips in play with three players left. Little called a raise preflop with ten-eight suited before he check-jammed an eight-high flop. Chidwick called with king-eight and Little hit the rail in fourth place for $231,000 with his kicker problems not being resolved on neither the turn nor the river.
Winter chipped up during three-handed play and had a small chip advantage during heads-up play after his cowboys held against ace-queen to eliminate Koon (third - $336,000).
Stacks were close to even when the final hand began with Chidwick opening the button with queen-four and Winter defending his big blind with ten-six suited. Winter check-called a bet after improving to a pair on the jack-six-deuce flop. A queen on the turn gave Chidwick top pair and Winter check-called a bigger bet on the turn. Winter checked again after improving to two pair with a ten spiking the river. Chidwick jammed and settled for the runner-up prize of $504,000 after Winter snap-called.
David Peters Wins 2021 U.S. Poker Open Championship
Defending U.S. Poker champion David Peters has done it again by also winning the title in 2021. The festival began slowly for Peters but he stormed ahead and won three events in the second half of the schedule to win the coveted Golden Eagle trophy, a $50,000 cash prize, and, of course, the honor of becoming the first two-time U.S. Poker Open champion.
Rank | Player | Points | Wins | Cashes | Earnings |
---|---|---|---|---|---|
1 | David Peters | 646 | 3 | 4 | $832,950 |
2 | Sean Winter | 484 | 1 | 2 | $785,700 |
3 | Ali Imsirovic | 483 | 1 | 5 | $482,000 |
4 | Stephen Chidwick | 427 | 0 | 3 | $628,700 |
5 | Dan Shak | 371 | 0 | 4 | $459,750 |
6 | Jake Daniels | 323 | 1 | 2 | $391,000 |
7 | Sam Soverel | 316 | 1 | 4 | $382,300 |
8 | Andrew Lichtenberger | 308 | 0 | 3 | $308,000 |
9 | Joe McKeehen | 302 | 1 | 2 | $302,200 |
10 | Steve Zolotow | 289 | 0 | 3 | $289,000 |
2021 U.S. Poker Open Results
Event | Entries | Prize Pool | Winner | Country | Prize |
---|---|---|---|---|---|
Event #1: $10,000 No-Limit Hold'em | 95 | $950,000 | Jake Daniels | United States | $218,500 |
Event #2: $10,000 Pot-Limit Omaha | 65 | $650,000 | Sam Soverel | United States | $175,000 |
Event #3: $10,000 No-Limit Hold'em | 77 | $770,000 | Joe McKeehen | United States | $200,200 |
Event #4: $10,000 Big Bet Mix | 48 | $480,000 | John Riordan | United States | $163,200 |
Event #5: $10,000 No-Limit Hold'em | 85 | $850,000 | Joey Weissman | United States | $204,000 |
Event #6: $10,000 8-Game | 68 | $680,000 | Eli Elezra | United States | $183,600 |
Event #7: $10,000 No-Limit Hold'em | 99 | $990,000 | David Peters | United States | $217,800 |
Event #8: $10,000 Pot-Limit Omaha | 63 | $630,000 | Jared Bleznick | United States | $189,000 |
Event #9: $10,000 No-Limit Hold'em | 99 | $990,000 | Ali Imsirovic | Bosnia and Herzegovina | $217,800 |
Event #10: $10,000 Short Deck | 27 | $270,000 | David Peters | United States | $124,200 |
Event #11: $25,000 No-Limit Hold'em | 69 | $1,725,000 | David Peters | United States | $465,750 |
Event #12: $50,000 No-Limit Hold'em | 42 | $2,100,000 | Sean Winter | United States | $756,000 |
Total | 837 | $11,085,000 |
*Images courtesy of Poker Central