Table | Seat | Player | Hometown | Chip Count |
---|---|---|---|---|
10 | 1 | Paul Ewen | Milford, IA | 205,500 |
10 | 2 | John Joachim | Waverly, IA | 192,000 |
10 | 3 | Nicholas Marsh | Humboldt, IA | 443,000 |
10 | 4 | Alexander Balcerzak | Los Angeles, CA | 91,000 |
10 | 5 | Steven Wazwaz | Brooklyn Park, MN | 96,500 |
10 | 6 | Drew Woodke | Omaha, NE | 73,500 |
10 | 7 | Scotter Clark | Marion, IA | 204,500 |
10 | 8 | Dennis Siem | Mosinee, WI | 89,500 |
10 | 9 | Saad Ghanem | Burnsville, MN | 82,500 |
. | ||||
11 | 1 | Marquez Davis | Davenport, IA | 460,000 |
11 | 2 | Michael Lang | Waukee, IA | 74,000 |
11 | 3 | Jason Trezak | Portage,IN | 244,500 |
11 | 4 | Joseph Matheson | Monticello, MN | 267,000 |
11 | 5 | Derek McMaster | Minneapolis, MN | 482,500 |
11 | 6 | Michael Esquivel | Clarendon Hills, IL | 217,500 |
11 | 7 | Corey Speirs | Sioux Falls, SD | 87,000 |
11 | 8 | Aaron Johnson | Red Wing, MN | 170,000 |
11 | 9 | Jay Goughnour | Polk City, IA | 159,000 |
. | ||||
12 | 1 | Bradley Rohrer | South Saint Paul, MN | 314,000 |
12 | 2 | Todd Melander | Minneapolis, MN | 58,500 |
12 | 3 | Michael Hamlin | East Peoria, IL | 38,000 |
12 | 4 | DJ Buckley | Shakopee, MN | 145,000 |
12 | 5 | Paul Cogliano | Des Moines, IA | 149,500 |
12 | 6 | Brian Gonder | Runnells, IA | 69,000 |
12 | 7 | Michael Wolff | Madison, WI | 152,500 |
12 | 8 | Albert Carpenter | Cedar Falls, IA | 131,000 |
12 | 9 | |||
. | ||||
13 | 1 | Gary Herstein | Chicago, IL | 153,000 |
13 | 2 | Victor Mele | Des Moines, IA | 100,000 |
13 | 3 | Alex Winter | Saint Paul, MN | 105,000 |
13 | 4 | Richard Alsup | Minneapolis, MN | 139,500 |
13 | 5 | Bradley Jensen | West Bend, WI | 106,000 |
13 | 6 | James Schelling | Clive, IA | 51,500 |
13 | 7 | Kevin Berthelsen | Omaha, NE | 315,000 |
13 | 8 | Mike Shin | Mount Prospect, IL | 115,500 |
13 | 9 | |||
. | ||||
14 | 1 | Kenneth Auker | Rock Island, IL | 80,000 |
14 | 2 | Yao Yin | La Crosse, WI | 143,000 |
14 | 3 | Ranae Warren | Cordova, IL | 32,500 |
14 | 4 | Reg Powell | Elk River, MN | 218,500 |
14 | 5 | Tom Hammers | Burnsville, MN | 202,000 |
14 | 6 | Tony Hartmann | Minneapolis,MN | 107,000 |
14 | 7 | Marius Toderici | Chicago, IL | 143,000 |
14 | 8 | Ryan Phan | Omaha, NE | 243,000 |
14 | 9 | |||
. | ||||
15 | 1 | Taylor Howard | Altoona, IA | 359,500 |
15 | 2 | Jerry Hapunik | Chicago, IL | 60,500 |
15 | 3 | Jeff Petronack | Hugo, MN | 110,000 |
15 | 4 | Nao Yang | Saint Paul, MN | 131,000 |
15 | 5 | Thomas Bauer | Mendota, IL | 214,000 |
15 | 6 | Adam Friedman | Columbus, OH | 45,000 |
15 | 7 | Darryl Ozias | Ames, IA | 9,500 |
15 | 8 | Alexander Condon | Las Vegas, NV | 254,500 |
2019 MSPT Meskwaki Casino
$1,100 Main Event
Day: 2
$1,100 Main Event
Day 2 Started