Welcome to Day 2 of Mid-States Poker Tour Golden Gates
After three days of warm-ups, the championship Sunday has arrived for Mid-States Poker Tour Golden Gates. Day 2 play will commence at 11 a.m. local time here in Black Hawk, Colo., with 104 players in contention for the first prize of more than $120,000. The total number of runners was 500, so 54 of the 104 will walk out with payouts.
Mike Wright brings the overall chip lead into Day 2 with 600,000, trailed by the 511,500 of MSPT team pro Blake Bohn. Plenty of other notables remain in contention as well, including Alex Greenblatt, Adam Friedman, John Beauprez, Will Givens, Phil Mader, Ben Keeline, John Hayes, and Bohn's fellow team pros Kou Vang and Matt Kirby.
Play will begin at Level 16 (2,000/4,000/500) and progress until the final table is set, at which point everyone will break for dinner. Keep an eye on the live updates right here on PokerNews.
Player | Chips | Progress |
---|---|---|
Mike Wright | 600,000 | |
Blake Bohn | 511,500 | |
Shawn Sandt | 470,000 | |
Jon Wurden | 431,000 | |
Alex Greenblatt | 347,000 | |
Robert Brubaker | 331,500 | |
Matt Livingston | 316,000 | |
Brad Lien | 312,500 | |
Corey Zedo | 310,000 | |
Geoff Vail | 291,500 | |
Eric Maier | 278,000 | |
Ben Keeline | 274,500 | |
Adam Friedman | 271,000 | |
|
||
John Beauprez | 251,500 | |
|
||
Eric Kiser
|
243,000 | |
Sardor Gaziev | 242,500 | |
Michael Lech | 232,000 | |
|
||
James Eubanks | 228,500 | |
Max Chrisp | 224,500 | |
Daniel Panone
|
222,500 | |
John Hayes | 221,000 | |
Reza Yazdi | 212,500 | |
David Lang | 208,500 | |
Danny Jensen | 208,500 | |
Chad Lousberg | 196,000 | |
Jerry Denicholas | 172,500 | |
Phil Mader | 170,000 | |
Shawn Heidekrueger
|
167,000 | |
Kevin Eyster | 161,500 | |
|
||
Jason Vanstrom | 157,500 | |
Pierre Pichot | 153,500 | |
Ralph Massey | 152,500 | |
Steve Abramowitz | 151,000 | |
Jason Zarlenga | 150,000 | |
Kevin Boudreau | 147,000 | |
Michael Zajic | 147,000 | |
Christopher Bradley
|
143,000 | |
Phillip Luong | 141,500 | |
Albert Winchester IV
|
139,000 | |
Aaron Frei | 139,000 | |
Matt Kirby | 138,500 | |
Steen Ronlov | 137,000 | |
Tim Campbell | 136,500 | |
Ian Beall | 131,500 | |
Jason Su | 131,500 | |
Will Givens | 130,000 | |
|
||
Mitchell Sandoval | 129,500 | |
Wistar Holt | 127,500 | |
Ben Greenberg | 126,500 | |
John Rice | 126,000 | |
Chris Tryba | 125,500 | |
|
||
Darren Hicks | 124,500 | |
Michael McCloud | 122,500 | |
Patricia O'Rourke-Perkovich
|
120,500 | |
Terry Harper | 120,000 | |
Steve Anderson | 120,000 | |
Scott Carver | 118,500 | |
James Thompson | 118,000 | |
JR Richards | 116,500 | |
Jerome Mausec
|
116,000 | |
Kou Vang | 109,500 | |
Mike Ross | 107,000 | |
Anthony Karahalios
|
106,500 | |
Chad Young | 106,000 | |
Troy Pabst | 103,500 | |
Matthew Martin
|
96,000 | |
Zack Whitney | 94,000 | |
Richard Weber
|
87,500 | |
Paul Wasicka | 86,500 | |
Nicholas Petitti | 86,000 | |
Bobby Garcia | 84,500 | |
Darren Peasley
|
84,500 | |
Michael St John | 84,000 | |
Matt Krier | 76,000 | |
Kipp Smith | 75,000 | |
Kris Wagner | 73,000 | |
Paul Lindsey
|
72,500 | |
Amit Ezba
|
72,000 | |
Suzy Thompson | 64,000 | |
Karim Abuzar | 63,000 | |
Marc Goulet
|
61,500 | |
Brandon Fletcher | 61,500 | |
Joshua Pedersen | 61,000 | |
Greg Quinn | 60,000 | |
Jeremy Rosenthal
|
60,000 | |
Sveta Martie
|
59,500 | |
Matt Grisham
|
57,500
-1,000
|
-1,000 |
Rocky Bloskas
|
55,500 | |
Matt Bingel | 54,500 | |
Rich Monroe | 49,500 | |
Mark Hodge | 47,500 | |
Rosie Paules | 44,500 | |
Dan Elias
|
42,000 | |
Jared Koppel | 35,500 | |
Saad Vasquez | 35,500 | |
Ganbat Batdorj
|
33,000 | |
Christopher Echols | 31,000 | |
Jeff Bryan | 30,000 | |
Igor Balaban | 30,000 | |
Kane Lai | 30,000 | |
Warren Colaric
|
27,500 | |
Anthony Martinez | 26,000 | |
Brian Leitch | 25,000 | |
Kenneth Kottwitz | 22,000 |