$600 Main Event
Day 2 Started
$600 Main Event
Day 2 Started
TABLE | SEAT | PLAYER | HOMETOWN | Chip Count | BIG BLINDS | |
---|---|---|---|---|---|---|
19 | 1 | Charles Deatherage | Fayetteville | 723,000 | 121 | |
15 | 3 | Brant Jolly | Fayetteville | 716,000 | 119 | |
19 | 7 | David Greufe | Kansas City | 680,000 | 113 | |
19 | 2 | Rachel Sawyer | Broken Arrow | 675,000 | 113 | |
15 | 7 | Vincent Meyer | Shawnee Mission | 650,000 | 108 | |
27 | 4 | Derek Baxter | Springfield | 487,000 | 81 | |
24 | 1 | Jesse Jones | Springfield | 455,000 | 76 | |
18 | 6 | Zhuo Liu | Rogers | 452,000 | 75 | |
16 | 9 | Jackson Turrentine | Shawnee Mission | 448,000 | 75 | |
16 | 5 | Eldon Penn | Yukon | 447,000 | 75 | |
25 | 1 | Daniel Lowery | Ozark | 447,000 | 75 | |
27 | 5 | Daniel Hughes | Tulsa | 420,000 | 70 | |
18 | 3 | Hunter Barnett | Dixon | 413,000 | 69 | |
18 | 4 | Travis Thompson | Vinita | 380,000 | 63 | |
27 | 1 | Byron Abernathy | Grove | 372,000 | 62 | |
24 | 2 | Forrest Kollar | Talent | 362,000 | 60 | |
18 | 5 | Jonathan Aspenlieder | Gladstone | 346,000 | 58 | |
27 | 2 | Perry Rathbun | Salem | 342,000 | 57 | |
27 | 6 | Jordan Russell | Pontotoc | 341,000 | 57 | |
27 | 8 | Robert Michael | Pittsburg | 332,000 | 55 | |
15 | 6 | Iman Al-Saden | Kansas City | 307,000 | 51 | |
23 | 7 | Robert Tang | Parsons | 303,000 | 51 | |
25 | 3 | Noel Schuh | Springfield | 289,000 | 48 | |
25 | 5 | Tyler Fezer | Ponca City | 287,000 | 48 | |
25 | 6 | Sandra Main | Pittsburg | 284,000 | 47 | |
21 | 6 | Matthew Ploeger | Kansas City | 256,000 | 43 | |
15 | 8 | Vincent Ramirez | Webb City | 243,000 | 41 | |
24 | 9 | Charles Carpenter | Olathe | 232,000 | 39 | |
15 | 9 | Nicholas Burris | Raymore | 229,000 | 38 | |
19 | 9 | Michael Skimbo | Claremore | 222,000 | 37 | |
25 | 8 | David Mcfeely | Saint Peters | 221,000 | 37 | |
19 | 8 | Lionel Jiang | Shawnee Mission | 215,000 | 36 | |
21 | 3 | William Gardenhire | Wichita | 212,000 | 35 | |
23 | 1 | Timothy Black | Pittsburg | 211,000 | 35 | |
23 | 4 | Eric Douglas | Overland Park | 207,000 | 35 | |
15 | 1 | Johnathan Christy | Lees Summit | 206,000 | 34 | |
24 | 7 | Blair Hinkle | Kansas City | 197,000 | 33 | |
15 | 4 | Lucas Hughes | Buffalo | 191,000 | 32 | |
18 | 1 | Shawn Sparks | Piedmont | 190,000 | 32 | |
18 | 2 | Jared Schoonover | Cave Springs | 190,000 | 32 | |
27 | 9 | Mark Lafata | Saint Peters | 190,000 | 32 | |
16 | 8 | Douglas Kies | Republic | 188,000 | 31 | |
21 | 1 | Tommy Smith | Rogers | 184,000 | 31 | |
25 | 9 | Tony Birney | Cheney | 179,000 | 30 | |
21 | 9 | William Fisher | Broken Arrow | 178,000 | 30 | |
16 | 2 | John Reynolds | Tulsa | 176,000 | 29 | |
23 | 5 | Brian Winter | Las Vegas | 164,000 | 27 | |
15 | 5 | Christopher Drake | Leavenworth | 160,000 | 27 | |
25 | 4 | Andre Allen | Kansas City | 156,000 | 26 | |
16 | 3 | Donald Forshey | De Soto | 147,000 | 25 | |
24 | 3 | Isaac Cramer | Springdale | 147,000 | 25 | |
27 | 7 | Rehman Zahid | Lees Summit | 145,000 | 24 | |
19 | 5 | Shane Fuller | Olathe | 144,000 | 24 | |
15 | 2 | Devin Arnone | Bella Vista | 143,000 | 24 | |
16 | 4 | Jon Stanfield | Shawnee Mission | 142,000 | 24 | |
23 | 3 | Trevor Lewis | Fayetteville | 138,000 | 23 | |
21 | 7 | Paul Chernell | Ava | 136,000 | 23 | |
21 | 8 | Cory Smith | Oklahoma City | 130,000 | 22 | |
23 | 6 | Chad Kyle | Shawnee Mission | 120,000 | 20 | |
19 | 3 | Brandon Robinson | Little Rock | 113,000 | 19 | |
16 | 1 | Mark Lafata | Saint Peters | 112,000 | 19 | |
25 | 2 | Robert Kirk | Westwood Hills | 110,000 | 18 | |
23 | 2 | Ashley Frank | Arizona | 107,000 | 18 | |
16 | 7 | Michael Miller | Brookfield | 106,000 | 18 | |
27 | 3 | Mark Johnson | Springdale | 105,000 | 18 | |
21 | 5 | Tammy Evins | Hollister | 97,000 | 16 | |
18 | 9 | Joseph Mccaig | Springfield | 88,000 | 15 | |
23 | 9 | Thomas Houston | Topeka | 81,000 | 14 | |
19 | 4 | Joseph Gatlin | Webb City | 74,000 | 12 | |
18 | 8 | Frank Kissick | Kansas City | 70,000 | 12 | |
21 | 2 | Tony Birney | Cheney | 69,000 | 12 | |
24 | 6 | Chaz Dunn | Bella Vista | 69,000 | 12 | |
25 | 7 | Sarah Mccain | Springdale | 69,000 | 12 | |
24 | 4 | Trent Wilson | Strafford | 67,000 | 11 | |
19 | 6 | Justin Kelley | Mathiston | 62,000 | 10 | |
24 | 8 | Joshua Friend | Carterville | 57,000 | 10 | |
23 | 8 | Taylor Scott | Mountain Home | 15,000 | 3 |
Player | Chips | Progress |
---|---|---|
Brant Jolley | 741,000 | |
|
||
Charles Deatherage | 723,000 | |
|
||
David Greufe | 680,000 | |
|
||
Rachel Sawyer | 675,000 | |
|
||
Vincent Meyer | 650,000 | |
Derek Baxter | 487,000 | |
Jesse Jones | 455,000 | |
Zhuo Liu | 452,000 | |
Jackson Turrentine | 448,000 | |
Eldon Penn | 447,000 | |
Daniel Lowery | 447,000 | |
Daniel Hughes | 420,000 | |
Hunter Barnett | 413,000 | |
Travis Thompson | 380,000 | |
Byron Abernathy | 372,000 | |
Forrest Kollar | 362,000 | |
Jonathan Aspenlieder | 346,000 | |
Perry Rathbun | 342,000 | |
Jordan Russell | 341,000 | |
Robert Michael | 332,000 | |
Iman Alsaden | 307,000 | |
Mike Tang | 303,000 | |
Noel Schuh | 289,000 | |
Tyler Fezer | 287,000 | |
Sandra Main | 284,000 |
TABLE | SEAT | PLAYER | HOMETOWN | Chip Count | BIG BLINDS | |
---|---|---|---|---|---|---|
15 | 1 | Johnathan Christy | Lees Summit | 206,000 | 34 | |
15 | 2 | Devin Arnone | Bella Vista | 143,000 | 24 | |
15 | 3 | Brant Jolly | Fayetteville | 716,000 | 119 | |
15 | 4 | Lucas Hughes | Buffalo | 191,000 | 32 | |
15 | 5 | Christopher Drake | Leavenworth | 160,000 | 27 | |
15 | 6 | Iman Al-Saden | Kansas City | 307,000 | 51 | |
15 | 7 | Vincent Meyer | Shawnee Mission | 650,000 | 108 | |
15 | 8 | Vincent Ramirez | Webb City | 243,000 | 41 | |
15 | 9 | Nicholas Burris | Raymore | 229,000 | 38 | |
16 | 1 | Mark Lafata | Saint Peters | 112,000 | 19 | |
16 | 2 | John Reynolds | Tulsa | 176,000 | 29 | |
16 | 3 | Donald Forshey | De Soto | 147,000 | 25 | |
16 | 4 | Jon Stanfield | Shawnee Mission | 142,000 | 24 | |
16 | 5 | Eldon Penn | Yukon | 447,000 | 75 | |
16 | 7 | Michael Miller | Brookfield | 106,000 | 18 | |
16 | 8 | Douglas Kies | Republic | 188,000 | 31 | |
16 | 9 | Jackson Turrentine | Shawnee Mission | 448,000 | 75 | |
18 | 1 | Shawn Sparks | Piedmont | 190,000 | 32 | |
18 | 2 | Jared Schoonover | Cave Springs | 190,000 | 32 | |
18 | 3 | Hunter Barnett | Dixon | 413,000 | 69 | |
18 | 4 | Travis Thompson | Vinita | 380,000 | 63 | |
18 | 5 | Jonathan Aspenlieder | Gladstone | 346,000 | 58 | |
18 | 6 | Zhuo Liu | Rogers | 452,000 | 75 | |
18 | 8 | Frank Kissick | Kansas City | 70,000 | 12 | |
18 | 9 | Joseph Mccaig | Springfield | 88,000 | 15 | |
19 | 1 | Charles Deatherage | Fayetteville | 723,000 | 121 | |
19 | 2 | Rachel Sawyer | Broken Arrow | 675,000 | 113 | |
19 | 3 | Brandon Robinson | Little Rock | 113,000 | 19 | |
19 | 4 | Joseph Gatlin | Webb City | 74,000 | 12 | |
19 | 5 | Shane Fuller | Olathe | 144,000 | 24 | |
19 | 6 | Justin Kelley | Mathiston | 62,000 | 10 | |
19 | 7 | David Greufe | Kansas City | 680,000 | 113 | |
19 | 8 | Lionel Jiang | Shawnee Mission | 215,000 | 36 | |
19 | 9 | Michael Skimbo | Claremore | 222,000 | 37 | |
21 | 1 | Tommy Smith | Rogers | 184,000 | 31 | |
21 | 2 | Tony Birney | Cheney | 69,000 | 12 | |
21 | 3 | William Gardenhire | Wichita | 212,000 | 35 | |
21 | 5 | Tammy Evins | Hollister | 97,000 | 16 | |
21 | 6 | Matthew Ploeger | Kansas City | 256,000 | 43 | |
21 | 7 | Paul Chernell | Ava | 136,000 | 23 | |
21 | 8 | Cory Smith | Oklahoma City | 130,000 | 22 | |
21 | 9 | William Fisher | Broken Arrow | 178,000 | 30 | |
23 | 1 | Timothy Black | Pittsburg | 211,000 | 35 | |
23 | 2 | Ashley Frank | Arizona | 107,000 | 18 | |
23 | 3 | Trevor Lewis | Fayetteville | 138,000 | 23 | |
23 | 4 | Eric Douglas | Overland Park | 207,000 | 35 | |
23 | 5 | Brian Winter | Las Vegas | 164,000 | 27 | |
23 | 6 | Chad Kyle | Shawnee Mission | 120,000 | 20 | |
23 | 7 | Robert Tang | Parsons | 303,000 | 51 | |
23 | 8 | Taylor Scott | Mountain Home | 15,000 | 3 | |
23 | 9 | Thomas Houston | Topeka | 81,000 | 14 | |
24 | 1 | Jesse Jones | Springfield | 455,000 | 76 | |
24 | 2 | Forrest Kollar | Talent | 362,000 | 60 | |
24 | 3 | Isaac Cramer | Springdale | 147,000 | 25 | |
24 | 4 | Trent Wilson | Strafford | 67,000 | 11 | |
24 | 6 | Chaz Dunn | Bella Vista | 69,000 | 12 | |
24 | 7 | Blair Hinkle | Kansas City | 197,000 | 33 | |
24 | 8 | Joshua Friend | Carterville | 57,000 | 10 | |
24 | 9 | Charles Carpenter | Olathe | 232,000 | 39 | |
25 | 1 | Daniel Lowery | Ozark | 447,000 | 75 | |
25 | 2 | Robert Kirk | Westwood Hills | 110,000 | 18 | |
25 | 3 | Noel Schuh | Springfield | 289,000 | 48 | |
25 | 4 | Andre Allen | Kansas City | 156,000 | 26 | |
25 | 5 | Tyler Fezer | Ponca City | 287,000 | 48 | |
25 | 6 | Sandra Main | Pittsburg | 284,000 | 47 | |
25 | 7 | Sarah Mccain | Springdale | 69,000 | 12 | |
25 | 8 | David Mcfeely | Saint Peters | 221,000 | 37 | |
25 | 9 | Tony Birney | Cheney | 179,000 | 30 | |
27 | 1 | Byron Abernathy | Grove | 372,000 | 62 | |
27 | 2 | Perry Rathbun | Salem | 342,000 | 57 | |
27 | 3 | Mark Johnson | Springdale | 105,000 | 18 | |
27 | 4 | Derek Baxter | Springfield | 487,000 | 81 | |
27 | 5 | Daniel Hughes | Tulsa | 420,000 | 70 | |
27 | 6 | Jordan Russell | Pontotoc | 341,000 | 57 | |
27 | 7 | Rehman Zahid | Lees Summit | 145,000 | 24 | |
27 | 8 | Robert Michael | Pittsburg | 332,000 | 55 | |
27 | 9 | Mark Lafata | Saint Peters | 190,000 | 32 |
It's the final day of the RunGood Poker Series (RGPS) Joplin $600 Main Event and there are 75 players returning for a chance at the title. Leading the way are the chip leaders from the four starting flights, Brant Jolley (Day 1a - 741,000), Charles Deatherage (Day 1b - 723,000) and David Greufe (Day 1c - 680,000) and Rachel Sawyer (Day 1d - 675,000).
They may have big stacks, but they face tough competition as serial ring collector Daniel Lowery, RunGood Player of the Year contender Brian Winter and last year's runner-up Blair Hinkle are all still in contention. Others in the Day 2 field include Forrest Kollar, Mark Lafata, Derek Baxter, Sarah McCain and content creator Ashley "PokerFace Ash" Frank.
RANK | PLAYER | HOMETOWN | Chip Count | BIG BLINDS | |
---|---|---|---|---|---|
1 | Charles Deatherage | Fayetteville | 723,000 | 121 | |
2 | Brant Jolly | Fayetteville | 716,000 | 119 | |
3 | David Greufe | Kansas City | 680,000 | 113 | |
4 | Rachel Sawyer | Broken Arrow | 675,000 | 113 | |
5 | Vincent Meyer | Shawnee Mission | 650,000 | 108 | |
6 | Derek Baxter | Springfield | 487,000 | 81 | |
7 | Jesse Jones | Springfield | 455,000 | 76 | |
8 | Zhuo Liu | Rogers | 452,000 | 75 | |
9 | Jackson Turrentine | Shawnee Mission | 448,000 | 75 | |
10 | Eldon Penn | Yukon | 447,000 | 75 |
Action will pick up where all but the last starting flight left off, on Level 14 with blinds of 3,000/6,000/6,000. Level lengths will increase to 40 minutes for Day 2, meaning action should slow a bit.
The tournament will play down to a winner, who will walk away with the lion's share of the prize pool, the champion ring and the glory of being named 2024 RGPS Joplin champion.
Will another pair of aces get cracked by a Royal Flush? There is only one way to find out, and that's by following the live updates. Stay tuned as the PokerNews live reporting team is on-site and will continue providing live updates ahead of the next RGPS Joplin champion being crowned.
With a prize pool of $316,200, the winner of the RGPS Joplin Main Event will earn $60,972, while a min-cash is worth $1,119.
PLACE | PRIZE (IN USD) | |
---|---|---|
1 | $60,972 | |
2 | $37,975 | |
3 | $27,549 | |
4 | $20,568 | |
5 | $15,532 | |
6 | $11,893 | |
7 | $9,228 | |
8 | $7,256 | |
9 | $5,783 | |
10-12 | $4,673 | |
13-15 | $3,828 | |
16-18 | $3,181 | |
19-21 | $2,681 | |
22-24 | $2,293 | |
25-27 | $1,990 | |
28-30 | $1,753 | |
31-33 | $1,568 | |
34-36 | $1,424 | |
37-45 | $1,314 | |
46-54 | $1,231 | |
55-63 | $1,173 | |
64-72 | $1,136 | |
73-75 | $1,119 |
Level: 14
Blinds: 3,000/6,000
Ante: 6,000
Cards are in the air and action is underway in Day 2 of the RGPS Joplin Main Event.
Mark Johnson was down to crumbs and open-jammed on the button. Daniel Hughes had a bigger stack in the big blind and called.
Mark Johnson: Q♠5♥
Daniel Hughes: 10♣8♥
It wasn't much of a fight as Hughes flopped two pair on the board of 8♦10♥3♠ before the board finished out 2♦9♠ to mark Johnson's elimination.
"When the reporter comes to the table, you have to give them a show!" Hughes joked about his preflop call.
Player | Chips | Progress |
---|---|---|
Daniel Hughes |
600,000
180,000
|
180,000 |
Mark Johnson | Busted | |
|
In a small blind versus big blind confrontation on a board of 9♥8♥7♦3♥7♠, Tony Birney checked and Daniel Lowery bet 36,000. Birney mulled it over and called.
Lowery showed 7♥2♠ for trip sevens and it was good to win the pot.
Player | Chips | Progress |
---|---|---|
Daniel Lowery |
700,000
253,000
|
253,000 |
Tony Birney |
123,000
-56,000
|
-56,000 |