2020 Pennsylvania Championship of Online Poker [PACOOP]

PACOOP 06: $100 NLHE [Sunday Special SE], $100K Gtd
Day: 1
Event Info

2020 Pennsylvania Championship of Online Poker [PACOOP]

Final Results
Winner
Winning Hand
76
Prize
$16,445
Event Info
Buy-in
$100
Prize Pool
$102,541
Entries
1,117
Players Info - Day 1
Entries
1,117
Players Left
1

"blankface777" Wins PACOOP-06: $100 NLH [Sunday Special SE] for $16,445

PACOOP Event 6
PACOOP Event 6

On Sunday night, the 2020 PACOOP hosted Event #6: $100 NLHE [Sunday Special SE], $100K GTD, a tournament that attracted 1,117 entries (673 players + 444 re-entries) and generated a $102,540.60 prize pool.

It took more than nine hours of play before “blankface777” bested “ElokkPoker” in heads-up play to win the title and $16,445.29 first-place prize.

PACOOP-06 Final Table Results

PlacePlayerPrize
1blankface777$16,445.29
2ElokkPoker$11,722.14
3TeamVillage$8,355.95
4TightIsRight570$5,956.40
5tonecapone3434$4,245.92
6FloptimusPrime1$3,026.63
7Alkaty300$2,157.49
8Archide73$1,537.93
9jhun777$1,096.28

Others to cash the tournament were “MiamiVice888” (11th - $801.36), “shqyp” (16th - $660.38), “jessewill” (27th - $448.46), “Skywalker6622” (30th - $448.46), “All4Peaches” (44th - $369.56), “TheSaneMan” (59th - $304.54), “garlicfrmer” (74th - $304.54), “PetCheetah101” (87th - $250.96), and “monsta_banks9” (100th - $250.96).

Dowloand PokerStars PA Today!

Do you either live in the Keystone State or plan on visiting? If so, we recommend you download PokerStars for all your Pennsylvania poker needs. You can download from anywhere, but remember you must be located in Pennsylvania in order to play. Once you get started, you can receive $30 free play or a 100% deposit bonus up to $600.

Click here to download PokerStars PA for desktop.

Click here to download PokerStars PA for mobile.

Full 2020 Pennsylvania Championship of Online Poker (PACOOP) Schedule

Check out the full 50-event PACOOP schedule below with the featured PokerNews live-reported tournaments bolded.

#DateTime (ET)Event
119-Sep (Sa)6 p.m.$100 NLHE [Nightly Stars – PACOOP Warm-Up], $50K Gtd
219-Sep (Sa)8 p.m.$50 NLHE [8-Max, PACOOP Warm-Up], $30K Gtd
320-Sep (Su)1 p.m.$100 NLHE [8-Max, Turbo, Deepstack], $35K Gtd
420-Sep (Su)2 p.m.$50 NLHE [6-Max], $20K Gtd
520-Sep (Su)3:30 p.m.$150 NLHE [8-Max, Progressive KO], $30K Gtd
620-Sep (Su)5 p.m.$100 NLHE [Sunday Special SE], $100K Gtd
720-Sep (Su)7 p.m.$100 PLO [6-Max], $15K Gtd
820-Sep (Su)10 p.m.$50 NLHE [8-Max, Sunday SuperSonic SE], $10K Gtd
921-Sep (M)7 p.m.$50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Battle Royale SE Progressive KO], $30K Gtd
1021-Sep (M)8 p.m.$75 PLO8 [8-Max], $12K Gtd
1122-Sep (Tu)7 p.m.$200 NLHE [Super Tuesday SE], $40K Gtd
1222-Sep (Tu)8 p.m.$20 NLHE [Mini Super Tuesday SE], $15K Gtd
1322-Sep (Tu)8 p.m.$150 NLHE [8-Max], $15K Gtd
1423-Sep (W)8 p.m.$500 NLHE [6-Max, High Roller], $50K Gtd
1523-Sep (W)9 p.m.$150 NLHE, $15K Gtd
1624-Sep (Th)7 p.m.$200 NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd
1724-Sep (Th)7:30 p.m.$20 NLHE [Progressive KO, Mini Thrill], $20K Gtd
1824-Sep (Th)8 p.m.$100 PL 5-Card Draw [8-Max, Turbo], $10K Gtd
1925-Sep (F)7:30 p.m.$200 8-Game, $15K Gtd
2025-Sep (F)9:30 p.m.$150 NLHE [6-Max, Turbo], $20K Gtd
2126-Sep (Sa)5 p.m.$100 NLHE [8-Max, Deepstack], $35K Gtd
2226-Sep (Sa)8 p.m.$50 NLHE [Saturday Speedway SE], $15K Gtd
2327-Sep (Su)1 p.m.$100 NLHE [8-Max, Turbo, Marathon], $35K Gtd
2427-Sep (Su)2 p.m.$100 PLO [8-Max, Turbo], $10K Gtd
2527-Sep (Su)3:30 p.m.$150 NLHE [6-Max], $25K Gtd
2627-Sep (Su)5 p.m.$100 NLHE [Sunday Special SE], $100K Gtd
2727-Sep (Su)7 p.m.$200 NLHE [Progressive KO], $35K Gtd
2827-Sep (Su)9 p.m.$75 NLHE [Sunday SuperSonic SE], $12K Gtd
2928-Sep (M)7 p.m.$200 NLHE [4-Max], $25K Gtd
3028-Sep (M)8 p.m.$500 PLO [6-Max, High-Roller], $25K Gtd
3129-Sep (Tu)7 p.m.$250 NLHE [Hyper-Turbo, Super Tuesday], $40K Gtd
3229-Sep (Tu)8 p.m.$100 NLO8 [8-Max], $10K Gtd
3330-Sep (W)7 p.m.$30 NLHE [6-Max, Turbo], $20K Gtd
3430-Sep (W)8 p.m.$200 NLHE, $30K Gtd
3530-Sep (W)9 p.m.$100 Stud Hi/Lo, $10K Gtd
361-Oct (Th)7 p.m.$250 NLHE [Progressive KO, Thursday Thrill], $40K Gtd
371-Oct (Th)9 p.m.$150 NLHE, $20K Gtd
382-Oct (F)7 p.m.$200 FLHE [6-Max, Turbo], $10K Gtd
392-Oct (F)9 p.m.$200 NLHE [Hyper-Turbo], $15K Gtd
403-Oct (Sa)6 p.m.$300 NLHE [6-Max], $40K Gtd
413-Oct (Sa)9 p.m.$75 NLHE [6-Max], $20K Gtd
424-Oct (Su)2 p.m.$100 NLHE [Turbo, Progressive KO, Deepstack], $25K Gtd
434-Oct (Su)5 p.m.$300 NLHE [Main Event], $200K Gtd
444-Oct (Su)6 p.m.$50 NLHE [Mini Main Event], $40K Gtd
454-Oct (Su)8 p.m.$100 NLHE [Progressive KO], $30K Gtd
464-Oct (Su)9 p.m.$100 PLO [6-Max, Hyper-Turbo], $10K Gtd
474-Oct (Su)10 p.m.$75 NLHE [Sunday SuperSonic SE], $10K Gtd
485-Oct (M)7 p.m.$100 NLHE [Nightly Stars SE – PACOOP Wrap-Up], $35K Gtd
495-Oct (M)8 p.m.$50 NLHE [8-Max, Phase 2], $50K Gtd
505-Oct (M)9 p.m.$100 NLHE [6-Max, Hyper-Turbo, Deep Hyper Turbo], $15K Gtd