$5,000 Main Event
Day 3 Started
$5,000 Main Event
Day 3 Started
Player | Chips | Progress |
---|---|---|
Nick Maimone | 689,000 | |
|
||
Daniel Colman | 620,000 | |
|
||
Michael Vela | 440,500 | |
|
||
Mike McDonald | 436,000 | |
|
||
James Juvancic | 431,500 | |
Rex Clinkscales | 428,500 | |
Pedro Baptista Martinho Cabeca
|
428,500 | |
Aleksei Opalikhin | 387,500 | |
Sylvain Loosli | 374,000 | |
|
||
Rodrigo Cordoba | 364,500 | |
Willliam Batista Arruda | 360,000 | |
Rasmus Glæsel | 322,000 | |
Hendrik Latz | 317,500 | |
Andrew Ryan | 307,500 | |
Valentin Messina
|
302,500 | |
Ami Alibay | 300,500 | |
Tony Tran | 298,000 | |
Shawn Buchanan | 286,500 | |
|
||
Byron Kaverman | 286,000 | |
|
||
Jason Mercier | 281,500 | |
Marcin Kapkowski | 274,000 | |
Mattias Priolo | 274,000 | |
Ramiro Petrone | 265,000 | |
Damien Steel | 257,000 | |
Brock Allison | 252,000 |
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Dorian Rios Pavon | Venezuela | 52,000 |
1 | 2 | Nacho Barbero | Argentina | 77,500 |
1 | 3 | Will Failla | United States | 39,500 |
1 | 4 | Donys Ivan Agnelli Rojas | Venezuela | 175,000 |
1 | 5 | Jacques Der Megreditchian | France | 84,000 |
1 | 6 | Thomas Bo Markussen | Denmark | 29,500 |
1 | 7 | Axat Tulsidas Mawji | United Kingdom | 169,500 |
1 | 8 | Michael Vela | United States | 440,500 |
2 | 1 | Dan Høidahl | Norway | 33,500 |
2 | 2 | Bradley Snider | United States | 29,000 |
2 | 3 | Allon Allison | Canada | 252,000 |
2 | 4 | Paul Knebel | Germany | 31,000 |
2 | 5 | Scott Stewart | United States | 115,500 |
2 | 6 | Harrison Gimbel | United States | 204,000 |
2 | 7 | Sam Chartier | Canada | 157,000 |
2 | 8 | Mike McDonald | Canada | 436,000 |
3 | 1 | Michael Zuckerman | United States | 77,000 |
3 | 2 | Smit Trivedi | United Kingdom | 149,000 |
3 | 3 | Luke Haward | United Kingdom | 8,000 |
3 | 4 | Arnaud Mattern | France | 27,500 |
3 | 5 | Valentin Messina | France | 302,500 |
3 | 6 | Thomas Muehlemann | Switzerland | 93,500 |
3 | 7 | Byron Kaverman | United States | 286,000 |
3 | 8 | Hendrik Latz | Germany | 317,500 |
4 | 1 | Pascal Lefrancois | Canada | 184,500 |
4 | 2 | Esther Taylor | United States | 35,000 |
4 | 3 | Pablo Mariz | Canada | 41,000 |
4 | 4 | Kevin Andriamahefa | Canada | 173,500 |
4 | 5 | Myung Shin | United States | 204,000 |
4 | 6 | Stein Vegar Rødseth | Norway | 99,500 |
4 | 7 | Rasmus Glæsel | Norway | 322,000 |
4 | 8 | Nick Maimone | United States | 689,000 |
5 | 1 | Francois Billard | Canada | 20,000 |
5 | 2 | Bradley Marsh | Canada | 126,500 |
5 | 3 | Fabio Freitas | Brazil | 149,000 |
5 | 4 | Raul Martinez | Spain | 186,000 |
5 | 5 | Pedro Baptista Martinho Cabeca | Portugal | 428,500 |
5 | 6 | Francisco Benitez | Uruguay | 188,500 |
5 | 7 | Benjamin Philipps | United Kingdom | 250,500 |
5 | 8 | Jeremey Grayson | Canada | 50,000 |
6 | 1 | Czeslaw Szerszen | United States | 145,500 |
6 | 2 | Murad Akhundov | Azerbaijan | 224,500 |
6 | 3 | Michael Bartholomew | Canada | 46,500 |
6 | 4 | Yakov Onuchin | Russia | 244,500 |
6 | 5 | Jason Mercier | United States | 281,500 |
6 | 6 | Brian England | United States | 72,500 |
6 | 7 | Robert Zipf | Germany | 51,000 |
6 | 8 | Ronan Gorey | Ireland | 202,500 |
7 | 1 | Likith Govindaiah | United States | 100,000 |
7 | 2 | Ramiro Petrone | Argentina | 265,000 |
7 | 3 | Davidi Kitai | Belgium | 44,000 |
7 | 4 | Diego Gomez | Spain | 152,500 |
7 | 5 | Bernard Lee | United States | 35,500 |
7 | 6 | Tom Janssens | Belgium | 229,500 |
7 | 7 | Steven Kerr | Canada | 22,000 |
7 | 8 | Erling Voje | Norway | 49,500 |
8 | 1 | Mariano Martiradonna | Italy | 108,000 |
8 | 2 | Nenad Medic | Canada | 97,500 |
8 | 4 | Massimo De Mario | Italy | 128,000 |
8 | 5 | Benjamin Wittams-Smith | United Kingdom | 25,000 |
8 | 6 | James Martyn | Canada | 210,000 |
8 | 7 | Kliment Tarmakov | Canada | 140,500 |
8 | 8 | James Tian | United States | 147,500 |
9 | 1 | Harry Ratchford | United States | 22,000 |
9 | 2 | Jorge De Oliveira Lopez | Portugal | 90,000 |
9 | 3 | Nick Mossa | Canada | 62,500 |
9 | 4 | Chance Kornuth | United States | 97,500 |
9 | 5 | Ami Alibay | Canada | 300,500 |
9 | 6 | Rex Clinkscales | United States | 428,500 |
9 | 7 | Marcin Kapkowski | Poland | 274,000 |
9 | 8 | Aleksei Opalikhin | Russia | 387,500 |
10 | 1 | Lucian Voigt | Germany | 167,500 |
10 | 2 | Allen Kessler | United States | 152,500 |
10 | 3 | Michael Gentili | Canada | 190,000 |
10 | 4 | Nadezhda Magnus | United States | 200,500 |
10 | 6 | John Engledow | United Kingdom | 136,500 |
10 | 7 | Christian Harder | United States | 232,000 |
10 | 8 | Jan Kralik | Czech Republic | 203,500 |
11 | 1 | Gaelle Baumann | France | 217,500 |
11 | 3 | Erick Brenes Cuadra | Costa Rica | 68,000 |
11 | 4 | Eric Semel | United States | 43,000 |
11 | 5 | Barry Greenstein | United States | 95,000 |
11 | 6 | Florian Haiduc | Romania | 250,000 |
11 | 7 | Mikko Turtiainen | Finland | 160,000 |
11 | 8 | Matthew Wantman | United States | 92,000 |
12 | 1 | Gautam Lillaney | Jamaica | 155,000 |
12 | 2 | Marius Cazacu | Romania | 145,000 |
12 | 3 | Adrian Mateos | Spain | 204,500 |
12 | 4 | Paul Fisher | United States | 32,500 |
12 | 5 | Damien Steel | Canada | 257,000 |
12 | 6 | Stig Moen | Norway | 205,000 |
12 | 7 | Vincent Moscati | United States | 17,500 |
12 | 8 | Mattias Priolo | Sweden | 274,000 |
13 | 1 | John Dibella | United States | 80,000 |
13 | 2 | Jackduyph Duong | United States | 142,000 |
13 | 3 | Kyle Zechner | Canada | 113,500 |
13 | 4 | James Juvancic | United States | 431,500 |
13 | 5 | Daniel Colman | United States | 620,000 |
13 | 6 | Martin Raus | Canada | 19,500 |
13 | 7 | Patrick Stacey | Cayman Islands | 111,500 |
13 | 8 | Justin Ouimette | Canada | 133,500 |
14 | 1 | Joaquin Walter | Uruguay | 125,000 |
14 | 2 | Sylvain Loosli | France | 374,000 |
14 | 3 | Andrew Ryan | United States | 307,500 |
14 | 4 | Richard Seymour | United States | 110,000 |
14 | 5 | Daniel Weinman | United States | 167,000 |
14 | 6 | Erik Lemarquand | Canada | 49,000 |
14 | 7 | Tony Tran | United States | 298,000 |
14 | 8 | Lucas Greenwood | Canada | 173,000 |
15 | 1 | Andjelko Andrejevic | United States | 103,500 |
15 | 2 | Ryan Riess | United States | 249,500 |
15 | 3 | Jaime Staples | Canada | 211,500 |
15 | 4 | Benoit Galland | Canada | 39,000 |
15 | 5 | Cliff Josephy | United States | 242,500 |
15 | 6 | Shawn Buchanan | Canada | 286,500 |
15 | 7 | Alan Schein | United States | 112,500 |
15 | 8 | Willliam Batista Arruda | Brazil | 360,000 |
16 | 1 | Stanislav Miroshkin | Russia | 44,000 |
16 | 2 | Pedro Da Cunha Cavalieri Doro | Brazil | 61,500 |
16 | 3 | Rodrigo Cordoba | Argentina | 364,500 |
16 | 4 | Michael Scarborough | United States | 108,000 |
16 | 5 | Michael Bills | United States | 162,500 |
16 | 6 | Paul Ephremsen | United Kingdom | 182,500 |
16 | 7 | Pratyush Buddiga | United States | 177,500 |
16 | 8 | Benjamin Zamani | United States | 81,000 |
In an hour time, Day 3 of the PokerStars Championship Bahamas kicks off. 125 players of the field of 738 remain, all of them in the money and guaranteed $7,260 at this time. The first jump in payouts is at 103, rewarding $9,120.
But while that's all nice, all of the remaining players are gunning for the final table and that first place payout of $480,012. It may be smaller than last year because of the new payout distribution, but it's still a massive sum of money for anyone.
Play will resume at noon with blinds at 2,000/4,000 with a 500 ante. Leading the field is no other than Nick Maimone who won the $25,000 event here last year. Daniel Colman, who already made over a million here at The Bahamas with a 3rd place finish in the $50,000 Single-Day High Roller for $341,240 and a 4th place finish in the $100,000 Super High Roller for $759,660, sits in second place.
PokerNews will be on the ground from start to finish with live updates, photos, and the live stream of the feature table embedded.
Level: 15
Blinds: 2,000/4,000
Ante: 500
In one of the first hands of the day, Esther Taylor-Brady opened for 22,500 from the hijack, which left her just 12,000 behind. Action folded to Norway's Stein Vegar Rødseth in the big blind, and he thought for a bit before three-betting all in. Taylor-Brady called off and it was a flip.
Rødseth:
Taylor-Brady:
Taylor-Brady was looking to hold to score the double, and that's just what she did after the board ran out a clean .
Player | Chips | Progress |
---|---|---|
Esther Taylor-Brady
|
75,000
40,000
|
40,000 |
Stein Vegar Rødseth |
65,000
-34,500
|
-34,500 |
Michael Gentili has eliminated Martin Raus after getting into another all-in preflop situation.
Raus moved all-in with and was racing for his tournament life, but was unable to catch Gentili's across the board. Gentili vaults to 185,000 while Raus leaves the tournament room.
Elsewhere, Vincent Moscati doubled-up when his move for 25,000 with was called by Adrian Mateos with . The ace on the flop helped and the rest of the board did nothing to give Mateos any hope an an early elimination.
Davidi Kitai raised to 8,500 from early position and Bernard Lee in the cutoff shoved for 31,500. Over on the button, Tom Janssens called before both blinds folded. Kitait hen shoved all-in over the top for 60,500 and Janssens called to put both players at risk.
Davidi Kitai:
Bernard Lee:
Tom Janssens:
The board ran out giving Kitai quads and Lee his $7,260 payout.
Player | Chips | Progress |
---|---|---|
Tom Janssens |
165,000
-64,500
|
-64,500 |
Davidi Kitai |
162,500
118,500
|
118,500 |
|
||
Bernard Lee | Busted |
Pedro Baptista Martinho Cabeca opened for 8,500 from the cutoff and Francisco Benitez called from the button. Francois Billard, who was short stacked in the big blind, opted to call, and then he moved all in for his last 10,000 when the flop came down .
Cabeca folded, but Benitez called to put Billard at risk.
Benitez:
Billard:
Billard was ahead with bottom pair, and it held after the blanked on the turn followed by the on the river.
"Start of a great story," Billard said with a smile.
Player | Chips | Progress |
---|---|---|
Francisco Benitez |
161,000
-27,500
|
-27,500 |
Francois Billard |
50,000
30,000
|
30,000 |
Vincent Moscati has doubled up twice since beginning play here on Day 3, although he was almost out of the door the second time he was at risk.
Moscati moved all-in for around 40,000 with and was up against Marius Cazacu from Romania, who held a lot of chips but the dominated hand of . The flop of kept Moscati ahead, but the turn got him out of his seat, favorite to be eliminated and in need of help. He got that help on the river, which gave him Broadway and meant he'll be here at least a little longer. Cazacu drops a third of his stack down to around 100,000.