Recent Eliminations Part IV
Level 7
: 1,500/3,000, 450 ante
Player | Chips | Progress |
---|---|---|
Adrian Mateos | Busted | |
|
||
Shawn Daniels | Busted | |
|
||
David Coleman | Busted | |
Joseph Cheong | Busted | |
|
||
Julian Stuer | Busted | |
Jareth "UraizeIfold" East | Busted | |
Fedor Holz | Busted | |
Guillaume Nolet | Busted | |
sisu
|
Busted | |
Krasimir Yankov | Busted | |
Ami Barer
|
Busted | |
Preben Stokkan | Busted | |
Pascal Hartmann | Busted | |
Timothy Adams | Busted | |
|
||
Thomas Muehloecker | Busted | |
Luc Greenwood
|
Busted | |
Ramiro Petrone | Busted | |
Benjamin Rolle | Busted | |
|
||
Darrell Goh | Busted |