Level: 20
Blinds: 6,000/12,000
Ante: 12,000
Level: 20
Blinds: 6,000/12,000
Ante: 12,000
Welcome to the final day of the inaugural Coolbet Open €550 Main Event at the Olympic Park Casino and the Hilton Park Hotel.
The field has trimmed down from 521 entries from the two opening days and the start of Day 2 to just 34 players to start the day. The remaining field will battle it out until a winner is crowned as the third Coolbet Open champion in the festival's history and walk away with a massive €60,100 payday.
Finland's Johnny Lindroos is in the driver's seat to enter the final day with a huge stack of 1,241,000 and blinds starting off at 6,000/12,000 with an ante of 12,000. Close on his tail is Sweden's Erik Lövgren with 1,180,000 in chips.
Two players that finished on the podium at the last Coolbet Open Main Event are very much in contention with last Main Event's third-place finisher Mathias Siljander from Finland sitting on a fourth-place stack of 778,000 and Mats Albertsen from Norway looking for back to back wins starting the final day with a fifth-place stack of 674,000.
Also with a top-five stack to start the day is Finland's Teemu Salminen sitting in third place with 881,000.
Live commentary hosted by Brandon Allen will take place on the Olympic Park Casino stage starting after the first break.
In addition to the Main Event, there are many exciting side events taking place today including Day 2 of the €330 Pokerisivut Open at 12 p.m., the €1k Coolbet Six-Max with a €1,100 buy-in at 2 p.m, the €110 Coolbet Ladies Event at 3 p.m., the €220 Open Face Chinese Pineapple at 3 p.m., the €110 Coolbet Open Bounty FreezeOut at 5 p.m., the €110 Pot Limit Omaha at 7 p.m., the €220 Coolbet Saturday Turbo at 9 p.m., and the €60 Short Deck Hold'em at 11 p.m.
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 7 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | €0 + €20 rebuys |
6:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | €20 | |
7 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | €220 | |
9 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (ten seats gtd.) | €0 + €20 rebuys | |
May 8 | 12 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | €0 + €20 rebuys |
1 p.m. | 6 | Coolbet Open Main Event Day 1a | €550 | |
5 p.m. | 7 | Freebuy Satellite to Any €330 Event (seven seats gtd.) | €0 + €20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Championship Day 1 | €330 | |
11 p.m. | 9 | Coolbet Open Wednesday Turbo | €60 | |
May 9 | 12 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | €30 |
1 p.m. | 6 | Coolbet Open Main Event Day 1b | €550 | |
1:30 p.m. | 11 | The Drawmaha Championship | €220 | |
4 p.m. | 12 | One Hand Flip to Afternoon Turbo | €10 | |
5 p.m. | 13 | Coolbet Open Afternoon Turbo | €110 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Pot Limit Omaha | €220 | |
10 p.m. | 16 | One Hand Flip to Thursday Turbo | €10 | |
11 p.m. | 17 | Coolbet Open Thursday Turbo | €110 | |
May 10 | 12 p.m. | 6 | Coolbet Open Main Event Day 2 | €550 |
1 p.m. | 18 | Satellite to Any €330 Event (five seats gtd.) | €30 | |
4 p.m. | 19 | One Hand Flip to Vimenn Open | €30 | |
5 p.m. | 20 | Vimenn Open Day 1 | €330 | |
7 p.m. | 21 | PL Omaha 4 & 5 Cards Round of Each | €110 | |
9 p.m. | 22 | Coolbet Open Deep Special | €110 | |
11 p.m. | 23 | 5 Card Pot Limit Omaha Freezeout | €220 | |
12 a.m. | 24 | Midnight Bounty Turbo Freezeout | €110 | |
May 11 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 20 | Vimenn Open Final Day | ||
12 p.m. | 25 | Freebuy Satellite to the Coolbet 1k (two seats gtd.) | €0 + €50 rebuys | |
1 p.m. | 22 | Coolbet Open Deep Special Final Day | ||
2 p.m. | 25 | €1k Coolbet Six-Max | €1,100 | |
3 p.m. | 27 | Coolbet Ladies Event | €110 | |
3 p.m. | 28 | Open Face Chinese Pineapple | €220 | |
5 p.m. | 29 | Coolbet Open Bounty FreezeOut | €110 | |
7 p.m. | 30 | Pot Limit Omaha | €110 | |
9 p.m. | 31 | Coolbet Saturday Turbo | €220 | |
11 p.m. | 32 | Short Deck Hold'em | €60 | |
May 12 | 12 p.m. | 33 | Turbo Deep Stack Version of Coolbet Main Event | €110 |
The "Shuffle up and Deal" is at 12 p.m. and as always the PokerNews live reporting team will be on hand to bring you all the action as the Coolbet Open Main Event draws to a close.
Photos courtesy of Natalie Black/Coolbet Open.
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Fan Chunsan | China | 588,000 | 49 |
1 | 2 | Martin Hoff Nygaard | Norway | 286,000 | 24 |
1 | 3 | Aleem Kanji | United Kingdom | 535,000 | 45 |
1 | 4 | Teemu Salminen | Finland | 881,000 | 73 |
1 | 5 | Kaido Mikk | Estonia | 174,000 | 15 |
1 | 6 | Jaana Kindsigo | Estonia | 466,000 | 39 |
1 | 7 | Linda Lähdenpää | Finland | 547,000 | 46 |
2 | 1 | Kasso Laasik | Estonia | 573,000 | 48 |
2 | 2 | Nils Harstad | Norway | 318,000 | 27 |
2 | 3 | Ronald Walquist | Norway | 244,000 | 20 |
2 | 4 | Kalle Suvi | Estonia | 269,000 | 22 |
2 | 5 | Mate Mecs | Hungary | 541,000 | 45 |
2 | 6 | Mats Albertsen | Norway | 674,000 | 56 |
2 | 7 | Tarmo Tammel | Estonia | 412,000 | 34 |
3 | 1 | Mathias Siljander | Finland | 778,000 | 65 |
3 | 2 | Renta Eline Kris Gatos | Greece | 171,000 | 14 |
3 | 3 | Adam Shriki | Israel | 195,000 | 16 |
3 | 4 | Kristian Hustig | Norway | 232,000 | 19 |
3 | 5 | Annika Haaviste | Estonia | 516,000 | 43 |
3 | 6 | Jim Liljendal | Finland | 352,000 | 29 |
3 | 7 | Pete Hedlund | Sweden | 462,000 | 39 |
4 | 1 | Pyry Kekäläinen | Finland | 662,000 | 55 |
4 | 2 | Jonatan Snöbohm | Sweden | 191,000 | 16 |
4 | 3 | Erik Lövgren | Sweden | 1,180,000 | 98 |
4 | 4 | Fabien Schweizer | France | 376,000 | 31 |
4 | 5 | Anders Auset | Norway | 572,000 | 48 |
4 | 6 | Mikael Koistinen | Finland | 76,000 | 6 |
4 | 7 | Tony Farinha | Norway | 370,000 | 31 |
5 | 1 | Chriss Jonassen | Norway | 593,000 | 49 |
5 | 2 | Kalle Salmela | Finland | 275,000 | 23 |
5 | 3 | Raul Kaupmees | Estonia | 627,000 | 52 |
5 | 4 | Sturla Hiller | Norway | 100,000 | 8 |
5 | 5 | Rain Mölderkivi | Estonia | 167,000 | 14 |
5 | 6 | Johnny Lindroos | Finland | 1,241,000 | 103 |
Main Event
Day 3 Started