Level: 19
Blinds: 5,000/10,000
Ante: 1,000
Level: 19
Blinds: 5,000/10,000
Ante: 1,000
Tobias Revenäs open jammed for around 150,000 and Aleksander Lammas called also going all-in.
Revenäs sighed after the call and his initial thoughts were confirmed after he turned over and his opponent turned over .
He started to get up out of his seat after Lammas hit a set on the flop. The on the turn and the on the river completed the board and Revenäs was a couple of seats at the table.
Lammas, who was a happy vocal player yesterday, began singing about a double up before he called Revenäs back to his seat.
"You had me covered," said Lammas.
Sure enough, after the dealer counted out the chips and Revenäs still had a handful remaining.
Meanwhile, at the same time on other tables, Asmund Gørstad was eliminated in 39th place followed by Niklas Vakkuri in 38th place. Both players will walk away with the minimum cash of €1,155.
Player | Chips | Progress |
---|---|---|
Aleksander Lammas |
240,000
197,000
|
197,000 |
Tobias Revenäs
|
60,000
-210,000
|
-210,000 |
Asmund Gørstad | Busted | |
Niklas Vakkuri | Busted |
Cards are now in the air. The remaining 23 minutes of Level 18 will be played out with blinds at 4,000/8,000 with an ante of 1,000 before blinds increase to 5,000/10,000 with an ante of 1,000.
Level: 18
Blinds: 4,000/8,000
Ante: 1,000
Many of the Main Event players are already in their seats. Dealers have been instructed that players can unbag chips once there are two or more players seated at the table.
Kristoffer Skolem is in the driver's seat with the chip lead heading into the final day of play. The Norwegian not only won one seat to the Coolbet Open Main Event but two at Coolbet Poker.
Skolem has over $200,000 in cashes and is looking to add to it in a big way today with the top prize slated for €50,100. He is no stranger to winning big as in April 2017, he shipped the Norwegians Open €800 Main Event for a whopping €154,615.
Photo credits: Juhani Tyrisevä
Welcome to the final day of the inaugural Coolbet Open €550 Main Event at the Olympic Park Casino and the Hilton Park Hotel.
The field has whittled down from 425 entries from the two opening days and the start of Day 2 to just 39 players to start the day. The remaining field will battle it out until a winner is crowned as the first-ever Coolbet Open champion and walk away with a massive €50,100 payday.
In addition to the huge first-place prize and the trophy, Coolbet is adding a Las Vegas trip for two valued at €5,000 and a Coolbet Open package valued at €1,200 to the winner as a part of the €30,000 in prizes the festival organizers added in value on top of the prize pool.
Place | Added Prize |
---|---|
1st | Las Vegas Trip for two (€5,000) + Coolbet Open Package (€1,200) |
2nd – 9th | Coolbet Open Package (€1,200) |
10th – 20th | Coolbet Open Buy-in (€550) |
40th | Coolbet Open Buy-in (€550) |
Norway's Kristoffer Skolem is in the driver's seat to enter the final day with a huge stack of 994,000 and blinds starting off at 4,000/8,000 with an ante of 1,000.
Not too far behind Skolem are Finland's Sebastian Wahl (second - 829,000) and Norway's Alen Coralic (third -707,000). Notable in the top of the standings is Dutchman Sander van Wesemael, who boasts over $700,000 in lifetime winnings. 'The Weasel', as he is affectionally known, sits in fourth with 573,000.
When the action is trimmed down further to three tables, the action will move from the tournament area in the Hilton to the main casino floor. Live commentary hosted by Andrew Hedley will also begin at this point with the feature and final tables playing on the Olympic Park Casino stage.
In addition to the Main Event, there are many exciting side events taking place today including Day 2 of the €330 ViMenn Open at 12 p.m. and the €1k Coolbet Six-Max with a €1,100 buy-in at 3 p.m.
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 1 | 5 p.m. | 1 | Freebuy Satellite to Main Event Day 1b (seven seats gtd.) | €0 + €20 rebuys |
7:30 p.m. | 2 | One Chip Flip to Event #3 | €20 | |
7:30 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | €220 | |
May 2 | 1 p.m. | 4 | Hyper Turbo Satellite to Main Event Day 1a (four seats gtd.) | €60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1a | €550 | |
5 p.m. | 6 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | €0 + €20 rebuys | |
7 p.m. | 7 | Freebuy Satellite to Any €330 Event | €0 + €20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | €330 | |
11 p.m. | 9 | PLO Bounty | €110 | |
May 3 | 1 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (two seats gtd.) | €60 |
2 p.m. | 5 | Coolbet Open Main Event Day 1b | €550 | |
6 p.m. | 11 | Turbo Satellite to Any €330 Event | €35 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 12 | NLHE Turbo | €330 | |
11 p.m. | 13 | Hyper Turbo Win the Button | €60 | |
May 4 | 12 p.m. | 5 | Coolbet Open Main Event Day 2 | €550 |
4 p.m. | 14 | Hyper Turbo Satellite to Any €330 Event | €60 | |
5:30 p.m. | 15 | One Chip Flip to Any €330 Event | €10 | |
5:45 p.m. | 16 | Last Chance One Chip Flip to Any €330 Event | €30 | |
6 p.m. | 17 | ViMenn Open Day 1 | €330 | |
10 p.m. | 18 | Rebuy Satellite to €1K Coolbet (three seats gtd.) | €60 + €50 rebuys and addon | |
12 a.m. | 19 | 5 Card PLO Turbo | €110 | |
May 5 | 12 p.m. | 5 | Coolbet Open Main Event Final Day | |
12 p.m. | 17 | ViMenn Open Final Day | €330 | |
1 p.m. | 20 | Turbo Satellite to €1k Coolbet (two seats gtd.) | €110 | |
3 p.m. | 21 | €1k Coolbet Six-Max | €1,100 | |
5 p.m. | 22 | Open Face Chinese Pineapple | €220 | |
6 p.m. | 23 | Coolbet & European Poker Girls Ladies Event | €110 | |
7 p.m. | 24 | Coolbet Deep Special | €110 | |
9 p.m. | 25 | PLO | €330 | |
11 p.m. | 26 | NLHE Turbo | €110 | |
May 6 | 12 p.m. | 27 | Turbo Deep Stack Version of Coolbet Main Event | €110 |
The "Shuffle up and Deal" is at 12 p.m. and as always the PokerNews live reporting team will be on hand to bring you all the action as the Coolbet Open Main Event draws to a close.
Table | Seat | Name | Chips |
---|---|---|---|
6 | 1 | Kyösti Isberg | 474,000 |
6 | 2 | Jargo Alaväli | 193,000 |
6 | 3 | Mikael Andersson | 291,000 |
6 | 4 | Johannes Park Skak | 318,000 |
6 | 5 | Mauri Dorbek | 561,000 |
6 | 6 | Sergei Aleksejev | 530,000 |
6 | 7 | Kristoffer Skolem | 994,000 |
6 | 8 | Roger Pedersen | 371,000 |
7 | 1 | Niklas Vakkuri | 93,000 |
7 | 2 | David Levy | 535,000 |
7 | 3 | Niko Mykkänen | 468,000 |
7 | 4 | Alen Coralic | 707,000 |
7 | 5 | Asmund Gørstad | 49,000 |
7 | 7 | Thanh Doan | 148,000 |
7 | 8 | Mikael Svensson | 265,000 |
13 | 1 | Even Evensen | 108,000 |
13 | 2 | Jan-Mikael Kesänen | 573,000 |
13 | 3 | Craig Timmis | 515,000 |
13 | 4 | Espen Vaksdal | 165,000 |
13 | 5 | Rauno Tahvonen | 450,000 |
13 | 6 | Alf Jacobsen | 101,000 |
13 | 7 | Anne Meri | 274,000 |
13 | 8 | Jaagup Luhakooder | 283,000 |
14 | 1 | Anders Karlsen | 161,000 |
14 | 2 | Jari Hurri | 53,000 |
14 | 3 | Mikal Ostebovik | 274,000 |
14 | 4 | Adam Andersson | 155,000 |
14 | 5 | Kim Andre Espeset | 206,000 |
14 | 6 | Aleksander Konstantinov | 480,000 |
14 | 7 | Sander van Wesemael | 573,000 |
14 | 8 | Stian Sandhaugen | 57,000 |
21 | 1 | Henri Schalin | 390,000 |
21 | 2 | Sebastian Wahl | 829,000 |
21 | 3 | Ants Olev | 569,000 |
21 | 4 | Tobias Revenäs | 270,000 |
21 | 5 | Kai Viggo Bergersen | 88,000 |
21 | 6 | Aleksander Lammas | 43,000 |
21 | 7 | Tarmo Tammel | 105,000 |
21 | 8 | Johan Palokangas | 43000 |
Main Event
Day 3 Started