Level 1, 150/300(40)
Cards are now in the air for the $1,060 Main Event of March Poker Mania on BetMGM Pennsylvania.
Level 1, 150/300(40)
Cards are now in the air for the $1,060 Main Event of March Poker Mania on BetMGM Pennsylvania.
Welcome to the $1,060 Main Event of the BetMGM March Poker Mania Series. Cards go in the air at 5 p.m. ET for the flagship event on BetMGM Pennsylvania. Players have been competing in three different states throughout the series for their share of over $1.3 million in guarantees, and today's Main Event field will play for a $100,000 prize pool.
Popular Pennsylvania streamer Matt Berkey has anchored coverage of the series from Pennsylvania, and he is expected to lead a field that already includes "esotericwisdom", winner of Event #6: $15 PLO 6-max, and "MrSchneebly", winner of Saturday's Event #15: Heads-up Bracket Battle.
DATE | STATE | EVENT | ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
March 20 | PA | Event #1: $535 Warm-up | 85 | $42,500 | "Abelnator" | $13,281 | |
March 20 | PA | Event #2: $109 Half-price PKO | 236 | $30,000 | "phillytaxguy" | $6,730 | |
March 20 | PA | Event #3: $55 Phase I to Phase II Main Event | 54 | $2,700 | "LetMeWin3437" | Ticket | |
March 20 | PA | Event #4: $215 NLH Turbo | 97 | $20,000 | "davelower2" | $5,900 | |
March 21 | PA | Event# 5: $55 Phase I to Phase II Main Event | 36 | $1,800 | "esotericwisdom" | Ticket | |
March 21 | PA | Event #6: $215 PLO 6-max | 46 | $15,000 | "esotericwisdom" | $5,850 | |
March 22 | PA | Event #7: $55 Phase I to $535 Phase II Main Event | 45 | $2,250 | "LookAtMyNuts" | Ticket | |
March 22 | PA | Event #8: $535 NLH Progressive Knockout 6-max | 53 | $26,500 | "Love2Lose22" | $8,573 | |
March 23 | PA | Event #9: $55 Phase I to $535 Phase II Main Event | 30 | $1,500 | "HilmDave" | Ticket | |
March 23 | PA | Event #10: $320 NLH 8-max | 46 | $15,000 | "PokerIsFun420" | $5,850 | |
March 24 | PA | Event #11: $55 Phase I to $535 Phase II Main Event | 36 | $1,800 | "RON MASSEY" | Ticket | |
March 24 | PA | Event #12: $320 NLH PKO 6-max | 69 | $20,700 | "Love2Lose22" | $5,648 | |
March 25 | PA | Event #13: $55 Phase I to $535 Phase II Main Event | 31 | $1,550 | "jerome morrow" | Ticket | |
March 25 | PA | Event #14: $215 PLO 6-max | 54 | $15,000 | "bydad" | $5,400 | |
March 26 | PA | Event #15: $1,060 Heads-up Bracket Battle 32-max | 25 | $35,000 | "MrSchneebly" | $22,500 | |
March 26 | PA | Event #16: $55 Phase I to $535 Phase II Main Event | 40 | $2,000 | "Tom Cruise" | Ticket |
Players will start with 100,000 in chips and unlimited re-entry is available until the end of Level 18. Blinds begin at 150/300/40, and the betting minimums will increase every 10 minutes until Level 18. Levels after 18 will be 12 minutes long.
Be sure to keep it here with the PokerNews team for live coverage of the $1,060 Main Event from BetMGM in Pennsylvania, New Jersey, and Michigan.
$1,060 Main Event - Pennsylvania
Day 1 Started